Member Information
Member Information
After-hours Trading Session
Date | File name | Download |
---|---|---|
2025-07-18 00:00:16 | 0000 | |
2025-07-18 01:00:16 | 0100 | |
2025-07-18 02:00:15 | 0200 | |
2025-07-18 03:00:17 | 0300 | |
2025-07-17 14:24:00 | 1423 | |
2025-07-17 14:26:00 | 1425 | |
2025-07-17 15:15:54 | 1515 | |
2025-07-17 15:45:51 | 1545 | |
2025-07-17 16:15:51 | 1615 | |
2025-07-17 16:35:12 | 1634 | |
2025-07-17 17:00:15 | 1700 | |
2025-07-17 18:00:15 | 1800 | |
2025-07-17 19:00:15 | 1900 | |
2025-07-17 20:00:14 | 2000 | |
2025-07-17 21:00:14 | 2100 | |
2025-07-17 22:00:16 | 2200 | |
2025-07-17 23:00:16 | 2300 | |
2025-07-18 00:00:16 | A000 | |
2025-07-18 01:00:16 | A100 | |
2025-07-18 02:00:15 | A200 | |
2025-07-18 03:00:17 | A300 | |
2025-07-17 14:24:00 | B423 | |
2025-07-17 14:26:00 | B425 | |
2025-07-17 15:15:54 | B515 | |
2025-07-17 15:45:51 | B545 | |
2025-07-17 16:15:51 | B615 | |
2025-07-17 16:35:12 | B634 | |
2025-07-17 17:00:15 | B700 | |
2025-07-17 18:00:15 | B800 | |
2025-07-17 19:00:15 | B900 | |
2025-07-17 20:00:14 | C000 | |
2025-07-17 21:00:14 | C100 | |
2025-07-17 22:00:16 | C200 | |
2025-07-17 23:00:16 | C300 | |
2016-06-25 07:59:48 | master | |
2025-07-18 03:00:17 | pa2 | |
2025-07-18 03:00:17 | som | |
2025-07-18 03:00:17 | sz1 | |
2025-07-18 03:00:17 | sz2 |
master.zip updates changes irregularly.
SPAN parameters files are only available on each trading day.