Member Information
Member Information
Regular Trading Session
Date | File name | Download |
---|---|---|
2025-07-17 06:46:07 | 0745 | |
2025-07-17 08:45:27 | 0845 | |
2025-07-17 09:00:27 | 0900 | |
2025-07-17 09:30:27 | 0930 | |
2025-07-17 10:00:28 | 1000 | |
2025-07-17 10:30:27 | 1030 | |
2025-07-17 11:00:26 | 1100 | |
2025-07-17 11:30:27 | 1130 | |
2025-07-17 12:00:28 | 1200 | |
2025-07-17 12:30:27 | 1230 | |
2025-07-17 13:00:32 | 1300 | |
2025-07-17 13:30:27 | 1330 | |
2025-07-17 13:45:27 | 1345 | |
2025-07-17 14:23:34 | 1430 | |
2025-07-17 15:15:30 | 1515 | |
2025-07-17 15:45:29 | 1545 | |
2025-07-17 16:15:28 | 1615 | |
2025-07-17 06:46:07 | A745 | |
2025-07-17 08:45:27 | A845 | |
2025-07-17 09:00:27 | A900 | |
2025-07-17 09:30:27 | A930 | |
2025-07-17 10:00:28 | B000 | |
2025-07-17 10:30:27 | B030 | |
2025-07-17 11:00:26 | B100 | |
2025-07-17 11:30:27 | B130 | |
2025-07-17 12:00:28 | B200 | |
2025-07-17 12:30:27 | B230 | |
2025-07-17 13:00:32 | B300 | |
2025-07-17 13:30:27 | B330 | |
2025-07-17 13:45:27 | B345 | |
2025-07-17 14:23:34 | B430 | |
2025-07-17 15:15:30 | B515 | |
2025-07-17 15:45:29 | B545 | |
2025-07-17 16:15:28 | B615 | |
2025-07-17 14:23:34 | E01 | |
2025-07-17 14:25:38 | F01 | |
2025-07-17 16:34:48 | FS | |
2025-07-17 14:23:34 | O01 | |
2025-07-17 14:25:38 | P01 | |
2025-07-17 16:34:48 | PS | |
2016-06-25 07:59:48 | master | |
2025-07-17 16:34:48 | pa2 | |
2025-07-17 16:34:48 | som | |
2025-07-17 16:34:48 | sz1 | |
2025-07-17 16:34:48 | sz2 |
master.zip updates changes irregularly.
SPAN parameters files are only available on each trading day.