Member Information
Member Information
Net Value Per Share Statement
2026
/
06
(Unit: NTD)
| No | FCM Code | FCM Name | Net Value (NTD) | Shares (in Thousand) | Net Value Per Share |
|---|---|---|---|---|---|
| 1 | S509 | HuaNan Securities Co., Ltd. | 384,261,889 | 60,000 | 6.40 |
| 2 | S960 | Fubon Securities Co., Ltd. | 388,799,303 | 56,000 | 6.94 |
| 3 | S159 | Citigroup Global Markets Taiwan Securities Company Ltd. | 238,519,732 | 30,000 | 7.95 |
| 4 | S700 | Mega Securities Co., Ltd. | 401,905,597 | 50,000 | 8.04 |
| 5 | S890 | BNP Paribas Securities (Taiwan) Co., Ltd. | 329,128,429 | 40,000 | 8.23 |
| 6 | S9B0 | 594,594,198 | 70,000 | 8.49 | |
| 7 | S102 | Taiwan Cooperative Securities Co., Ltd. | 355,490,495 | 40,000 | 8.89 |
| 8 | S779 | Waterland Securities Co., Ltd. | 918,549,058 | 100,000 | 9.19 |
| 9 | S218 | Oriental Securities Co., Ltd. | 602,578,227 | 61,500 | 9.80 |
| 10 | S910 | 1,381,391,424 | 140,000 | 9.87 | |
| 11 | S616 | CTBC Securities Co., Ltd. | 1,198,043,507 | 120,000 | 9.98 |
| 12 | S888 | Cathay Securities Co., Ltd. | 1,135,151,432 | 110,000 | 10.32 |
| 13 | S126 | Horizon Securities Co., Ltd. | 847,632,517 | 82,100 | 10.32 |
| 14 | S538 | First Securities Inc. | 849,509,332 | 81,500 | 10.42 |
| 15 | S551 | SinoPac Securities Co., Ltd. | 2,125,823,878 | 200,000 | 10.63 |
| 16 | S884 | E.Sun Securities Co., Ltd. | 1,034,124,568 | 93,500 | 11.06 |
| 17 | S920 | KGI Securities Co., Ltd. | 5,898,614,892 | 525,000 | 11.24 |
| 18 | S585 | President Securities Co., Ltd. | 5,286,054,531 | 430,000 | 12.29 |
| 19 | S147 | Morgan Stanley Taiwan Ltd. | 8,087,408,754 | 650,800 | 12.43 |
| 20 | S526 | Good Finance Securities Co., Ltd. | 365,480,639 | 28,000 | 13.05 |
| 21 | S144 | Merrill Lynch Securities(Taiwan) Ltd. | 4,368,495,248 | 300,000 | 14.56 |
| 22 | S856 | Shin Kong International Securities Co., Ltd. | 1,183,479,402 | 70,000 | 16.91 |
| 23 | S844 | J.P. Morgan Securities (Taiwan) Ltd. | 5,865,455,673 | 333,730 | 17.58 |
| 24 | S980 | Yuanta Securities Co., Ltd. | 12,243,175,096 | 295,000 | 41.50 |
