Member Information
Member Information
Net Value Per Share Statement
2026
/
02
(Unit: NTD)
| No | FCM Code | FCM Name | Net Value (NTD) | Shares (in Thousand) | Net Value Per Share |
|---|---|---|---|---|---|
| 1 | S509 | HuaNan Securities Co., Ltd. | 356,291,756 | 60,000 | 5.94 |
| 2 | S960 | Fubon Securities Co., Ltd. | 387,928,588 | 56,000 | 6.93 |
| 3 | S159 | Citigroup Global Markets Taiwan Securities Company Ltd. | 239,997,201 | 30,000 | 8.00 |
| 4 | S779 | Waterland Securities Co., Ltd. | 801,584,461 | 100,000 | 8.02 |
| 5 | S890 | BNP Paribas Securities (Taiwan) Co., Ltd. | 326,865,719 | 40,000 | 8.17 |
| 6 | S700 | Mega Securities Co., Ltd. | 409,116,294 | 50,000 | 8.18 |
| 7 | S102 | Taiwan Cooperative Securities Co., Ltd. | 349,632,039 | 40,000 | 8.74 |
| 8 | S616 | CTBC Securities Co., Ltd. | 1,145,577,232 | 120,000 | 9.55 |
| 9 | S218 | Oriental Securities Co., Ltd. | 599,471,040 | 61,500 | 9.75 |
| 10 | S910 | 1,391,516,749 | 140,000 | 9.94 | |
| 11 | S538 | First Securities Inc. | 824,801,379 | 81,500 | 10.12 |
| 12 | S126 | Horizon Securities Co., Ltd. | 834,079,320 | 82,100 | 10.16 |
| 13 | S888 | Cathay Securities Co., Ltd. | 1,130,165,402 | 110,000 | 10.27 |
| 14 | S551 | SinoPac Securities Co., Ltd. | 2,116,745,085 | 200,000 | 10.58 |
| 15 | S592 | 1,084,195,763 | 100,000 | 10.84 | |
| 16 | S920 | KGI Securities Co., Ltd. | 3,358,578,713 | 275,000 | 12.21 |
| 17 | S526 | Good Finance Securities Co., Ltd. | 353,993,666 | 28,000 | 12.64 |
| 18 | S147 | Morgan Stanley Taiwan Ltd. | 4,709,715,728 | 332,800 | 14.15 |
| 19 | S884 | E.Sun Securities Co., Ltd. | 1,324,702,744 | 93,500 | 14.17 |
| 20 | S144 | Merrill Lynch Securities(Taiwan) Ltd. | 4,274,583,311 | 300,000 | 14.25 |
| 21 | S585 | President Securities Co., Ltd. | 3,326,468,244 | 230,000 | 14.46 |
| 22 | S844 | J.P. Morgan Securities (Taiwan) Ltd. | 5,639,018,148 | 333,730 | 16.90 |
| 23 | S856 | Shin Kong International Securities Co., Ltd. | 863,625,527 | 42,000 | 20.56 |
| 24 | S980 | Yuanta Securities Co., Ltd. | 11,709,144,943 | 295,000 | 39.69 |
