Member Information
Member Information
Net Value Per Share Statement
2025
/
10
(Unit: NTD)
| No | FCM Code | FCM Name | Net Value (NTD) | Shares (in Thousand) | Net Value Per Share |
|---|---|---|---|---|---|
| 1 | S960 | Fubon Securities Co., Ltd. | 387,063,584 | 56,000 | 6.91 |
| 2 | S509 | HuaNan Securities Co., Ltd. | 436,594,143 | 60,000 | 7.28 |
| 3 | S159 | Citigroup Global Markets Taiwan Securities Company Ltd. | 240,937,934 | 30,000 | 8.03 |
| 4 | S700 | Mega Securities Co., Ltd. | 407,997,590 | 50,000 | 8.16 |
| 5 | S779 | Waterland Securities Co., Ltd. | 835,560,500 | 100,000 | 8.36 |
| 6 | S890 | BNP Paribas Securities (Taiwan) Co., Ltd. | 335,829,306 | 40,000 | 8.40 |
| 7 | S102 | Taiwan Cooperative Securities Co., Ltd. | 337,761,246 | 40,000 | 8.44 |
| 8 | S218 | Oriental Securities Co., Ltd. | 595,698,408 | 61,500 | 9.69 |
| 9 | S126 | Horizon Securities Co., Ltd. | 806,460,323 | 82,100 | 9.82 |
| 10 | S910 | 1,411,548,595 | 140,000 | 10.08 | |
| 11 | S888 | Cathay Securities Co., Ltd. | 1,125,918,028 | 110,000 | 10.24 |
| 12 | S616 | CTBC Securities Co., Ltd. | 820,088,857 | 80,000 | 10.25 |
| 13 | S551 | SinoPac Securities Co., Ltd. | 2,097,362,578 | 200,000 | 10.49 |
| 14 | S538 | First Securities Inc. | 855,766,861 | 81,500 | 10.50 |
| 15 | S592 | MasterLink Securities Corp. | 1,098,554,072 | 100,000 | 10.99 |
| 16 | S920 | KGI Securities Co., Ltd. | 3,335,101,727 | 275,000 | 12.13 |
| 17 | S526 | Good Finance Securities Co., Ltd. | 352,106,345 | 28,000 | 12.58 |
| 18 | S147 | Morgan Stanley Taiwan Ltd. | 4,551,804,462 | 332,800 | 13.68 |
| 19 | S144 | Merrill Lynch Securities(Taiwan) Ltd. | 4,189,128,554 | 300,000 | 13.96 |
| 20 | S585 | President Securities Co., Ltd. | 3,226,330,785 | 230,000 | 14.03 |
| 21 | S884 | E.Sun Securities Co., Ltd. | 1,345,301,042 | 93,500 | 14.39 |
| 22 | S844 | J.P. Morgan Securities (Taiwan) Ltd. | 5,364,661,727 | 333,730 | 16.07 |
| 23 | S856 | Shin Kong International Securities Co., Ltd. | 831,111,698 | 42,000 | 19.79 |
| 24 | S980 | Yuanta Securities Co., Ltd. | 11,066,275,192 | 295,000 | 37.51 |
