Member Information
Member Information
Net Income Before Tax Ranking Table
2026
/
06
(Unit: NTD)
| No | FCM Code | FCM Name | Net Income This Month |
|---|---|---|---|
| 1 | S980 | Yuanta Securities Co., Ltd. | -20,612,738 |
| 2 | S509 | HuaNan Securities Co., Ltd. | -17,639,926 |
| 3 | S126 | Horizon Securities Co., Ltd. | -3,701,000 |
| 4 | S218 | Oriental Securities Co., Ltd. | -3,058,887 |
| 5 | S102 | Taiwan Cooperative Securities Co., Ltd. | -2,873,811 |
| 6 | S159 | Citigroup Global Markets Taiwan Securities Company Ltd. | -307,366 |
| 7 | S700 | Mega Securities Co., Ltd. | -80,886 |
| 8 | S960 | Fubon Securities Co., Ltd. | 247,456 |
| 9 | S585 | President Securities Co., Ltd. | 972,767 |
| 10 | S526 | Good Finance Securities Co., Ltd. | 2,167,705 |
| 11 | S888 | Cathay Securities Co., Ltd. | 4,208,913 |
| 12 | S551 | SinoPac Securities Co., Ltd. | 5,839,280 |
| 13 | S538 | First Securities Inc. | 6,599,464 |
| 14 | S890 | BNP Paribas Securities (Taiwan) Co., Ltd. | 6,988,383 |
| 15 | S616 | CTBC Securities Co., Ltd. | 8,805,277 |
| 16 | S884 | E.Sun Securities Co., Ltd. | 8,873,762 |
| 17 | S920 | KGI Securities Co., Ltd. | 10,961,464 |
| 18 | S856 | Shin Kong International Securities Co., Ltd. | 17,441,615 |
| 19 | S144 | Merrill Lynch Securities(Taiwan) Ltd. | 32,357,495 |
| 20 | S779 | Waterland Securities Co., Ltd. | 39,565,403 |
| 21 | S147 | Morgan Stanley Taiwan Ltd. | 106,938,295 |
| 22 | S844 | J.P. Morgan Securities (Taiwan) Ltd. | 125,812,762 |
| Total | 329,505,427 | ||
