Member Information
Member Information
Income Statement Before Tax
2026
/01 ~
2026
/
01
(Unit: NTD)
| No | FCM Code | FCM Name | Net Income Before Tax this Month | Accumulated Net Income Last Month | Accumulated Net Income |
|---|---|---|---|---|---|
| 1 | S102 | Taiwan Cooperative Securities Co., Ltd. | 11,126,778 | 0 | 11,126,778 |
| 2 | S126 | Horizon Securities Co., Ltd. | 7,083,847 | 0 | 7,083,847 |
| 3 | S144 | Merrill Lynch Securities(Taiwan) Ltd. | 26,605,797 | 0 | 26,605,797 |
| 4 | S147 | Morgan Stanley Taiwan Ltd. | 36,692,311 | 0 | 36,692,311 |
| 5 | S159 | Citigroup Global Markets Taiwan Securities Company Ltd. | 100,579 | 0 | 100,579 |
| 6 | S218 | Oriental Securities Co., Ltd. | 1,115,833 | 0 | 1,115,833 |
| 7 | S509 | HuaNan Securities Co., Ltd. | -38,780,718 | 0 | -38,780,718 |
| 8 | S526 | Good Finance Securities Co., Ltd. | 1,258,444 | 0 | 1,258,444 |
| 9 | S538 | First Securities Inc. | 5,432,392 | 0 | 5,432,392 |
| 10 | S551 | SinoPac Securities Co., Ltd. | 9,617,926 | 0 | 9,617,926 |
| 11 | S585 | President Securities Co., Ltd. | 64,503,681 | 0 | 64,503,681 |
| 12 | S592 | MasterLink Securities Corp. | 27,053,047 | 0 | 27,053,047 |
| 13 | S616 | CTBC Securities Co., Ltd. | -50,359,943 | 0 | -50,359,943 |
| 14 | S700 | Mega Securities Co., Ltd. | -112,296 | 0 | -112,296 |
| 15 | S779 | Waterland Securities Co., Ltd. | -4,670,065 | 0 | -4,670,065 |
| 16 | S844 | J.P. Morgan Securities (Taiwan) Ltd. | 130,809,613 | 0 | 130,809,613 |
| 17 | S856 | Shin Kong International Securities Co., Ltd. | 14,445,924 | 0 | 14,445,924 |
| 18 | S884 | E.Sun Securities Co., Ltd. | -16,436,831 | 0 | -16,436,831 |
| 19 | S888 | Cathay Securities Co., Ltd. | 1,138,665 | 0 | 1,138,665 |
| 20 | S890 | BNP Paribas Securities (Taiwan) Co., Ltd. | -5,528,111 | 0 | -5,528,111 |
| 21 | S910 | -5,510,193 | 0 | -5,510,193 | |
| 22 | S920 | KGI Securities Co., Ltd. | 7,860,196 | 0 | 7,860,196 |
| 23 | S960 | Fubon Securities Co., Ltd. | 206,924 | 0 | 206,924 |
| 24 | S980 | Yuanta Securities Co., Ltd. | 189,659,551 | 0 | 189,659,551 |
| Total | 413,313,351 | 0 | 413,313,351 | ||
