Member Information
Member Information
Income Statement Before Tax
2025
/01 ~
2025
/
09
(Unit: NTD)
| No | FCM Code | FCM Name | Net Income Before Tax this Month | Accumulated Net Income Last Month | Accumulated Net Income |
|---|---|---|---|---|---|
| 1 | S102 | Taiwan Cooperative Securities Co., Ltd. | -3,901,078 | 5,005,829 | 1,104,751 |
| 2 | S126 | Horizon Securities Co., Ltd. | 5,188,933 | -9,537,629 | -4,348,696 |
| 3 | S144 | Merrill Lynch Securities(Taiwan) Ltd. | 24,061,585 | 190,284,983 | 214,346,568 |
| 4 | S147 | Morgan Stanley Taiwan Ltd. | 17,816,380 | 417,741,610 | 435,557,990 |
| 5 | S159 | Citigroup Global Markets Taiwan Securities Company Ltd. | -427,139 | -2,567,312 | -2,994,451 |
| 6 | S218 | Oriental Securities Co., Ltd. | -960,911 | -3,855,150 | -4,816,061 |
| 7 | S509 | HuaNan Securities Co., Ltd. | -22,875,087 | -22,764,395 | -45,639,482 |
| 8 | S526 | Good Finance Securities Co., Ltd. | 882,354 | 8,442,399 | 9,324,753 |
| 9 | S538 | First Securities Inc. | 4,668,978 | 30,554,030 | 35,223,008 |
| 10 | S551 | SinoPac Securities Co., Ltd. | 2,475,646 | 40,190,299 | 42,665,945 |
| 11 | S585 | President Securities Co., Ltd. | 52,255,191 | -16,379,121 | 35,876,070 |
| 12 | S592 | MasterLink Securities Corp. | 55,129,856 | 73,313,490 | 128,443,346 |
| 13 | S616 | CTBC Securities Co., Ltd. | -18,335,161 | 53,530,886 | 35,195,725 |
| 14 | S700 | Mega Securities Co., Ltd. | -64,969 | 406,757 | 341,788 |
| 15 | S779 | Waterland Securities Co., Ltd. | -10,409,354 | -76,655,681 | -87,065,035 |
| 16 | S844 | J.P. Morgan Securities (Taiwan) Ltd. | 86,638,979 | 854,855,503 | 941,494,482 |
| 17 | S856 | Shin Kong International Securities Co., Ltd. | 8,357,727 | 65,882,689 | 74,240,416 |
| 18 | S884 | E.Sun Securities Co., Ltd. | 17,340,070 | 105,600,565 | 122,940,635 |
| 19 | S888 | Cathay Securities Co., Ltd. | 1,235,909 | 11,695,568 | 12,931,477 |
| 20 | S890 | BNP Paribas Securities (Taiwan) Co., Ltd. | 607,469 | -6,723,953 | -6,116,484 |
| 21 | S910 | 2,643,066 | -810,909 | 1,832,157 | |
| 22 | S920 | KGI Securities Co., Ltd. | 3,195,810 | 46,040,973 | 49,236,783 |
| 23 | S960 | Fubon Securities Co., Ltd. | 203,375 | 1,696,025 | 1,899,400 |
| 24 | S980 | Yuanta Securities Co., Ltd. | 136,952,439 | 970,679,803 | 1,107,632,242 |
| Total | 362,680,068 | 2,736,627,259 | 3,099,307,327 | ||
