Member Information
Member Information
Income Statement Before Tax
2026
/01 ~
2026
/
10
(Unit: NTD)
| No | FCM Code | FCM Name | Net Income Before Tax this Month | Accumulated Net Income Last Month | Accumulated Net Income |
|---|---|---|---|---|---|
| 1 | S102 | Taiwan Cooperative Securities Co., Ltd. | -6,774,142 | 18,593,389 | 11,819,247 |
| 2 | S126 | Horizon Securities Co., Ltd. | -11,500,598 | 43,391,666 | 31,891,068 |
| 3 | S144 | Merrill Lynch Securities(Taiwan) Ltd. | 33,217,117 | 231,261,402 | 264,478,520 |
| 4 | S147 | Morgan Stanley Taiwan Ltd. | 30,455,103 | 526,084,083 | 556,539,186 |
| 5 | S159 | Citigroup Global Markets Taiwan Securities Company Ltd. | -477,824 | -4,294,066 | -4,771,890 |
| 6 | S218 | Oriental Securities Co., Ltd. | -234,305 | 5,919,241 | 5,684,936 |
| 7 | S509 | HuaNan Securities Co., Ltd. | -15,801,348 | -245,123,693 | -260,925,041 |
| 8 | S526 | Good Finance Securities Co., Ltd. | 706,520 | 14,762,267 | 15,468,787 |
| 9 | S538 | First Securities Inc. | 6,439,750 | 54,762,542 | 61,202,292 |
| 10 | S551 | SinoPac Securities Co., Ltd. | 10,022,949 | 44,269,840 | 54,292,789 |
| 11 | S585 | President Securities Co., Ltd. | -24,587,818 | 47,315,199 | 22,727,381 |
| 12 | S616 | CTBC Securities Co., Ltd. | -937,478 | 34,276,462 | 33,338,984 |
| 13 | S700 | Mega Securities Co., Ltd. | 1,541,699 | -10,863,385 | -9,321,686 |
| 14 | S779 | Waterland Securities Co., Ltd. | 15,713,246 | 83,349,220 | 99,062,466 |
| 15 | S844 | J.P. Morgan Securities (Taiwan) Ltd. | 127,151,357 | 971,265,443 | 1,098,416,800 |
| 16 | S856 | Shin Kong International Securities Co., Ltd. | 9,592,787 | 113,564,995 | 123,157,782 |
| 17 | S884 | E.Sun Securities Co., Ltd. | 24,390,801 | -289,408,055 | -265,017,254 |
| 18 | S888 | Cathay Securities Co., Ltd. | 5,248,558 | 12,902,948 | 18,151,506 |
| 19 | S890 | BNP Paribas Securities (Taiwan) Co., Ltd. | -470,943 | -18,121,860 | -18,592,803 |
| 20 | S910 | 13,647,805 | -36,944,839 | -23,297,034 | |
| 21 | S920 | KGI Securities Co., Ltd. | 12,120,258 | 86,801,367 | 98,921,625 |
| 22 | S960 | Fubon Securities Co., Ltd. | 210,064 | 1,900,007 | 2,110,071 |
| 23 | S980 | Yuanta Securities Co., Ltd. | 126,664,927 | 1,003,346,386 | 1,130,011,313 |
| 24 | S9B0 | -899,884 | -113,326,690 | -114,226,574 | |
| Total | 355,438,601 | 2,575,683,869 | 2,931,122,471 | ||
