Member Information
Member Information
Income Statement Before Tax
2026
/01 ~
2026
/
05
(Unit: NTD)
| No | FCM Code | FCM Name | Net Income Before Tax this Month | Accumulated Net Income Last Month | Accumulated Net Income |
|---|---|---|---|---|---|
| 1 | S102 | Taiwan Cooperative Securities Co., Ltd. | -6,327,006 | 18,703,145 | 12,376,139 |
| 2 | S126 | Horizon Securities Co., Ltd. | 16,034,440 | 23,162,676 | 39,197,116 |
| 3 | S144 | Merrill Lynch Securities(Taiwan) Ltd. | 27,521,916 | 102,577,402 | 130,099,319 |
| 4 | S147 | Morgan Stanley Taiwan Ltd. | 65,382,813 | 166,312,121 | 231,694,934 |
| 5 | S159 | Citigroup Global Markets Taiwan Securities Company Ltd. | -412,706 | -1,729,996 | -2,142,702 |
| 6 | S218 | Oriental Securities Co., Ltd. | 3,024,494 | 5,310,529 | 8,335,023 |
| 7 | S509 | HuaNan Securities Co., Ltd. | -78,443,063 | -153,146,787 | -231,589,850 |
| 8 | S526 | Good Finance Securities Co., Ltd. | 1,118,232 | 4,524,840 | 5,643,072 |
| 9 | S538 | First Securities Inc. | 5,826,411 | 22,083,457 | 27,909,868 |
| 10 | S551 | SinoPac Securities Co., Ltd. | -577,033 | 17,903,342 | 17,326,309 |
| 11 | S585 | President Securities Co., Ltd. | 22,148,290 | 50,620,309 | 72,768,599 |
| 12 | S616 | CTBC Securities Co., Ltd. | 14,182,652 | -29,422,493 | -15,239,841 |
| 13 | S700 | Mega Securities Co., Ltd. | -1,788,779 | -5,732,076 | -7,520,855 |
| 14 | S779 | Waterland Securities Co., Ltd. | 12,262,706 | 34,652,478 | 46,915,184 |
| 15 | S844 | J.P. Morgan Securities (Taiwan) Ltd. | 78,976,738 | 350,262,141 | 429,238,879 |
| 16 | S856 | Shin Kong International Securities Co., Ltd. | 10,961,274 | 42,851,764 | 53,813,038 |
| 17 | S884 | E.Sun Securities Co., Ltd. | -207,658,811 | -108,472,834 | -316,131,645 |
| 18 | S888 | Cathay Securities Co., Ltd. | -558,990 | 3,234,768 | 2,675,778 |
| 19 | S890 | BNP Paribas Securities (Taiwan) Co., Ltd. | 2,655,210 | -17,267,657 | -14,612,447 |
| 20 | S910 | 26,332,548 | -33,104,282 | -6,771,734 | |
| 21 | S920 | KGI Securities Co., Ltd. | 7,466,373 | 35,966,129 | 43,432,502 |
| 22 | S960 | Fubon Securities Co., Ltd. | 209,980 | 810,113 | 1,020,093 |
| 23 | S980 | Yuanta Securities Co., Ltd. | 348,781,466 | 745,251,201 | 1,094,032,667 |
| 24 | S9B0 | 1,256,151 | -107,053,519 | -105,797,368 | |
| Total | 348,375,306 | 1,168,296,771 | 1,516,672,078 | ||
