Member Information
Member Information
Net Income Before Tax
Net Income Before Tax
| 2025/01~10 | 2024/01~10 | Increase/Decrease | ||||
|---|---|---|---|---|---|---|
| (100 million NT$ ) | (%) | (100 million NT$ ) | (%) | (100 million NT$ ) | (%) | |
| Futures commission merchants | 81.5 | 70.9 | 80.2 | 65.9 | +1.3 | +1.6 |
| Concurrent futures business operator | 33.5 | 29.1 | 41.5 | 34.1 | -8.0 | -19.3 |
| Total | 115.0 | 100.0 | 121.7 | 100.0 | -6.7 | -5.5 |
Net Income Before Tax
| 2025/10 | 2025/09 | 2024/10 | 2025/10,2025/09 Increase/Decrease |
2025/10,2024/10 Increase/Decrease |
|||
|---|---|---|---|---|---|---|---|
| (100 million NT$ ) | (100 million NT$ ) | (100 million NT$ ) | (100 million NT$ ) | (%) | (100 million NT$ ) | (%) | |
| Futures commission merchants | 9.7 | 8.5 | 7.1 | +1.2 | +14.1 | +2.6 | +36.6 |
| Concurrent futures business operator | 2.5 | 3.6 | 9.1 | -1.1 | -30.6 | -6.6 | -72.5 |
| Total | 12.2 | 12.1 | 16.2 | +0.1 | +0.8 | -4.0 | -24.7 |
Note:The financial information submitted by the futures commission merchants on a monthly basis is detailed under TAIFEX's website in the 「Member Information」.
