Member Information
Member Information
Net Income Before Tax
Net Income Before Tax
| 2026/01~06 | 2025/01~06 | Increase/Decrease | ||||
|---|---|---|---|---|---|---|
| (100 million NT$ ) | (%) | (100 million NT$ ) | (%) | (100 million NT$ ) | (%) | |
| Futures commission merchants | 83.5 | 82.0 | 46.7 | 73.7 | +36.8 | +78.8 |
| Concurrent futures business operator | 18.3 | 18.0 | 16.7 | 26.3 | +1.6 | +9.6 |
| Total | 101.8 | 100.0 | 63.4 | 100.0 | +38.4 | +60.6 |
Net Income Before Tax
| 2026/06 | 2026/05 | 2025/06 | 2026/06,2026/05 Increase/Decrease |
2026/06,2025/06 Increase/Decrease |
|||
|---|---|---|---|---|---|---|---|
| (100 million NT$ ) | (100 million NT$ ) | (100 million NT$ ) | (100 million NT$ ) | (%) | (100 million NT$ ) | (%) | |
| Futures commission merchants | 27.2 | 14.2 | 10.1 | +13.0 | +91.5 | +17.1 | +169.3 |
| Concurrent futures business operator | 3.1 | 3.5 | 4.9 | -0.4 | -11.4 | -1.8 | -36.7 |
| Total | 30.3 | 17.7 | 15.0 | +12.6 | +71.2 | +15.3 | +102.0 |
Note:The financial information submitted by the futures commission merchants on a monthly basis is detailed under TAIFEX's website in the 「Member Information」.
