Member Information
Member Information
Net Income Before Tax
Net Income Before Tax
2025/01~06 | 2024/01~06 | Increase/Decrease | ||||
---|---|---|---|---|---|---|
(100 million NT$ ) | (%) | (100 million NT$ ) | (%) | (100 million NT$ ) | (%) | |
Futures commission merchants | 46.7 | 73.7 | 41.7 | 68.5 | +5.0 | +12.0 |
Concurrent futures business operator | 16.7 | 26.3 | 19.2 | 31.5 | -2.5 | -13.0 |
Total | 63.4 | 100.0 | 60.9 | 100.0 | +2.5 | +4.1 |
Net Income Before Tax
2025/06 | 2025/05 | 2024/06 | 2025/06,2025/05 Increase/Decrease |
2025/06,2024/06 Increase/Decrease |
|||
---|---|---|---|---|---|---|---|
(100 million NT$ ) | (100 million NT$ ) | (100 million NT$ ) | (100 million NT$ ) | (%) | (100 million NT$ ) | (%) | |
Futures commission merchants | 10.1 | 5.4 | 7.7 | +4.7 | +87.0 | +2.4 | +31.2 |
Concurrent futures business operator | 4.9 | -0.2 | 3.2 | +5.1 | +2,550.0 | +1.7 | +53.1 |
Total | 15.0 | 5.2 | 10.9 | +9.8 | +188.5 | +4.1 | +37.6 |
Note:The financial information submitted by the futures commission merchants on a monthly basis is detailed under TAIFEX's website in the 「Member Information」.