Member Information
Member Information
Net Income Before Tax
Net Income Before Tax
| 2026/01~03 | 2025/01~03 | Increase/Decrease | ||||
|---|---|---|---|---|---|---|
| (100 million NT$ ) | (%) | (100 million NT$ ) | (%) | (100 million NT$ ) | (%) | |
| Futures commission merchants | 33.3 | 76.9 | 22.7 | 88.0 | +10.6 | +46.7 |
| Concurrent futures business operator | 10.0 | 23.1 | 3.1 | 12.0 | +6.9 | +222.6 |
| Total | 43.3 | 100.0 | 25.8 | 100.0 | +17.5 | +67.8 |
Net Income Before Tax
| 2026/03 | 2026/02 | 2025/03 | 2026/03,2026/02 Increase/Decrease |
2026/03,2025/03 Increase/Decrease |
|||
|---|---|---|---|---|---|---|---|
| (100 million NT$ ) | (100 million NT$ ) | (100 million NT$ ) | (100 million NT$ ) | (%) | (100 million NT$ ) | (%) | |
| Futures commission merchants | 13.3 | 7.3 | 9.4 | +6.0 | +82.2 | +3.9 | +41.5 |
| Concurrent futures business operator | 1.7 | 4.1 | -0.1 | -2.4 | -58.5 | +1.8 | +1,800.0 |
| Total | 15.0 | 11.4 | 9.3 | +3.6 | +31.6 | +5.7 | +61.3 |
Note:The financial information submitted by the futures commission merchants on a monthly basis is detailed under TAIFEX's website in the 「Member Information」.
