Member Information
Member Information
Statistics of EPS Before Tax
2025
/
09
(Unit: NTD)
| No | FCM Code | FCM Name | Net Income Before Tax | Accumulated Income Before Tax | Shares | EPS-Net Income Before Tax | EPS-Accumulated Income Before Tax |
|---|---|---|---|---|---|---|---|
| 1 | F034 | Optiver Taiwan Futures Co., Ltd. | 113,156,077 | 718,542,986 | 60,000,000 | 1.89 | 11.98 |
| 2 | R201 | ADM Investor Services, Inc. Taiwan Branch | 1,384,179 | 38,648,450 | 5,000,000 | 0.28 | 7.73 |
| 3 | F021 | Yuanta Futures Co., Ltd. | 269,126,710 | 2,451,130,429 | 319,976,288 | 0.84 | 7.66 |
| 4 | F008 | President Futures Corp. | 55,327,612 | 476,324,405 | 77,120,000 | 0.72 | 6.18 |
| 5 | F020 | Capital Futures Corp. | 152,799,024 | 1,175,167,491 | 249,937,584 | 0.61 | 4.70 |
| 6 | F004 | KGI Futures Co., Ltd. | 72,843,864 | 733,662,785 | 179,762,975 | 0.41 | 4.08 |
| 7 | S980 | Yuanta Securities Co., Ltd. | 136,952,439 | 1,107,632,242 | 295,000,000 | 0.46 | 3.75 |
| 8 | F002 | Sinopac Futures Corporation | 67,170,060 | 656,431,572 | 207,525,053 | 0.32 | 3.16 |
| 9 | S844 | J.P. Morgan Securities (Taiwan) Ltd. | 86,638,979 | 941,494,482 | 333,730,000 | 0.26 | 2.82 |
| 10 | F001 | Cathay Futures Co., Ltd. | 20,246,568 | 196,841,151 | 81,960,000 | 0.25 | 2.40 |
| 11 | S856 | Shin Kong International Securities Co., Ltd. | 8,357,727 | 74,240,416 | 42,000,000 | 0.20 | 1.77 |
| 12 | F014 | Hua Nan Futures Co., Ltd. | 6,035,701 | 73,433,081 | 43,500,000 | 0.14 | 1.69 |
| 13 | F026 | Fubon Futures Co., Ltd. | 38,721,593 | 399,626,009 | 260,000,000 | 0.15 | 1.54 |
| 14 | F030 | Mega Futures Co., Ltd. | 6,270,331 | 55,724,740 | 40,000,000 | 0.16 | 1.39 |
| 15 | S884 | E.Sun Securities Co., Ltd. | 17,340,070 | 122,940,635 | 93,500,000 | 0.19 | 1.31 |
| 16 | S147 | Morgan Stanley Taiwan Ltd. | 17,816,380 | 435,557,990 | 332,800,000 | 0.05 | 1.31 |
| 17 | S592 | MasterLink Securities Corp. | 55,129,856 | 128,443,346 | 100,000,000 | 0.55 | 1.28 |
| 18 | F029 | Concord Futures Corp. | 12,551,196 | 84,303,665 | 81,500,000 | 0.15 | 1.03 |
| 19 | F005 | IBF Futures Co., Ltd. | 12,292,544 | 94,156,490 | 119,917,000 | 0.10 | 0.79 |
| 20 | S144 | Merrill Lynch Securities(Taiwan) Ltd. | 24,061,585 | 214,346,568 | 300,000,000 | 0.08 | 0.71 |
| 21 | F018 | MasterLink Futures Corporation | 16,026,016 | 38,758,423 | 70,000,000 | 0.23 | 0.55 |
| 22 | S616 | CTBC Securities Co., Ltd. | -18,335,161 | 35,195,725 | 80,000,000 | -0.23 | 0.44 |
| 23 | S538 | First Securities Inc. | 4,668,978 | 35,223,008 | 81,500,000 | 0.06 | 0.43 |
| 24 | S526 | Good Finance Securities Co., Ltd. | 882,354 | 9,324,753 | 28,000,000 | 0.03 | 0.33 |
| 25 | F040 | Taishin Futures Co. Ltd. | 4,017,456 | 22,395,551 | 81,800,000 | 0.05 | 0.27 |
| 26 | F039 | Dah Chang Futures Co., Ltd. | 634,419 | 6,644,374 | 30,000,000 | 0.02 | 0.22 |
| 27 | S551 | SinoPac Securities Co., Ltd. | 2,475,646 | 42,665,945 | 200,000,000 | 0.01 | 0.21 |
| 28 | S920 | KGI Securities Co., Ltd. | 3,195,810 | 49,236,783 | 275,000,000 | 0.01 | 0.18 |
| 29 | S585 | President Securities Co., Ltd. | 52,255,191 | 35,876,070 | 230,000,000 | 0.23 | 0.16 |
| 30 | S888 | Cathay Securities Co., Ltd. | 1,235,909 | 12,931,477 | 110,000,000 | 0.01 | 0.12 |
| 31 | S960 | Fubon Securities Co., Ltd. | 203,375 | 1,899,400 | 56,000,000 | 0.00 | 0.03 |
| 32 | S102 | Taiwan Cooperative Securities Co., Ltd. | -3,901,078 | 1,104,751 | 40,000,000 | -0.10 | 0.03 |
| 33 | S700 | Mega Securities Co., Ltd. | -64,969 | 341,788 | 50,000,000 | 0.00 | 0.01 |
| 34 | S910 | 2,643,066 | 1,832,157 | 140,000,000 | 0.02 | 0.01 | |
| 35 | S126 | Horizon Securities Co., Ltd. | 5,188,933 | -4,348,696 | 82,100,000 | 0.06 | -0.05 |
| 36 | S218 | Oriental Securities Co., Ltd. | -960,911 | -4,816,061 | 61,500,000 | -0.02 | -0.08 |
| 37 | S159 | Citigroup Global Markets Taiwan Securities Company Ltd. | -427,139 | -2,994,451 | 30,000,000 | -0.01 | -0.10 |
| 38 | S890 | BNP Paribas Securities (Taiwan) Co., Ltd. | 607,469 | -6,116,484 | 40,000,000 | 0.02 | -0.15 |
| 39 | S509 | HuaNan Securities Co., Ltd. | -22,875,087 | -45,639,482 | 60,000,000 | -0.38 | -0.76 |
| 40 | S779 | Waterland Securities Co., Ltd. | -10,409,354 | -87,065,035 | 100,000,000 | -0.10 | -0.87 |
