Member Information
Member Information
Statistics of EPS Before Tax
2026
/
07
(Unit: NTD)
| No | FCM Code | FCM Name | Net Income Before Tax | Accumulated Income Before Tax | Shares | EPS-Net Income Before Tax | EPS-Accumulated Income Before Tax |
|---|---|---|---|---|---|---|---|
| 1 | F034 | Optiver Taiwan Futures Co., Ltd. | 279,047,759 | 1,348,795,409 | 80,000,000 | 3.49 | 16.86 |
| 2 | F021 | Yuanta Futures Co., Ltd. | 531,590,215 | 2,492,412,835 | 367,972,732 | 1.44 | 6.77 |
| 3 | F004 | KGI Futures Co., Ltd. | 154,423,933 | 1,935,884,169 | 286,909,654 | 0.54 | 6.75 |
| 4 | F020 | Capital Futures Corp. | 226,770,359 | 1,498,621,060 | 266,683,403 | 0.85 | 5.62 |
| 5 | F008 | President Futures Corp. | 88,877,491 | 495,679,317 | 123,904,762 | 0.72 | 4.00 |
| 6 | R201 | ADM Investor Services, Inc. Taiwan Branch | 2,770,446 | 19,036,763 | 5,000,000 | 0.55 | 3.81 |
| 7 | S980 | Yuanta Securities Co., Ltd. | 3,880,868 | 1,077,300,797 | 295,000,000 | 0.01 | 3.65 |
| 8 | F002 | Sinopac Futures Corporation | 111,778,649 | 775,400,684 | 287,442,495 | 0.39 | 2.70 |
| 9 | F014 | Hua Nan Futures Co., Ltd. | 16,535,065 | 105,424,323 | 43,500,000 | 0.38 | 2.42 |
| 10 | F001 | Cathay Futures Co., Ltd. | 42,627,729 | 261,813,818 | 110,040,000 | 0.39 | 2.38 |
| 11 | S844 | J.P. Morgan Securities (Taiwan) Ltd. | 155,400,659 | 710,452,300 | 333,730,000 | 0.47 | 2.13 |
| 12 | F026 | Fubon Futures Co., Ltd. | 82,188,806 | 524,109,555 | 287,945,050 | 0.29 | 1.82 |
| 13 | F029 | Concord Futures Corp. | -1,434,118 | 128,617,371 | 81,500,000 | -0.02 | 1.58 |
| 14 | F030 | Mega Futures Co., Ltd. | 15,990,350 | 83,988,490 | 60,316,309 | 0.27 | 1.39 |
| 15 | S856 | Shin Kong International Securities Co., Ltd. | 22,589,108 | 93,843,761 | 70,000,000 | 0.32 | 1.34 |
| 16 | F005 | IBF Futures Co., Ltd. | 29,379,970 | 126,380,281 | 147,715,000 | 0.20 | 0.86 |
| 17 | S144 | Merrill Lynch Securities(Taiwan) Ltd. | 26,007,836 | 188,464,649 | 300,000,000 | 0.09 | 0.63 |
| 18 | S147 | Morgan Stanley Taiwan Ltd. | 54,965,824 | 393,599,053 | 650,800,000 | 0.08 | 0.60 |
| 19 | F039 | Dah Chang Futures Co., Ltd. | 1,311,850 | 17,874,426 | 30,000,000 | 0.04 | 0.60 |
| 20 | F040 | Taishin Futures Co. Ltd. | 37,016,241 | 171,851,717 | 295,661,644 | 0.13 | 0.58 |
| 21 | S538 | First Securities Inc. | 8,660,292 | 43,169,624 | 81,500,000 | 0.11 | 0.53 |
| 22 | S779 | Waterland Securities Co., Ltd. | -2,167,978 | 84,312,609 | 160,000,000 | -0.01 | 0.53 |
| 23 | S526 | Good Finance Securities Co., Ltd. | 5,248,001 | 13,058,778 | 28,000,000 | 0.19 | 0.47 |
| 24 | S102 | Taiwan Cooperative Securities Co., Ltd. | 4,434,093 | 13,936,421 | 40,000,000 | 0.11 | 0.35 |
| 25 | S126 | Horizon Securities Co., Ltd. | -10,948,239 | 24,547,877 | 82,100,000 | -0.13 | 0.30 |
| 26 | S585 | President Securities Co., Ltd. | -1,089,843 | 72,651,523 | 430,000,000 | 0.00 | 0.17 |
| 27 | S920 | KGI Securities Co., Ltd. | 7,815,966 | 62,209,932 | 525,000,000 | 0.01 | 0.12 |
| 28 | S551 | SinoPac Securities Co., Ltd. | 15,068,985 | 38,234,574 | 400,000,000 | 0.04 | 0.10 |
| 29 | S218 | Oriental Securities Co., Ltd. | 215,654 | 5,491,790 | 61,500,000 | 0.00 | 0.09 |
| 30 | S616 | CTBC Securities Co., Ltd. | 15,305,766 | 8,871,202 | 120,000,000 | 0.13 | 0.07 |
| 31 | S888 | Cathay Securities Co., Ltd. | -328,004 | 6,556,687 | 110,000,000 | 0.00 | 0.06 |
| 32 | S960 | Fubon Securities Co., Ltd. | 219,018 | 1,486,567 | 56,000,000 | 0.00 | 0.03 |
| 33 | S910 | 10,941,586 | -13,533,601 | 140,000,000 | 0.08 | -0.10 | |
| 34 | S159 | Citigroup Global Markets Taiwan Securities Company Ltd. | -426,963 | -2,877,031 | 30,000,000 | -0.01 | -0.10 |
| 35 | S700 | Mega Securities Co., Ltd. | -2,868,811 | -10,470,552 | 50,000,000 | -0.06 | -0.21 |
| 36 | S890 | BNP Paribas Securities (Taiwan) Co., Ltd. | -8,132,155 | -15,756,219 | 40,000,000 | -0.20 | -0.39 |
| 37 | S9B0 | -3,059,654 | -108,465,456 | 200,000,000 | -0.02 | -0.54 | |
| 38 | S884 | E.Sun Securities Co., Ltd. | 15,812,906 | -291,444,977 | 143,500,000 | 0.11 | -2.03 |
| 39 | S509 | HuaNan Securities Co., Ltd. | -7,788,122 | -257,017,898 | 60,000,000 | -0.13 | -4.28 |
