Member Information
Member Information
Statistics of EPS Before Tax
2026
/
03
(Unit: NTD)
| No | FCM Code | FCM Name | Net Income Before Tax | Accumulated Income Before Tax | Shares | EPS-Net Income Before Tax | EPS-Accumulated Income Before Tax |
|---|---|---|---|---|---|---|---|
| 1 | F034 | Optiver Taiwan Futures Co., Ltd. | 331,814,036 | 528,547,489 | 80,000,000 | 4.15 | 6.61 |
| 2 | F021 | Yuanta Futures Co., Ltd. | 353,727,978 | 867,311,522 | 319,976,288 | 1.11 | 2.71 |
| 3 | F004 | KGI Futures Co., Ltd. | 161,766,401 | 431,870,537 | 179,762,975 | 0.90 | 2.40 |
| 4 | F008 | President Futures Corp. | 48,141,112 | 176,700,380 | 77,120,000 | 0.62 | 2.29 |
| 5 | F020 | Capital Futures Corp. | 128,434,917 | 531,431,233 | 249,937,584 | 0.51 | 2.13 |
| 6 | R201 | ADM Investor Services, Inc. Taiwan Branch | 4,221,004 | 10,048,079 | 5,000,000 | 0.84 | 2.01 |
| 7 | S980 | Yuanta Securities Co., Ltd. | -125,729,018 | 413,660,758 | 295,000,000 | -0.43 | 1.40 |
| 8 | F002 | Sinopac Futures Corporation | 117,468,319 | 285,892,781 | 207,525,053 | 0.57 | 1.38 |
| 9 | F018 | 26,401,272 | 71,897,968 | 70,000,000 | 0.38 | 1.03 | |
| 10 | F001 | Cathay Futures Co., Ltd. | 35,085,964 | 93,929,115 | 94,460,000 | 0.37 | 0.99 |
| 11 | S844 | J.P. Morgan Securities (Taiwan) Ltd. | 78,827,594 | 274,680,577 | 333,730,000 | 0.24 | 0.82 |
| 12 | S856 | Shin Kong International Securities Co., Ltd. | 12,078,651 | 33,515,960 | 42,000,000 | 0.29 | 0.80 |
| 13 | F014 | Hua Nan Futures Co., Ltd. | 11,222,710 | 34,069,050 | 43,500,000 | 0.26 | 0.78 |
| 14 | F026 | Fubon Futures Co., Ltd. | 67,276,789 | 178,963,832 | 260,000,000 | 0.26 | 0.69 |
| 15 | S884 | E.Sun Securities Co., Ltd. | 90,845,939 | 49,563,572 | 93,500,000 | 0.97 | 0.53 |
| 16 | F029 | Concord Futures Corp. | 11,117,059 | 41,430,150 | 81,500,000 | 0.14 | 0.51 |
| 17 | F030 | Mega Futures Co., Ltd. | 11,445,585 | 27,564,610 | 56,000,000 | 0.20 | 0.49 |
| 18 | S147 | Morgan Stanley Taiwan Ltd. | 21,961,493 | 113,478,439 | 332,800,000 | 0.07 | 0.34 |
| 19 | S779 | Waterland Securities Co., Ltd. | 64,609,790 | 34,125,780 | 100,000,000 | 0.65 | 0.34 |
| 20 | F005 | IBF Futures Co., Ltd. | 10,715,053 | 36,990,023 | 119,917,000 | 0.09 | 0.31 |
| 21 | S585 | President Securities Co., Ltd. | -45,999,529 | 68,155,550 | 230,000,000 | -0.20 | 0.30 |
| 22 | S102 | Taiwan Cooperative Securities Co., Ltd. | 8,267,649 | 11,114,127 | 40,000,000 | 0.21 | 0.28 |
| 23 | F040 | Taishin Futures Co. Ltd. | 12,043,600 | 22,544,459 | 81,800,000 | 0.15 | 0.28 |
| 24 | S144 | Merrill Lynch Securities(Taiwan) Ltd. | 24,922,588 | 69,958,465 | 300,000,000 | 0.08 | 0.23 |
| 25 | S538 | First Securities Inc. | 6,795,013 | 16,596,392 | 81,500,000 | 0.08 | 0.20 |
| 26 | F039 | Dah Chang Futures Co., Ltd. | 2,293,247 | 5,738,787 | 30,000,000 | 0.08 | 0.19 |
| 27 | S526 | Good Finance Securities Co., Ltd. | 1,572,084 | 3,419,150 | 28,000,000 | 0.06 | 0.12 |
| 28 | S551 | SinoPac Securities Co., Ltd. | 3,865,077 | 17,951,873 | 200,000,000 | 0.02 | 0.09 |
| 29 | S218 | Oriental Securities Co., Ltd. | 991,639 | 3,160,588 | 61,500,000 | 0.02 | 0.05 |
| 30 | S920 | KGI Securities Co., Ltd. | 11,233,967 | 25,591,754 | 525,000,000 | 0.02 | 0.05 |
| 31 | S126 | Horizon Securities Co., Ltd. | -18,386,767 | 3,556,152 | 82,100,000 | -0.22 | 0.04 |
| 32 | S888 | Cathay Securities Co., Ltd. | 1,000,940 | 2,899,601 | 110,000,000 | 0.01 | 0.03 |
| 33 | S592 | -4,949,651 | 880,891 | 100,000,000 | -0.05 | 0.01 | |
| 34 | S960 | Fubon Securities Co., Ltd. | 209,988 | 606,822 | 56,000,000 | 0.00 | 0.01 |
| 35 | S159 | Citigroup Global Markets Taiwan Securities Company Ltd. | -343,899 | -1,316,498 | 30,000,000 | -0.01 | -0.04 |
| 36 | S700 | Mega Securities Co., Ltd. | -3,519,304 | -3,910,348 | 50,000,000 | -0.07 | -0.08 |
| 37 | S910 | -20,206,628 | -34,556,490 | 140,000,000 | -0.14 | -0.25 | |
| 38 | S890 | BNP Paribas Securities (Taiwan) Co., Ltd. | -2,831,582 | -12,718,358 | 40,000,000 | -0.07 | -0.32 |
| 39 | S616 | CTBC Securities Co., Ltd. | 41,345,476 | -41,380,806 | 120,000,000 | 0.34 | -0.34 |
| 40 | S509 | HuaNan Securities Co., Ltd. | 27,399,979 | -48,247,436 | 60,000,000 | 0.46 | -0.80 |
