Member Information
Member Information
Statistics of EPS Before Tax
2025
/
12
(Unit: NTD)
| No | FCM Code | FCM Name | Net Income Before Tax | Accumulated Income Before Tax | Shares | EPS-Net Income Before Tax | EPS-Accumulated Income Before Tax |
|---|---|---|---|---|---|---|---|
| 1 | F034 | Optiver Taiwan Futures Co., Ltd. | 77,867,519 | 977,255,334 | 80,000,000 | 0.97 | 12.22 |
| 2 | F021 | Yuanta Futures Co., Ltd. | 218,677,613 | 3,254,793,880 | 319,976,288 | 0.68 | 10.17 |
| 3 | R201 | ADM Investor Services, Inc. Taiwan Branch | 2,412,555 | 49,185,579 | 5,000,000 | 0.48 | 9.84 |
| 4 | F008 | President Futures Corp. | 56,526,373 | 649,575,410 | 77,120,000 | 0.73 | 8.42 |
| 5 | F020 | Capital Futures Corp. | 130,408,091 | 1,630,784,135 | 249,937,584 | 0.52 | 6.52 |
| 6 | F004 | KGI Futures Co., Ltd. | 98,437,021 | 1,056,102,329 | 179,762,975 | 0.55 | 5.87 |
| 7 | S980 | Yuanta Securities Co., Ltd. | 133,863,041 | 1,281,066,412 | 295,000,000 | 0.45 | 4.34 |
| 8 | F002 | Sinopac Futures Corporation | 61,290,701 | 876,590,671 | 207,525,053 | 0.30 | 4.22 |
| 9 | S844 | J.P. Morgan Securities (Taiwan) Ltd. | 71,368,424 | 1,160,316,871 | 333,730,000 | 0.21 | 3.48 |
| 10 | F001 | Cathay Futures Co., Ltd. | 25,872,550 | 274,004,957 | 81,960,000 | 0.32 | 3.34 |
| 11 | S856 | Shin Kong International Securities Co., Ltd. | 10,838,577 | 102,604,110 | 42,000,000 | 0.26 | 2.44 |
| 12 | F014 | Hua Nan Futures Co., Ltd. | 10,143,692 | 100,774,851 | 43,500,000 | 0.23 | 2.32 |
| 13 | F026 | Fubon Futures Co., Ltd. | 37,313,751 | 532,026,493 | 260,000,000 | 0.14 | 2.05 |
| 14 | S147 | Morgan Stanley Taiwan Ltd. | 65,560,047 | 583,262,976 | 332,800,000 | 0.20 | 1.75 |
| 15 | S884 | E.Sun Securities Co., Ltd. | 11,084,929 | 160,574,134 | 93,500,000 | 0.12 | 1.72 |
| 16 | F029 | Concord Futures Corp. | 18,106,900 | 136,010,000 | 81,500,000 | 0.22 | 1.67 |
| 17 | F030 | Mega Futures Co., Ltd. | 7,400,985 | 76,655,957 | 56,000,000 | 0.13 | 1.37 |
| 18 | F005 | IBF Futures Co., Ltd. | 16,364,190 | 134,103,999 | 119,917,000 | 0.14 | 1.12 |
| 19 | F018 | MasterLink Futures Corporation | 11,067,798 | 74,001,675 | 70,000,000 | 0.16 | 1.06 |
| 20 | S144 | Merrill Lynch Securities(Taiwan) Ltd. | 26,220,916 | 309,391,471 | 300,000,000 | 0.09 | 1.03 |
| 21 | S592 | MasterLink Securities Corp. | -16,781,312 | 95,557,296 | 100,000,000 | -0.17 | 0.96 |
| 22 | S538 | First Securities Inc. | 5,686,487 | 51,891,981 | 81,500,000 | 0.07 | 0.64 |
| 23 | F039 | Dah Chang Futures Co., Ltd. | 3,372,241 | 14,378,115 | 30,000,000 | 0.11 | 0.48 |
| 24 | F040 | Taishin Futures Co. Ltd. | 4,805,291 | 39,273,640 | 81,800,000 | 0.06 | 0.48 |
| 25 | S526 | Good Finance Securities Co., Ltd. | 1,406,973 | 13,036,502 | 28,000,000 | 0.05 | 0.47 |
| 26 | S585 | President Securities Co., Ltd. | -5,393,737 | 76,241,237 | 230,000,000 | -0.02 | 0.33 |
| 27 | S616 | CTBC Securities Co., Ltd. | -8,853,197 | 24,755,111 | 80,000,000 | -0.11 | 0.31 |
| 28 | S551 | SinoPac Securities Co., Ltd. | 3,298,199 | 51,331,509 | 200,000,000 | 0.02 | 0.26 |
| 29 | S920 | KGI Securities Co., Ltd. | 5,796,773 | 62,950,438 | 275,000,000 | 0.02 | 0.23 |
| 30 | S888 | Cathay Securities Co., Ltd. | 1,530,177 | 16,468,134 | 110,000,000 | 0.01 | 0.15 |
| 31 | S102 | Taiwan Cooperative Securities Co., Ltd. | 9,478,595 | 4,218,807 | 40,000,000 | 0.24 | 0.11 |
| 32 | S960 | Fubon Securities Co., Ltd. | 252,427 | 2,577,634 | 56,000,000 | 0.00 | 0.05 |
| 33 | S700 | Mega Securities Co., Ltd. | 1,287,400 | 2,015,572 | 50,000,000 | 0.03 | 0.04 |
| 34 | S910 | -1,053,853 | 5,866,611 | 140,000,000 | -0.01 | 0.04 | |
| 35 | S218 | Oriental Securities Co., Ltd. | 1,649,638 | -734,591 | 61,500,000 | 0.03 | -0.01 |
| 36 | S126 | Horizon Securities Co., Ltd. | 5,194,239 | -8,183,261 | 82,100,000 | 0.06 | -0.10 |
| 37 | S159 | Citigroup Global Markets Taiwan Securities Company Ltd. | 448,071 | -3,385,820 | 30,000,000 | 0.01 | -0.11 |
| 38 | S890 | BNP Paribas Securities (Taiwan) Co., Ltd. | -6,717,684 | -5,076,967 | 40,000,000 | -0.17 | -0.13 |
| 39 | S779 | Waterland Securities Co., Ltd. | 866,270 | -103,756,497 | 100,000,000 | 0.01 | -1.04 |
| 40 | S509 | HuaNan Securities Co., Ltd. | -8,499,287 | -62,503,761 | 60,000,000 | -0.14 | -1.04 |
