Member Information
Member Information
Accumulated Income Statement Before Tax statement
2026
/01 ~
2026
/
05
(Unit: NTD)
| No | FCM Code | FCM Name | Revenue | Expense | Net Income |
|---|---|---|---|---|---|
| 1 | S884 | E.Sun Securities Co., Ltd. | -247,391,816 | 68,739,829 | -316,131,645 |
| 2 | S509 | HuaNan Securities Co., Ltd. | -228,089,780 | 3,500,070 | -231,589,850 |
| 3 | S9B0 | -98,215,633 | 7,581,735 | -105,797,368 | |
| 4 | S616 | CTBC Securities Co., Ltd. | 11,713,701 | 26,953,542 | -15,239,841 |
| 5 | S890 | BNP Paribas Securities (Taiwan) Co., Ltd. | 75,088,545 | 89,700,992 | -14,612,447 |
| 6 | S700 | Mega Securities Co., Ltd. | -3,701,875 | 3,818,980 | -7,520,855 |
| 7 | S910 | 4,601,831 | 11,373,565 | -6,771,734 | |
| 8 | S159 | Citigroup Global Markets Taiwan Securities Company Ltd. | 1,670,351 | 3,813,053 | -2,142,702 |
| 9 | S960 | Fubon Securities Co., Ltd. | 1,020,386 | 293 | 1,020,093 |
| 10 | S888 | Cathay Securities Co., Ltd. | 2,675,778 | 0 | 2,675,778 |
| 11 | S526 | Good Finance Securities Co., Ltd. | 12,355,818 | 6,712,746 | 5,643,072 |
| 12 | S218 | Oriental Securities Co., Ltd. | 14,627,406 | 6,292,383 | 8,335,023 |
| 13 | S102 | Taiwan Cooperative Securities Co., Ltd. | 14,876,968 | 2,500,829 | 12,376,139 |
| 14 | S551 | SinoPac Securities Co., Ltd. | 20,500,202 | 3,173,893 | 17,326,309 |
| 15 | S538 | First Securities Inc. | 59,343,395 | 31,433,527 | 27,909,868 |
| 16 | S126 | Horizon Securities Co., Ltd. | 52,470,644 | 13,273,528 | 39,197,116 |
| 17 | S920 | KGI Securities Co., Ltd. | 46,164,237 | 2,731,735 | 43,432,502 |
| 18 | S779 | Waterland Securities Co., Ltd. | 92,950,275 | 46,035,091 | 46,915,184 |
| 19 | S856 | Shin Kong International Securities Co., Ltd. | 80,652,453 | 26,839,415 | 53,813,038 |
| 20 | S585 | President Securities Co., Ltd. | 381,368,513 | 308,599,914 | 72,768,599 |
| 21 | S144 | Merrill Lynch Securities(Taiwan) Ltd. | 204,089,874 | 73,990,555 | 130,099,319 |
| 22 | S147 | Morgan Stanley Taiwan Ltd. | 272,650,622 | 40,955,688 | 231,694,934 |
| 23 | S844 | J.P. Morgan Securities (Taiwan) Ltd. | 475,786,311 | 46,547,432 | 429,238,879 |
| 24 | S980 | Yuanta Securities Co., Ltd. | 1,253,321,503 | 159,288,836 | 1,094,032,667 |
| Total | 2,500,529,709 | 983,857,631 | 1,516,672,078 | ||
