Member Information
Member Information
Accumulated Income Statement Before Tax statement
2026
/01 ~
2026
/
01
(Unit: NTD)
| No | FCM Code | FCM Name | Revenue | Expense | Net Income |
|---|---|---|---|---|---|
| 1 | S616 | CTBC Securities Co., Ltd. | -45,903,096 | 4,456,847 | -50,359,943 |
| 2 | S509 | HuaNan Securities Co., Ltd. | -38,075,321 | 705,397 | -38,780,718 |
| 3 | S884 | E.Sun Securities Co., Ltd. | -4,223,970 | 12,212,861 | -16,436,831 |
| 4 | S890 | BNP Paribas Securities (Taiwan) Co., Ltd. | 13,465,123 | 18,993,234 | -5,528,111 |
| 5 | S910 | -3,141,254 | 2,368,939 | -5,510,193 | |
| 6 | S779 | Waterland Securities Co., Ltd. | 1,966,998 | 6,637,063 | -4,670,065 |
| 7 | S700 | Mega Securities Co., Ltd. | 796,407 | 908,703 | -112,296 |
| 8 | S159 | Citigroup Global Markets Taiwan Securities Company Ltd. | 671,722 | 571,143 | 100,579 |
| 9 | S960 | Fubon Securities Co., Ltd. | 207,217 | 293 | 206,924 |
| 10 | S218 | Oriental Securities Co., Ltd. | 2,500,187 | 1,384,354 | 1,115,833 |
| 11 | S888 | Cathay Securities Co., Ltd. | 1,138,665 | 0 | 1,138,665 |
| 12 | S526 | Good Finance Securities Co., Ltd. | 2,680,979 | 1,422,535 | 1,258,444 |
| 13 | S538 | First Securities Inc. | 12,043,261 | 6,610,869 | 5,432,392 |
| 14 | S126 | Horizon Securities Co., Ltd. | 10,052,674 | 2,968,827 | 7,083,847 |
| 15 | S920 | KGI Securities Co., Ltd. | 8,660,183 | 799,987 | 7,860,196 |
| 16 | S551 | SinoPac Securities Co., Ltd. | 10,149,266 | 531,340 | 9,617,926 |
| 17 | S102 | Taiwan Cooperative Securities Co., Ltd. | 11,661,858 | 535,080 | 11,126,778 |
| 18 | S856 | Shin Kong International Securities Co., Ltd. | 20,164,185 | 5,718,261 | 14,445,924 |
| 19 | S144 | Merrill Lynch Securities(Taiwan) Ltd. | 42,981,618 | 16,375,821 | 26,605,797 |
| 20 | S592 | MasterLink Securities Corp. | 34,050,972 | 6,997,925 | 27,053,047 |
| 21 | S147 | Morgan Stanley Taiwan Ltd. | 46,623,281 | 9,930,970 | 36,692,311 |
| 22 | S585 | President Securities Co., Ltd. | 116,590,640 | 52,086,959 | 64,503,681 |
| 23 | S844 | J.P. Morgan Securities (Taiwan) Ltd. | 138,195,990 | 7,386,377 | 130,809,613 |
| 24 | S980 | Yuanta Securities Co., Ltd. | 217,486,417 | 27,826,866 | 189,659,551 |
| Total | 600,744,002 | 187,430,651 | 413,313,351 | ||
