Member Information
Member Information
Accumulated Income Statement Before Tax statement
2025
/01 ~
2025
/
10
(Unit: NTD)
| No | FCM Code | FCM Name | Revenue | Expense | Net Income |
|---|---|---|---|---|---|
| 1 | S779 | Waterland Securities Co., Ltd. | -43,229,326 | 57,035,142 | -100,264,468 |
| 2 | S509 | HuaNan Securities Co., Ltd. | -49,676,934 | 8,171,855 | -57,848,789 |
| 3 | S126 | Horizon Securities Co., Ltd. | 15,553,098 | 29,412,437 | -13,859,339 |
| 4 | S890 | BNP Paribas Securities (Taiwan) Co., Ltd. | 131,194,239 | 137,194,395 | -6,000,156 |
| 5 | S102 | Taiwan Cooperative Securities Co., Ltd. | -653,708 | 4,132,303 | -4,786,011 |
| 6 | S159 | Citigroup Global Markets Taiwan Securities Company Ltd. | 4,447,096 | 7,864,782 | -3,417,686 |
| 7 | S218 | Oriental Securities Co., Ltd. | 9,943,804 | 12,282,078 | -2,338,274 |
| 8 | S700 | Mega Securities Co., Ltd. | 8,045,050 | 7,539,226 | 505,824 |
| 9 | S960 | Fubon Securities Co., Ltd. | 2,110,095 | 631 | 2,109,464 |
| 10 | S526 | Good Finance Securities Co., Ltd. | 23,013,078 | 12,604,596 | 10,408,482 |
| 11 | S910 | 20,855,017 | 9,306,422 | 11,548,595 | |
| 12 | S888 | Cathay Securities Co., Ltd. | 14,119,601 | 180 | 14,119,421 |
| 13 | S616 | CTBC Securities Co., Ltd. | 59,872,099 | 43,769,200 | 16,102,899 |
| 14 | S538 | First Securities Inc. | 96,582,214 | 55,815,353 | 40,766,861 |
| 15 | S551 | SinoPac Securities Co., Ltd. | 67,694,182 | 21,658,384 | 46,035,798 |
| 16 | S920 | KGI Securities Co., Ltd. | 99,570,023 | 45,738,784 | 53,831,239 |
| 17 | S856 | Shin Kong International Securities Co., Ltd. | 129,398,157 | 45,999,025 | 83,399,132 |
| 18 | S585 | President Securities Co., Ltd. | 343,619,123 | 253,360,266 | 90,258,857 |
| 19 | S592 | MasterLink Securities Corp. | 196,073,999 | 80,327,852 | 115,746,147 |
| 20 | S884 | E.Sun Securities Co., Ltd. | 248,079,544 | 108,189,479 | 139,890,065 |
| 21 | S144 | Merrill Lynch Securities(Taiwan) Ltd. | 392,606,216 | 144,969,625 | 247,636,590 |
| 22 | S147 | Morgan Stanley Taiwan Ltd. | 543,563,255 | 72,168,784 | 471,394,471 |
| 23 | S844 | J.P. Morgan Securities (Taiwan) Ltd. | 1,116,418,250 | 103,644,878 | 1,012,773,372 |
| 24 | S980 | Yuanta Securities Co., Ltd. | 1,502,567,583 | 324,981,146 | 1,177,586,437 |
| Total | 4,931,765,755 | 1,586,166,823 | 3,345,598,931 | ||
