Statistics
FCM Market share
| FCM Code | Futures Market share | Options Market share | Market share |
|---|---|---|---|
| F001000 | 3.37% | 1.55% | 2.98% |
| F002000 | 5.52% | 5.92% | 5.61% |
| F004000 | 27.04% | 16.80% | 24.86% |
| F004999 | 0.15% | 0.03% | 0.13% |
| F005000 | 1.40% | 1.63% | 1.45% |
| F008000 | 3.42% | 3.43% | 3.42% |
| F008999 | 0.07% | 0.05% | 0.07% |
| F014000 | 1.90% | 1.86% | 1.89% |
| F020000 | 10.48% | 7.52% | 9.85% |
| F020999 | 0.20% | 0.86% | 0.34% |
| F021000 | 25.18% | 19.36% | 23.94% |
| F021999 | 0.38% | 0.05% | 0.31% |
| F026000 | 4.13% | 4.26% | 4.16% |
| F029000 | 1.60% | 2.43% | 1.77% |
| F030000 | 1.04% | 0.98% | 1.03% |
| F034999 | 1.62% | 18.28% | 5.17% |
| F039000 | 0.51% | 1.00% | 0.61% |
| F040000 | 3.68% | 3.52% | 3.65% |
| S126000 | 0.10% | 0.13% | 0.11% |
| S144000 | 1.05% | 0.30% | 0.89% |
| S147000 | 0.61% | 0.04% | 0.49% |
| S218000 | 0.04% | 0.01% | 0.04% |
| S509999 | 0.01% | 0.03% | 0.01% |
| S526000 | 0.07% | 0.05% | 0.07% |
| S538000 | 0.43% | 0.41% | 0.43% |
| S551999 | 0.52% | - | 0.41% |
| S585999 | 1.22% | 0.07% | 0.98% |
| S616000 | 0.41% | 0.32% | 0.39% |
| S616999 | 0.09% | - | 0.07% |
| S700999 | 0.04% | - | 0.03% |
| S779999 | 0.04% | 0.38% | 0.11% |
| S844000 | 0.57% | 0.16% | 0.48% |
| S856000 | 0.67% | 0.52% | 0.64% |
| S884000 | 0.80% | 0.69% | 0.78% |
| S884999 | 0.01% | 0.01% | 0.01% |
| S888999 | 0.07% | - | 0.05% |
| S890999 | 0.03% | 4.88% | 1.07% |
| S910999 | 0.12% | 0.02% | 0.10% |
| S920999 | 0.23% | 0.01% | 0.18% |
| S960999 | 0.19% | 0.01% | 0.15% |
| S980999 | 0.92% | 1.86% | 1.12% |
| S9B0999 | 0.04% | 0.55% | 0.15% |
