Statistics
FCM Market share
| FCM Code | Futures Market share | Options Market share | Market share |
|---|---|---|---|
| F001000 | 3.25% | 1.55% | 2.58% |
| F002000 | 5.86% | 5.93% | 5.89% |
| F004000 | 21.77% | 19.66% | 20.94% |
| F004999 | 0.34% | - | 0.20% |
| F005000 | 1.47% | 1.77% | 1.59% |
| F008000 | 3.38% | 3.33% | 3.36% |
| F008999 | 0.06% | 0.05% | 0.06% |
| F014000 | 1.91% | 1.93% | 1.92% |
| F018000 | 1.90% | 2.55% | 2.15% |
| F020000 | 11.29% | 5.69% | 9.09% |
| F020999 | 0.22% | 0.62% | 0.38% |
| F021000 | 25.40% | 14.13% | 20.97% |
| F021999 | 0.25% | 0.03% | 0.16% |
| F026000 | 4.17% | 4.19% | 4.18% |
| F029000 | 1.75% | 2.70% | 2.12% |
| F030000 | 1.10% | 0.91% | 1.03% |
| F034999 | 2.55% | 20.87% | 9.75% |
| F039000 | 0.57% | 1.01% | 0.74% |
| F040000 | 2.16% | 1.55% | 1.92% |
| S126000 | 0.13% | 0.14% | 0.13% |
| S126999 | 0.01% | 0.03% | 0.02% |
| S144000 | 1.02% | 0.27% | 0.73% |
| S147000 | 1.38% | 0.03% | 0.85% |
| S218000 | 0.06% | 0.01% | 0.04% |
| S509999 | 0.01% | 0.04% | 0.02% |
| S526000 | 0.08% | 0.05% | 0.06% |
| S538000 | 0.49% | 0.49% | 0.49% |
| S551999 | 0.73% | 0.02% | 0.45% |
| S585999 | 1.28% | 0.10% | 0.82% |
| S592999 | 0.16% | 0.38% | 0.25% |
| S616000 | 0.38% | 0.32% | 0.35% |
| S616999 | 0.16% | 0.01% | 0.10% |
| S700999 | 0.04% | - | 0.03% |
| S779999 | 0.06% | 0.26% | 0.13% |
| S844000 | 0.78% | 0.12% | 0.52% |
| S856000 | 0.67% | 0.54% | 0.62% |
| S884000 | 0.85% | 0.81% | 0.84% |
| S884999 | 0.02% | 0.01% | 0.01% |
| S888999 | 0.11% | - | 0.07% |
| S890999 | 0.04% | 4.44% | 1.77% |
| S910999 | 0.17% | 0.02% | 0.11% |
| S920999 | 0.25% | - | 0.16% |
| S960999 | 0.32% | 0.01% | 0.20% |
| S980999 | 1.38% | 3.43% | 2.18% |
