Statistics
FCM Market share
| FCM Code | Futures Market share | Options Market share | Market share |
|---|---|---|---|
| F001000 | 3.18% | 1.80% | 2.54% |
| F002000 | 5.75% | 6.00% | 5.87% |
| F004000 | 21.87% | 19.66% | 20.85% |
| F004999 | 0.40% | - | 0.22% |
| F005000 | 1.45% | 1.77% | 1.60% |
| F008000 | 3.60% | 4.03% | 3.80% |
| F008999 | 0.02% | 0.02% | 0.02% |
| F014000 | 1.99% | 1.91% | 1.95% |
| F018000 | 2.00% | 2.50% | 2.23% |
| F018999 | 0.01% | 0.06% | 0.04% |
| F020000 | 11.70% | 5.85% | 9.01% |
| F020999 | 0.16% | 0.59% | 0.36% |
| F021000 | 23.71% | 12.28% | 18.46% |
| F021999 | 0.32% | 0.02% | 0.18% |
| F026000 | 4.38% | 3.81% | 4.12% |
| F029000 | 1.94% | 2.57% | 2.23% |
| F030000 | 1.22% | 0.88% | 1.06% |
| F034999 | 2.58% | 21.28% | 11.18% |
| F039000 | 0.64% | 0.96% | 0.78% |
| F040000 | 2.06% | 1.54% | 1.82% |
| S126000 | 0.13% | 0.15% | 0.14% |
| S126999 | 0.01% | 0.01% | 0.01% |
| S144000 | 1.01% | 0.25% | 0.66% |
| S147000 | 0.92% | 0.06% | 0.52% |
| S218000 | 0.03% | 0.01% | 0.02% |
| S218999 | - | 0.01% | 0.01% |
| S509999 | 0.01% | 0.06% | 0.04% |
| S526000 | 0.09% | 0.05% | 0.07% |
| S538000 | 0.57% | 0.41% | 0.49% |
| S551999 | 1.29% | 0.01% | 0.70% |
| S585999 | 1.29% | 0.13% | 0.76% |
| S592999 | 0.20% | 0.31% | 0.25% |
| S616000 | 0.36% | 0.29% | 0.33% |
| S616999 | 0.15% | 0.01% | 0.09% |
| S700999 | 0.03% | - | 0.02% |
| S779999 | 0.05% | 0.36% | 0.19% |
| S844000 | 0.66% | 0.11% | 0.40% |
| S856000 | 0.70% | 0.55% | 0.63% |
| S884000 | 0.97% | 0.75% | 0.87% |
| S884999 | 0.02% | - | 0.01% |
| S888999 | 0.04% | - | 0.02% |
| S890999 | 0.05% | 4.87% | 2.27% |
| S910999 | 0.26% | 0.03% | 0.15% |
| S920999 | 0.14% | 0.01% | 0.08% |
| S960999 | 0.15% | 0.01% | 0.08% |
| S980999 | 1.87% | 3.99% | 2.85% |
