Statistics
Highlights of Annual Trading Volume
| Contract | 2025Total Volume | 2025Number of Trading Days | Avg. Daily Trading Volume |
|---|---|---|---|
| TX | 30,093,412 | 243 | 123,841 |
| MTX | 60,294,020 | 243 | 248,124 |
| TMF | 42,348,376 | 243 | 174,273 |
| TE | 197,795 | 243 | 814 |
| ZEF | 425,412 | 243 | 1,751 |
| TF | 108,801 | 243 | 448 |
| ZFF | 71,777 | 243 | 295 |
| XIF | 24,178 | 243 | 99 |
| G2F | 23,541 | 243 | 97 |
| E4F | 40,866 | 243 | 168 |
| BTF | 1,538 | 243 | 6 |
| SOF | 44,326 | 243 | 182 |
| SHF | 1,203 | 243 | 5 |
| M1F | 179,528 | 243 | 739 |
| GTF | 1,089 | 243 | 4 |
| STF | 72,276,818 | 243 | 297,435 |
| ETF | 2,778,994 | 243 | 11,436 |
| TJF | 40,155 | 243 | 165 |
| SPF | 15,440 | 243 | 64 |
| UNF | 402,557 | 243 | 1,657 |
| UDF | 118,789 | 243 | 489 |
| SXF | 90,095 | 243 | 371 |
| F1F | 45,134 | 243 | 186 |
| GDF | 31,618 | 243 | 130 |
| TGF | 149,170 | 243 | 614 |
| BRF | 6,167 | 243 | 25 |
| RHF | 7,207 | 243 | 30 |
| RTF | 30,415 | 243 | 125 |
| XJF | 72,195 | 243 | 297 |
| XEF | 8,835 | 243 | 36 |
| XBF | 6,740 | 243 | 28 |
| XAF | 4,411 | 243 | 18 |
| MXFFX | 28 | 243 | 0 |
| TXO | 171,542,948 | 243 | 705,938 |
| TEO | 23,404 | 243 | 96 |
| TFO | 132,070 | 243 | 543 |
| STC | 178,666 | 243 | 735 |
| ETC | 39,762 | 243 | 164 |
| TGO | 43,720 | 243 | 180 |
| Total | 381,901,200 | 243 | 1,571,610 |
