- Product
- Equity Index Futures
- TAIEX Futures
- Mini-TAIEX Futures
- Micro TAIEX Futures
- Taiwan Mid-Cap 100 Futures(The listing date is still awaiting approval)
- F4G TIP TW ESG Futures
- Electronic Sector Index Futures
- Mini Electronics Sector Futures
- Finance Sector Index Futures
- Mini Finance Sector Futures
- Non-Finance Non-Electronics Sub-Index Futures
- Shipping and Transportation Sector Futures
- Taiwan Semiconductor 30 Futures
- TIP Taiwan BIO Futures
- Taipei Exchange Stock Index Futures
- TPEx 200 Futures
- TOPIX Futures
- DJIA Futures
- S&P 500 Futures
- Nasdaq-100 Futures
- PHLX Semiconductor Sector Futures
- FTSE<sup>®</sup> 100 Futures
- Equity Futures
- Equity Index Options
- Equity Options
- Commodity Futures and Options
- FX Futures
- Flexible Products
- Key Information Documents for TAIFEX products
- Equity Index Futures
- Other Instruction on Trading/Clearing Procedure
- Trading
- Clearing
- Fee Schedule
Effective on 2024/11/5
No. | Ticker Symbol | Underlying Security Code | Underlying of single stock futures | Group level | Clearing Margin Rate | Maintenance Margin Rate | Initial Margin Rate |
---|---|---|---|---|---|---|---|
1 | CAF | 1303 | Nan Ya Plastics Corp. | Group1 | 10.00% | 10.35% | 13.50% |
2 | CBF | 2002 | China Steel Corp. | Group1 | 10.00% | 10.35% | 13.50% |
3 | CCF | 2303 | United Microelectronics Corp. | Group1 | 10.00% | 10.35% | 13.50% |
4 | CDF | 2330 | Taiwan Semiconductor Manufacturing Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
5 | QFF | 2330 | Taiwan Semiconductor Manufacturing Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
6 | CEF | 2881 | Fubon Financial Holding Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
7 | CFF | 1301 | Formosa Plastics Corp. | Group1 | 10.00% | 10.35% | 13.50% |
8 | CGF | 2324 | Compal Electronics, Inc. | Group1 | 10.00% | 10.35% | 13.50% |
9 | CHF | 2409 | AU Optronics Corp. | Group1 | 10.00% | 10.35% | 13.50% |
10 | CJF | 2880 | Hua Nan Financial Holdings Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
11 | CKF | 2882 | Cathay Financial Holding Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
12 | CLF | 2886 | Mega Financial Holding Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
13 | CMF | 2887 | Taishin Financial Holding Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
14 | CNF | 2891 | CTBC Financial Holding Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
15 | CQF | 1216 | Uni-President Enterprises Corp. | Group1 | 10.00% | 10.35% | 13.50% |
16 | CRF | 1402 | Far Eastern New Century Corp. | Group1 | 10.00% | 10.35% | 13.50% |
17 | CSF | 1605 | Walsin Lihwa Corp. | Group2 | 12.00% | 12.42% | 16.20% |
18 | CUF | 2323 | CMC Magnetics Corp. | Group1 | 10.00% | 10.35% | 13.50% |
19 | CWF | 2352 | Qisda Corp. | Group1 | 10.00% | 10.35% | 13.50% |
20 | CXF | 2371 | TATUNG COMPANY | Group2 | 12.00% | 12.42% | 16.20% |
21 | CYF | 2408 | Nanya Technology Corp. | Group1 | 10.00% | 10.35% | 13.50% |
22 | CZF | 2603 | Evergreen Marine Corp. (Taiwan) Ltd. | Group2 | 12.00% | 12.42% | 16.20% |
23 | DAF | 2609 | Yang Ming Marine Transport Corp. | Group3 | 15.00% | 15.53% | 20.25% |
24 | DBF | 2610 | China Airlines Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
25 | DCF | 2801 | Chang Hwa Commercial Bank, Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
26 | DDF | 2888 | Shin Kong Financial Holding Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
27 | DEF | 2890 | SinoPac Financial Holdings Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
28 | DFF | 1101 | Taiwan Cement Corp., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
29 | DGF | 1326 | Formosa Chemicals & Fibre Corp. | Group1 | 10.00% | 10.35% | 13.50% |
30 | DHF | 2317 | Hon Hai Precision Ind. Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
31 | DIF | 2337 | Macronix International Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
32 | DJF | 2357 | Asustek Computer Inc. | Group1 | 10.00% | 10.35% | 13.50% |
33 | QRF | 2357 | Asustek Computer Inc. | Group1 | 10.00% | 10.35% | 13.50% |
34 | DKF | 2382 | Quanta Computer Inc. | Group3 | 15.00% | 15.53% | 20.25% |
35 | DLF | 2412 | Chunghwa Telecom Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
36 | DNF | 2884 | E.Sun Financial Holding Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
37 | DOF | 2885 | Yuanta Financial Holding Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
38 | DPF | 2892 | First Financial Holding Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
39 | DQF | 3481 | Innolux Corp. | Group1 | 10.00% | 10.35% | 13.50% |
40 | DSF | 2353 | Acer Inc. | Group1 | 10.00% | 10.35% | 13.50% |
41 | DVF | 2454 | MediaTek Inc. | Group1 | 10.00% | 10.35% | 13.50% |
42 | PUF | 2454 | MediaTek Inc. | Group1 | 10.00% | 10.35% | 13.50% |
43 | DWF | 2915 | Ruentex Industries Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
44 | DXF | 3231 | Wistron Corp. | Group3 | 15.00% | 15.53% | 20.25% |
45 | DYF | 1102 | Asia Cement Corp. | Group1 | 10.00% | 10.35% | 13.50% |
46 | DZF | 1210 | Great Wall Enterprise Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
47 | EEF | 1312 | Grand Pacific Petrochemical Corp. | Group1 | 10.00% | 10.35% | 13.50% |
48 | EGF | 1314 | China Petrochemical Development Corp. | Group1 | 10.00% | 10.35% | 13.50% |
49 | EHF | 1319 | Tong Yang Industry Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
50 | EKF | 1440 | Tainan Spinning Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
51 | EMF | 1504 | Teco Electric & Machinery Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
52 | EPF | 1590 | AIRTAC International Group | Group1 | 10.00% | 10.35% | 13.50% |
53 | EYF | 1718 | China Man-Made Fiber Corp. | Group1 | 10.00% | 10.35% | 13.50% |
54 | EZF | 1722 | Taiwan Fertilizer Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
55 | FBF | 2006 | Tung Ho Steel Enterprise Corp. | Group1 | 10.00% | 10.35% | 13.50% |
56 | FCF | 2014 | Chung Hung Steel Corporation | Group1 | 10.00% | 10.35% | 13.50% |
57 | FEF | 2027 | Ta Chen Stainless Pipe Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
58 | FFF | 2049 | Hiwin Technologies Corp. | Group1 | 10.00% | 10.35% | 13.50% |
59 | QMF | 2049 | Hiwin Technologies Corp. | Group1 | 10.00% | 10.35% | 13.50% |
60 | FGF | 2059 | King Slide Works Co., Ltd. | Group3 | 15.00% | 15.53% | 20.25% |
61 | SVF | 2059 | King Slide Works Co., Ltd. | Group3 | 15.00% | 15.53% | 20.25% |
62 | FKF | 2105 | Cheng Shin Rubber Ind., Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
63 | FNF | 2201 | YULON MOTOR CO.,LTD | Group1 | 10.00% | 10.35% | 13.50% |
64 | FQF | 2301 | Lite-On Technology Corp. | Group2 | 12.00% | 12.42% | 16.20% |
65 | FRF | 2308 | Delta Electronics, Inc. | Group1 | 10.00% | 10.35% | 13.50% |
66 | RVF | 2308 | Delta Electronics, Inc. | Group1 | 10.00% | 10.35% | 13.50% |
67 | FSF | 2312 | KINPO ELECTRONICS, INC. | Group1 | 10.00% | 10.35% | 13.50% |
68 | FTF | 2313 | Compeq Manufacturing Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
69 | FVF | 2331 | Elitegroup Computer Systems Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
70 | FWF | 2332 | D-LINK Corp. | Group1 | 10.00% | 10.35% | 13.50% |
71 | FYF | 2340 | Taiwan-Asia Semiconductor Corp. | Group1 | 10.00% | 10.35% | 13.50% |
72 | FZF | 2344 | Winbond Electronics Corp. | Group1 | 10.00% | 10.35% | 13.50% |
73 | GAF | 2347 | Synnex Technology International Corp. | Group1 | 10.00% | 10.35% | 13.50% |
74 | GCF | 2354 | Foxconn Technology Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
75 | GHF | 2376 | Gigabyte Technology Co., Ltd. | Group3 | 15.00% | 15.53% | 20.25% |
76 | SLF | 2376 | Gigabyte Technology Co., Ltd. | Group3 | 15.00% | 15.53% | 20.25% |
77 | GIF | 2377 | Micro-Star International Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
78 | GJF | 2379 | Realtek Semiconductor Corp. | Group1 | 10.00% | 10.35% | 13.50% |
79 | QGF | 2379 | Realtek Semiconductor Corp. | Group1 | 10.00% | 10.35% | 13.50% |
80 | GKF | 2385 | CHICONY ELECTRONICS CO., LTD. | Group1 | 10.00% | 10.35% | 13.50% |
81 | GLF | 2392 | Cheng Uei Precision Industry Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
82 | GMF | 2393 | Everlight Electronics Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
83 | GNF | 2401 | Sunplus Technology Co., Ltd. | Group2 | 12.00% | 12.42% | 16.20% |
84 | GOF | 2404 | United Integrated Services Co., Ltd. | Group2 | 12.00% | 12.42% | 16.20% |
85 | GRF | 2449 | King Yuan Electronics Co., Ltd. | Group2 | 12.00% | 12.42% | 16.20% |
86 | GUF | 2455 | Visual Photonics Epitaxy Co., Ltd. | Group2 | 12.00% | 12.42% | 16.20% |
87 | GVF | 2457 | PHIHONG TECHNOLOGY CO., LTD. | Group1 | 10.00% | 10.35% | 13.50% |
88 | GWF | 2458 | Elan Microelectronics Corp. | Group1 | 10.00% | 10.35% | 13.50% |
89 | GXF | 2474 | Catcher Technology Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
90 | GYF | 2481 | PANJIT INTERNATIONAL INC. | Group2 | 12.00% | 12.42% | 16.20% |
91 | GZF | 2485 | Zinwell Corp. | Group1 | 10.00% | 10.35% | 13.50% |
92 | HAF | 2489 | Amtran Technology Co., Ltd. | Group2 | 12.00% | 12.42% | 16.20% |
93 | HBF | 2492 | Walsin Technology Corp. | Group1 | 10.00% | 10.35% | 13.50% |
94 | HCF | 2498 | HTC Corp. | Group1 | 10.00% | 10.35% | 13.50% |
95 | HHF | 2515 | BES Engineering Co. | Group1 | 10.00% | 10.35% | 13.50% |
96 | HIF | 2520 | Kindom Construction Corp. | Group1 | 10.00% | 10.35% | 13.50% |
97 | HLF | 2542 | Highwealth Construction Corp. | Group1 | 10.00% | 10.35% | 13.50% |
98 | HOF | 2548 | Huaku Development Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
99 | HQF | 2605 | Sincere Navigation Corporation | Group2 | 12.00% | 12.42% | 16.20% |
100 | HSF | 2618 | EVA Airways Corp. | Group1 | 10.00% | 10.35% | 13.50% |
101 | IAF | 2834 | Taiwan Business Bank, Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
102 | IHF | 2913 | Taiwan Tea Corp. | Group1 | 10.00% | 10.35% | 13.50% |
103 | IIF | 3006 | Elite Semiconductor Microelectronics Tech Inc. | Group2 | 12.00% | 12.42% | 16.20% |
104 | IJF | 3008 | Largan Precision Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
105 | OLF | 3008 | Largan Precision Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
106 | IMF | 3019 | Asia Optical Co., Inc. | Group1 | 10.00% | 10.35% | 13.50% |
107 | IOF | 3034 | Novatek Microelectronics Corp. | Group1 | 10.00% | 10.35% | 13.50% |
108 | QHF | 3034 | Novatek Microelectronics Corp. | Group1 | 10.00% | 10.35% | 13.50% |
109 | IPF | 3035 | Faraday Technology Corp. | Group3 | 15.00% | 15.53% | 20.25% |
110 | IQF | 3036 | WT Microelectronics Co., Ltd. | Group2 | 12.00% | 12.42% | 16.20% |
111 | IRF | 3037 | Unimicron Technology Corp. | Group2 | 12.00% | 12.42% | 16.20% |
112 | ITF | 3042 | TXC Corp. | Group1 | 10.00% | 10.35% | 13.50% |
113 | IXF | 3189 | Kinsus Interconnect Technology Corp. | Group1 | 10.00% | 10.35% | 13.50% |
114 | IYF | 3376 | Shin Zu Shing Co., Ltd. | Group3 | 15.00% | 15.53% | 20.25% |
115 | IZF | 3380 | Alpha Networks Inc. | Group1 | 10.00% | 10.35% | 13.50% |
116 | JBF | 3443 | Global Unichip Corp. | Group3 | 15.00% | 15.53% | 20.25% |
117 | RWF | 3443 | Global Unichip Corp. | Group3 | 15.00% | 15.53% | 20.25% |
118 | JFF | 3533 | Lotes Co., Ltd. | Group2 | 12.00% | 12.42% | 16.20% |
119 | RFF | 3533 | Lotes Co., Ltd. | Group2 | 12.00% | 12.42% | 16.20% |
120 | JMF | 3653 | Jentech Precision Industrial Co., Ltd | Group2 | 12.00% | 12.42% | 16.20% |
121 | RGF | 3653 | Jentech Precision Industrial Co., Ltd | Group2 | 12.00% | 12.42% | 16.20% |
122 | JNF | 3673 | TPK Holding Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
123 | JPF | 3702 | WPG Holdings Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
124 | JSF | 4938 | Pegatron Corp. | Group1 | 10.00% | 10.35% | 13.50% |
125 | JWF | 5534 | Chong Hong Construction Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
126 | JXF | 6005 | Capital Securities Corp. | Group1 | 10.00% | 10.35% | 13.50% |
127 | JZF | 6153 | Career Technology (MFG.) Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
128 | KAF | 6176 | Radiant Opto-Electronics Corp. | Group1 | 10.00% | 10.35% | 13.50% |
129 | KBF | 6213 | ITEQ Corp. | Group2 | 12.00% | 12.42% | 16.20% |
130 | KCF | 6239 | Powertech Technology Inc. | Group1 | 10.00% | 10.35% | 13.50% |
131 | KDF | 6271 | Tong Hsing Electronic Industries, Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
132 | KEF | 6278 | Taiwan Surface Mounting Technology Corp. | Group1 | 10.00% | 10.35% | 13.50% |
133 | KFF | 6282 | AcBel Polytech Inc. | Group1 | 10.00% | 10.35% | 13.50% |
134 | KGF | 6285 | Wistron NeWeb Corp. | Group1 | 10.00% | 10.35% | 13.50% |
135 | KIF | 8039 | Taiflex Scientific Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
136 | KKF | 8163 | Darfon Electronics Corp. | Group1 | 10.00% | 10.35% | 13.50% |
137 | KLF | 9904 | Pou Chen Corp. | Group1 | 10.00% | 10.35% | 13.50% |
138 | KOF | 9939 | Taiwan Hon Chuan Enterprise Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
139 | KPF | 9945 | Ruentex Development Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
140 | KSF | 1477 | Makalot Industrial Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
141 | SCF | 1477 | Makalot Industrial Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
142 | KUF | 1802 | Taiwan Glass Ind. Corp | Group1 | 10.00% | 10.35% | 13.50% |
143 | KWF | 2328 | Pan-International Industrial Corp. | Group1 | 10.00% | 10.35% | 13.50% |
144 | LBF | 3044 | Tripod Technology Corp. | Group1 | 10.00% | 10.35% | 13.50% |
145 | LCF | 3045 | Taiwan Mobile Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
146 | LEF | 3406 | Genius Electronic Optical Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
147 | QJF | 3406 | Genius Electronic Optical Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
148 | LIF | 6269 | Flexium Interconnect Inc. | Group1 | 10.00% | 10.35% | 13.50% |
149 | LMF | 9914 | Merida Industry Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
150 | LOF | 5880 | Taiwan Cooperative Financial Holding Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
151 | LQF | 2356 | Inventec Corp. | Group2 | 12.00% | 12.42% | 16.20% |
152 | LRF | 2883 | KGI Financial Holding Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
153 | LTF | 4904 | Far Eastone Telecommunications Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
154 | LUF | 4958 | Zhen Ding Technology Holding Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
155 | LVF | 5871 | Chailease Holding Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
156 | LWF | 1476 | Eclat Textile Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
157 | LXF | 2327 | Yageo Corp. | Group1 | 10.00% | 10.35% | 13.50% |
158 | QEF | 2327 | Yageo Corp. | Group1 | 10.00% | 10.35% | 13.50% |
159 | LYF | 8046 | Nan Ya Printed Circuit Board Corp. | Group3 | 15.00% | 15.53% | 20.25% |
160 | QSF | 8046 | Nan Ya Printed Circuit Board Corp. | Group3 | 15.00% | 15.53% | 20.25% |
161 | MAF | 1707 | Grape King Bio Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
162 | MBF | 2355 | Chin-Poon Industrial Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
163 | MJF | 2360 | Chroma Ate Inc. | Group1 | 10.00% | 10.35% | 13.50% |
164 | MKF | 2439 | Merry Electronics Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
165 | MQF | 6257 | Sigurd Microelectronics Corp. | Group1 | 10.00% | 10.35% | 13.50% |
166 | MVF | 9938 | Taiwan Paiho Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
167 | MYF | 1565 | St.Shine Optical Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
168 | OMF | 1565 | St.Shine Optical Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
169 | NAF | 3105 | Win Semiconductors Corp. | Group2 | 12.00% | 12.42% | 16.20% |
170 | QIF | 3105 | Win Semiconductors Corp. | Group2 | 12.00% | 12.42% | 16.20% |
171 | NBF | 3152 | Advanced Ceramic X Corp. | Group1 | 10.00% | 10.35% | 13.50% |
172 | NDF | 3260 | ADATA Technology Co., Ltd. | Group3 | 15.00% | 15.53% | 20.25% |
173 | NEF | 3264 | Ardentec Corp. | Group1 | 10.00% | 10.35% | 13.50% |
174 | NGF | 3691 | Gigasolar Materials Corp. | Group2 | 12.00% | 12.42% | 16.20% |
175 | NIF | 4123 | Center Laboratories, Inc. | Group1 | 10.00% | 10.35% | 13.50% |
176 | NJF | 5009 | Gloria Material Technology Corp. | Group1 | 10.00% | 10.35% | 13.50% |
177 | NLF | 5347 | Vanguard International Semiconductor Co. | Group1 | 10.00% | 10.35% | 13.50% |
178 | NMF | 5371 | Coretronic Corp. | Group1 | 10.00% | 10.35% | 13.50% |
179 | NOF | 5483 | Sino-American Silicon Products Inc. | Group1 | 10.00% | 10.35% | 13.50% |
180 | NQF | 6121 | Simplo Technology Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
181 | NSF | 6147 | Chipbond Technology Corp. | Group1 | 10.00% | 10.35% | 13.50% |
182 | NUF | 8044 | PChome online Inc. | Group3 | 15.00% | 15.53% | 20.25% |
183 | NVF | 8069 | E Ink Holdings Inc. | Group2 | 12.00% | 12.42% | 16.20% |
184 | NWF | 8299 | Phison Electronics Corp. | Group1 | 10.00% | 10.35% | 13.50% |
185 | QNF | 8299 | Phison Electronics Corp. | Group1 | 10.00% | 10.35% | 13.50% |
186 | ODF | 2231 | Cub Elecparts Inc. | Group1 | 10.00% | 10.35% | 13.50% |
187 | OEF | 6116 | Hannstar Display Corp. | Group1 | 10.00% | 10.35% | 13.50% |
188 | OHF | 6279 | Hu Lane Associate Inc. | Group1 | 10.00% | 10.35% | 13.50% |
189 | OPF | 2345 | Accton Technology Corp. | Group2 | 12.00% | 12.42% | 16.20% |
190 | SEF | 2345 | Accton Technology Corp. | Group2 | 12.00% | 12.42% | 16.20% |
191 | OQF | 6414 | Ennoconn Corp. | Group1 | 10.00% | 10.35% | 13.50% |
192 | ORF | 1536 | Hota Industrial Mfg. Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
193 | OSF | 1909 | Longchen Paper & Packaging Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
194 | OTF | 3081 | LandMark Optoelectronics Corp. |   | 30.00% | 31.05% | 40.50% |
195 | OUF | 3552 | Tung Thih Electronic Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
196 | OVF | 6274 | Taiwan Union Technology Corp. | Group3 | 15.00% | 15.53% | 20.25% |
197 | OWF | 6488 | Globalwafers.Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
198 | PBF | 6488 | Globalwafers.Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
199 | OXF | 6510 | Chunghwa Precision Test Tech. Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
200 | OYF | 6510 | Chunghwa Precision Test Tech. Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
201 | OZF | 3711 | ASE Technology Holding Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
202 | PAF | 3227 | PixArt Imaging Inc. | Group1 | 10.00% | 10.35% | 13.50% |
203 | PCF | 4162 | PharmaEngine, Inc. | Group3 | 15.00% | 15.53% | 20.25% |
204 | 4736 | Taidoc Technology Corp. | Group1 | 10.00% | 10.35% | 13.50% | |
205 | PEF | 5425 | Taiwan Semiconductor Co., Ltd. | Group2 | 12.00% | 12.42% | 16.20% |
206 | PGF | 2633 | Taiwan High Speed Rail Corp. | Group1 | 10.00% | 10.35% | 13.50% |
207 | PHF | 5269 | Asmedia Technology Inc. | Group3 | 15.00% | 15.53% | 20.25% |
208 | PNF | 5269 | Asmedia Technology Inc. | Group3 | 15.00% | 15.53% | 20.25% |
209 | PIF | 3529 | eMemory Technology Inc. | Group3 | 15.00% | 15.53% | 20.25% |
210 | RSF | 3529 | eMemory Technology Inc. | Group3 | 15.00% | 15.53% | 20.25% |
211 | PJF | 2383 | Elite Material Co., Ltd. | Group2 | 12.00% | 12.42% | 16.20% |
212 | SFF | 2383 | Elite Material Co., Ltd. | Group2 | 12.00% | 12.42% | 16.20% |
213 | PKF | 6173 | Prosperity Dielectrics Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
214 | PLF | 6182 | Wafer Works Corp. | Group1 | 10.00% | 10.35% | 13.50% |
215 | PMF | 8436 | TCI Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
216 | PPF | 5457 | Speed Tech Corp. | Group1 | 10.00% | 10.35% | 13.50% |
217 | PQF | 8358 | Co-Tech Development Corp. | Group1 | 10.00% | 10.35% | 13.50% |
218 | PRF | 8086 | Advanced Wireless Semiconductor Company | Group2 | 12.00% | 12.42% | 16.20% |
219 | PSF | 3706 | MiTAC Holdings Corporation | Group2 | 12.00% | 12.42% | 16.20% |
220 | PTF | 3324 | AURAS Technology Co.,Ltd. | Group3 | 15.00% | 15.53% | 20.25% |
221 | PVF | 6669 | Wiwynn Corporation | Group3 | 15.00% | 15.53% | 20.25% |
222 | PWF | 6669 | Wiwynn Corporation | Group3 | 15.00% | 15.53% | 20.25% |
223 | PXF | 3293 | Interational Games System Co.,Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
224 | PYF | 3293 | Interational Games System Co.,Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
225 | PZF | 5274 | Aspeed Technology Inc. | Group3 | 15.00% | 15.53% | 20.25% |
226 | QAF | 5274 | Aspeed Technology Inc. | Group3 | 15.00% | 15.53% | 20.25% |
227 | QBF | 3714 | Ennostar Inc. | Group1 | 10.00% | 10.35% | 13.50% |
228 | QCF | 2606 | U-Ming Marine Transport Corp. | Group1 | 10.00% | 10.35% | 13.50% |
229 | QDF | 3532 | Formosa Sumco Technology Corporation | Group1 | 10.00% | 10.35% | 13.50% |
230 | QKF | 1907 | YFY Inc. | Group1 | 10.00% | 10.35% | 13.50% |
231 | QLF | 3374 | Xintec Inc | Group2 | 12.00% | 12.42% | 16.20% |
232 | QOF | 1717 | Eternal Materials Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
233 | QPF | 1904 | Cheng Loong Corporation | Group1 | 10.00% | 10.35% | 13.50% |
234 | QQF | 3078 | Channel Well Technology Co., Ltd | Group2 | 12.00% | 12.42% | 16.20% |
235 | QTF | 2441 | Greatek Electronics Inc. | Group1 | 10.00% | 10.35% | 13.50% |
236 | QUF | 8150 | ChipMOS Technologies Inc. | Group1 | 10.00% | 10.35% | 13.50% |
237 | QVF | 2338 | Taiwan Mask Corp. | Group1 | 10.00% | 10.35% | 13.50% |
238 | QWF | 2388 | Via Technologies, Inc. | Group3 | 15.00% | 15.53% | 20.25% |
239 | QXF | 2615 | Wan Hai Lines Ltd. | Group3 | 15.00% | 15.53% | 20.25% |
240 | QYF | 6547 | Medigen Vaccine Biologics Corporation | Group1 | 10.00% | 10.35% | 13.50% |
241 | QZF | 6770 | Powerchip Semiconductor Manufacturing Corp. | Group1 | 10.00% | 10.35% | 13.50% |
242 | RAF | 3017 | Asia Vital Components Co., Ltd. | Group3 | 15.00% | 15.53% | 20.25% |
243 | UHF | 3017 | Asia Vital Components Co., Ltd. | Group3 | 15.00% | 15.53% | 20.25% |
244 | RBF | 5388 | SERCOMM CORP. | Group1 | 10.00% | 10.35% | 13.50% |
245 | RCF | 2634 | Aerospace Industrial Development Corporation | Group1 | 10.00% | 10.35% | 13.50% |
246 | RDF | 4128 | MICROBIO CO., LTD. | Group1 | 10.00% | 10.35% | 13.50% |
247 | REF | 4919 | Nuvoton Technology Corporation | Group2 | 12.00% | 12.42% | 16.20% |
248 | RJF | 1609 | Ta Ya Electric Wire & Cable | Group2 | 12.00% | 12.42% | 16.20% |
249 | RKF | 2368 | Gold Circuit Electronics Ltd. | Group2 | 12.00% | 12.42% | 16.20% |
250 | RLF | 6443 | TSEC Corporation | Group1 | 10.00% | 10.35% | 13.50% |
251 | RMF | 8454 | Momo.Com Inc. | Group1 | 10.00% | 10.35% | 13.50% |
252 | RQF | 8454 | Momo.Com Inc. | Group1 | 10.00% | 10.35% | 13.50% |
253 | RNF | 4743 | Oneness Biotech Co., Ltd. | Group2 | 12.00% | 12.42% | 16.20% |
254 | ROF | 6245 | Lanner Electronics Inc. | Group2 | 12.00% | 12.42% | 16.20% |
255 | RPF | 5904 | POYA International Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
256 | RRF | 5904 | POYA International Co., Ltd. | Group1 | 10.00% | 10.35% | 13.50% |
257 | RUF | 9958 | Century Iron And Steel Industrial Co., Ltd. | Group2 | 12.00% | 12.42% | 16.20% |
258 | SWF | 9958 | Century Iron And Steel Industrial Co., Ltd. | Group2 | 12.00% | 12.42% | 16.20% |
259 | SAF | 1795 | Lotus Pharmaceutical Co., Ltd. | Group2 | 12.00% | 12.42% | 16.20% |
260 | SBF | 1905 | CHUNG HWA PULP CORP. | Group1 | 10.00% | 10.35% | 13.50% |
261 | SDF | 1513 | CHUNG-HSIN ELECTRIC & MACHINERY MFG. CORP. | Group2 | 12.00% | 12.42% | 16.20% |
