Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
After-hours Trading Session
Date | File name | Download |
---|---|---|
2025-05-01 00:00:14 | 0000 | |
2025-05-01 01:00:14 | 0100 | |
2025-05-01 02:00:16 | 0200 | |
2025-05-01 03:00:15 | 0300 | |
2025-05-01 04:00:15 | 0400 | |
2025-04-30 14:30:40 | 1431 | |
2025-04-30 14:32:45 | 1432 | |
2025-04-30 15:15:57 | 1515 | |
2025-04-30 15:45:52 | 1545 | |
2025-04-30 16:15:55 | 1615 | |
2025-04-30 16:34:34 | 1634 | |
2025-04-30 17:00:14 | 1700 | |
2025-04-30 18:00:15 | 1800 | |
2025-04-30 19:00:15 | 1900 | |
2025-04-30 20:00:14 | 2000 | |
2025-04-30 21:00:14 | 2100 | |
2025-04-30 22:00:14 | 2200 | |
2025-04-30 23:00:14 | 2300 | |
2025-05-01 00:00:14 | A000 | |
2025-05-01 01:00:14 | A100 | |
2025-05-01 02:00:16 | A200 | |
2025-05-01 03:00:15 | A300 | |
2025-05-01 04:00:15 | A400 | |
2025-04-30 14:30:40 | B431 | |
2025-04-30 14:32:45 | B432 | |
2025-04-30 15:15:57 | B515 | |
2025-04-30 15:45:52 | B545 | |
2025-04-30 16:15:55 | B615 | |
2025-04-30 16:34:34 | B634 | |
2025-04-30 17:00:14 | B700 | |
2025-04-30 18:00:15 | B800 | |
2025-04-30 19:00:15 | B900 | |
2025-04-30 20:00:14 | C000 | |
2025-04-30 21:00:14 | C100 | |
2025-04-30 22:00:14 | C200 | |
2025-04-30 23:00:14 | C300 | |
2016-06-25 07:59:48 | master | |
2025-05-01 04:00:15 | pa2 | |
2025-05-01 04:00:15 | som | |
2025-05-01 04:00:15 | sz1 | |
2025-05-01 04:00:15 | sz2 |
master.zip updates changes irregularly.
SPAN parameters files are only available on each trading day.