Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Regular Trading Session
Date | File name | Download |
---|---|---|
2024-12-11 06:46:12 | 0745 | |
2024-12-11 08:45:28 | 0845 | |
2024-12-11 08:47:33 | 0847 | |
2024-12-11 09:00:24 | 0900 | |
2024-12-11 09:30:24 | 0930 | |
2024-12-11 10:00:26 | 1000 | |
2024-12-11 10:30:24 | 1030 | |
2024-12-11 11:00:23 | 1100 | |
2024-12-11 11:30:24 | 1130 | |
2024-12-11 12:00:26 | 1200 | |
2024-12-11 12:30:30 | 1230 | |
2024-12-11 13:00:26 | 1300 | |
2024-12-11 13:30:27 | 1330 | |
2024-12-11 13:45:24 | 1345 | |
2024-12-11 14:26:58 | 1430 | |
2024-12-11 15:15:29 | 1515 | |
2024-12-11 15:45:29 | 1545 | |
2024-12-11 16:15:29 | 1615 | |
2024-12-11 06:46:12 | A745 | |
2024-12-11 08:45:28 | A845 | |
2024-12-11 08:47:33 | A847 | |
2024-12-11 09:00:24 | A900 | |
2024-12-11 09:30:24 | A930 | |
2024-12-11 10:00:26 | B000 | |
2024-12-11 10:30:24 | B030 | |
2024-12-11 11:00:23 | B100 | |
2024-12-11 11:30:24 | B130 | |
2024-12-11 12:00:26 | B200 | |
2024-12-11 12:30:30 | B230 | |
2024-12-11 13:00:26 | B300 | |
2024-12-11 13:30:27 | B330 | |
2024-12-11 13:45:24 | B345 | |
2024-12-11 14:26:58 | B430 | |
2024-12-11 15:15:29 | B515 | |
2024-12-11 15:45:29 | B545 | |
2024-12-11 16:15:29 | B615 | |
2024-12-11 14:26:58 | E01 | |
2024-12-11 14:29:05 | F01 | |
2024-12-11 16:31:24 | FS | |
2024-12-11 14:26:58 | O01 | |
2024-12-11 14:29:05 | P01 | |
2024-12-11 16:31:24 | PS | |
2016-06-25 07:59:48 | master | |
2024-12-11 16:31:24 | pa2 | |
2024-12-11 16:31:24 | som | |
2024-12-11 16:31:24 | sz1 | |
2024-12-11 16:31:24 | sz2 |
master.zip updates changes irregularly.
SPAN parameters files are only available on each trading day.