Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Single Stock Options
| the final settlement day | contract delivery month | contracts | Underlying Security Code | Call/Put | OI at the Maturity Date(Lot) | OI of In-the-Money at the Maturity Date(Lot) | Abandoned OI of In-the-Money at the Maturity Date(Lot) | Actual Executed OI(Lot) |
|---|---|---|---|---|---|---|---|---|
| 2025/12/10 | 202512W2 | CDO | 2330 | Call | 28 | 27 | 0 | 27 |
| 2025/12/10 | 202512W2 | CDO | 2330 | Put | 33 | 18 | 0 | 18 |
| 2025/12/10 | 202512W2 | CZO | 2603 | Call | 31 | 18 | 0 | 18 |
| 2025/12/10 | 202512W2 | CZO | 2603 | Put | 32 | 30 | 0 | 30 |
| 2025/12/10 | 202512W2 | DHO | 2317 | Call | 39 | 23 | 0 | 23 |
| 2025/12/10 | 202512W2 | DHO | 2317 | Put | 30 | 20 | 0 | 20 |
| 2025/12/10 | 202512W2 | DVO | 2454 | Call | 13 | 10 | 0 | 10 |
| 2025/12/10 | 202512W2 | DVO | 2454 | Put | 21 | 14 | 0 | 14 |
| 2025/12/10 | 202512W2 | DXO | 3231 | Call | 47 | 16 | 0 | 16 |
| 2025/12/10 | 202512W2 | DXO | 3231 | Put | 33 | 18 | 0 | 18 |
