Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Single Stock Options
| the final settlement day | contract delivery month | contracts | Underlying Security Code | Call/Put | OI at the Maturity Date(Lot) | OI of In-the-Money at the Maturity Date(Lot) | Abandoned OI of In-the-Money at the Maturity Date(Lot) | Actual Executed OI(Lot) |
|---|---|---|---|---|---|---|---|---|
| 2026/04/08 | 202604W2 | CAO | 1303 | Call | 3 | 3 | 0 | 3 |
| 2026/04/08 | 202604W2 | CAO | 1303 | Put | 0 | 0 | 0 | 0 |
| 2026/04/08 | 202604W2 | CCO | 2303 | Call | 114 | 103 | 0 | 103 |
| 2026/04/08 | 202604W2 | CCO | 2303 | Put | 246 | 21 | 0 | 21 |
| 2026/04/08 | 202604W2 | CDO | 2330 | Call | 67 | 27 | 0 | 27 |
| 2026/04/08 | 202604W2 | CDO | 2330 | Put | 79 | 8 | 0 | 8 |
| 2026/04/08 | 202604W2 | CZO | 2603 | Call | 59 | 0 | 0 | 0 |
| 2026/04/08 | 202604W2 | CZO | 2603 | Put | 73 | 3 | 0 | 3 |
| 2026/04/08 | 202604W2 | DHO | 2317 | Call | 162 | 90 | 0 | 90 |
| 2026/04/08 | 202604W2 | DHO | 2317 | Put | 234 | 82 | 0 | 82 |
| 2026/04/08 | 202604W2 | DVO | 2454 | Call | 14 | 4 | 0 | 4 |
| 2026/04/08 | 202604W2 | DVO | 2454 | Put | 29 | 13 | 0 | 13 |
| 2026/04/08 | 202604W2 | DXO | 3231 | Call | 81 | 81 | 0 | 81 |
| 2026/04/08 | 202604W2 | DXO | 3231 | Put | 17 | 7 | 0 | 7 |
| 2026/04/01 | 202604W1 | CAO | 1303 | Call | 25 | 5 | 0 | 5 |
| 2026/04/01 | 202604W1 | CAO | 1303 | Put | 4 | 0 | 0 | 0 |
| 2026/04/01 | 202604W1 | CCO | 2303 | Call | 206 | 16 | 0 | 16 |
| 2026/04/01 | 202604W1 | CCO | 2303 | Put | 288 | 227 | 0 | 227 |
| 2026/04/01 | 202604W1 | CDO | 2330 | Call | 115 | 51 | 0 | 51 |
| 2026/04/01 | 202604W1 | CDO | 2330 | Put | 120 | 42 | 0 | 42 |
| 2026/04/01 | 202604W1 | CZO | 2603 | Call | 34 | 9 | 0 | 9 |
| 2026/04/01 | 202604W1 | CZO | 2603 | Put | 30 | 30 | 0 | 30 |
| 2026/04/01 | 202604W1 | DHO | 2317 | Call | 115 | 32 | 0 | 32 |
| 2026/04/01 | 202604W1 | DHO | 2317 | Put | 85 | 51 | 0 | 51 |
| 2026/04/01 | 202604W1 | DVO | 2454 | Call | 25 | 1 | 0 | 1 |
| 2026/04/01 | 202604W1 | DVO | 2454 | Put | 22 | 19 | 0 | 19 |
| 2026/04/01 | 202604W1 | DXO | 3231 | Call | 183 | 33 | 0 | 33 |
| 2026/04/01 | 202604W1 | DXO | 3231 | Put | 86 | 82 | 0 | 82 |
