Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Single Stock Options
| the final settlement day | contract delivery month | contracts | Underlying Security Code | Call/Put | OI at the Maturity Date(Lot) | OI of In-the-Money at the Maturity Date(Lot) | Abandoned OI of In-the-Money at the Maturity Date(Lot) | Actual Executed OI(Lot) |
|---|---|---|---|---|---|---|---|---|
| 2026/07/08 | 202607W2 | CAA | 1303 | Call | 104 | 54 | 0 | 54 |
| 2026/07/08 | 202607W2 | CAA | 1303 | Put | 1 | 0 | 0 | 0 |
| 2026/07/08 | 202607W2 | CAO | 1303 | Call | 11 | 0 | 0 | 0 |
| 2026/07/08 | 202607W2 | CAO | 1303 | Put | 0 | 0 | 0 | 0 |
| 2026/07/08 | 202607W2 | CCA | 2303 | Call | 147 | 11 | 0 | 11 |
| 2026/07/08 | 202607W2 | CCA | 2303 | Put | 103 | 2 | 0 | 2 |
| 2026/07/08 | 202607W2 | CCO | 2303 | Call | 5 | 5 | 0 | 5 |
| 2026/07/08 | 202607W2 | CCO | 2303 | Put | 10 | 0 | 0 | 0 |
| 2026/07/08 | 202607W2 | CDO | 2330 | Call | 81 | 10 | 0 | 10 |
| 2026/07/08 | 202607W2 | CDO | 2330 | Put | 51 | 13 | 0 | 13 |
| 2026/07/08 | 202607W2 | CZO | 2603 | Call | 14 | 9 | 0 | 9 |
| 2026/07/08 | 202607W2 | CZO | 2603 | Put | 4 | 0 | 0 | 0 |
| 2026/07/08 | 202607W2 | DHA | 2317 | Call | 25 | 4 | 0 | 4 |
| 2026/07/08 | 202607W2 | DHA | 2317 | Put | 67 | 8 | 0 | 8 |
| 2026/07/08 | 202607W2 | DHO | 2317 | Call | 28 | 22 | 0 | 22 |
| 2026/07/08 | 202607W2 | DHO | 2317 | Put | 116 | 4 | 0 | 4 |
| 2026/07/08 | 202607W2 | DVA | 2454 | Call | 0 | 0 | 0 | 0 |
| 2026/07/08 | 202607W2 | DVA | 2454 | Put | 3 | 1 | 0 | 1 |
| 2026/07/08 | 202607W2 | DVO | 2454 | Call | 0 | 0 | 0 | 0 |
| 2026/07/08 | 202607W2 | DVO | 2454 | Put | 4 | 0 | 0 | 0 |
| 2026/07/08 | 202607W2 | DXA | 3231 | Call | 23 | 1 | 0 | 1 |
| 2026/07/08 | 202607W2 | DXA | 3231 | Put | 20 | 3 | 0 | 3 |
| 2026/07/08 | 202607W2 | DXO | 3231 | Call | 7 | 0 | 0 | 0 |
| 2026/07/08 | 202607W2 | DXO | 3231 | Put | 14 | 0 | 0 | 0 |
| 2026/07/01 | 202607W1 | CAO | 1303 | Call | 39 | 39 | 0 | 39 |
| 2026/07/01 | 202607W1 | CAO | 1303 | Put | 1 | 0 | 0 | 0 |
| 2026/07/01 | 202607W1 | CCO | 2303 | Call | 62 | 25 | 0 | 25 |
| 2026/07/01 | 202607W1 | CCO | 2303 | Put | 39 | 3 | 0 | 3 |
| 2026/07/01 | 202607W1 | CDO | 2330 | Call | 45 | 18 | 0 | 18 |
| 2026/07/01 | 202607W1 | CDO | 2330 | Put | 48 | 4 | 0 | 4 |
| 2026/07/01 | 202607W1 | CZO | 2603 | Call | 183 | 144 | 0 | 144 |
| 2026/07/01 | 202607W1 | CZO | 2603 | Put | 11 | 2 | 0 | 2 |
| 2026/07/01 | 202607W1 | DHO | 2317 | Call | 39 | 7 | 0 | 7 |
| 2026/07/01 | 202607W1 | DHO | 2317 | Put | 35 | 4 | 0 | 4 |
| 2026/07/01 | 202607W1 | DVO | 2454 | Call | 2 | 0 | 0 | 0 |
| 2026/07/01 | 202607W1 | DVO | 2454 | Put | 10 | 3 | 0 | 3 |
| 2026/07/01 | 202607W1 | DXO | 3231 | Call | 46 | 22 | 0 | 22 |
| 2026/07/01 | 202607W1 | DXO | 3231 | Put | 32 | 0 | 0 | 0 |
