Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Equity Options
Contracts | Underlying Security Code | The Final Trading Day | Contract Delivery Month | The Final Settlement Price | Underlying Asset value |
---|---|---|---|---|---|
CAO | 1303 | 2025/01/15 | 202501 | 30.93 | 61,860 |
CBO | 2002 | 2025/01/15 | 202501 | 18.8 | 37,600 |
CCO | 2303 | 2025/01/15 | 202501 | 41.66 | 83,320 |
CDA | 2330 | 2025/01/15 | 202501 | 1065.79 | 2,139,579 |
CDO | 2330 | 2025/01/15 | 202501 | 1065.79 | 2,131,580 |
CEO | 2881 | 2025/01/15 | 202501 | 90.41 | 180,820 |
CFO | 1301 | 2025/01/15 | 202501 | 35.57 | 71,140 |
CGO | 2324 | 2025/01/15 | 202501 | 36.82 | 73,640 |
CHO | 2409 | 2025/01/15 | 202501 | 13.83 | 27,660 |
CJO | 2880 | 2025/01/15 | 202501 | 27.35 | 54,700 |
CKO | 2882 | 2025/01/15 | 202501 | 64.87 | 129,740 |
CLO | 2886 | 2025/01/15 | 202501 | 38.87 | 77,740 |
CMO | 2887 | 2025/01/15 | 202501 | 17.42 | 34,840 |
CNO | 2891 | 2025/01/15 | 202501 | 38.68 | 77,360 |
CQO | 1216 | 2025/01/15 | 202501 | 77.91 | 155,820 |
CRO | 1402 | 2025/01/15 | 202501 | 30.88 | 61,760 |
CSO | 1605 | 2025/01/15 | 202501 | 22.89 | 45,780 |
CZO | 2603 | 2025/01/15 | 202501 | 205.17 | 410,340 |
DCO | 2801 | 2025/01/15 | 202501 | 17.91 | 35,820 |
DDO | 2888 | 2025/01/15 | 202501 | 11.93 | 23,860 |
DEO | 2890 | 2025/01/15 | 202501 | 22.84 | 45,680 |
DFO | 1101 | 2025/01/15 | 202501 | 30.85 | 61,700 |
DGO | 1326 | 2025/01/15 | 202501 | 28.13 | 56,260 |
DHO | 2317 | 2025/01/15 | 202501 | 171.1 | 342,200 |
DJO | 2357 | 2025/01/15 | 202501 | 593.44 | 1,186,880 |
DKO | 2382 | 2025/01/15 | 202501 | 260.46 | 520,920 |
DLO | 2412 | 2025/01/15 | 202501 | 123.18 | 246,360 |
DNO | 2884 | 2025/01/15 | 202501 | 27.52 | 55,040 |
DOO | 2885 | 2025/01/15 | 202501 | 34.42 | 68,840 |
DPO | 2892 | 2025/01/15 | 202501 | 27.61 | 55,220 |
DQO | 3481 | 2025/01/15 | 202501 | 14.08 | 28,160 |
DSO | 2353 | 2025/01/15 | 202501 | 37.01 | 74,020 |
DVA | 2454 | 2025/01/15 | 202501 | 1417.38 | 2,892,760 |
DVO | 2454 | 2025/01/15 | 202501 | 1417.38 | 2,834,760 |
DXO | 3231 | 2025/01/15 | 202501 | 102.23 | 204,460 |
GIO | 2377 | 2025/01/15 | 202501 | 180.3 | 360,600 |
GXO | 2474 | 2025/01/15 | 202501 | 198.19 | 396,380 |
HCO | 2498 | 2025/01/15 | 202501 | 48.47 | 96,940 |
HSO | 2618 | 2025/01/15 | 202501 | 46.32 | 92,640 |
IJO | 3008 | 2025/01/15 | 202501 | 2701.6 | 5,403,200 |
IRO | 3037 | 2025/01/15 | 202501 | 138.98 | 277,960 |
LOO | 5880 | 2025/01/15 | 202501 | 24.4 | 48,800 |
NYO | 0050 | 2025/01/15 | 202501 | 193.89 | 1,938,900 |
OAO | 006205 | 2025/01/15 | 202501 | 32.21 | 322,100 |
OBO | 006206 | 2025/01/15 | 202501 | 30.55 | 305,500 |
OJO | 00636 | 2025/01/15 | 202501 | 22.33 | 223,300 |
OKO | 00639 | 2025/01/15 | 202501 | 11.62 | 116,200 |
OOO | 00643 | 2025/01/15 | 202501 | 12.65 | 126,500 |
OZO | 3711 | 2025/01/15 | 202501 | 160.42 | 320,840 |
QBO | 3714 | 2025/01/15 | 202501 | 46.94 | 93,880 |
To inquire underlying stock’s names of Single Stock Futures and Options contracts represented by codes in the above table, please press here .