Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Equity Options
Contracts | Underlying Security Code | The Final Trading Day | Contract Delivery Month | The Final Settlement Price | Underlying Asset value |
---|---|---|---|---|---|
CAO | 1303 | 2025/04/16 | 202504 | 31.17 | 62,340 |
CBO | 2002 | 2025/04/16 | 202504 | 20.95 | 41,900 |
CCO | 2303 | 2025/04/16 | 202504 | 44.88 | 89,760 |
CDA | 2330 | 2025/04/16 | 202504 | 856.53 | 1,722,060 |
CDO | 2330 | 2025/04/16 | 202504 | 856.53 | 1,713,060 |
CEO | 2881 | 2025/04/16 | 202504 | 80.63 | 161,260 |
CFO | 1301 | 2025/04/16 | 202504 | 35.76 | 71,520 |
CGO | 2324 | 2025/04/16 | 202504 | 27.61 | 55,220 |
CHO | 2409 | 2025/04/16 | 202504 | 12.49 | 24,980 |
CJO | 2880 | 2025/04/16 | 202504 | 26.81 | 53,620 |
CKO | 2882 | 2025/04/16 | 202504 | 55.14 | 110,280 |
CLO | 2886 | 2025/04/16 | 202504 | 37.64 | 75,280 |
CMO | 2887 | 2025/04/16 | 202504 | 15.87 | 31,740 |
CNO | 2891 | 2025/04/16 | 202504 | 37.68 | 75,360 |
CQO | 1216 | 2025/04/16 | 202504 | 76.53 | 153,060 |
CRO | 1402 | 2025/04/16 | 202504 | 32.79 | 65,580 |
CSO | 1605 | 2025/04/16 | 202504 | 19.88 | 39,760 |
CZO | 2603 | 2025/04/16 | 202504 | 212.23 | 424,460 |
DCO | 2801 | 2025/04/16 | 202504 | 17.43 | 34,860 |
DDO | 2888 | 2025/04/16 | 202504 | 11.23 | 22,460 |
DEO | 2890 | 2025/04/16 | 202504 | 20.89 | 41,780 |
DFO | 1101 | 2025/04/16 | 202504 | 29.63 | 59,260 |
DGO | 1326 | 2025/04/16 | 202504 | 25.58 | 51,160 |
DHO | 2317 | 2025/04/16 | 202504 | 136.47 | 272,940 |
DJO | 2357 | 2025/04/16 | 202504 | 558.11 | 1,116,220 |
DKO | 2382 | 2025/04/16 | 202504 | 228.67 | 457,340 |
DLO | 2412 | 2025/04/16 | 202504 | 128.58 | 257,160 |
DNO | 2884 | 2025/04/16 | 202504 | 27.93 | 55,860 |
DOO | 2885 | 2025/04/16 | 202504 | 31.38 | 62,760 |
DPO | 2892 | 2025/04/16 | 202504 | 25.26 | 50,520 |
DQO | 3481 | 2025/04/16 | 202504 | 13.6 | 27,200 |
DSO | 2353 | 2025/04/16 | 202504 | 31.05 | 62,100 |
DVO | 2454 | 2025/04/16 | 202504 | 1375.48 | 2,750,960 |
DXO | 3231 | 2025/04/16 | 202504 | 100 | 200,000 |
GIO | 2377 | 2025/04/16 | 202504 | 136.06 | 272,120 |
GXO | 2474 | 2025/04/16 | 202504 | 195.71 | 391,420 |
HCO | 2498 | 2025/04/16 | 202504 | 37.19 | 74,380 |
HSO | 2618 | 2025/04/16 | 202504 | 40.29 | 80,580 |
IJO | 3008 | 2025/04/16 | 202504 | 2180.92 | 4,361,840 |
IRO | 3037 | 2025/04/16 | 202504 | 85.95 | 171,900 |
LOO | 5880 | 2025/04/16 | 202504 | 23.92 | 47,840 |
NYO | 0050 | 2025/04/16 | 202504 | 161.97 | 1,619,700 |
OAO | 006205 | 2025/04/16 | 202504 | 31.6 | 316,000 |
OBO | 006206 | 2025/04/16 | 202504 | 30.47 | 304,700 |
OJO | 00636 | 2025/04/16 | 202504 | 22.09 | 220,900 |
OKO | 00639 | 2025/04/16 | 202504 | 10.79 | 107,900 |
OOO | 00643 | 2025/04/16 | 202504 | 12.18 | 121,800 |
OZO | 3711 | 2025/04/16 | 202504 | 134.16 | 268,320 |
QBO | 3714 | 2025/04/16 | 202504 | 34.96 | 69,920 |
To inquire underlying stock’s names of Single Stock Futures and Options contracts represented by codes in the above table, please press here .