Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Single Stock Futures /ETF Futures
| the final settlement day | contract delivery month | contracts | Underlying Security Code | long(lot) | short(lot) |
|---|---|---|---|---|---|
| 2026/07/15 | 202607 | CAF | 1303 | 1,471 | 1,471 |
| 2026/07/15 | 202607 | CBF | 2002 | 751 | 751 |
| 2026/07/15 | 202607 | CCF | 2303 | 13,750 | 13,750 |
| 2026/07/15 | 202607 | CDF | 2330 | 3,915 | 3,915 |
| 2026/07/15 | 202607 | QFF | 2330 | 25,513 | 25,513 |
| 2026/07/15 | 202607 | CEF | 2881 | 516 | 516 |
| 2026/07/15 | 202607 | CFF | 1301 | 842 | 842 |
| 2026/07/15 | 202607 | CGF | 2324 | 1,162 | 1,162 |
| 2026/07/15 | 202607 | CHF | 2409 | 4,009 | 4,009 |
| 2026/07/15 | 202607 | CJF | 2880 | 299 | 299 |
| 2026/07/15 | 202607 | CKF | 2882 | 745 | 745 |
| 2026/07/15 | 202607 | CLF | 2886 | 402 | 402 |
| 2026/07/15 | 202607 | CMF | 2887 | 1,094 | 1,094 |
| 2026/07/15 | 202607 | CNF | 2891 | 1,150 | 1,150 |
| 2026/07/15 | 202607 | CQF | 1216 | 216 | 216 |
| 2026/07/15 | 202607 | CRF | 1402 | 997 | 997 |
| 2026/07/15 | 202607 | CSF | 1605 | 1,376 | 1,376 |
| 2026/07/15 | 202607 | CUF | 2323 | 202 | 202 |
| 2026/07/15 | 202607 | CWF | 2352 | 332 | 332 |
| 2026/07/15 | 202607 | CXF | 2371 | 310 | 310 |
| 2026/07/15 | 202607 | CYF | 2408 | 2,699 | 2,699 |
| 2026/07/15 | 202607 | CZF | 2603 | 1,051 | 1,051 |
| 2026/07/15 | 202607 | DAF | 2609 | 677 | 677 |
| 2026/07/15 | 202607 | DBF | 2610 | 1,651 | 1,651 |
| 2026/07/15 | 202607 | DCF | 2801 | 261 | 261 |
| 2026/07/15 | 202607 | DEF | 2890 | 212 | 212 |
| 2026/07/15 | 202607 | DFF | 1101 | 882 | 882 |
| 2026/07/15 | 202607 | DGF | 1326 | 358 | 358 |
| 2026/07/15 | 202607 | DHF | 2317 | 2,349 | 2,349 |
| 2026/07/15 | 202607 | DIF | 2337 | 2,090 | 2,090 |
| 2026/07/15 | 202607 | DJF | 2357 | 191 | 191 |
| 2026/07/15 | 202607 | QRF | 2357 | 2,077 | 2,077 |
| 2026/07/15 | 202607 | DKF | 2382 | 1,230 | 1,230 |
| 2026/07/15 | 202607 | DLF | 2412 | 307 | 307 |
| 2026/07/15 | 202607 | DNF | 2884 | 1,294 | 1,294 |
| 2026/07/15 | 202607 | DOF | 2885 | 214 | 214 |
| 2026/07/15 | 202607 | DPF | 2892 | 276 | 276 |
| 2026/07/15 | 202607 | DQF | 3481 | 7,259 | 7,259 |
| 2026/07/15 | 202607 | DSF | 2353 | 2,820 | 2,820 |
| 2026/07/15 | 202607 | DVF | 2454 | 1,648 | 1,648 |
| 2026/07/15 | 202607 | PUF | 2454 | 8,464 | 8,464 |
| 2026/07/15 | 202607 | DWF | 2915 | 340 | 340 |
| 2026/07/15 | 202607 | DXF | 3231 | 3,217 | 3,217 |
| 2026/07/15 | 202607 | DYF | 1102 | 159 | 159 |
| 2026/07/15 | 202607 | DZF | 1210 | 21 | 21 |
| 2026/07/15 | 202607 | EE1 | 1312 | 58 | 58 |
| 2026/07/15 | 202607 | EEF | 1312 | 584 | 584 |
| 2026/07/15 | 202607 | EGF | 1314 | 1,267 | 1,267 |
| 2026/07/15 | 202607 | EHF | 1319 | 503 | 503 |
| 2026/07/15 | 202607 | EKF | 1440 | 116 | 116 |
| 2026/07/15 | 202607 | EMF | 1504 | 671 | 671 |
| 2026/07/15 | 202607 | EOF | 1560 | 22 | 22 |
| 2026/07/15 | 202607 | EPF | 1590 | 33 | 33 |
| 2026/07/15 | 202607 | EYF | 1718 | 1,537 | 1,537 |
| 2026/07/15 | 202607 | EZF | 1722 | 51 | 51 |
| 2026/07/15 | 202607 | FBF | 2006 | 23 | 23 |
| 2026/07/15 | 202607 | FEF | 2027 | 767 | 767 |
| 2026/07/15 | 202607 | FFF | 2049 | 323 | 323 |
| 2026/07/15 | 202607 | QMF | 2049 | 1,561 | 1,561 |
| 2026/07/15 | 202607 | FGF | 2059 | 27 | 27 |
| 2026/07/15 | 202607 | SVF | 2059 | 465 | 465 |
| 2026/07/15 | 202607 | FKF | 2105 | 314 | 314 |
| 2026/07/15 | 202607 | FNF | 2201 | 164 | 164 |
| 2026/07/15 | 202607 | FQF | 2301 | 957 | 957 |
| 2026/07/15 | 202607 | FRF | 2308 | 1,236 | 1,236 |
| 2026/07/15 | 202607 | RVF | 2308 | 9,750 | 9,750 |
| 2026/07/15 | 202607 | FSF | 2312 | 1,036 | 1,036 |
| 2026/07/15 | 202607 | FT1 | 2313 | 4,270 | 4,270 |
| 2026/07/15 | 202607 | FTF | 2313 | 3,873 | 3,873 |
| 2026/07/15 | 202607 | FVF | 2331 | 65 | 65 |
| 2026/07/15 | 202607 | FWF | 2332 | 323 | 323 |
| 2026/07/15 | 202607 | FYF | 2340 | 380 | 380 |
| 2026/07/15 | 202607 | FZF | 2344 | 4,591 | 4,591 |
| 2026/07/15 | 202607 | GAF | 2347 | 241 | 241 |
| 2026/07/15 | 202607 | GCF | 2354 | 306 | 306 |
| 2026/07/15 | 202607 | GHF | 2376 | 397 | 397 |
| 2026/07/15 | 202607 | SLF | 2376 | 1,402 | 1,402 |
| 2026/07/15 | 202607 | GIF | 2377 | 1,849 | 1,849 |
| 2026/07/15 | 202607 | GJF | 2379 | 284 | 284 |
| 2026/07/15 | 202607 | QGF | 2379 | 4,004 | 4,004 |
| 2026/07/15 | 202607 | GKF | 2385 | 161 | 161 |
| 2026/07/15 | 202607 | GLF | 2392 | 110 | 110 |
| 2026/07/15 | 202607 | GMF | 2393 | 36 | 36 |
| 2026/07/15 | 202607 | GNF | 2401 | 690 | 690 |
| 2026/07/15 | 202607 | GOF | 2404 | 179 | 179 |
| 2026/07/15 | 202607 | UZF | 2404 | 2,801 | 2,801 |
| 2026/07/15 | 202607 | GRF | 2449 | 757 | 757 |
| 2026/07/15 | 202607 | GUF | 2455 | 970 | 970 |
| 2026/07/15 | 202607 | GVF | 2457 | 143 | 143 |
| 2026/07/15 | 202607 | GWF | 2458 | 189 | 189 |
| 2026/07/15 | 202607 | GXF | 2474 | 981 | 981 |
| 2026/07/15 | 202607 | GYF | 2481 | 1,469 | 1,469 |
| 2026/07/15 | 202607 | GZF | 2485 | 876 | 876 |
| 2026/07/15 | 202607 | HAF | 2489 | 931 | 931 |
| 2026/07/15 | 202607 | HBF | 2492 | 1,034 | 1,034 |
| 2026/07/15 | 202607 | HCF | 2498 | 655 | 655 |
| 2026/07/15 | 202607 | HHF | 2515 | 208 | 208 |
| 2026/07/15 | 202607 | HIF | 2520 | 137 | 137 |
| 2026/07/15 | 202607 | HLF | 2542 | 234 | 234 |
| 2026/07/15 | 202607 | HOF | 2548 | 68 | 68 |
| 2026/07/15 | 202607 | HQF | 2605 | 244 | 244 |
| 2026/07/15 | 202607 | HSF | 2618 | 2,150 | 2,150 |
| 2026/07/15 | 202607 | IAF | 2834 | 225 | 225 |
| 2026/07/15 | 202607 | IHF | 2913 | 93 | 93 |
| 2026/07/15 | 202607 | IIF | 3006 | 571 | 571 |
| 2026/07/15 | 202607 | IJF | 3008 | 303 | 303 |
| 2026/07/15 | 202607 | OLF | 3008 | 4,575 | 4,575 |
| 2026/07/15 | 202607 | IMF | 3019 | 630 | 630 |
| 2026/07/15 | 202607 | IOF | 3034 | 410 | 410 |
| 2026/07/15 | 202607 | QHF | 3034 | 3,326 | 3,326 |
| 2026/07/15 | 202607 | IPF | 3035 | 360 | 360 |
| 2026/07/15 | 202607 | IQF | 3036 | 954 | 954 |
| 2026/07/15 | 202607 | IRF | 3037 | 641 | 641 |
| 2026/07/15 | 202607 | ITF | 3042 | 783 | 783 |
| 2026/07/15 | 202607 | IXF | 3189 | 914 | 914 |
| 2026/07/15 | 202607 | IYF | 3376 | 767 | 767 |
| 2026/07/15 | 202607 | IZF | 3380 | 169 | 169 |
| 2026/07/15 | 202607 | JBF | 3443 | 180 | 180 |
| 2026/07/15 | 202607 | RWF | 3443 | 1,794 | 1,794 |
| 2026/07/15 | 202607 | JFF | 3533 | 42 | 42 |
| 2026/07/15 | 202607 | RFF | 3533 | 983 | 983 |
| 2026/07/15 | 202607 | JMF | 3653 | 78 | 78 |
| 2026/07/15 | 202607 | RGF | 3653 | 1,627 | 1,627 |
| 2026/07/15 | 202607 | JNF | 3673 | 798 | 798 |
| 2026/07/15 | 202607 | JPF | 3702 | 1,290 | 1,290 |
| 2026/07/15 | 202607 | JSF | 4938 | 192 | 192 |
| 2026/07/15 | 202607 | JWF | 5534 | 12 | 12 |
| 2026/07/15 | 202607 | JXF | 6005 | 128 | 128 |
| 2026/07/15 | 202607 | JZF | 6153 | 373 | 373 |
| 2026/07/15 | 202607 | KAF | 6176 | 221 | 221 |
| 2026/07/15 | 202607 | KBF | 6213 | 1,099 | 1,099 |
| 2026/07/15 | 202607 | KCF | 6239 | 1,200 | 1,200 |
| 2026/07/15 | 202607 | KDF | 6271 | 505 | 505 |
| 2026/07/15 | 202607 | KEF | 6278 | 408 | 408 |
| 2026/07/15 | 202607 | KFF | 6282 | 2,122 | 2,122 |
| 2026/07/15 | 202607 | KGF | 6285 | 193 | 193 |
| 2026/07/15 | 202607 | KIF | 8039 | 349 | 349 |
| 2026/07/15 | 202607 | KKF | 8163 | 112 | 112 |
| 2026/07/15 | 202607 | KLF | 9904 | 541 | 541 |
| 2026/07/15 | 202607 | KOF | 9939 | 77 | 77 |
| 2026/07/15 | 202607 | KPF | 9945 | 312 | 312 |
| 2026/07/15 | 202607 | KSF | 1477 | 54 | 54 |
| 2026/07/15 | 202607 | SCF | 1477 | 544 | 544 |
| 2026/07/15 | 202607 | KUF | 1802 | 5,753 | 5,753 |
| 2026/07/15 | 202607 | KWF | 2328 | 469 | 469 |
| 2026/07/15 | 202607 | LBF | 3044 | 68 | 68 |
| 2026/07/15 | 202607 | LCF | 3045 | 1,036 | 1,036 |
| 2026/07/15 | 202607 | LEF | 3406 | 167 | 167 |
| 2026/07/15 | 202607 | QJF | 3406 | 1,680 | 1,680 |
| 2026/07/15 | 202607 | LIF | 6269 | 374 | 374 |
| 2026/07/15 | 202607 | LMF | 9914 | 217 | 217 |
| 2026/07/15 | 202607 | LOF | 5880 | 230 | 230 |
| 2026/07/15 | 202607 | LQF | 2356 | 2,301 | 2,301 |
| 2026/07/15 | 202607 | LRF | 2883 | 1,361 | 1,361 |
| 2026/07/15 | 202607 | LTF | 4904 | 673 | 673 |
| 2026/07/15 | 202607 | LUF | 4958 | 931 | 931 |
| 2026/07/15 | 202607 | LVF | 5871 | 150 | 150 |
| 2026/07/15 | 202607 | LWF | 1476 | 19 | 19 |
| 2026/07/15 | 202607 | LXF | 2327 | 2,226 | 2,226 |
| 2026/07/15 | 202607 | QEF | 2327 | 15,806 | 15,806 |
| 2026/07/15 | 202607 | LYF | 8046 | 908 | 908 |
| 2026/07/15 | 202607 | QSF | 8046 | 5,133 | 5,133 |
| 2026/07/15 | 202607 | MBF | 2355 | 405 | 405 |
| 2026/07/15 | 202607 | MJF | 2360 | 84 | 84 |
| 2026/07/15 | 202607 | VDF | 2360 | 877 | 877 |
| 2026/07/15 | 202607 | MKF | 2439 | 142 | 142 |
| 2026/07/15 | 202607 | MQF | 6257 | 333 | 333 |
| 2026/07/15 | 202607 | MVF | 9938 | 55 | 55 |
| 2026/07/15 | 202607 | MYF | 1565 | 8 | 8 |
| 2026/07/15 | 202607 | OMF | 1565 | 40 | 40 |
| 2026/07/15 | 202607 | NAF | 3105 | 1,791 | 1,791 |
| 2026/07/15 | 202607 | QIF | 3105 | 6,672 | 6,672 |
| 2026/07/15 | 202607 | NB1 | 3152 | 47 | 47 |
| 2026/07/15 | 202607 | NBF | 3152 | 18 | 18 |
| 2026/07/15 | 202607 | NCF | 3211 | 132 | 132 |
| 2026/07/15 | 202607 | VJF | 3211 | 1,461 | 1,461 |
| 2026/07/15 | 202607 | NDF | 3260 | 292 | 292 |
| 2026/07/15 | 202607 | NEF | 3264 | 238 | 238 |
| 2026/07/15 | 202607 | NGF | 3691 | 131 | 131 |
| 2026/07/15 | 202607 | NIF | 4123 | 88 | 88 |
| 2026/07/15 | 202607 | NJF | 5009 | 203 | 203 |
| 2026/07/15 | 202607 | NLF | 5347 | 886 | 886 |
| 2026/07/15 | 202607 | NMF | 5371 | 509 | 509 |
| 2026/07/15 | 202607 | NOF | 5483 | 588 | 588 |
| 2026/07/15 | 202607 | NQF | 6121 | 35 | 35 |
| 2026/07/15 | 202607 | NSF | 6147 | 1,992 | 1,992 |
| 2026/07/15 | 202607 | NUF | 8044 | 16 | 16 |
| 2026/07/15 | 202607 | NVF | 8069 | 584 | 584 |
| 2026/07/15 | 202607 | NWF | 8299 | 668 | 668 |
| 2026/07/15 | 202607 | QNF | 8299 | 8,036 | 8,036 |
| 2026/07/15 | 202607 | NYF | 0050 | 2,341 | 2,341 |
| 2026/07/15 | 202607 | SRF | 0050 | 8,408 | 8,408 |
| 2026/07/15 | 202607 | OAF | 006205 | 332 | 332 |
| 2026/07/15 | 202607 | OBF | 006206 | 28 | 28 |
| 2026/07/15 | 202607 | ODF | 2231 | 431 | 431 |
| 2026/07/15 | 202607 | OEF | 6116 | 4,986 | 4,986 |
| 2026/07/15 | 202607 | OHF | 6279 | 45 | 45 |
| 2026/07/15 | 202607 | OJF | 00636 | 18 | 18 |
| 2026/07/15 | 202607 | OKF | 00639 | 58 | 58 |
| 2026/07/15 | 202607 | OOF | 00643 | 39 | 39 |
| 2026/07/15 | 202607 | OPF | 2345 | 192 | 192 |
| 2026/07/15 | 202607 | SEF | 2345 | 2,956 | 2,956 |
| 2026/07/15 | 202607 | OQF | 6414 | 123 | 123 |
| 2026/07/15 | 202607 | ORF | 1536 | 130 | 130 |
| 2026/07/15 | 202607 | OSF | 1909 | 103 | 103 |
| 2026/07/15 | 202607 | OT1 | 3081 | 205 | 205 |
| 2026/07/15 | 202607 | OTF | 3081 | 18 | 18 |
| 2026/07/15 | 202607 | OUF | 3552 | 4 | 4 |
| 2026/07/15 | 202607 | OVF | 6274 | 329 | 329 |
| 2026/07/15 | 202607 | OWF | 6488 | 393 | 393 |
| 2026/07/15 | 202607 | PBF | 6488 | 2,663 | 2,663 |
| 2026/07/15 | 202607 | OXF | 6510 | 33 | 33 |
| 2026/07/15 | 202607 | OYF | 6510 | 759 | 759 |
| 2026/07/15 | 202607 | OZF | 3711 | 692 | 692 |
| 2026/07/15 | 202607 | PAF | 3227 | 110 | 110 |
| 2026/07/15 | 202607 | PCF | 4162 | 7 | 7 |
| 2026/07/15 | 202607 | 4736 | 1 | 1 | |
| 2026/07/15 | 202607 | PEF | 5425 | 1,469 | 1,469 |
| 2026/07/15 | 202607 | PFF | 0056 | 147 | 147 |
| 2026/07/15 | 202607 | SSF | 0056 | 210 | 210 |
| 2026/07/15 | 202607 | PGF | 2633 | 150 | 150 |
| 2026/07/15 | 202607 | PHF | 5269 | 101 | 101 |
| 2026/07/15 | 202607 | PNF | 5269 | 1,619 | 1,619 |
| 2026/07/15 | 202607 | PIF | 3529 | 33 | 33 |
| 2026/07/15 | 202607 | RSF | 3529 | 827 | 827 |
| 2026/07/15 | 202607 | PJF | 2383 | 99 | 99 |
| 2026/07/15 | 202607 | SFF | 2383 | 1,317 | 1,317 |
| 2026/07/15 | 202607 | PKF | 6173 | 745 | 745 |
| 2026/07/15 | 202607 | PLF | 6182 | 2,945 | 2,945 |
| 2026/07/15 | 202607 | PMF | 8436 | 7 | 7 |
| 2026/07/15 | 202607 | PPF | 5457 | 20 | 20 |
| 2026/07/15 | 202607 | PQF | 8358 | 1,247 | 1,247 |
| 2026/07/15 | 202607 | PRF | 8086 | 172 | 172 |
| 2026/07/15 | 202607 | PSF | 3706 | 1,088 | 1,088 |
| 2026/07/15 | 202607 | PTF | 3324 | 173 | 173 |
| 2026/07/15 | 202607 | ULF | 3324 | 1,429 | 1,429 |
| 2026/07/15 | 202607 | PVF | 6669 | 287 | 287 |
| 2026/07/15 | 202607 | PWF | 6669 | 2,294 | 2,294 |
| 2026/07/15 | 202607 | PXF | 3293 | 63 | 63 |
| 2026/07/15 | 202607 | PYF | 3293 | 1,137 | 1,137 |
| 2026/07/15 | 202607 | PZ1 | 5274 | 5 | 5 |
| 2026/07/15 | 202607 | PZF | 5274 | 3 | 3 |
| 2026/07/15 | 202607 | QA1 | 5274 | 287 | 287 |
| 2026/07/15 | 202607 | QAF | 5274 | 137 | 137 |
| 2026/07/15 | 202607 | QBF | 3714 | 495 | 495 |
| 2026/07/15 | 202607 | QCF | 2606 | 196 | 196 |
| 2026/07/15 | 202607 | QDF | 3532 | 312 | 312 |
| 2026/07/15 | 202607 | QKF | 1907 | 89 | 89 |
| 2026/07/15 | 202607 | QLF | 3374 | 1,291 | 1,291 |
| 2026/07/15 | 202607 | QO1 | 1717 | 2,587 | 2,587 |
| 2026/07/15 | 202607 | QOF | 1717 | 1,495 | 1,495 |
| 2026/07/15 | 202607 | QPF | 1904 | 53 | 53 |
| 2026/07/15 | 202607 | QQF | 3078 | 61 | 61 |
| 2026/07/15 | 202607 | QTF | 2441 | 213 | 213 |
| 2026/07/15 | 202607 | QUF | 8150 | 1,082 | 1,082 |
| 2026/07/15 | 202607 | QVF | 2338 | 158 | 158 |
| 2026/07/15 | 202607 | QWF | 2388 | 692 | 692 |
| 2026/07/15 | 202607 | QXF | 2615 | 255 | 255 |
| 2026/07/15 | 202607 | QYF | 6547 | 116 | 116 |
| 2026/07/15 | 202607 | QZF | 6770 | 4,383 | 4,383 |
| 2026/07/15 | 202607 | RAF | 3017 | 177 | 177 |
| 2026/07/15 | 202607 | UHF | 3017 | 2,069 | 2,069 |
| 2026/07/15 | 202607 | RBF | 5388 | 189 | 189 |
| 2026/07/15 | 202607 | RCF | 2634 | 261 | 261 |
| 2026/07/15 | 202607 | RDF | 4128 | 52 | 52 |
| 2026/07/15 | 202607 | REF | 4919 | 1,526 | 1,526 |
| 2026/07/15 | 202607 | RIF | 00878 | 114 | 114 |
| 2026/07/15 | 202607 | RJF | 1609 | 141 | 141 |
| 2026/07/15 | 202607 | RKF | 2368 | 288 | 288 |
| 2026/07/15 | 202607 | VGF | 2368 | 1,851 | 1,851 |
| 2026/07/15 | 202607 | RNF | 4743 | 51 | 51 |
| 2026/07/15 | 202607 | ROF | 6245 | 3 | 3 |
| 2026/07/15 | 202607 | RPF | 5904 | 1 | 1 |
| 2026/07/15 | 202607 | RRF | 5904 | 33 | 33 |
| 2026/07/15 | 202607 | RUF | 9958 | 238 | 238 |
| 2026/07/15 | 202607 | SWF | 9958 | 609 | 609 |
| 2026/07/15 | 202607 | RXF | 00885 | 12 | 12 |
| 2026/07/15 | 202607 | RYF | 00923 | 100 | 100 |
| 2026/07/15 | 202607 | RZF | 00679B | 1,277 | 1,277 |
| 2026/07/15 | 202607 | SAF | 1795 | 141 | 141 |
| 2026/07/15 | 202607 | SBF | 1905 | 537 | 537 |
| 2026/07/15 | 202607 | SDF | 1513 | 1,283 | 1,283 |
| 2026/07/15 | 202607 | SGF | 00893 | 6 | 6 |
| 2026/07/15 | 202607 | SIF | 00719B | 216 | 216 |
| 2026/07/15 | 202607 | SJF | 3005 | 125 | 125 |
| 2026/07/15 | 202607 | SK1 | 8112 | 1,077 | 1,077 |
| 2026/07/15 | 202607 | SKF | 8112 | 585 | 585 |
| 2026/07/15 | 202607 | SMF | 00919 | 292 | 292 |
| 2026/07/15 | 202607 | SNF | 00929 | 212 | 212 |
| 2026/07/15 | 202607 | SQF | 00772B | 0 | 0 |
| 2026/07/15 | 202607 | SUF | 00940 | 205 | 205 |
| 2026/07/15 | 202607 | SYF | 3680 | 97 | 97 |
| 2026/07/15 | 202607 | SZF | 3680 | 1,502 | 1,502 |
| 2026/07/15 | 202607 | UAF | 1503 | 234 | 234 |
| 2026/07/15 | 202607 | UBF | 6139 | 217 | 217 |
| 2026/07/15 | 202607 | VKF | 6139 | 1,576 | 1,576 |
| 2026/07/15 | 202607 | UCF | 6188 | 110 | 110 |
| 2026/07/15 | 202607 | UEF | 5876 | 14 | 14 |
| 2026/07/15 | 202607 | UFF | 6505 | 222 | 222 |
| 2026/07/15 | 202607 | UGF | 6526 | 5 | 5 |
| 2026/07/15 | 202607 | UIF | 6526 | 186 | 186 |
| 2026/07/15 | 202607 | UJF | 00937B | 155 | 155 |
| 2026/07/15 | 202607 | UKF | 00687B | 10 | 10 |
| 2026/07/15 | 202607 | UMF | 3661 | 142 | 142 |
| 2026/07/15 | 202607 | UOF | 3661 | 2,503 | 2,503 |
| 2026/07/15 | 202607 | UPF | 6472 | 20 | 20 |
| 2026/07/15 | 202607 | UQF | 6472 | 345 | 345 |
| 2026/07/15 | 202607 | URF | 00757 | 1 | 1 |
| 2026/07/15 | 202607 | USF | 00757 | 15 | 15 |
| 2026/07/15 | 202607 | UTF | 2486 | 373 | 373 |
| 2026/07/15 | 202607 | UUF | 6757 | 200 | 200 |
| 2026/07/15 | 202607 | UVF | 6223 | 26 | 26 |
| 2026/07/15 | 202607 | UWF | 6223 | 576 | 576 |
| 2026/07/15 | 202607 | UXF | 2329 | 137 | 137 |
| 2026/07/15 | 202607 | UYF | 6290 | 382 | 382 |
| 2026/07/15 | 202607 | VAF | 1608 | 28 | 28 |
| 2026/07/15 | 202607 | VBF | 2367 | 656 | 656 |
| 2026/07/15 | 202607 | VCF | 2421 | 58 | 58 |
| 2026/07/15 | 202607 | VEF | 3665 | 70 | 70 |
| 2026/07/15 | 202607 | VFF | 3665 | 1,529 | 1,529 |
| 2026/07/15 | 202607 | VHF | 0052 | 52 | 52 |
| 2026/07/15 | 202607 | VIF | 2395 | 19 | 19 |
