Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Single Stock Futures /ETF Futures
| the final settlement day | contract delivery month | contracts | Underlying Security Code | long(lot) | short(lot) |
|---|---|---|---|---|---|
| 2026/04/15 | 202604 | CAF | 1303 | 2,723 | 2,723 |
| 2026/04/15 | 202604 | CBF | 2002 | 1,744 | 1,744 |
| 2026/04/15 | 202604 | CCF | 2303 | 1,240 | 1,240 |
| 2026/04/15 | 202604 | CDF | 2330 | 3,063 | 3,063 |
| 2026/04/15 | 202604 | QFF | 2330 | 22,532 | 22,532 |
| 2026/04/15 | 202604 | CEF | 2881 | 1,022 | 1,022 |
| 2026/04/15 | 202604 | CFF | 1301 | 675 | 675 |
| 2026/04/15 | 202604 | CGF | 2324 | 1,302 | 1,302 |
| 2026/04/15 | 202604 | CHF | 2409 | 6,401 | 6,401 |
| 2026/04/15 | 202604 | CJF | 2880 | 158 | 158 |
| 2026/04/15 | 202604 | CKF | 2882 | 820 | 820 |
| 2026/04/15 | 202604 | CLF | 2886 | 206 | 206 |
| 2026/04/15 | 202604 | CMF | 2887 | 1,553 | 1,553 |
| 2026/04/15 | 202604 | CNF | 2891 | 1,479 | 1,479 |
| 2026/04/15 | 202604 | CQF | 1216 | 162 | 162 |
| 2026/04/15 | 202604 | CRF | 1402 | 732 | 732 |
| 2026/04/15 | 202604 | CSF | 1605 | 1,291 | 1,291 |
| 2026/04/15 | 202604 | CUF | 2323 | 275 | 275 |
| 2026/04/15 | 202604 | CWF | 2352 | 221 | 221 |
| 2026/04/15 | 202604 | CXF | 2371 | 1,403 | 1,403 |
| 2026/04/15 | 202604 | CYF | 2408 | 5,047 | 5,047 |
| 2026/04/15 | 202604 | CZF | 2603 | 807 | 807 |
| 2026/04/15 | 202604 | DAF | 2609 | 2,479 | 2,479 |
| 2026/04/15 | 202604 | DBF | 2610 | 1,038 | 1,038 |
| 2026/04/15 | 202604 | DCF | 2801 | 245 | 245 |
| 2026/04/15 | 202604 | DEF | 2890 | 75 | 75 |
| 2026/04/15 | 202604 | DFF | 1101 | 1,046 | 1,046 |
| 2026/04/15 | 202604 | DGF | 1326 | 1,664 | 1,664 |
| 2026/04/15 | 202604 | DHF | 2317 | 1,537 | 1,537 |
| 2026/04/15 | 202604 | DIF | 2337 | 9,467 | 9,467 |
| 2026/04/15 | 202604 | DJF | 2357 | 130 | 130 |
| 2026/04/15 | 202604 | QRF | 2357 | 768 | 768 |
| 2026/04/15 | 202604 | DKF | 2382 | 576 | 576 |
| 2026/04/15 | 202604 | DLF | 2412 | 182 | 182 |
| 2026/04/15 | 202604 | DNF | 2884 | 341 | 341 |
| 2026/04/15 | 202604 | DOF | 2885 | 245 | 245 |
| 2026/04/15 | 202604 | DPF | 2892 | 121 | 121 |
| 2026/04/15 | 202604 | DQF | 3481 | 7,888 | 7,888 |
| 2026/04/15 | 202604 | DSF | 2353 | 1,297 | 1,297 |
| 2026/04/15 | 202604 | DVF | 2454 | 640 | 640 |
| 2026/04/15 | 202604 | PUF | 2454 | 4,083 | 4,083 |
| 2026/04/15 | 202604 | DWF | 2915 | 255 | 255 |
| 2026/04/15 | 202604 | DXF | 3231 | 4,043 | 4,043 |
| 2026/04/15 | 202604 | DYF | 1102 | 82 | 82 |
| 2026/04/15 | 202604 | DZF | 1210 | 24 | 24 |
| 2026/04/15 | 202604 | EEF | 1312 | 1,317 | 1,317 |
| 2026/04/15 | 202604 | EGF | 1314 | 1,773 | 1,773 |
| 2026/04/15 | 202604 | EHF | 1319 | 188 | 188 |
| 2026/04/15 | 202604 | EKF | 1440 | 82 | 82 |
| 2026/04/15 | 202604 | EMF | 1504 | 288 | 288 |
| 2026/04/15 | 202604 | EOF | 1560 | 27 | 27 |
| 2026/04/15 | 202604 | EPF | 1590 | 19 | 19 |
| 2026/04/15 | 202604 | EYF | 1718 | 205 | 205 |
| 2026/04/15 | 202604 | EZF | 1722 | 242 | 242 |
| 2026/04/15 | 202604 | FBF | 2006 | 153 | 153 |
| 2026/04/15 | 202604 | FEF | 2027 | 1,548 | 1,548 |
| 2026/04/15 | 202604 | FFF | 2049 | 245 | 245 |
| 2026/04/15 | 202604 | QMF | 2049 | 810 | 810 |
| 2026/04/15 | 202604 | FGF | 2059 | 29 | 29 |
| 2026/04/15 | 202604 | SVF | 2059 | 261 | 261 |
| 2026/04/15 | 202604 | FKF | 2105 | 329 | 329 |
| 2026/04/15 | 202604 | FNF | 2201 | 226 | 226 |
| 2026/04/15 | 202604 | FQF | 2301 | 476 | 476 |
| 2026/04/15 | 202604 | FRF | 2308 | 499 | 499 |
| 2026/04/15 | 202604 | RVF | 2308 | 4,316 | 4,316 |
| 2026/04/15 | 202604 | FSF | 2312 | 435 | 435 |
| 2026/04/15 | 202604 | FTF | 2313 | 904 | 904 |
| 2026/04/15 | 202604 | FVF | 2331 | 114 | 114 |
| 2026/04/15 | 202604 | FWF | 2332 | 152 | 152 |
| 2026/04/15 | 202604 | FYF | 2340 | 384 | 384 |
| 2026/04/15 | 202604 | FZF | 2344 | 3,961 | 3,961 |
| 2026/04/15 | 202604 | GAF | 2347 | 102 | 102 |
| 2026/04/15 | 202604 | GCF | 2354 | 240 | 240 |
| 2026/04/15 | 202604 | GHF | 2376 | 341 | 341 |
| 2026/04/15 | 202604 | SLF | 2376 | 1,129 | 1,129 |
| 2026/04/15 | 202604 | GIF | 2377 | 257 | 257 |
| 2026/04/15 | 202604 | GJF | 2379 | 57 | 57 |
| 2026/04/15 | 202604 | QGF | 2379 | 406 | 406 |
| 2026/04/15 | 202604 | GKF | 2385 | 48 | 48 |
| 2026/04/15 | 202604 | GLF | 2392 | 133 | 133 |
| 2026/04/15 | 202604 | GMF | 2393 | 124 | 124 |
| 2026/04/15 | 202604 | GNF | 2401 | 126 | 126 |
| 2026/04/15 | 202604 | GOF | 2404 | 154 | 154 |
| 2026/04/15 | 202604 | UZF | 2404 | 2,173 | 2,173 |
| 2026/04/15 | 202604 | GRF | 2449 | 529 | 529 |
| 2026/04/15 | 202604 | GUF | 2455 | 703 | 703 |
| 2026/04/15 | 202604 | GVF | 2457 | 85 | 85 |
| 2026/04/15 | 202604 | GWF | 2458 | 171 | 171 |
| 2026/04/15 | 202604 | GXF | 2474 | 196 | 196 |
| 2026/04/15 | 202604 | GYF | 2481 | 840 | 840 |
| 2026/04/15 | 202604 | GZF | 2485 | 2,322 | 2,322 |
| 2026/04/15 | 202604 | HAF | 2489 | 2,974 | 2,974 |
| 2026/04/15 | 202604 | HBF | 2492 | 350 | 350 |
| 2026/04/15 | 202604 | HCF | 2498 | 552 | 552 |
| 2026/04/15 | 202604 | HHF | 2515 | 267 | 267 |
| 2026/04/15 | 202604 | HIF | 2520 | 89 | 89 |
| 2026/04/15 | 202604 | HLF | 2542 | 268 | 268 |
| 2026/04/15 | 202604 | HOF | 2548 | 42 | 42 |
| 2026/04/15 | 202604 | HQF | 2605 | 726 | 726 |
| 2026/04/15 | 202604 | HSF | 2618 | 1,400 | 1,400 |
| 2026/04/15 | 202604 | IAF | 2834 | 153 | 153 |
| 2026/04/15 | 202604 | IHF | 2913 | 46 | 46 |
| 2026/04/15 | 202604 | IIF | 3006 | 1,403 | 1,403 |
| 2026/04/15 | 202604 | IJF | 3008 | 38 | 38 |
| 2026/04/15 | 202604 | OLF | 3008 | 715 | 715 |
| 2026/04/15 | 202604 | IMF | 3019 | 363 | 363 |
| 2026/04/15 | 202604 | IOF | 3034 | 208 | 208 |
| 2026/04/15 | 202604 | QHF | 3034 | 1,301 | 1,301 |
| 2026/04/15 | 202604 | IPF | 3035 | 449 | 449 |
| 2026/04/15 | 202604 | IQF | 3036 | 186 | 186 |
| 2026/04/15 | 202604 | IRF | 3037 | 850 | 850 |
| 2026/04/15 | 202604 | ITF | 3042 | 301 | 301 |
| 2026/04/15 | 202604 | IXF | 3189 | 745 | 745 |
| 2026/04/15 | 202604 | IYF | 3376 | 553 | 553 |
| 2026/04/15 | 202604 | IZF | 3380 | 287 | 287 |
| 2026/04/15 | 202604 | JBF | 3443 | 320 | 320 |
| 2026/04/15 | 202604 | RWF | 3443 | 2,121 | 2,121 |
| 2026/04/15 | 202604 | JFF | 3533 | 81 | 81 |
| 2026/04/15 | 202604 | RFF | 3533 | 1,096 | 1,096 |
| 2026/04/15 | 202604 | JMF | 3653 | 111 | 111 |
| 2026/04/15 | 202604 | RGF | 3653 | 1,154 | 1,154 |
| 2026/04/15 | 202604 | JNF | 3673 | 709 | 709 |
| 2026/04/15 | 202604 | JPF | 3702 | 548 | 548 |
| 2026/04/15 | 202604 | JSF | 4938 | 184 | 184 |
| 2026/04/15 | 202604 | JWF | 5534 | 51 | 51 |
| 2026/04/15 | 202604 | JXF | 6005 | 136 | 136 |
| 2026/04/15 | 202604 | JZF | 6153 | 486 | 486 |
| 2026/04/15 | 202604 | KAF | 6176 | 120 | 120 |
| 2026/04/15 | 202604 | KBF | 6213 | 778 | 778 |
| 2026/04/15 | 202604 | KCF | 6239 | 263 | 263 |
| 2026/04/15 | 202604 | KDF | 6271 | 161 | 161 |
| 2026/04/15 | 202604 | KEF | 6278 | 321 | 321 |
| 2026/04/15 | 202604 | KFF | 6282 | 516 | 516 |
| 2026/04/15 | 202604 | KGF | 6285 | 569 | 569 |
| 2026/04/15 | 202604 | KIF | 8039 | 609 | 609 |
| 2026/04/15 | 202604 | KKF | 8163 | 14 | 14 |
| 2026/04/15 | 202604 | KLF | 9904 | 179 | 179 |
| 2026/04/15 | 202604 | KOF | 9939 | 18 | 18 |
| 2026/04/15 | 202604 | KPF | 9945 | 212 | 212 |
| 2026/04/15 | 202604 | KSF | 1477 | 78 | 78 |
| 2026/04/15 | 202604 | SCF | 1477 | 342 | 342 |
| 2026/04/15 | 202604 | KUF | 1802 | 3,012 | 3,012 |
| 2026/04/15 | 202604 | KWF | 2328 | 197 | 197 |
| 2026/04/15 | 202604 | LBF | 3044 | 139 | 139 |
| 2026/04/15 | 202604 | LCF | 3045 | 200 | 200 |
| 2026/04/15 | 202604 | LEF | 3406 | 85 | 85 |
| 2026/04/15 | 202604 | QJF | 3406 | 679 | 679 |
| 2026/04/15 | 202604 | LIF | 6269 | 185 | 185 |
| 2026/04/15 | 202604 | LMF | 9914 | 124 | 124 |
| 2026/04/15 | 202604 | LOF | 5880 | 39 | 39 |
| 2026/04/15 | 202604 | LQF | 2356 | 628 | 628 |
| 2026/04/15 | 202604 | LRF | 2883 | 241 | 241 |
| 2026/04/15 | 202604 | LTF | 4904 | 128 | 128 |
| 2026/04/15 | 202604 | LUF | 4958 | 502 | 502 |
| 2026/04/15 | 202604 | LVF | 5871 | 68 | 68 |
| 2026/04/15 | 202604 | LWF | 1476 | 48 | 48 |
| 2026/04/15 | 202604 | LXF | 2327 | 653 | 653 |
| 2026/04/15 | 202604 | QEF | 2327 | 1,123 | 1,123 |
| 2026/04/15 | 202604 | LYF | 8046 | 465 | 465 |
| 2026/04/15 | 202604 | QSF | 8046 | 2,733 | 2,733 |
| 2026/04/15 | 202604 | MBF | 2355 | 598 | 598 |
| 2026/04/15 | 202604 | MJF | 2360 | 117 | 117 |
| 2026/04/15 | 202604 | VDF | 2360 | 1,083 | 1,083 |
| 2026/04/15 | 202604 | MKF | 2439 | 133 | 133 |
| 2026/04/15 | 202604 | MQF | 6257 | 786 | 786 |
| 2026/04/15 | 202604 | MVF | 9938 | 40 | 40 |
| 2026/04/15 | 202604 | MYF | 1565 | 1 | 1 |
| 2026/04/15 | 202604 | OMF | 1565 | 37 | 37 |
| 2026/04/15 | 202604 | NAF | 3105 | 580 | 580 |
| 2026/04/15 | 202604 | NBF | 3152 | 91 | 91 |
| 2026/04/15 | 202604 | NCF | 3211 | 155 | 155 |
| 2026/04/15 | 202604 | NDF | 3260 | 842 | 842 |
| 2026/04/15 | 202604 | NEF | 3264 | 405 | 405 |
| 2026/04/15 | 202604 | NGF | 3691 | 57 | 57 |
| 2026/04/15 | 202604 | NIF | 4123 | 232 | 232 |
| 2026/04/15 | 202604 | NJF | 5009 | 214 | 214 |
| 2026/04/15 | 202604 | NLF | 5347 | 435 | 435 |
| 2026/04/15 | 202604 | NMF | 5371 | 335 | 335 |
| 2026/04/15 | 202604 | NOF | 5483 | 452 | 452 |
| 2026/04/15 | 202604 | NQF | 6121 | 7 | 7 |
| 2026/04/15 | 202604 | NSF | 6147 | 1,331 | 1,331 |
| 2026/04/15 | 202604 | NUF | 8044 | 22 | 22 |
| 2026/04/15 | 202604 | NVF | 8069 | 496 | 496 |
| 2026/04/15 | 202604 | NWF | 8299 | 838 | 838 |
| 2026/04/15 | 202604 | QNF | 8299 | 5,985 | 5,985 |
| 2026/04/15 | 202604 | NYF | 0050 | 2,438 | 2,438 |
| 2026/04/15 | 202604 | SRF | 0050 | 4,042 | 4,042 |
| 2026/04/15 | 202604 | OAF | 006205 | 95 | 95 |
| 2026/04/15 | 202604 | OBF | 006206 | 8 | 8 |
| 2026/04/15 | 202604 | ODF | 2231 | 196 | 196 |
| 2026/04/15 | 202604 | OEF | 6116 | 284 | 284 |
| 2026/04/15 | 202604 | OHF | 6279 | 15 | 15 |
| 2026/04/15 | 202604 | OJF | 00636 | 34 | 34 |
| 2026/04/15 | 202604 | OKF | 00639 | 60 | 60 |
| 2026/04/15 | 202604 | OOF | 00643 | 12 | 12 |
| 2026/04/15 | 202604 | OPF | 2345 | 347 | 347 |
| 2026/04/15 | 202604 | SEF | 2345 | 3,102 | 3,102 |
| 2026/04/15 | 202604 | OQF | 6414 | 30 | 30 |
| 2026/04/15 | 202604 | ORF | 1536 | 196 | 196 |
| 2026/04/15 | 202604 | OSF | 1909 | 190 | 190 |
| 2026/04/15 | 202604 | OTF | 3081 | 153 | 153 |
| 2026/04/15 | 202604 | OUF | 3552 | 28 | 28 |
| 2026/04/15 | 202604 | OVF | 6274 | 459 | 459 |
| 2026/04/15 | 202604 | OWF | 6488 | 138 | 138 |
| 2026/04/15 | 202604 | PBF | 6488 | 1,072 | 1,072 |
| 2026/04/15 | 202604 | OXF | 6510 | 22 | 22 |
| 2026/04/15 | 202604 | OYF | 6510 | 529 | 529 |
| 2026/04/15 | 202604 | OZF | 3711 | 670 | 670 |
| 2026/04/15 | 202604 | PAF | 3227 | 66 | 66 |
| 2026/04/15 | 202604 | PCF | 4162 | 6 | 6 |
| 2026/04/15 | 202604 | 4736 | 0 | 0 | |
| 2026/04/15 | 202604 | PEF | 5425 | 339 | 339 |
| 2026/04/15 | 202604 | PFF | 0056 | 110 | 110 |
| 2026/04/15 | 202604 | SSF | 0056 | 247 | 247 |
| 2026/04/15 | 202604 | PGF | 2633 | 48 | 48 |
| 2026/04/15 | 202604 | PHF | 5269 | 30 | 30 |
| 2026/04/15 | 202604 | PNF | 5269 | 700 | 700 |
| 2026/04/15 | 202604 | PIF | 3529 | 51 | 51 |
| 2026/04/15 | 202604 | RSF | 3529 | 1,053 | 1,053 |
| 2026/04/15 | 202604 | PJF | 2383 | 167 | 167 |
| 2026/04/15 | 202604 | SFF | 2383 | 1,869 | 1,869 |
| 2026/04/15 | 202604 | PKF | 6173 | 192 | 192 |
| 2026/04/15 | 202604 | PLF | 6182 | 464 | 464 |
| 2026/04/15 | 202604 | PMF | 8436 | 25 | 25 |
| 2026/04/15 | 202604 | PPF | 5457 | 413 | 413 |
| 2026/04/15 | 202604 | PQF | 8358 | 1,483 | 1,483 |
| 2026/04/15 | 202604 | PRF | 8086 | 136 | 136 |
| 2026/04/15 | 202604 | PSF | 3706 | 653 | 653 |
| 2026/04/15 | 202604 | PTF | 3324 | 229 | 229 |
| 2026/04/15 | 202604 | ULF | 3324 | 2,069 | 2,069 |
| 2026/04/15 | 202604 | PVF | 6669 | 282 | 282 |
| 2026/04/15 | 202604 | PWF | 6669 | 1,737 | 1,737 |
| 2026/04/15 | 202604 | PXF | 3293 | 54 | 54 |
| 2026/04/15 | 202604 | PYF | 3293 | 707 | 707 |
| 2026/04/15 | 202604 | PZF | 5274 | 12 | 12 |
| 2026/04/15 | 202604 | QAF | 5274 | 201 | 201 |
| 2026/04/15 | 202604 | QBF | 3714 | 1,539 | 1,539 |
| 2026/04/15 | 202604 | QCF | 2606 | 241 | 241 |
| 2026/04/15 | 202604 | QDF | 3532 | 144 | 144 |
| 2026/04/15 | 202604 | QKF | 1907 | 62 | 62 |
| 2026/04/15 | 202604 | QLF | 3374 | 257 | 257 |
| 2026/04/15 | 202604 | QOF | 1717 | 701 | 701 |
| 2026/04/15 | 202604 | QPF | 1904 | 132 | 132 |
| 2026/04/15 | 202604 | QQF | 3078 | 26 | 26 |
| 2026/04/15 | 202604 | QTF | 2441 | 616 | 616 |
| 2026/04/15 | 202604 | QUF | 8150 | 275 | 275 |
| 2026/04/15 | 202604 | QVF | 2338 | 270 | 270 |
| 2026/04/15 | 202604 | QWF | 2388 | 269 | 269 |
| 2026/04/15 | 202604 | QXF | 2615 | 689 | 689 |
| 2026/04/15 | 202604 | QYF | 6547 | 893 | 893 |
| 2026/04/15 | 202604 | QZF | 6770 | 2,778 | 2,778 |
| 2026/04/15 | 202604 | RAF | 3017 | 375 | 375 |
| 2026/04/15 | 202604 | UHF | 3017 | 2,689 | 2,689 |
| 2026/04/15 | 202604 | RBF | 5388 | 184 | 184 |
| 2026/04/15 | 202604 | RCF | 2634 | 216 | 216 |
| 2026/04/15 | 202604 | RDF | 4128 | 16 | 16 |
| 2026/04/15 | 202604 | REF | 4919 | 615 | 615 |
| 2026/04/15 | 202604 | RIF | 00878 | 206 | 206 |
| 2026/04/15 | 202604 | RJF | 1609 | 171 | 171 |
| 2026/04/15 | 202604 | RKF | 2368 | 197 | 197 |
| 2026/04/15 | 202604 | VGF | 2368 | 933 | 933 |
| 2026/04/15 | 202604 | RLF | 6443 | 3,252 | 3,252 |
| 2026/04/15 | 202604 | RNF | 4743 | 98 | 98 |
| 2026/04/15 | 202604 | ROF | 6245 | 17 | 17 |
| 2026/04/15 | 202604 | RPF | 5904 | 6 | 6 |
| 2026/04/15 | 202604 | RRF | 5904 | 42 | 42 |
| 2026/04/15 | 202604 | RUF | 9958 | 127 | 127 |
| 2026/04/15 | 202604 | SWF | 9958 | 364 | 364 |
| 2026/04/15 | 202604 | RXF | 00885 | 9 | 9 |
| 2026/04/15 | 202604 | RYF | 00923 | 31 | 31 |
| 2026/04/15 | 202604 | RZF | 00679B | 3,433 | 3,433 |
| 2026/04/15 | 202604 | SAF | 1795 | 127 | 127 |
| 2026/04/15 | 202604 | SBF | 1905 | 545 | 545 |
| 2026/04/15 | 202604 | SDF | 1513 | 262 | 262 |
| 2026/04/15 | 202604 | SGF | 00893 | 4 | 4 |
| 2026/04/15 | 202604 | SIF | 00719B | 113 | 113 |
| 2026/04/15 | 202604 | SJF | 3005 | 234 | 234 |
| 2026/04/15 | 202604 | SKF | 8112 | 796 | 796 |
| 2026/04/15 | 202604 | SMF | 00919 | 499 | 499 |
| 2026/04/15 | 202604 | SNF | 00929 | 176 | 176 |
| 2026/04/15 | 202604 | SQF | 00772B | 11 | 11 |
| 2026/04/15 | 202604 | SUF | 00940 | 768 | 768 |
| 2026/04/15 | 202604 | SYF | 3680 | 76 | 76 |
| 2026/04/15 | 202604 | SZF | 3680 | 472 | 472 |
| 2026/04/15 | 202604 | UAF | 1503 | 131 | 131 |
| 2026/04/15 | 202604 | UBF | 6139 | 158 | 158 |
| 2026/04/15 | 202604 | UCF | 6188 | 66 | 66 |
| 2026/04/15 | 202604 | UEF | 5876 | 15 | 15 |
| 2026/04/15 | 202604 | UFF | 6505 | 399 | 399 |
| 2026/04/15 | 202604 | UGF | 6526 | 34 | 34 |
| 2026/04/15 | 202604 | UIF | 6526 | 214 | 214 |
| 2026/04/15 | 202604 | UJF | 00937B | 123 | 123 |
| 2026/04/15 | 202604 | UKF | 00687B | 33 | 33 |
| 2026/04/15 | 202604 | UMF | 3661 | 33 | 33 |
| 2026/04/15 | 202604 | UOF | 3661 | 755 | 755 |
| 2026/04/15 | 202604 | UPF | 6472 | 31 | 31 |
| 2026/04/15 | 202604 | UQF | 6472 | 272 | 272 |
| 2026/04/15 | 202604 | URF | 00757 | 4 | 4 |
| 2026/04/15 | 202604 | USF | 00757 | 36 | 36 |
| 2026/04/15 | 202604 | UTF | 2486 | 261 | 261 |
| 2026/04/15 | 202604 | UUF | 6757 | 44 | 44 |
| 2026/04/15 | 202604 | UVF | 6223 | 34 | 34 |
| 2026/04/15 | 202604 | UWF | 6223 | 836 | 836 |
| 2026/04/15 | 202604 | UXF | 2329 | 469 | 469 |
| 2026/04/15 | 202604 | UYF | 6290 | 440 | 440 |
| 2026/04/15 | 202604 | VAF | 1608 | 15 | 15 |
| 2026/04/15 | 202604 | VBF | 2367 | 1,040 | 1,040 |
| 2026/04/15 | 202604 | VCF | 2421 | 128 | 128 |
| 2026/04/15 | 202604 | VEF | 3665 | 87 | 87 |
| 2026/04/15 | 202604 | VFF | 3665 | 1,216 | 1,216 |
| 2026/04/15 | 202604 | VHF | 0052 | 107 | 107 |
