Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Single Stock Futures
Contracts | Underlying Security Code | The Final Trading Day | Contract Delivery Month | The Final Settlement Price | Underlying Asset value |
---|---|---|---|---|---|
CAF | 1303 | 2025/04/16 | 202504 | 31.17 | 62,340 |
CBF | 2002 | 2025/04/16 | 202504 | 20.95 | 41,900 |
CCF | 2303 | 2025/04/16 | 202504 | 44.88 | 89,760 |
CDF | 2330 | 2025/04/16 | 202504 | 856.53 | 1,713,060 |
QFF | 2330 | 2025/04/16 | 202504 | 856.53 | 85,653 |
CEF | 2881 | 2025/04/16 | 202504 | 80.63 | 161,260 |
CFF | 1301 | 2025/04/16 | 202504 | 35.76 | 71,520 |
CGF | 2324 | 2025/04/16 | 202504 | 27.61 | 55,220 |
CHF | 2409 | 2025/04/16 | 202504 | 12.49 | 24,980 |
CJF | 2880 | 2025/04/16 | 202504 | 26.81 | 53,620 |
CKF | 2882 | 2025/04/16 | 202504 | 55.14 | 110,280 |
CLF | 2886 | 2025/04/16 | 202504 | 37.64 | 75,280 |
CMF | 2887 | 2025/04/16 | 202504 | 15.87 | 31,740 |
CNF | 2891 | 2025/04/16 | 202504 | 37.68 | 75,360 |
CQF | 1216 | 2025/04/16 | 202504 | 76.53 | 153,060 |
CRF | 1402 | 2025/04/16 | 202504 | 32.79 | 65,580 |
CSF | 1605 | 2025/04/16 | 202504 | 19.88 | 39,760 |
CUF | 2323 | 2025/04/16 | 202504 | 7.79 | 15,580 |
CWF | 2352 | 2025/04/16 | 202504 | 25.99 | 51,980 |
CXF | 2371 | 2025/04/16 | 202504 | 40.18 | 80,360 |
CYF | 2408 | 2025/04/16 | 202504 | 32.91 | 65,820 |
CZF | 2603 | 2025/04/16 | 202504 | 212.23 | 424,460 |
DAF | 2609 | 2025/04/16 | 202504 | 72.71 | 145,420 |
DBF | 2610 | 2025/04/16 | 202504 | 21.48 | 42,960 |
DCF | 2801 | 2025/04/16 | 202504 | 17.43 | 34,860 |
DDF | 2888 | 2025/04/16 | 202504 | 11.23 | 22,460 |
DEF | 2890 | 2025/04/16 | 202504 | 20.89 | 41,780 |
DFF | 1101 | 2025/04/16 | 202504 | 29.63 | 59,260 |
DGF | 1326 | 2025/04/16 | 202504 | 25.58 | 51,160 |
DHF | 2317 | 2025/04/16 | 202504 | 136.47 | 272,940 |
DIF | 2337 | 2025/04/16 | 202504 | 19.34 | 38,680 |
DJF | 2357 | 2025/04/16 | 202504 | 558.11 | 1,116,220 |
QRF | 2357 | 2025/04/16 | 202504 | 558.11 | 55,811 |
DKF | 2382 | 2025/04/16 | 202504 | 228.67 | 457,340 |
DLF | 2412 | 2025/04/16 | 202504 | 128.58 | 257,160 |
DNF | 2884 | 2025/04/16 | 202504 | 27.93 | 55,860 |
DOF | 2885 | 2025/04/16 | 202504 | 31.38 | 62,760 |
DPF | 2892 | 2025/04/16 | 202504 | 25.26 | 50,520 |
DQF | 3481 | 2025/04/16 | 202504 | 13.6 | 27,200 |
DSF | 2353 | 2025/04/16 | 202504 | 31.05 | 62,100 |
DVF | 2454 | 2025/04/16 | 202504 | 1375.48 | 2,750,960 |
PUF | 2454 | 2025/04/16 | 202504 | 1375.48 | 137,548 |
DWF | 2915 | 2025/04/16 | 202504 | 53.91 | 107,820 |
DXF | 3231 | 2025/04/16 | 202504 | 100 | 200,000 |
DYF | 1102 | 2025/04/16 | 202504 | 44.13 | 88,260 |
DZF | 1210 | 2025/04/16 | 202504 | 57.79 | 115,580 |
EEF | 1312 | 2025/04/16 | 202504 | 10.69 | 21,380 |
EGF | 1314 | 2025/04/16 | 202504 | 6.99 | 13,980 |
EHF | 1319 | 2025/04/16 | 202504 | 129.2 | 258,400 |
EKF | 1440 | 2025/04/16 | 202504 | 11.86 | 23,720 |
EMF | 1504 | 2025/04/16 | 202504 | 49.39 | 98,780 |
EPF | 1590 | 2025/04/16 | 202504 | 820.34 | 1,640,680 |
EYF | 1718 | 2025/04/16 | 202504 | 6.2 | 12,400 |
EZF | 1722 | 2025/04/16 | 202504 | 49.05 | 98,100 |
FBF | 2006 | 2025/04/16 | 202504 | 63.54 | 127,080 |
FCF | 2014 | 2025/04/16 | 202504 | 16.78 | 33,560 |
FEF | 2027 | 2025/04/16 | 202504 | 45.94 | 91,880 |
FFF | 2049 | 2025/04/16 | 202504 | 194.29 | 388,580 |
QMF | 2049 | 2025/04/16 | 202504 | 194.29 | 19,429 |
FGF | 2059 | 2025/04/16 | 202504 | 1571.46 | 3,142,920 |
SVF | 2059 | 2025/04/16 | 202504 | 1571.46 | 157,146 |
FKF | 2105 | 2025/04/16 | 202504 | 50.04 | 100,080 |
FNF | 2201 | 2025/04/16 | 202504 | 37.16 | 74,320 |
FQF | 2301 | 2025/04/16 | 202504 | 89.68 | 179,360 |
FRF | 2308 | 2025/04/16 | 202504 | 323.44 | 646,880 |
RVF | 2308 | 2025/04/16 | 202504 | 323.44 | 32,344 |
FSF | 2312 | 2025/04/16 | 202504 | 19.27 | 38,540 |
FTF | 2313 | 2025/04/16 | 202504 | 53.81 | 107,620 |
FVF | 2331 | 2025/04/16 | 202504 | 15.36 | 30,720 |
FWF | 2332 | 2025/04/16 | 202504 | 16.12 | 32,240 |
FYF | 2340 | 2025/04/16 | 202504 | 20.79 | 41,580 |
FZF | 2344 | 2025/04/16 | 202504 | 15.62 | 31,240 |
GAF | 2347 | 2025/04/16 | 202504 | 68.8 | 137,600 |
GCF | 2354 | 2025/04/16 | 202504 | 57.21 | 114,420 |
GHF | 2376 | 2025/04/16 | 202504 | 216.91 | 433,820 |
SLF | 2376 | 2025/04/16 | 202504 | 216.91 | 21,691 |
GIF | 2377 | 2025/04/16 | 202504 | 136.06 | 272,120 |
GJF | 2379 | 2025/04/16 | 202504 | 501.6 | 1,003,200 |
QGF | 2379 | 2025/04/16 | 202504 | 501.6 | 50,160 |
GKF | 2385 | 2025/04/16 | 202504 | 144.91 | 289,820 |
GLF | 2392 | 2025/04/16 | 202504 | 47.05 | 94,100 |
GMF | 2393 | 2025/04/16 | 202504 | 78.53 | 157,060 |
GNF | 2401 | 2025/04/16 | 202504 | 21.03 | 42,060 |
GOF | 2404 | 2025/04/16 | 202504 | 454.2 | 908,400 |
GRF | 2449 | 2025/04/16 | 202504 | 84.64 | 169,280 |
GUF | 2455 | 2025/04/16 | 202504 | 95.46 | 190,920 |
GVF | 2457 | 2025/04/16 | 202504 | 25.52 | 51,040 |
GWF | 2458 | 2025/04/16 | 202504 | 116.12 | 232,240 |
GXF | 2474 | 2025/04/16 | 202504 | 195.71 | 391,420 |
GYF | 2481 | 2025/04/16 | 202504 | 44.19 | 88,380 |
GZF | 2485 | 2025/04/16 | 202504 | 11.66 | 23,320 |
HAF | 2489 | 2025/04/16 | 202504 | 13.61 | 27,220 |
HBF | 2492 | 2025/04/16 | 202504 | 77.64 | 155,280 |
HCF | 2498 | 2025/04/16 | 202504 | 37.19 | 74,380 |
HHF | 2515 | 2025/04/16 | 202504 | 10.06 | 20,120 |
HIF | 2520 | 2025/04/16 | 202504 | 48.76 | 97,520 |
HLF | 2542 | 2025/04/16 | 202504 | 40.66 | 81,320 |
HOF | 2548 | 2025/04/16 | 202504 | 103.05 | 206,100 |
HQF | 2605 | 2025/04/16 | 202504 | 22.38 | 44,760 |
HSF | 2618 | 2025/04/16 | 202504 | 40.29 | 80,580 |
IAF | 2834 | 2025/04/16 | 202504 | 13.99 | 27,980 |
IHF | 2913 | 2025/04/16 | 202504 | 15.49 | 30,980 |
IIF | 3006 | 2025/04/16 | 202504 | 50.55 | 101,100 |
IJF | 3008 | 2025/04/16 | 202504 | 2180.92 | 4,361,840 |
OLF | 3008 | 2025/04/16 | 202504 | 2180.92 | 218,092 |
IMF | 3019 | 2025/04/16 | 202504 | 131.63 | 263,260 |
IOF | 3034 | 2025/04/16 | 202504 | 494.41 | 988,820 |
QHF | 3034 | 2025/04/16 | 202504 | 494.41 | 49,441 |
IPF | 3035 | 2025/04/16 | 202504 | 214.03 | 428,060 |
IQF | 3036 | 2025/04/16 | 202504 | 100.43 | 200,860 |
IRF | 3037 | 2025/04/16 | 202504 | 85.95 | 171,900 |
ITF | 3042 | 2025/04/16 | 202504 | 86.98 | 173,960 |
IXF | 3189 | 2025/04/16 | 202504 | 69.85 | 139,700 |
IYF | 3376 | 2025/04/16 | 202504 | 182.63 | 365,260 |
IZF | 3380 | 2025/04/16 | 202504 | 25.6 | 51,200 |
JBF | 3443 | 2025/04/16 | 202504 | 988.41 | 1,976,820 |
RWF | 3443 | 2025/04/16 | 202504 | 988.41 | 98,841 |
JFF | 3533 | 2025/04/16 | 202504 | 1146.79 | 2,293,580 |
RFF | 3533 | 2025/04/16 | 202504 | 1146.79 | 114,679 |
JMF | 3653 | 2025/04/16 | 202504 | 918.34 | 1,836,680 |
RGF | 3653 | 2025/04/16 | 202504 | 918.34 | 91,834 |
JNF | 3673 | 2025/04/16 | 202504 | 30.3 | 60,600 |
JPF | 3702 | 2025/04/16 | 202504 | 65.45 | 130,900 |
JSF | 4938 | 2025/04/16 | 202504 | 80.08 | 160,160 |
JWF | 5534 | 2025/04/16 | 202504 | 83.21 | 166,420 |
JXF | 6005 | 2025/04/16 | 202504 | 25.29 | 50,580 |
JZF | 6153 | 2025/04/16 | 202504 | 11.33 | 22,660 |
KAF | 6176 | 2025/04/16 | 202504 | 165.92 | 331,840 |
KBF | 6213 | 2025/04/16 | 202504 | 57.77 | 115,540 |
KCF | 6239 | 2025/04/16 | 202504 | 112.21 | 224,420 |
KDF | 6271 | 2025/04/16 | 202504 | 97.42 | 194,840 |
KEF | 6278 | 2025/04/16 | 202504 | 93.57 | 187,140 |
KFF | 6282 | 2025/04/16 | 202504 | 26.25 | 52,500 |
KGF | 6285 | 2025/04/16 | 202504 | 122.03 | 244,060 |
KIF | 8039 | 2025/04/16 | 202504 | 40.77 | 81,540 |
KKF | 8163 | 2025/04/16 | 202504 | 36.76 | 73,520 |
KLF | 9904 | 2025/04/16 | 202504 | 30.62 | 61,240 |
KOF | 9939 | 2025/04/16 | 202504 | 154.12 | 308,240 |
KPF | 9945 | 2025/04/16 | 202504 | 32.44 | 64,880 |
KSF | 1477 | 2025/04/16 | 202504 | 269.6 | 539,200 |
SCF | 1477 | 2025/04/16 | 202504 | 269.6 | 26,960 |
KUF | 1802 | 2025/04/16 | 202504 | 13.96 | 27,920 |
KWF | 2328 | 2025/04/16 | 202504 | 36.31 | 72,620 |
LBF | 3044 | 2025/04/16 | 202504 | 173.63 | 347,260 |
LCF | 3045 | 2025/04/16 | 202504 | 117.82 | 235,640 |
LEF | 3406 | 2025/04/16 | 202504 | 365.89 | 731,780 |
QJF | 3406 | 2025/04/16 | 202504 | 365.89 | 36,589 |
LIF | 6269 | 2025/04/16 | 202504 | 50.88 | 101,760 |
LMF | 9914 | 2025/04/16 | 202504 | 133.46 | 266,920 |
LOF | 5880 | 2025/04/16 | 202504 | 23.92 | 47,840 |
LQF | 2356 | 2025/04/16 | 202504 | 40.63 | 81,260 |
LRF | 2883 | 2025/04/16 | 202504 | 15.78 | 31,560 |
LTF | 4904 | 2025/04/16 | 202504 | 88.15 | 176,300 |
LUF | 4958 | 2025/04/16 | 202504 | 93.6 | 187,200 |
LVF | 5871 | 2025/04/16 | 202504 | 113.33 | 226,660 |
LWF | 1476 | 2025/04/16 | 202504 | 396.08 | 792,160 |
LXF | 2327 | 2025/04/16 | 202504 | 451.81 | 903,620 |
QEF | 2327 | 2025/04/16 | 202504 | 451.81 | 45,181 |
LYF | 8046 | 2025/04/16 | 202504 | 89.76 | 179,520 |
QSF | 8046 | 2025/04/16 | 202504 | 89.76 | 8,976 |
MAF | 1707 | 2025/04/16 | 202504 | 133.29 | 266,580 |
MBF | 2355 | 2025/04/16 | 202504 | 30.69 | 61,380 |
MJF | 2360 | 2025/04/16 | 202504 | 261.9 | 523,800 |
MKF | 2439 | 2025/04/16 | 202504 | 110.1 | 220,200 |
MQF | 6257 | 2025/04/16 | 202504 | 66.61 | 133,220 |
MVF | 9938 | 2025/04/16 | 202504 | 54.22 | 108,440 |
MYF | 1565 | 2025/04/16 | 202504 | 174.17 | 348,340 |
OMF | 1565 | 2025/04/16 | 202504 | 174.17 | 17,417 |
NAF | 3105 | 2025/04/16 | 202504 | 90.16 | 180,320 |
QIF | 3105 | 2025/04/16 | 202504 | 90.16 | 9,016 |
NBF | 3152 | 2025/04/16 | 202504 | 114.78 | 229,560 |
NDF | 3260 | 2025/04/16 | 202504 | 78.45 | 156,900 |
NEF | 3264 | 2025/04/16 | 202504 | 72.49 | 144,980 |
NGF | 3691 | 2025/04/16 | 202504 | 57.27 | 114,540 |
NIF | 4123 | 2025/04/16 | 202504 | 34.7 | 69,400 |
NJF | 5009 | 2025/04/16 | 202504 | 42.77 | 85,540 |
NLF | 5347 | 2025/04/16 | 202504 | 93.09 | 186,180 |
NMF | 5371 | 2025/04/16 | 202504 | 62.57 | 125,140 |
NOF | 5483 | 2025/04/16 | 202504 | 100.91 | 201,820 |
NQF | 6121 | 2025/04/16 | 202504 | 340.3 | 680,600 |
NSF | 6147 | 2025/04/16 | 202504 | 58.38 | 116,760 |
NUF | 8044 | 2025/04/16 | 202504 | 35.52 | 71,040 |
NVF | 8069 | 2025/04/16 | 202504 | 241.47 | 482,940 |
NWF | 8299 | 2025/04/16 | 202504 | 457.21 | 914,420 |
QNF | 8299 | 2025/04/16 | 202504 | 457.21 | 45,721 |
NYF | 0050 | 2025/04/16 | 202504 | 161.97 | 1,619,700 |
SRF | 0050 | 2025/04/16 | 202504 | 161.97 | 161,970 |
OAF | 006205 | 2025/04/16 | 202504 | 31.6 | 316,000 |
OBF | 006206 | 2025/04/16 | 202504 | 30.47 | 304,700 |
ODF | 2231 | 2025/04/16 | 202504 | 87.28 | 174,560 |
OEF | 6116 | 2025/04/16 | 202504 | 6.97 | 13,940 |
OHF | 6279 | 2025/04/16 | 202504 | 140.13 | 280,260 |
OJF | 00636 | 2025/04/16 | 202504 | 22.09 | 220,900 |
OKF | 00639 | 2025/04/16 | 202504 | 10.79 | 107,900 |
OOF | 00643 | 2025/04/16 | 202504 | 12.18 | 121,800 |
OPF | 2345 | 2025/04/16 | 202504 | 524.63 | 1,049,260 |
SEF | 2345 | 2025/04/16 | 202504 | 524.63 | 52,463 |
OQF | 6414 | 2025/04/16 | 202504 | 257.69 | 515,380 |
ORF | 1536 | 2025/04/16 | 202504 | 58.64 | 117,280 |
OSF | 1909 | 2025/04/16 | 202504 | 9.18 | 18,360 |
OTF | 3081 | 2025/04/16 | 202504 | 245.47 | 490,940 |
OUF | 3552 | 2025/04/16 | 202504 | 62.89 | 125,780 |
OVF | 6274 | 2025/04/16 | 202504 | 141.17 | 282,340 |
OWF | 6488 | 2025/04/16 | 202504 | 297.45 | 594,900 |
PBF | 6488 | 2025/04/16 | 202504 | 297.45 | 29,745 |
OXF | 6510 | 2025/04/16 | 202504 | 635.6 | 1,271,200 |
OYF | 6510 | 2025/04/16 | 202504 | 635.6 | 63,560 |
OZF | 3711 | 2025/04/16 | 202504 | 134.16 | 268,320 |
PAF | 3227 | 2025/04/16 | 202504 | 198.18 | 396,360 |
PCF | 4162 | 2025/04/16 | 202504 | 87.46 | 174,920 |
4736 | 2025/04/16 | 202504 | 133.28 | 266,560 | |
PEF | 5425 | 2025/04/16 | 202504 | 41.81 | 83,620 |
PFF | 0056 | 2025/04/16 | 202504 | 32.87 | 328,700 |
SSF | 0056 | 2025/04/16 | 202504 | 32.87 | 32,870 |
PGF | 2633 | 2025/04/16 | 202504 | 26.23 | 52,460 |
PHF | 5269 | 2025/04/16 | 202504 | 1505.13 | 3,010,260 |
PNF | 5269 | 2025/04/16 | 202504 | 1505.13 | 150,513 |
PIF | 3529 | 2025/04/16 | 202504 | 2305.57 | 4,611,140 |
RSF | 3529 | 2025/04/16 | 202504 | 2305.57 | 230,557 |
PJF | 2383 | 2025/04/16 | 202504 | 521.71 | 1,043,420 |
SFF | 2383 | 2025/04/16 | 202504 | 521.71 | 52,171 |
PKF | 6173 | 2025/04/16 | 202504 | 34.43 | 68,860 |
PLF | 6182 | 2025/04/16 | 202504 | 19.58 | 39,160 |
PMF | 8436 | 2025/04/16 | 202504 | 142.34 | 284,680 |
PPF | 5457 | 2025/04/16 | 202504 | 38.91 | 77,820 |
PQF | 8358 | 2025/04/16 | 202504 | 46.75 | 93,500 |
PRF | 8086 | 2025/04/16 | 202504 | 72.28 | 144,560 |
PSF | 3706 | 2025/04/16 | 202504 | 51.28 | 102,560 |
PTF | 3324 | 2025/04/16 | 202504 | 461.85 | 923,700 |
ULF | 3324 | 2025/04/16 | 202504 | 461.85 | 46,185 |
PVF | 6669 | 2025/04/16 | 202504 | 1857.83 | 3,715,660 |
PWF | 6669 | 2025/04/16 | 202504 | 1857.83 | 185,783 |
PXF | 3293 | 2025/04/16 | 202504 | 817.04 | 1,634,080 |
PYF | 3293 | 2025/04/16 | 202504 | 817.04 | 81,704 |
PZF | 5274 | 2025/04/16 | 202504 | 2819.85 | 5,639,700 |
QAF | 5274 | 2025/04/16 | 202504 | 2819.85 | 281,985 |
QBF | 3714 | 2025/04/16 | 202504 | 34.96 | 69,920 |
QCF | 2606 | 2025/04/16 | 202504 | 52.14 | 104,280 |
QDF | 3532 | 2025/04/16 | 202504 | 74.33 | 148,660 |
QKF | 1907 | 2025/04/16 | 202504 | 26.38 | 52,760 |
QLF | 3374 | 2025/04/16 | 202504 | 129.73 | 259,460 |
QOF | 1717 | 2025/04/16 | 202504 | 26.82 | 53,640 |
QPF | 1904 | 2025/04/16 | 202504 | 17.86 | 35,720 |
QQF | 3078 | 2025/04/16 | 202504 | 72.77 | 145,540 |
QTF | 2441 | 2025/04/16 | 202504 | 52.81 | 105,620 |
QUF | 8150 | 2025/04/16 | 202504 | 25.43 | 50,860 |
QVF | 2338 | 2025/04/16 | 202504 | 31.18 | 62,360 |
QWF | 2388 | 2025/04/16 | 202504 | 69.25 | 138,500 |
QXF | 2615 | 2025/04/16 | 202504 | 83.55 | 167,100 |
QYF | 6547 | 2025/04/16 | 202504 | 47.74 | 95,480 |
QZF | 6770 | 2025/04/16 | 202504 | 14.15 | 28,300 |
RAF | 3017 | 2025/04/16 | 202504 | 415.79 | 831,580 |
UHF | 3017 | 2025/04/16 | 202504 | 415.79 | 41,579 |
RBF | 5388 | 2025/04/16 | 202504 | 97.73 | 195,460 |
RCF | 2634 | 2025/04/16 | 202504 | 48.6 | 97,200 |
RDF | 4128 | 2025/04/16 | 202504 | 22.7 | 45,400 |
REF | 4919 | 2025/04/16 | 202504 | 67.49 | 134,980 |
RIF | 00878 | 2025/04/16 | 202504 | 20.02 | 200,200 |
RJF | 1609 | 2025/04/16 | 202504 | 34.79 | 69,580 |
RKF | 2368 | 2025/04/16 | 202504 | 185.18 | 370,360 |
RLF | 6443 | 2025/04/16 | 202504 | 14.24 | 28,480 |
RMF | 8454 | 2025/04/16 | 202504 | 322.56 | 645,120 |
RQF | 8454 | 2025/04/16 | 202504 | 322.56 | 32,256 |
RNF | 4743 | 2025/04/16 | 202504 | 60.71 | 121,420 |
ROF | 6245 | 2025/04/16 | 202504 | 83.63 | 167,260 |
RPF | 5904 | 2025/04/16 | 202504 | 478.52 | 957,040 |
RRF | 5904 | 2025/04/16 | 202504 | 478.52 | 47,852 |
RUF | 9958 | 2025/04/16 | 202504 | 175.91 | 351,820 |
SWF | 9958 | 2025/04/16 | 202504 | 175.91 | 17,591 |
RXF | 00885 | 2025/04/16 | 202504 | 11.83 | 118,300 |
RYF | 00923 | 2025/04/16 | 202504 | 18.42 | 184,200 |
RZF | 00679B | 2025/04/16 | 202504 | 28.18 | 281,800 |
SAF | 1795 | 2025/04/16 | 202504 | 214.65 | 429,300 |
SBF | 1905 | 2025/04/16 | 202504 | 13.24 | 26,480 |
SDF | 1513 | 2025/04/16 | 202504 | 126.9 | 253,800 |
SGF | 00893 | 2025/04/16 | 202504 | 19.88 | 198,800 |
SIF | 00719B | 2025/04/16 | 202504 | 32.25 | 322,500 |
SJF | 3005 | 2025/04/16 | 202504 | 100.82 | 201,640 |
SKF | 8112 | 2025/04/16 | 202504 | 51.44 | 102,880 |
SMF | 00919 | 2025/04/16 | 202504 | 21.12 | 211,200 |
SNF | 00929 | 2025/04/16 | 202504 | 16.77 | 167,700 |
SQF | 00772B | 2025/04/16 | 202504 | 34.25 | 342,500 |
SUF | 00940 | 2025/04/16 | 202504 | 8.47 | 84,700 |
SYF | 3680 | 2025/04/16 | 202504 | 371.52 | 743,040 |
SZF | 3680 | 2025/04/16 | 202504 | 371.52 | 37,152 |
UAF | 1503 | 2025/04/16 | 202504 | 140.84 | 281,680 |
UBF | 6139 | 2025/04/16 | 202504 | 217.28 | 434,560 |
UCF | 6188 | 2025/04/16 | 202504 | 77 | 154,000 |
UEF | 5876 | 2025/04/16 | 202504 | 47.5 | 95,000 |
UFF | 6505 | 2025/04/16 | 202504 | 36.02 | 72,040 |
UGF | 6526 | 2025/04/16 | 202504 | 503.91 | 1,007,820 |
UIF | 6526 | 2025/04/16 | 202504 | 503.91 | 50,391 |
UJF | 00937B | 2025/04/16 | 202504 | 14.99 | 149,900 |
UKF | 00687B | 2025/04/16 | 202504 | 29.24 | 292,400 |
UMF | 3661 | 2025/04/16 | 202504 | 2196.9 | 4,393,800 |
UOF | 3661 | 2025/04/16 | 202504 | 2196.9 | 219,690 |
UPF | 6472 | 2025/04/16 | 202504 | 670.3 | 1,340,600 |
UQF | 6472 | 2025/04/16 | 202504 | 670.3 | 67,030 |
URF | 00757 | 2025/04/16 | 202504 | 88.05 | 880,500 |
USF | 00757 | 2025/04/16 | 202504 | 88.05 | 88,050 |
To inquire underlying stock’s names of Single Stock Futures and Options contracts represented by codes in the above table, please press here .