Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Single Stock Futures
Contracts | Underlying Security Code | The Final Trading Day | Contract Delivery Month | The Final Settlement Price | Underlying Asset value |
---|---|---|---|---|---|
CAF | 1303 | 2024/11/20 | 202411 | 40.78 | 81,560 |
CBF | 2002 | 2024/11/20 | 202411 | 22.33 | 44,660 |
CCF | 2303 | 2024/11/20 | 202411 | 45.17 | 90,340 |
CDF | 2330 | 2024/11/20 | 202411 | 1028.62 | 2,057,240 |
QFF | 2330 | 2024/11/20 | 202411 | 1028.62 | 102,862 |
CEF | 2881 | 2024/11/20 | 202411 | 90.36 | 180,720 |
CFF | 1301 | 2024/11/20 | 202411 | 45.22 | 90,440 |
CGF | 2324 | 2024/11/20 | 202411 | 36.78 | 73,560 |
CHF | 2409 | 2024/11/20 | 202411 | 15.68 | 31,360 |
CJF | 2880 | 2024/11/20 | 202411 | 25.26 | 50,520 |
CKF | 2882 | 2024/11/20 | 202411 | 67 | 134,000 |
CLF | 2886 | 2024/11/20 | 202411 | 39.97 | 79,940 |
CMF | 2887 | 2024/11/20 | 202411 | 17.29 | 34,580 |
CNF | 2891 | 2024/11/20 | 202411 | 38.05 | 76,100 |
CQF | 1216 | 2024/11/20 | 202411 | 85.64 | 171,280 |
CRF | 1402 | 2024/11/20 | 202411 | 37.05 | 74,100 |
CSF | 1605 | 2024/11/20 | 202411 | 28.51 | 57,020 |
CUF | 2323 | 2024/11/20 | 202411 | 11.71 | 23,420 |
CWF | 2352 | 2024/11/20 | 202411 | 36.99 | 73,980 |
CXF | 2371 | 2024/11/20 | 202411 | 47.57 | 95,140 |
CYF | 2408 | 2024/11/20 | 202411 | 36.08 | 72,160 |
CZF | 2603 | 2024/11/20 | 202411 | 234.36 | 468,720 |
DAF | 2609 | 2024/11/20 | 202411 | 76.84 | 153,680 |
DBF | 2610 | 2024/11/20 | 202411 | 24.11 | 48,220 |
DCF | 2801 | 2024/11/20 | 202411 | 17.84 | 35,680 |
DDF | 2888 | 2024/11/20 | 202411 | 11.59 | 23,180 |
DEF | 2890 | 2024/11/20 | 202411 | 23.17 | 46,340 |
DFF | 1101 | 2024/11/20 | 202411 | 33.44 | 66,880 |
DGF | 1326 | 2024/11/20 | 202411 | 35.66 | 71,320 |
DHF | 2317 | 2024/11/20 | 202411 | 205.69 | 411,380 |
DIF | 2337 | 2024/11/20 | 202411 | 21.42 | 42,840 |
DJF | 2357 | 2024/11/20 | 202411 | 625.27 | 1,250,540 |
QRF | 2357 | 2024/11/20 | 202411 | 625.27 | 62,527 |
DKF | 2382 | 2024/11/20 | 202411 | 294.57 | 589,140 |
DLF | 2412 | 2024/11/20 | 202411 | 122.9 | 245,800 |
DNF | 2884 | 2024/11/20 | 202411 | 27.12 | 54,240 |
DOF | 2885 | 2024/11/20 | 202411 | 33.31 | 66,620 |
DPF | 2892 | 2024/11/20 | 202411 | 27.78 | 55,560 |
DQF | 3481 | 2024/11/20 | 202411 | 15.14 | 30,280 |
DSF | 2353 | 2024/11/20 | 202411 | 37.77 | 75,540 |
DVF | 2454 | 2024/11/20 | 202411 | 1267.61 | 2,535,220 |
PUF | 2454 | 2024/11/20 | 202411 | 1267.61 | 126,761 |
DWF | 2915 | 2024/11/20 | 202411 | 79.53 | 159,060 |
DXF | 3231 | 2024/11/20 | 202411 | 113.92 | 227,840 |
DYF | 1102 | 2024/11/20 | 202411 | 43.84 | 87,680 |
DZF | 1210 | 2024/11/20 | 202411 | 52.82 | 105,640 |
EEF | 1312 | 2024/11/20 | 202411 | 11.77 | 23,540 |
EGF | 1314 | 2024/11/20 | 202411 | 7.95 | 15,900 |
EHF | 1319 | 2024/11/20 | 202411 | 109.98 | 219,960 |
EKF | 1440 | 2024/11/20 | 202411 | 15.09 | 30,180 |
EMF | 1504 | 2024/11/20 | 202411 | 52.39 | 104,780 |
EPF | 1590 | 2024/11/20 | 202411 | 817.25 | 1,634,500 |
EYF | 1718 | 2024/11/20 | 202411 | 8.06 | 16,120 |
EZF | 1722 | 2024/11/20 | 202411 | 56.64 | 113,280 |
FBF | 2006 | 2024/11/20 | 202411 | 73.12 | 146,240 |
FCF | 2014 | 2024/11/20 | 202411 | 20.54 | 41,080 |
FEF | 2027 | 2024/11/20 | 202411 | 33.62 | 67,240 |
FFF | 2049 | 2024/11/20 | 202411 | 227.43 | 454,860 |
QMF | 2049 | 2024/11/20 | 202411 | 227.43 | 22,743 |
FGF | 2059 | 2024/11/20 | 202411 | 1383.89 | 2,767,780 |
SVF | 2059 | 2024/11/20 | 202411 | 1383.89 | 138,389 |
FKF | 2105 | 2024/11/20 | 202411 | 52.72 | 105,440 |
FNF | 2201 | 2024/11/20 | 202411 | 56.72 | 113,440 |
FQF | 2301 | 2024/11/20 | 202411 | 101.32 | 202,640 |
FRF | 2308 | 2024/11/20 | 202411 | 387.32 | 774,640 |
RVF | 2308 | 2024/11/20 | 202411 | 387.32 | 38,732 |
FSF | 2312 | 2024/11/20 | 202411 | 28.22 | 56,440 |
FTF | 2313 | 2024/11/20 | 202411 | 61.34 | 122,680 |
FVF | 2331 | 2024/11/20 | 202411 | 23.32 | 46,640 |
FWF | 2332 | 2024/11/20 | 202411 | 21.62 | 43,240 |
FYF | 2340 | 2024/11/20 | 202411 | 30.8 | 61,600 |
FZF | 2344 | 2024/11/20 | 202411 | 17.87 | 35,740 |
GAF | 2347 | 2024/11/20 | 202411 | 76.13 | 152,260 |
GCF | 2354 | 2024/11/20 | 202411 | 84.58 | 169,160 |
GHF | 2376 | 2024/11/20 | 202411 | 280.59 | 561,180 |
SLF | 2376 | 2024/11/20 | 202411 | 280.59 | 28,059 |
GIF | 2377 | 2024/11/20 | 202411 | 170.59 | 341,180 |
GJF | 2379 | 2024/11/20 | 202411 | 498.56 | 997,120 |
QGF | 2379 | 2024/11/20 | 202411 | 498.56 | 49,856 |
GKF | 2385 | 2024/11/20 | 202411 | 150.25 | 300,500 |
GLF | 2392 | 2024/11/20 | 202411 | 72.17 | 144,340 |
GMF | 2393 | 2024/11/20 | 202411 | 77.36 | 154,720 |
GNF | 2401 | 2024/11/20 | 202411 | 28.13 | 56,260 |
GOF | 2404 | 2024/11/20 | 202411 | 405.33 | 810,660 |
GRF | 2449 | 2024/11/20 | 202411 | 125.31 | 250,620 |
GUF | 2455 | 2024/11/20 | 202411 | 155.35 | 310,700 |
GVF | 2457 | 2024/11/20 | 202411 | 41.85 | 83,700 |
GWF | 2458 | 2024/11/20 | 202411 | 148.92 | 297,840 |
GXF | 2474 | 2024/11/20 | 202411 | 203.52 | 407,040 |
GYF | 2481 | 2024/11/20 | 202411 | 50.93 | 101,860 |
GZF | 2485 | 2024/11/20 | 202411 | 16.72 | 33,440 |
HAF | 2489 | 2024/11/20 | 202411 | 19.46 | 38,920 |
HBF | 2492 | 2024/11/20 | 202411 | 94.27 | 188,540 |
HCF | 2498 | 2024/11/20 | 202411 | 43.16 | 86,320 |
HHF | 2515 | 2024/11/20 | 202411 | 10.82 | 21,640 |
HIF | 2520 | 2024/11/20 | 202411 | 55.32 | 110,640 |
HL1 | 2542 | 2024/11/20 | 202411 | 42.67 | 93,874 |
HLF | 2542 | 2024/11/20 | 202411 | 42.67 | 85,340 |
HOF | 2548 | 2024/11/20 | 202411 | 122.51 | 245,020 |
HQF | 2605 | 2024/11/20 | 202411 | 28.18 | 56,360 |
HSF | 2618 | 2024/11/20 | 202411 | 41.73 | 83,460 |
IAF | 2834 | 2024/11/20 | 202411 | 15.32 | 30,640 |
IHF | 2913 | 2024/11/20 | 202411 | 20.19 | 40,380 |
IIF | 3006 | 2024/11/20 | 202411 | 62.67 | 125,340 |
IJF | 3008 | 2024/11/20 | 202411 | 2338.94 | 4,677,880 |
OLF | 3008 | 2024/11/20 | 202411 | 2338.94 | 233,894 |
IMF | 3019 | 2024/11/20 | 202411 | 108.35 | 216,700 |
IOF | 3034 | 2024/11/20 | 202411 | 485.24 | 970,480 |
QHF | 3034 | 2024/11/20 | 202411 | 485.24 | 48,524 |
IPF | 3035 | 2024/11/20 | 202411 | 224.79 | 449,580 |
IQF | 3036 | 2024/11/20 | 202411 | 114.62 | 229,240 |
IRF | 3037 | 2024/11/20 | 202411 | 157.26 | 314,520 |
ITF | 3042 | 2024/11/20 | 202411 | 111.03 | 222,060 |
IXF | 3189 | 2024/11/20 | 202411 | 95.86 | 191,720 |
IYF | 3376 | 2024/11/20 | 202411 | 188.2 | 376,400 |
IZF | 3380 | 2024/11/20 | 202411 | 34.92 | 69,840 |
JBF | 3443 | 2024/11/20 | 202411 | 1212.66 | 2,425,320 |
RWF | 3443 | 2024/11/20 | 202411 | 1212.66 | 121,266 |
JFF | 3533 | 2024/11/20 | 202411 | 1716.24 | 3,432,480 |
RFF | 3533 | 2024/11/20 | 202411 | 1716.24 | 171,624 |
JMF | 3653 | 2024/11/20 | 202411 | 1419.14 | 2,838,280 |
RGF | 3653 | 2024/11/20 | 202411 | 1419.14 | 141,914 |
JNF | 3673 | 2024/11/20 | 202411 | 39.38 | 78,760 |
JPF | 3702 | 2024/11/20 | 202411 | 75.24 | 150,480 |
JSF | 4938 | 2024/11/20 | 202411 | 97.3 | 194,600 |
JWF | 5534 | 2024/11/20 | 202411 | 83.37 | 166,740 |
JXF | 6005 | 2024/11/20 | 202411 | 21.63 | 43,260 |
JZF | 6153 | 2024/11/20 | 202411 | 17.21 | 34,420 |
KAF | 6176 | 2024/11/20 | 202411 | 190.4 | 380,800 |
KBF | 6213 | 2024/11/20 | 202411 | 76.57 | 153,140 |
KCF | 6239 | 2024/11/20 | 202411 | 124.74 | 249,480 |
KDF | 6271 | 2024/11/20 | 202411 | 124.79 | 249,580 |
KEF | 6278 | 2024/11/20 | 202411 | 100.66 | 201,320 |
KFF | 6282 | 2024/11/20 | 202411 | 33.42 | 66,840 |
KGF | 6285 | 2024/11/20 | 202411 | 113.8 | 227,600 |
KIF | 8039 | 2024/11/20 | 202411 | 47.7 | 95,400 |
KKF | 8163 | 2024/11/20 | 202411 | 45.83 | 91,660 |
KLF | 9904 | 2024/11/20 | 202411 | 43.42 | 86,840 |
KO1 | 9939 | 2024/11/20 | 202411 | 153.23 | 307,527 |
KOF | 9939 | 2024/11/20 | 202411 | 153.23 | 306,460 |
KPF | 9945 | 2024/11/20 | 202411 | 46.31 | 92,620 |
KSF | 1477 | 2024/11/20 | 202411 | 307.26 | 614,520 |
SCF | 1477 | 2024/11/20 | 202411 | 307.26 | 30,726 |
KUF | 1802 | 2024/11/20 | 202411 | 18.03 | 36,060 |
KWF | 2328 | 2024/11/20 | 202411 | 38.89 | 77,780 |
LBF | 3044 | 2024/11/20 | 202411 | 182.96 | 365,920 |
LCF | 3045 | 2024/11/20 | 202411 | 111.28 | 222,560 |
LEF | 3406 | 2024/11/20 | 202411 | 439.87 | 879,740 |
QJF | 3406 | 2024/11/20 | 202411 | 439.87 | 43,987 |
LIF | 6269 | 2024/11/20 | 202411 | 67.26 | 134,520 |
LMF | 9914 | 2024/11/20 | 202411 | 154.34 | 308,680 |
LOF | 5880 | 2024/11/20 | 202411 | 25.17 | 50,340 |
LQF | 2356 | 2024/11/20 | 202411 | 49.34 | 98,680 |
LRF | 2883 | 2024/11/20 | 202411 | 17.23 | 34,460 |
LTF | 4904 | 2024/11/20 | 202411 | 87.4 | 174,800 |
LUF | 4958 | 2024/11/20 | 202411 | 116.66 | 233,320 |
LVF | 5871 | 2024/11/20 | 202411 | 122.14 | 244,280 |
LWF | 1476 | 2024/11/20 | 202411 | 526.89 | 1,053,780 |
LXF | 2327 | 2024/11/20 | 202411 | 527.82 | 1,055,640 |
QEF | 2327 | 2024/11/20 | 202411 | 527.82 | 52,782 |
LYF | 8046 | 2024/11/20 | 202411 | 124.94 | 249,880 |
QSF | 8046 | 2024/11/20 | 202411 | 124.94 | 12,494 |
MAF | 1707 | 2024/11/20 | 202411 | 152.21 | 304,420 |
MBF | 2355 | 2024/11/20 | 202411 | 38.21 | 76,420 |
MJF | 2360 | 2024/11/20 | 202411 | 413.38 | 826,760 |
MKF | 2439 | 2024/11/20 | 202411 | 108.09 | 216,180 |
MQF | 6257 | 2024/11/20 | 202411 | 71.21 | 142,420 |
MVF | 9938 | 2024/11/20 | 202411 | 78.02 | 156,040 |
MYF | 1565 | 2024/11/20 | 202411 | 240.17 | 480,340 |
OMF | 1565 | 2024/11/20 | 202411 | 240.17 | 24,017 |
NAF | 3105 | 2024/11/20 | 202411 | 117.34 | 234,680 |
QIF | 3105 | 2024/11/20 | 202411 | 117.34 | 11,734 |
NBF | 3152 | 2024/11/20 | 202411 | 161.37 | 322,740 |
NDF | 3260 | 2024/11/20 | 202411 | 89.23 | 178,460 |
NEF | 3264 | 2024/11/20 | 202411 | 54.97 | 109,940 |
NGF | 3691 | 2024/11/20 | 202411 | 86.66 | 173,320 |
NIF | 4123 | 2024/11/20 | 202411 | 50.25 | 100,500 |
NJF | 5009 | 2024/11/20 | 202411 | 48.32 | 96,640 |
NL1 | 5347 | 2024/11/20 | 202411 | 90.13 | 182,127 |
NLF | 5347 | 2024/11/20 | 202411 | 90.13 | 180,260 |
NMF | 5371 | 2024/11/20 | 202411 | 68.54 | 137,080 |
NOF | 5483 | 2024/11/20 | 202411 | 160.78 | 321,560 |
NQF | 6121 | 2024/11/20 | 202411 | 362.92 | 725,840 |
NSF | 6147 | 2024/11/20 | 202411 | 63.21 | 126,420 |
NUF | 8044 | 2024/11/20 | 202411 | 51.06 | 102,120 |
NVF | 8069 | 2024/11/20 | 202411 | 288.02 | 576,040 |
NWF | 8299 | 2024/11/20 | 202411 | 442.78 | 885,560 |
QNF | 8299 | 2024/11/20 | 202411 | 442.78 | 44,278 |
NYF | 0050 | 2024/11/20 | 202411 | 191.14 | 1,911,400 |
SRF | 0050 | 2024/11/20 | 202411 | 191.14 | 191,140 |
OAF | 006205 | 2024/11/20 | 202411 | 33.39 | 333,900 |
OBF | 006206 | 2024/11/20 | 202411 | 31.47 | 314,700 |
ODF | 2231 | 2024/11/20 | 202411 | 105.44 | 210,880 |
OEF | 6116 | 2024/11/20 | 202411 | 8.93 | 17,860 |
OHF | 6279 | 2024/11/20 | 202411 | 167.3 | 334,600 |
OJF | 00636 | 2024/11/20 | 202411 | 22.99 | 229,900 |
OKF | 00639 | 2024/11/20 | 202411 | 12.31 | 123,100 |
OOF | 00643 | 2024/11/20 | 202411 | 13.45 | 134,500 |
OPF | 2345 | 2024/11/20 | 202411 | 620.73 | 1,241,460 |
SEF | 2345 | 2024/11/20 | 202411 | 620.73 | 62,073 |
OQF | 6414 | 2024/11/20 | 202411 | 310.41 | 620,820 |
ORF | 1536 | 2024/11/20 | 202411 | 57.48 | 114,960 |
OSF | 1909 | 2024/11/20 | 202411 | 12.38 | 24,760 |
OTF | 3081 | 2024/11/20 | 202411 | 349.46 | 698,920 |
OUF | 3552 | 2024/11/20 | 202411 | 104.43 | 208,860 |
OVF | 6274 | 2024/11/20 | 202411 | 155.24 | 310,480 |
OWF | 6488 | 2024/11/20 | 202411 | 422.64 | 845,280 |
PBF | 6488 | 2024/11/20 | 202411 | 422.64 | 42,264 |
OXF | 6510 | 2024/11/20 | 202411 | 725.63 | 1,451,260 |
OYF | 6510 | 2024/11/20 | 202411 | 725.63 | 72,563 |
OZF | 3711 | 2024/11/20 | 202411 | 155.45 | 310,900 |
PAF | 3227 | 2024/11/20 | 202411 | 202.55 | 405,100 |
PCF | 4162 | 2024/11/20 | 202411 | 96.88 | 193,760 |
4736 | 2024/11/20 | 202411 | 147.97 | 295,940 | |
PEF | 5425 | 2024/11/20 | 202411 | 60.98 | 121,960 |
PFF | 0056 | 2024/11/20 | 202411 | 37.11 | 371,100 |
SSF | 0056 | 2024/11/20 | 202411 | 37.11 | 37,110 |
PGF | 2633 | 2024/11/20 | 202411 | 28.87 | 57,740 |
PHF | 5269 | 2024/11/20 | 202411 | 1627.87 | 3,255,740 |
PNF | 5269 | 2024/11/20 | 202411 | 1627.87 | 162,787 |
PIF | 3529 | 2024/11/20 | 202411 | 2994.96 | 5,989,920 |
RSF | 3529 | 2024/11/20 | 202411 | 2994.96 | 299,496 |
PJF | 2383 | 2024/11/20 | 202411 | 447.01 | 894,020 |
SFF | 2383 | 2024/11/20 | 202411 | 447.01 | 44,701 |
PKF | 6173 | 2024/11/20 | 202411 | 42.27 | 84,540 |
PL1 | 6182 | 2024/11/20 | 202411 | 29.57 | 59,458 |
PLF | 6182 | 2024/11/20 | 202411 | 29.57 | 59,140 |
PMF | 8436 | 2024/11/20 | 202411 | 123.35 | 246,700 |
PPF | 5457 | 2024/11/20 | 202411 | 53.51 | 107,020 |
PQF | 8358 | 2024/11/20 | 202411 | 56.86 | 113,720 |
PRF | 8086 | 2024/11/20 | 202411 | 95.11 | 190,220 |
PSF | 3706 | 2024/11/20 | 202411 | 73.49 | 146,980 |
PTF | 3324 | 2024/11/20 | 202411 | 695.24 | 1,390,480 |
PVF | 6669 | 2024/11/20 | 202411 | 2081.54 | 4,163,080 |
PWF | 6669 | 2024/11/20 | 202411 | 2081.54 | 208,154 |
PXF | 3293 | 2024/11/20 | 202411 | 949.7 | 1,899,400 |
PYF | 3293 | 2024/11/20 | 202411 | 949.7 | 94,970 |
PZF | 5274 | 2024/11/20 | 202411 | 4128.61 | 8,257,220 |
QAF | 5274 | 2024/11/20 | 202411 | 4128.61 | 412,861 |
QBF | 3714 | 2024/11/20 | 202411 | 44.74 | 89,480 |
QCF | 2606 | 2024/11/20 | 202411 | 60.23 | 120,460 |
QDF | 3532 | 2024/11/20 | 202411 | 114.02 | 228,040 |
QKF | 1907 | 2024/11/20 | 202411 | 30.64 | 61,280 |
QLF | 3374 | 2024/11/20 | 202411 | 191.58 | 383,160 |
QOF | 1717 | 2024/11/20 | 202411 | 29.43 | 58,860 |
QPF | 1904 | 2024/11/20 | 202411 | 22.16 | 44,320 |
QQF | 3078 | 2024/11/20 | 202411 | 60.87 | 121,740 |
QTF | 2441 | 2024/11/20 | 202411 | 56.25 | 112,500 |
QUF | 8150 | 2024/11/20 | 202411 | 31.97 | 63,940 |
QVF | 2338 | 2024/11/20 | 202411 | 54.3 | 108,600 |
QWF | 2388 | 2024/11/20 | 202411 | 106.33 | 212,660 |
QXF | 2615 | 2024/11/20 | 202411 | 94.78 | 189,560 |
QYF | 6547 | 2024/11/20 | 202411 | 37.58 | 75,160 |
QZF | 6770 | 2024/11/20 | 202411 | 17.78 | 35,560 |
RAF | 3017 | 2024/11/20 | 202411 | 664.66 | 1,329,320 |
UHF | 3017 | 2024/11/20 | 202411 | 664.66 | 66,466 |
RBF | 5388 | 2024/11/20 | 202411 | 108.22 | 216,440 |
RCF | 2634 | 2024/11/20 | 202411 | 43.76 | 87,520 |
RDF | 4128 | 2024/11/20 | 202411 | 36.07 | 72,140 |
REF | 4919 | 2024/11/20 | 202411 | 92.18 | 184,360 |
RIF | 00878 | 2024/11/20 | 202411 | 22.15 | 221,500 |
RJF | 1609 | 2024/11/20 | 202411 | 44.59 | 89,180 |
RKF | 2368 | 2024/11/20 | 202411 | 175.53 | 351,060 |
RLF | 6443 | 2024/11/20 | 202411 | 18.99 | 37,980 |
RMF | 8454 | 2024/11/20 | 202411 | 365.3 | 730,600 |
RQF | 8454 | 2024/11/20 | 202411 | 365.3 | 36,530 |
RNF | 4743 | 2024/11/20 | 202411 | 106.67 | 213,340 |
ROF | 6245 | 2024/11/20 | 202411 | 89.63 | 179,260 |
RPF | 5904 | 2024/11/20 | 202411 | 486.35 | 972,700 |
RRF | 5904 | 2024/11/20 | 202411 | 486.35 | 48,635 |
RUF | 9958 | 2024/11/20 | 202411 | 176.43 | 352,860 |
SWF | 9958 | 2024/11/20 | 202411 | 176.43 | 17,643 |
RXF | 00885 | 2024/11/20 | 202411 | 11.44 | 114,400 |
RYF | 00923 | 2024/11/20 | 202411 | 21.36 | 213,600 |
RZF | 00679B | 2024/11/20 | 202411 | 28.81 | 288,100 |
SAF | 1795 | 2024/11/20 | 202411 | 287.59 | 575,180 |
SBF | 1905 | 2024/11/20 | 202411 | 17.93 | 35,860 |
SDF | 1513 | 2024/11/20 | 202411 | 156.56 | 313,120 |
SGF | 00893 | 2024/11/20 | 202411 | 24.79 | 247,900 |
SIF | 00719B | 2024/11/20 | 202411 | 31.82 | 318,200 |
SJF | 3005 | 2024/11/20 | 202411 | 102.96 | 205,920 |
SKF | 8112 | 2024/11/20 | 202411 | 63.23 | 126,460 |
SMF | 00919 | 2024/11/20 | 202411 | 23.47 | 234,700 |
SNF | 00929 | 2024/11/20 | 202411 | 17.93 | 179,300 |
SQF | 00772B | 2024/11/20 | 202411 | 35.61 | 356,100 |
SUF | 00940 | 2024/11/20 | 202411 | 9.5 | 95,000 |
SYF | 3680 | 2024/11/20 | 202411 | 487.37 | 974,740 |
SZF | 3680 | 2024/11/20 | 202411 | 487.37 | 48,737 |
UAF | 1503 | 2024/11/20 | 202411 | 198.46 | 396,920 |
UBF | 6139 | 2024/11/20 | 202411 | 227.36 | 454,720 |
UCF | 6188 | 2024/11/20 | 202411 | 94.19 | 188,380 |
UEF | 5876 | 2024/11/20 | 202411 | 39.25 | 78,500 |
UFF | 6505 | 2024/11/20 | 202411 | 43.91 | 87,820 |
UGF | 6526 | 2024/11/20 | 202411 | 599.73 | 1,199,460 |
UIF | 6526 | 2024/11/20 | 202411 | 599.73 | 59,973 |
UJF | 00937B | 2024/11/20 | 202411 | 16 | 160,000 |
UKF | 00687B | 2024/11/20 | 202411 | 30.32 | 303,200 |
To inquire underlying stock’s names of Single Stock Futures and Options contracts represented by codes in the above table, please press here .