Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Index Options
| the final settlement day | contract delivery month | contracts | Call/Put | OI at the Maturity Date(Lot) | OI of In-the-Money at the Maturity Date(Lot) | Abandoned OI of In-the-Money at the Maturity Date(Lot) | Actual Executed OI(Lot) |
|---|---|---|---|---|---|---|---|
| 2026/03/06 | 202603F1 | TXO | Call | 83,119 | 7,071 | 0 | 7,071 |
| 2026/03/06 | 202603F1 | TXO | Put | 100,169 | 8,651 | 0 | 8,651 |
| 2026/03/04 | 202603W1 | TXO | Call | 150,185 | 3,025 | 0 | 3,025 |
| 2026/03/04 | 202603W1 | TXO | Put | 86,483 | 35,987 | 0 | 35,987 |
| 2026/03/02 | 202602F4 | TXO | Call | 84,133 | 5,665 | 0 | 5,665 |
| 2026/03/02 | 202602F4 | TXO | Put | 78,679 | 9,304 | 0 | 9,304 |
| 2026/02/25 | 202602W4 | TXO | Call | 65,513 | 20,099 | 0 | 20,099 |
| 2026/02/25 | 202602W4 | TXO | Put | 120,531 | 5,164 | 0 | 5,164 |
| 2026/02/23 | 202602 | TXO | Call | 117,051 | 18,120 | 0 | 18,120 |
| 2026/02/23 | 202602 | TXO | Put | 178,158 | 12,940 | 0 | 12,940 |
| 2026/02/23 | 202602 | TEO | Call | 1,375 | 1,216 | 0 | 1,216 |
| 2026/02/23 | 202602 | TEO | Put | 1,535 | 15 | 0 | 15 |
| 2026/02/23 | 202602 | TFO | Call | 1,549 | 1,074 | 0 | 1,074 |
| 2026/02/23 | 202602 | TFO | Put | 2,158 | 55 | 0 | 55 |
| 2026/02/11 | 202602W2 | TXO | Call | 77,540 | 42,995 | 0 | 42,995 |
| 2026/02/11 | 202602W2 | TXO | Put | 136,050 | 3,323 | 0 | 3,323 |
| 2026/02/06 | 202602F1 | TXO | Call | 112,584 | 7,193 | 0 | 7,193 |
| 2026/02/06 | 202602F1 | TXO | Put | 92,651 | 10,926 | 0 | 10,926 |
| 2026/02/04 | 202602W1 | TXO | Call | 98,523 | 16,485 | 0 | 16,485 |
| 2026/02/04 | 202602W1 | TXO | Put | 120,497 | 7,272 | 0 | 7,272 |
| 2026/01/30 | 202601F5 | TXO | Call | 109,777 | 7,359 | 0 | 7,359 |
| 2026/01/30 | 202601F5 | TXO | Put | 76,636 | 11,148 | 0 | 11,148 |
| 2026/01/28 | 202601W4 | TXO | Call | 79,521 | 31,851 | 0 | 31,851 |
| 2026/01/28 | 202601W4 | TXO | Put | 119,883 | 1,559 | 0 | 1,559 |
| 2026/01/23 | 202601F4 | TXO | Call | 78,682 | 10,491 | 0 | 10,491 |
| 2026/01/23 | 202601F4 | TXO | Put | 91,155 | 5,437 | 0 | 5,437 |
| 2026/01/21 | 202601 | TXO | Call | 167,336 | 23,701 | 0 | 23,701 |
| 2026/01/21 | 202601 | TXO | Put | 137,131 | 15,913 | 0 | 15,913 |
| 2026/01/21 | 202601 | TEO | Call | 2,102 | 1,611 | 0 | 1,611 |
| 2026/01/21 | 202601 | TEO | Put | 2,219 | 196 | 0 | 196 |
| 2026/01/21 | 202601 | TFO | Call | 2,054 | 512 | 0 | 512 |
| 2026/01/21 | 202601 | TFO | Put | 2,377 | 220 | 0 | 220 |
| 2026/01/16 | 202601F3 | TXO | Call | 85,402 | 17,184 | 0 | 17,184 |
| 2026/01/16 | 202601F3 | TXO | Put | 94,857 | 2,601 | 0 | 2,601 |
| 2026/01/14 | 202601W2 | TXO | Call | 108,666 | 8,459 | 0 | 8,459 |
| 2026/01/14 | 202601W2 | TXO | Put | 112,426 | 10,880 | 0 | 10,880 |
| 2026/01/09 | 202601F2 | TXO | Call | 83,368 | 10,620 | 0 | 10,620 |
| 2026/01/09 | 202601F2 | TXO | Put | 71,611 | 11,812 | 0 | 11,812 |
| 2026/01/07 | 202601W1 | TXO | Call | 107,646 | 27,033 | 1,157 | 25,876 |
| 2026/01/07 | 202601W1 | TXO | Put | 121,516 | 13,352 | 0 | 13,352 |
| 2026/01/02 | 202601F1 | TXO | Call | 39,140 | 16,903 | 0 | 16,903 |
| 2026/01/02 | 202601F1 | TXO | Put | 81,059 | 2,611 | 0 | 2,611 |
| 2025/12/31 | 202512W5 | TXO | Call | 61,851 | 22,205 | 0 | 22,205 |
| 2025/12/31 | 202512W5 | TXO | Put | 118,575 | 6,150 | 0 | 6,150 |
| 2025/12/26 | 202512F4 | TXO | Call | 43,488 | 9,561 | 0 | 9,561 |
| 2025/12/26 | 202512F4 | TXO | Put | 67,079 | 4,410 | 0 | 4,410 |
| 2025/12/24 | 202512W4 | TXO | Call | 89,697 | 15,249 | 0 | 15,249 |
| 2025/12/24 | 202512W4 | TXO | Put | 112,150 | 11,299 | 33 | 11,266 |
| 2025/12/19 | 202512F3 | TXO | Call | 95,974 | 10,020 | 0 | 10,020 |
| 2025/12/19 | 202512F3 | TXO | Put | 95,653 | 13,115 | 0 | 13,115 |
| 2025/12/17 | 202512 | TXO | Call | 185,329 | 10,831 | 0 | 10,831 |
| 2025/12/17 | 202512 | TXO | Put | 146,031 | 39,930 | 0 | 39,930 |
| 2025/12/17 | 202512 | TEO | Call | 1,477 | 478 | 0 | 478 |
| 2025/12/17 | 202512 | TEO | Put | 1,220 | 475 | 0 | 475 |
| 2025/12/17 | 202512 | TFO | Call | 1,932 | 1,815 | 0 | 1,815 |
| 2025/12/17 | 202512 | TFO | Put | 2,871 | 22 | 0 | 22 |
| 2025/12/12 | 202512F2 | TXO | Call | 92,836 | 7,593 | 0 | 7,593 |
| 2025/12/12 | 202512F2 | TXO | Put | 72,510 | 13,885 | 0 | 13,885 |
| 2025/12/10 | 202512W2 | TXO | Call | 69,766 | 17,777 | 0 | 17,777 |
| 2025/12/10 | 202512W2 | TXO | Put | 105,609 | 6,110 | 0 | 6,110 |
| 2025/12/05 | 202512F1 | TXO | Call | 65,308 | 10,669 | 0 | 10,669 |
| 2025/12/05 | 202512F1 | TXO | Put | 81,925 | 7,481 | 0 | 7,481 |
| 2025/12/03 | 202512W1 | TXO | Call | 91,851 | 13,271 | 0 | 13,271 |
| 2025/12/03 | 202512W1 | TXO | Put | 110,599 | 11,576 | 494 | 11,082 |
| 2025/11/28 | 202511F4 | TXO | Call | 47,360 | 17,112 | 0 | 17,112 |
| 2025/11/28 | 202511F4 | TXO | Put | 97,219 | 3,464 | 0 | 3,464 |
| 2025/11/26 | 202511W4 | TXO | Call | 97,726 | 24,593 | 0 | 24,593 |
| 2025/11/26 | 202511W4 | TXO | Put | 132,099 | 9,123 | 0 | 9,123 |
| 2025/11/21 | 202511F3 | TXO | Call | 129,123 | 7,051 | 0 | 7,051 |
| 2025/11/21 | 202511F3 | TXO | Put | 77,834 | 20,055 | 0 | 20,055 |
| 2025/11/19 | 202511 | TXO | Call | 187,828 | 8,268 | 0 | 8,268 |
| 2025/11/19 | 202511 | TXO | Put | 136,777 | 34,559 | 0 | 34,559 |
| 2025/11/19 | 202511 | TEO | Call | 471 | 22 | 0 | 22 |
| 2025/11/19 | 202511 | TEO | Put | 483 | 216 | 0 | 216 |
| 2025/11/19 | 202511 | TFO | Call | 1,641 | 253 | 0 | 253 |
| 2025/11/19 | 202511 | TFO | Put | 2,211 | 462 | 0 | 462 |
| 2025/11/14 | 202511F2 | TXO | Call | 114,171 | 8,927 | 0 | 8,927 |
| 2025/11/14 | 202511F2 | TXO | Put | 79,140 | 23,637 | 0 | 23,637 |
| 2025/11/12 | 202511W2 | TXO | Call | 94,540 | 22,847 | 0 | 22,847 |
| 2025/11/12 | 202511W2 | TXO | Put | 125,630 | 3,798 | 0 | 3,798 |
| 2025/11/07 | 202511F1 | TXO | Call | 97,799 | 5,749 | 0 | 5,749 |
| 2025/11/07 | 202511F1 | TXO | Put | 79,257 | 13,489 | 0 | 13,489 |
| 2025/11/05 | 202511W1 | TXO | Call | 127,499 | 15,034 | 14 | 15,020 |
| 2025/11/05 | 202511W1 | TXO | Put | 110,953 | 25,951 | 0 | 25,951 |
| 2025/10/31 | 202510F5 | TXO | Call | 82,159 | 11,306 | 0 | 11,306 |
| 2025/10/31 | 202510F5 | TXO | Put | 81,588 | 9,215 | 0 | 9,215 |
| 2025/10/29 | 202510W5 | TXO | Call | 76,484 | 17,901 | 0 | 17,901 |
| 2025/10/29 | 202510W5 | TXO | Put | 123,417 | 7,184 | 0 | 7,184 |
| 2025/10/27 | 202510F4 | TXO | Call | 72,195 | 17,350 | 0 | 17,350 |
| 2025/10/27 | 202510F4 | TXO | Put | 93,498 | 4,733 | 0 | 4,733 |
| 2025/10/22 | 202510W4 | TXO | Call | 114,402 | 15,645 | 0 | 15,645 |
| 2025/10/22 | 202510W4 | TXO | Put | 127,579 | 15,671 | 0 | 15,671 |
| 2025/10/17 | 202510F3 | TXO | Call | 106,367 | 5,652 | 0 | 5,652 |
| 2025/10/17 | 202510F3 | TXO | Put | 85,604 | 13,891 | 0 | 13,891 |
| 2025/10/15 | 202510 | TXO | Call | 127,745 | 40,922 | 0 | 40,922 |
| 2025/10/15 | 202510 | TXO | Put | 188,765 | 7,479 | 0 | 7,479 |
| 2025/10/15 | 202510 | TEO | Call | 374 | 156 | 0 | 156 |
| 2025/10/15 | 202510 | TEO | Put | 391 | 36 | 0 | 36 |
| 2025/10/15 | 202510 | TFO | Call | 1,153 | 512 | 0 | 512 |
| 2025/10/15 | 202510 | TFO | Put | 1,449 | 65 | 0 | 65 |
| 2025/10/13 | 202510F2 | TXO | Call | 67,237 | 7,117 | 0 | 7,117 |
| 2025/10/13 | 202510F2 | TXO | Put | 73,492 | 8,262 | 0 | 8,262 |
| 2025/10/08 | 202510W2 | TXO | Call | 101,899 | 15,241 | 0 | 15,241 |
| 2025/10/08 | 202510W2 | TXO | Put | 116,907 | 9,452 | 0 | 9,452 |
| 2025/10/03 | 202510F1 | TXO | Call | 52,315 | 14,314 | 0 | 14,314 |
| 2025/10/03 | 202510F1 | TXO | Put | 102,800 | 3,893 | 16 | 3,877 |
| 2025/10/01 | 202510W1 | TXO | Call | 83,460 | 8,571 | 0 | 8,571 |
| 2025/10/01 | 202510W1 | TXO | Put | 102,062 | 14,878 | 0 | 14,878 |
| 2025/09/26 | 202509F4 | TXO | Call | 104,392 | 4,465 | 0 | 4,465 |
| 2025/09/26 | 202509F4 | TXO | Put | 66,674 | 22,346 | 0 | 22,346 |
| 2025/09/24 | 202509W4 | TXO | Call | 111,957 | 16,488 | 0 | 16,488 |
| 2025/09/24 | 202509W4 | TXO | Put | 127,196 | 15,626 | 0 | 15,626 |
| 2025/09/19 | 202509F3 | TXO | Call | 73,730 | 5,586 | 0 | 5,586 |
| 2025/09/19 | 202509F3 | TXO | Put | 86,766 | 10,067 | 0 | 10,067 |
| 2025/09/17 | 202509 | TXO | Call | 139,733 | 24,862 | 0 | 24,862 |
| 2025/09/17 | 202509 | TXO | Put | 170,492 | 19,417 | 0 | 19,417 |
| 2025/09/17 | 202509 | TEO | Call | 322 | 286 | 0 | 286 |
| 2025/09/17 | 202509 | TEO | Put | 440 | 21 | 0 | 21 |
| 2025/09/17 | 202509 | TFO | Call | 809 | 365 | 0 | 365 |
| 2025/09/17 | 202509 | TFO | Put | 1,370 | 161 | 0 | 161 |
| 2025/09/12 | 202509F2 | TXO | Call | 69,925 | 10,503 | 0 | 10,503 |
| 2025/09/12 | 202509F2 | TXO | Put | 83,763 | 4,032 | 0 | 4,032 |
| 2025/09/10 | 202509W2 | TXO | Call | 58,309 | 31,523 | 0 | 31,523 |
| 2025/09/10 | 202509W2 | TXO | Put | 160,679 | 1,436 | 0 | 1,436 |
| 2025/09/05 | 202509F1 | TXO | Call | 49,350 | 11,725 | 0 | 11,725 |
| 2025/09/05 | 202509F1 | TXO | Put | 95,129 | 3,923 | 0 | 3,923 |
| 2025/09/03 | 202509W1 | TXO | Call | 105,788 | 11,791 | 0 | 11,791 |
| 2025/09/03 | 202509W1 | TXO | Put | 125,278 | 9,680 | 0 | 9,680 |
| 2025/08/29 | 202508F5 | TXO | Call | 84,694 | 4,676 | 0 | 4,676 |
| 2025/08/29 | 202508F5 | TXO | Put | 70,177 | 11,954 | 0 | 11,954 |
| 2025/08/27 | 202508W4 | TXO | Call | 68,126 | 26,430 | 0 | 26,430 |
| 2025/08/27 | 202508W4 | TXO | Put | 149,651 | 3,432 | 0 | 3,432 |
| 2025/08/22 | 202508F4 | TXO | Call | 66,713 | 7,793 | 0 | 7,793 |
| 2025/08/22 | 202508F4 | TXO | Put | 69,474 | 7,477 | 0 | 7,477 |
| 2025/08/20 | 202508 | TXO | Call | 192,537 | 11,447 | 0 | 11,447 |
| 2025/08/20 | 202508 | TXO | Put | 119,251 | 49,779 | 0 | 49,779 |
| 2025/08/20 | 202508 | TEO | Call | 312 | 112 | 0 | 112 |
| 2025/08/20 | 202508 | TEO | Put | 284 | 53 | 0 | 53 |
| 2025/08/20 | 202508 | TFO | Call | 1,572 | 548 | 0 | 548 |
| 2025/08/20 | 202508 | TFO | Put | 2,550 | 193 | 0 | 193 |
| 2025/08/15 | 202508F3 | TXO | Call | 61,114 | 5,936 | 0 | 5,936 |
| 2025/08/15 | 202508F3 | TXO | Put | 64,974 | 7,625 | 0 | 7,625 |
| 2025/08/13 | 202508W2 | TXO | Call | 84,642 | 22,549 | 0 | 22,549 |
| 2025/08/13 | 202508W2 | TXO | Put | 116,934 | 7,997 | 1 | 7,996 |
| 2025/08/08 | 202508F2 | TXO | Call | 65,437 | 11,032 | 0 | 11,032 |
| 2025/08/08 | 202508F2 | TXO | Put | 80,466 | 4,185 | 0 | 4,185 |
| 2025/08/06 | 202508W1 | TXO | Call | 114,665 | 8,821 | 0 | 8,821 |
| 2025/08/06 | 202508W1 | TXO | Put | 103,195 | 11,074 | 0 | 11,074 |
| 2025/08/01 | 202508F1 | TXO | Call | 68,103 | 9,774 | 0 | 9,774 |
| 2025/08/01 | 202508F1 | TXO | Put | 65,333 | 2,665 | 0 | 2,665 |
| 2025/07/30 | 202507W5 | TXO | Call | 95,502 | 17,069 | 0 | 17,069 |
| 2025/07/30 | 202507W5 | TXO | Put | 107,334 | 5,714 | 0 | 5,714 |
| 2025/07/25 | 202507F4 | TXO | Call | 52,699 | 6,999 | 0 | 6,999 |
| 2025/07/25 | 202507F4 | TXO | Put | 55,998 | 2,603 | 0 | 2,603 |
| 2025/07/23 | 202507W4 | TXO | Call | 96,870 | 18,726 | 0 | 18,726 |
| 2025/07/23 | 202507W4 | TXO | Put | 110,435 | 7,287 | 0 | 7,287 |
| 2025/07/18 | 202507F3 | TXO | Call | 60,759 | 6,605 | 0 | 6,605 |
| 2025/07/18 | 202507F3 | TXO | Put | 58,614 | 5,172 | 0 | 5,172 |
| 2025/07/16 | 202507 | TXO | Call | 103,017 | 32,722 | 0 | 32,722 |
| 2025/07/16 | 202507 | TXO | Put | 184,651 | 12,754 | 0 | 12,754 |
| 2025/07/16 | 202507 | TEO | Call | 258 | 223 | 0 | 223 |
| 2025/07/16 | 202507 | TEO | Put | 508 | 0 | 0 | 0 |
| 2025/07/16 | 202507 | TFO | Call | 2,419 | 941 | 0 | 941 |
| 2025/07/16 | 202507 | TFO | Put | 3,224 | 445 | 0 | 445 |
| 2025/07/11 | 202507F2 | TXO | Call | 40,016 | 5,631 | 0 | 5,631 |
| 2025/07/11 | 202507F2 | TXO | Put | 58,762 | 2,873 | 0 | 2,873 |
| 2025/07/09 | 202507W2 | TXO | Call | 94,789 | 13,974 | 0 | 13,974 |
| 2025/07/09 | 202507W2 | TXO | Put | 97,441 | 6,579 | 0 | 6,579 |
| 2025/07/02 | 202507W1 | TXO | Call | 108,567 | 10,280 | 0 | 10,280 |
| 2025/07/02 | 202507W1 | TXO | Put | 110,145 | 15,617 | 0 | 15,617 |
| 2025/06/25 | 202506W4 | TXO | Call | 90,204 | 36,799 | 0 | 36,799 |
| 2025/06/25 | 202506W4 | TXO | Put | 135,346 | 2,821 | 0 | 2,821 |
| 2025/06/18 | 202506 | TXO | Call | 139,835 | 33,282 | 0 | 33,282 |
| 2025/06/18 | 202506 | TXO | Put | 184,059 | 7,809 | 0 | 7,809 |
| 2025/06/18 | 202506 | TEO | Call | 569 | 424 | 0 | 424 |
| 2025/06/18 | 202506 | TEO | Put | 743 | 14 | 0 | 14 |
| 2025/06/18 | 202506 | TFO | Call | 1,509 | 780 | 0 | 780 |
| 2025/06/18 | 202506 | TFO | Put | 2,349 | 103 | 0 | 103 |
| 2025/06/11 | 202506W2 | TXO | Call | 72,730 | 28,374 | 0 | 28,374 |
| 2025/06/11 | 202506W2 | TXO | Put | 133,061 | 2,844 | 0 | 2,844 |
| 2025/06/04 | 202506W1 | TXO | Call | 87,145 | 20,863 | 0 | 20,863 |
| 2025/06/04 | 202506W1 | TXO | Put | 131,678 | 5,555 | 0 | 5,555 |
| 2025/05/28 | 202505W4 | TXO | Call | 113,372 | 8,279 | 0 | 8,279 |
| 2025/05/28 | 202505W4 | TXO | Put | 87,520 | 15,638 | 0 | 15,638 |
| 2025/05/21 | 202505 | TXO | Call | 121,202 | 45,339 | 0 | 45,339 |
| 2025/05/21 | 202505 | TXO | Put | 183,463 | 4,182 | 11 | 4,171 |
| 2025/05/21 | 202505 | TEO | Call | 304 | 215 | 0 | 215 |
| 2025/05/21 | 202505 | TEO | Put | 450 | 30 | 0 | 30 |
| 2025/05/21 | 202505 | TFO | Call | 1,376 | 912 | 0 | 912 |
| 2025/05/21 | 202505 | TFO | Put | 1,727 | 22 | 0 | 22 |
| 2025/05/14 | 202505W2 | TXO | Call | 75,989 | 39,911 | 652 | 39,259 |
| 2025/05/14 | 202505W2 | TXO | Put | 142,782 | 2,040 | 0 | 2,040 |
| 2025/05/07 | 202505W1 | TXO | Call | 93,901 | 9,841 | 0 | 9,841 |
| 2025/05/07 | 202505W1 | TXO | Put | 100,584 | 9,741 | 0 | 9,741 |
| 2025/04/30 | 202504W5 | TXO | Call | 94,243 | 24,100 | 0 | 24,100 |
| 2025/04/30 | 202504W5 | TXO | Put | 111,683 | 7,620 | 0 | 7,620 |
| 2025/04/23 | 202504W4 | TXO | Call | 82,577 | 19,335 | 0 | 19,335 |
| 2025/04/23 | 202504W4 | TXO | Put | 124,218 | 4,204 | 0 | 4,204 |
| 2025/04/16 | 202504 | TXO | Call | 203,870 | 21,567 | 0 | 21,567 |
| 2025/04/16 | 202504 | TXO | Put | 189,450 | 48,156 | 4 | 48,152 |
| 2025/04/16 | 202504 | TEO | Call | 210 | 6 | 0 | 6 |
| 2025/04/16 | 202504 | TEO | Put | 219 | 143 | 0 | 143 |
| 2025/04/16 | 202504 | TFO | Call | 1,563 | 161 | 0 | 161 |
| 2025/04/16 | 202504 | TFO | Put | 711 | 443 | 0 | 443 |
| 2025/04/09 | 202504W2 | TXO | Call | 174,038 | 3,969 | 0 | 3,969 |
| 2025/04/09 | 202504W2 | TXO | Put | 79,418 | 44,314 | 0 | 44,314 |
| 2025/04/02 | 202504W1 | TXO | Call | 138,829 | 14,283 | 0 | 14,283 |
| 2025/04/02 | 202504W1 | TXO | Put | 139,978 | 24,382 | 0 | 24,382 |
| 2025/03/26 | 202503W4 | TXO | Call | 124,238 | 8,351 | 0 | 8,351 |
| 2025/03/26 | 202503W4 | TXO | Put | 110,155 | 5,897 | 0 | 5,897 |
| 2025/03/19 | 202503 | TXO | Call | 207,067 | 4,788 | 0 | 4,788 |
| 2025/03/19 | 202503 | TXO | Put | 161,389 | 38,113 | 0 | 38,113 |
| 2025/03/19 | 202503 | TEO | Call | 238 | 7 | 0 | 7 |
| 2025/03/19 | 202503 | TEO | Put | 360 | 136 | 0 | 136 |
| 2025/03/19 | 202503 | TFO | Call | 911 | 147 | 0 | 147 |
| 2025/03/19 | 202503 | TFO | Put | 841 | 143 | 0 | 143 |
| 2025/03/12 | 202503W2 | TXO | Call | 122,123 | 10,224 | 0 | 10,224 |
| 2025/03/12 | 202503W2 | TXO | Put | 112,039 | 17,305 | 0 | 17,305 |
| 2025/03/05 | 202503W1 | TXO | Call | 111,042 | 17,266 | 0 | 17,266 |
| 2025/03/05 | 202503W1 | TXO | Put | 136,423 | 9,796 | 0 | 9,796 |
