Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Index Options
| the final settlement day | contract delivery month | contracts | Call/Put | OI at the Maturity Date(Lot) | OI of In-the-Money at the Maturity Date(Lot) | Abandoned OI of In-the-Money at the Maturity Date(Lot) | Actual Executed OI(Lot) |
|---|---|---|---|---|---|---|---|
| 2026/11/06 | 202611F1 | TXO | Call | 138,851 | 8,500 | 0 | 8,500 |
| 2026/11/06 | 202611F1 | TXO | Put | 82,744 | 22,607 | 0 | 22,607 |
| 2026/11/04 | 202611W1 | TXO | Call | 123,799 | 9,848 | 0 | 9,848 |
| 2026/11/04 | 202611W1 | TXO | Put | 65,804 | 19,174 | 0 | 19,174 |
| 2026/10/30 | 202610F5 | TXO | Call | 98,551 | 12,204 | 0 | 12,204 |
| 2026/10/30 | 202610F5 | TXO | Put | 59,945 | 20,462 | 0 | 20,462 |
| 2026/10/28 | 202610W4 | TXO | Call | 57,669 | 19,365 | 0 | 19,365 |
| 2026/10/28 | 202610W4 | TXO | Put | 63,005 | 1,437 | 0 | 1,437 |
| 2026/10/27 | 202610F4 | TXO | Call | 80,829 | 17,653 | 0 | 17,653 |
| 2026/10/27 | 202610F4 | TXO | Put | 52,454 | 8,465 | 0 | 8,465 |
| 2026/10/21 | 202610 | TXO | Call | 129,567 | 16,462 | 0 | 16,462 |
| 2026/10/21 | 202610 | TXO | Put | 87,614 | 17,264 | 0 | 17,264 |
| 2026/10/21 | 202610 | TEO | Call | 18 | 5 | 0 | 5 |
| 2026/10/21 | 202610 | TEO | Put | 12 | 8 | 0 | 8 |
| 2026/10/21 | 202610 | TFO | Call | 490 | 82 | 0 | 82 |
| 2026/10/21 | 202610 | TFO | Put | 129 | 14 | 0 | 14 |
| 2026/10/16 | 202610F3 | TXO | Call | 89,062 | 13,139 | 0 | 13,139 |
| 2026/10/16 | 202610F3 | TXO | Put | 68,443 | 12,227 | 0 | 12,227 |
| 2026/10/14 | 202610W2 | TXO | Call | 70,030 | 15,837 | 0 | 15,837 |
| 2026/10/14 | 202610W2 | TXO | Put | 65,057 | 8,002 | 0 | 8,002 |
| 2026/10/12 | 202610F2 | TXO | Call | 54,429 | 15,400 | 0 | 15,400 |
| 2026/10/12 | 202610F2 | TXO | Put | 54,199 | 4,277 | 0 | 4,277 |
| 2026/10/07 | 202610W1 | TXO | Call | 72,083 | 15,447 | 0 | 15,447 |
| 2026/10/07 | 202610W1 | TXO | Put | 62,417 | 7,771 | 0 | 7,771 |
| 2026/10/02 | 202610F1 | TXO | Call | 61,225 | 13,824 | 0 | 13,824 |
| 2026/10/02 | 202610F1 | TXO | Put | 54,441 | 1,572 | 0 | 1,572 |
| 2026/09/30 | 202609W5 | TXO | Call | 56,544 | 10,394 | 0 | 10,394 |
| 2026/09/30 | 202609W5 | TXO | Put | 54,216 | 6,723 | 0 | 6,723 |
| 2026/09/29 | 202609F4 | TXO | Call | 65,523 | 9,288 | 0 | 9,288 |
| 2026/09/29 | 202609F4 | TXO | Put | 44,870 | 5,202 | 0 | 5,202 |
| 2026/09/23 | 202609W4 | TXO | Call | 76,151 | 14,112 | 0 | 14,112 |
| 2026/09/23 | 202609W4 | TXO | Put | 69,699 | 6,988 | 0 | 6,988 |
| 2026/09/18 | 202609F3 | TXO | Call | 53,123 | 20,182 | 0 | 20,182 |
| 2026/09/18 | 202609F3 | TXO | Put | 67,115 | 1,125 | 0 | 1,125 |
| 2026/09/16 | 202609 | TXO | Call | 93,035 | 14,530 | 0 | 14,530 |
| 2026/09/16 | 202609 | TXO | Put | 87,447 | 10,780 | 0 | 10,780 |
| 2026/09/16 | 202609 | TEO | Call | 76 | 7 | 0 | 7 |
| 2026/09/16 | 202609 | TEO | Put | 18 | 12 | 0 | 12 |
| 2026/09/16 | 202609 | TFO | Call | 1,018 | 602 | 0 | 602 |
| 2026/09/16 | 202609 | TFO | Put | 203 | 13 | 0 | 13 |
| 2026/09/11 | 202609F2 | TXO | Call | 70,763 | 5,894 | 0 | 5,894 |
| 2026/09/11 | 202609F2 | TXO | Put | 52,990 | 7,164 | 0 | 7,164 |
| 2026/09/09 | 202609W2 | TXO | Call | 66,557 | 8,238 | 0 | 8,238 |
| 2026/09/09 | 202609W2 | TXO | Put | 69,396 | 9,800 | 0 | 9,800 |
| 2026/09/04 | 202609F1 | TXO | Call | 65,201 | 14,459 | 0 | 14,459 |
| 2026/09/04 | 202609F1 | TXO | Put | 61,393 | 1,152 | 0 | 1,152 |
| 2026/09/02 | 202609W1 | TXO | Call | 89,835 | 7,606 | 0 | 7,606 |
| 2026/09/02 | 202609W1 | TXO | Put | 61,353 | 11,065 | 0 | 11,065 |
| 2026/08/28 | 202608F4 | TXO | Call | 55,996 | 9,395 | 0 | 9,395 |
| 2026/08/28 | 202608F4 | TXO | Put | 53,337 | 6,035 | 0 | 6,035 |
| 2026/08/26 | 202608W4 | TXO | Call | 47,786 | 15,648 | 0 | 15,648 |
| 2026/08/26 | 202608W4 | TXO | Put | 72,683 | 1,378 | 0 | 1,378 |
| 2026/08/21 | 202608F3 | TXO | Call | 47,815 | 10,227 | 0 | 10,227 |
| 2026/08/21 | 202608F3 | TXO | Put | 56,628 | 2,537 | 0 | 2,537 |
| 2026/08/19 | 202608 | TXO | Call | 100,398 | 9,330 | 0 | 9,330 |
| 2026/08/19 | 202608 | TXO | Put | 91,844 | 14,388 | 0 | 14,388 |
| 2026/08/19 | 202608 | TEO | Call | 85 | 46 | 0 | 46 |
| 2026/08/19 | 202608 | TEO | Put | 136 | 46 | 0 | 46 |
| 2026/08/19 | 202608 | TFO | Call | 236 | 20 | 0 | 20 |
| 2026/08/19 | 202608 | TFO | Put | 192 | 44 | 0 | 44 |
| 2026/08/14 | 202608F2 | TXO | Call | 60,481 | 4,813 | 0 | 4,813 |
| 2026/08/14 | 202608F2 | TXO | Put | 51,045 | 11,280 | 0 | 11,280 |
| 2026/08/12 | 202608W2 | TXO | Call | 56,700 | 12,069 | 0 | 12,069 |
| 2026/08/12 | 202608W2 | TXO | Put | 77,416 | 3,006 | 0 | 3,006 |
| 2026/08/07 | 202608F1 | TXO | Call | 54,957 | 7,075 | 0 | 7,075 |
| 2026/08/07 | 202608F1 | TXO | Put | 58,555 | 9,350 | 0 | 9,350 |
| 2026/08/05 | 202608W1 | TXO | Call | 75,600 | 17,354 | 0 | 17,354 |
| 2026/08/05 | 202608W1 | TXO | Put | 87,450 | 6,256 | 0 | 6,256 |
| 2026/07/31 | 202607F5 | TXO | Call | 68,008 | 35,582 | 0 | 35,582 |
| 2026/07/31 | 202607F5 | TXO | Put | 80,462 | 778 | 0 | 778 |
| 2026/07/29 | 202607W5 | TXO | Call | 104,344 | 6,341 | 0 | 6,341 |
| 2026/07/29 | 202607W5 | TXO | Put | 63,308 | 27,427 | 0 | 27,427 |
| 2026/07/24 | 202607F4 | TXO | Call | 62,819 | 2,645 | 0 | 2,645 |
| 2026/07/24 | 202607F4 | TXO | Put | 52,269 | 9,348 | 0 | 9,348 |
| 2026/07/22 | 202607W4 | TXO | Call | 90,052 | 12,120 | 0 | 12,120 |
| 2026/07/22 | 202607W4 | TXO | Put | 84,902 | 11,301 | 0 | 11,301 |
| 2026/07/17 | 202607F3 | TXO | Call | 106,443 | 803 | 0 | 803 |
| 2026/07/17 | 202607F3 | TXO | Put | 44,155 | 24,364 | 0 | 24,364 |
| 2026/07/15 | 202607 | TXO | Call | 89,330 | 22,827 | 0 | 22,827 |
| 2026/07/15 | 202607 | TXO | Put | 115,898 | 4,200 | 0 | 4,200 |
| 2026/07/15 | 202607 | TEO | Call | 160 | 40 | 0 | 40 |
| 2026/07/15 | 202607 | TEO | Put | 121 | 108 | 0 | 108 |
| 2026/07/15 | 202607 | TFO | Call | 938 | 290 | 0 | 290 |
| 2026/07/15 | 202607 | TFO | Put | 307 | 54 | 0 | 54 |
| 2026/07/13 | 202607F2 | TXO | Call | 54,833 | 7,377 | 0 | 7,377 |
| 2026/07/13 | 202607F2 | TXO | Put | 57,773 | 4,699 | 0 | 4,699 |
| 2026/07/08 | 202607W2 | TXO | Call | 101,450 | 8,213 | 0 | 8,213 |
| 2026/07/08 | 202607W2 | TXO | Put | 60,703 | 11,867 | 0 | 11,867 |
| 2026/07/03 | 202607F1 | TXO | Call | 70,250 | 18,068 | 0 | 18,068 |
| 2026/07/03 | 202607F1 | TXO | Put | 70,442 | 3,544 | 0 | 3,544 |
| 2026/07/01 | 202607W1 | TXO | Call | 68,427 | 14,166 | 0 | 14,166 |
| 2026/07/01 | 202607W1 | TXO | Put | 77,349 | 5,950 | 0 | 5,950 |
| 2026/06/26 | 202606F4 | TXO | Call | 108,011 | 296 | 0 | 296 |
| 2026/06/26 | 202606F4 | TXO | Put | 55,521 | 16,696 | 0 | 16,696 |
| 2026/06/24 | 202606W4 | TXO | Call | 104,295 | 5,707 | 0 | 5,707 |
| 2026/06/24 | 202606W4 | TXO | Put | 75,782 | 14,689 | 0 | 14,689 |
| 2026/06/22 | 202606F3 | TXO | Call | 64,267 | 13,891 | 0 | 13,891 |
| 2026/06/22 | 202606F3 | TXO | Put | 76,398 | 2,804 | 0 | 2,804 |
| 2026/06/17 | 202606 | TXO | Call | 118,421 | 33,313 | 0 | 33,313 |
| 2026/06/17 | 202606 | TXO | Put | 182,450 | 4,260 | 0 | 4,260 |
| 2026/06/17 | 202606 | TEO | Call | 1,098 | 857 | 0 | 857 |
| 2026/06/17 | 202606 | TEO | Put | 745 | 310 | 0 | 310 |
| 2026/06/17 | 202606 | TFO | Call | 747 | 527 | 0 | 527 |
| 2026/06/17 | 202606 | TFO | Put | 526 | 0 | 0 | 0 |
| 2026/06/12 | 202606F2 | TXO | Call | 75,081 | 8,198 | 0 | 8,198 |
| 2026/06/12 | 202606F2 | TXO | Put | 70,517 | 8,807 | 0 | 8,807 |
| 2026/06/10 | 202606W2 | TXO | Call | 112,864 | 1,462 | 0 | 1,462 |
| 2026/06/10 | 202606W2 | TXO | Put | 87,151 | 19,168 | 0 | 19,168 |
| 2026/06/05 | 202606F1 | TXO | Call | 101,455 | 2,123 | 0 | 2,123 |
| 2026/06/05 | 202606F1 | TXO | Put | 54,767 | 15,823 | 0 | 15,823 |
| 2026/06/03 | 202606W1 | TXO | Call | 81,518 | 13,670 | 0 | 13,670 |
| 2026/06/03 | 202606W1 | TXO | Put | 92,100 | 4,884 | 0 | 4,884 |
| 2026/05/29 | 202605F5 | TXO | Call | 68,525 | 10,748 | 0 | 10,748 |
| 2026/05/29 | 202605F5 | TXO | Put | 81,771 | 4,481 | 0 | 4,481 |
| 2026/05/27 | 202605W4 | TXO | Call | 98,820 | 19,118 | 0 | 19,118 |
| 2026/05/27 | 202605W4 | TXO | Put | 88,978 | 6,787 | 0 | 6,787 |
| 2026/05/22 | 202605F4 | TXO | Call | 49,954 | 20,718 | 0 | 20,718 |
| 2026/05/22 | 202605F4 | TXO | Put | 86,310 | 679 | 0 | 679 |
| 2026/05/20 | 202605 | TXO | Call | 130,692 | 16,710 | 0 | 16,710 |
| 2026/05/20 | 202605 | TXO | Put | 137,563 | 15,760 | 0 | 15,760 |
| 2026/05/20 | 202605 | TEO | Call | 1,283 | 1,233 | 0 | 1,233 |
| 2026/05/20 | 202605 | TEO | Put | 1,512 | 110 | 0 | 110 |
| 2026/05/20 | 202605 | TFO | Call | 1,499 | 577 | 0 | 577 |
| 2026/05/20 | 202605 | TFO | Put | 990 | 300 | 0 | 300 |
| 2026/05/15 | 202605F3 | TXO | Call | 83,673 | 1,134 | 0 | 1,134 |
| 2026/05/15 | 202605F3 | TXO | Put | 56,634 | 20,832 | 0 | 20,832 |
| 2026/05/13 | 202605W2 | TXO | Call | 68,540 | 8,886 | 0 | 8,886 |
| 2026/05/13 | 202605W2 | TXO | Put | 80,059 | 5,905 | 0 | 5,905 |
| 2026/05/08 | 202605F2 | TXO | Call | 65,999 | 6,227 | 0 | 6,227 |
| 2026/05/08 | 202605F2 | TXO | Put | 68,217 | 6,835 | 0 | 6,835 |
| 2026/05/06 | 202605W1 | TXO | Call | 69,088 | 10,938 | 0 | 10,938 |
| 2026/05/06 | 202605W1 | TXO | Put | 83,723 | 3,799 | 0 | 3,799 |
| 2026/05/04 | 202605F1 | TXO | Call | 43,738 | 16,741 | 0 | 16,741 |
| 2026/05/04 | 202605F1 | TXO | Put | 82,081 | 1,346 | 0 | 1,346 |
| 2026/04/29 | 202604W5 | TXO | Call | 104,563 | 8,184 | 0 | 8,184 |
| 2026/04/29 | 202604W5 | TXO | Put | 85,194 | 11,526 | 0 | 11,526 |
| 2026/04/24 | 202604F4 | TXO | Call | 55,661 | 22,398 | 0 | 22,398 |
| 2026/04/24 | 202604F4 | TXO | Put | 85,171 | 1,372 | 0 | 1,372 |
| 2026/04/22 | 202604W4 | TXO | Call | 83,964 | 9,315 | 0 | 9,315 |
| 2026/04/22 | 202604W4 | TXO | Put | 87,667 | 4,168 | 0 | 4,168 |
| 2026/04/17 | 202604F3 | TXO | Call | 77,717 | 5,131 | 0 | 5,131 |
| 2026/04/17 | 202604F3 | TXO | Put | 58,966 | 9,096 | 0 | 9,096 |
| 2026/04/15 | 202604 | TXO | Call | 107,667 | 28,844 | 0 | 28,844 |
| 2026/04/15 | 202604 | TXO | Put | 132,033 | 10,877 | 0 | 10,877 |
| 2026/04/15 | 202604 | TEO | Call | 2,264 | 2,244 | 0 | 2,244 |
| 2026/04/15 | 202604 | TEO | Put | 2,151 | 200 | 0 | 200 |
| 2026/04/15 | 202604 | TFO | Call | 2,346 | 504 | 0 | 504 |
| 2026/04/15 | 202604 | TFO | Put | 1,845 | 479 | 0 | 479 |
| 2026/04/10 | 202604F2 | TXO | Call | 63,906 | 8,616 | 0 | 8,616 |
| 2026/04/10 | 202604F2 | TXO | Put | 69,770 | 1,310 | 0 | 1,310 |
| 2026/04/08 | 202604W2 | TXO | Call | 45,212 | 24,005 | 0 | 24,005 |
| 2026/04/08 | 202604W2 | TXO | Put | 91,587 | 1,368 | 0 | 1,368 |
| 2026/04/07 | 202604F1 | TXO | Call | 46,376 | 5,721 | 0 | 5,721 |
| 2026/04/07 | 202604F1 | TXO | Put | 82,182 | 3,432 | 0 | 3,432 |
| 2026/04/01 | 202604W1 | TXO | Call | 71,264 | 14,447 | 0 | 14,447 |
| 2026/04/01 | 202604W1 | TXO | Put | 105,960 | 4,389 | 0 | 4,389 |
| 2026/03/27 | 202603F4 | TXO | Call | 63,036 | 10,793 | 0 | 10,793 |
| 2026/03/27 | 202603F4 | TXO | Put | 80,929 | 5,052 | 0 | 5,052 |
| 2026/03/25 | 202603W4 | TXO | Call | 88,529 | 11,782 | 0 | 11,782 |
| 2026/03/25 | 202603W4 | TXO | Put | 99,749 | 9,661 | 0 | 9,661 |
| 2026/03/20 | 202603F3 | TXO | Call | 81,662 | 4,502 | 0 | 4,502 |
| 2026/03/20 | 202603F3 | TXO | Put | 69,798 | 10,375 | 0 | 10,375 |
| 2026/03/18 | 202603 | TXO | Call | 125,491 | 28,005 | 0 | 28,005 |
| 2026/03/18 | 202603 | TXO | Put | 178,290 | 6,997 | 0 | 6,997 |
| 2026/03/18 | 202603 | TEO | Call | 2,057 | 1,406 | 0 | 1,406 |
| 2026/03/18 | 202603 | TEO | Put | 2,272 | 450 | 0 | 450 |
| 2026/03/18 | 202603 | TFO | Call | 2,341 | 467 | 0 | 467 |
| 2026/03/18 | 202603 | TFO | Put | 2,230 | 1,032 | 0 | 1,032 |
| 2026/03/13 | 202603F2 | TXO | Call | 67,002 | 8,091 | 0 | 8,091 |
| 2026/03/13 | 202603F2 | TXO | Put | 79,474 | 5,724 | 0 | 5,724 |
| 2026/03/11 | 202603W2 | TXO | Call | 74,310 | 28,199 | 1,150 | 27,049 |
| 2026/03/11 | 202603W2 | TXO | Put | 151,413 | 1,548 | 0 | 1,548 |
| 2026/03/06 | 202603F1 | TXO | Call | 83,119 | 7,071 | 0 | 7,071 |
| 2026/03/06 | 202603F1 | TXO | Put | 100,169 | 8,651 | 0 | 8,651 |
| 2026/03/04 | 202603W1 | TXO | Call | 150,185 | 3,025 | 0 | 3,025 |
| 2026/03/04 | 202603W1 | TXO | Put | 86,483 | 35,987 | 0 | 35,987 |
| 2026/03/02 | 202602F4 | TXO | Call | 84,133 | 5,665 | 0 | 5,665 |
| 2026/03/02 | 202602F4 | TXO | Put | 78,679 | 9,304 | 0 | 9,304 |
| 2026/02/25 | 202602W4 | TXO | Call | 65,513 | 20,099 | 0 | 20,099 |
| 2026/02/25 | 202602W4 | TXO | Put | 120,531 | 5,164 | 0 | 5,164 |
| 2026/02/23 | 202602 | TXO | Call | 117,051 | 18,120 | 0 | 18,120 |
| 2026/02/23 | 202602 | TXO | Put | 178,158 | 12,940 | 0 | 12,940 |
| 2026/02/23 | 202602 | TEO | Call | 1,375 | 1,216 | 0 | 1,216 |
| 2026/02/23 | 202602 | TEO | Put | 1,535 | 15 | 0 | 15 |
| 2026/02/23 | 202602 | TFO | Call | 1,549 | 1,074 | 0 | 1,074 |
| 2026/02/23 | 202602 | TFO | Put | 2,158 | 55 | 0 | 55 |
| 2026/02/11 | 202602W2 | TXO | Call | 77,540 | 42,995 | 0 | 42,995 |
| 2026/02/11 | 202602W2 | TXO | Put | 136,050 | 3,323 | 0 | 3,323 |
| 2026/02/06 | 202602F1 | TXO | Call | 112,584 | 7,193 | 0 | 7,193 |
| 2026/02/06 | 202602F1 | TXO | Put | 92,651 | 10,926 | 0 | 10,926 |
| 2026/02/04 | 202602W1 | TXO | Call | 98,523 | 16,485 | 0 | 16,485 |
| 2026/02/04 | 202602W1 | TXO | Put | 120,497 | 7,272 | 0 | 7,272 |
| 2026/01/30 | 202601F5 | TXO | Call | 109,777 | 7,359 | 0 | 7,359 |
| 2026/01/30 | 202601F5 | TXO | Put | 76,636 | 11,148 | 0 | 11,148 |
| 2026/01/28 | 202601W4 | TXO | Call | 79,521 | 31,851 | 0 | 31,851 |
| 2026/01/28 | 202601W4 | TXO | Put | 119,883 | 1,559 | 0 | 1,559 |
| 2026/01/23 | 202601F4 | TXO | Call | 78,682 | 10,491 | 0 | 10,491 |
| 2026/01/23 | 202601F4 | TXO | Put | 91,155 | 5,437 | 0 | 5,437 |
| 2026/01/21 | 202601 | TXO | Call | 167,336 | 23,701 | 0 | 23,701 |
| 2026/01/21 | 202601 | TXO | Put | 137,131 | 15,913 | 0 | 15,913 |
| 2026/01/21 | 202601 | TEO | Call | 2,102 | 1,611 | 0 | 1,611 |
| 2026/01/21 | 202601 | TEO | Put | 2,219 | 196 | 0 | 196 |
| 2026/01/21 | 202601 | TFO | Call | 2,054 | 512 | 0 | 512 |
| 2026/01/21 | 202601 | TFO | Put | 2,377 | 220 | 0 | 220 |
| 2026/01/16 | 202601F3 | TXO | Call | 85,402 | 17,184 | 0 | 17,184 |
| 2026/01/16 | 202601F3 | TXO | Put | 94,857 | 2,601 | 0 | 2,601 |
| 2026/01/14 | 202601W2 | TXO | Call | 108,666 | 8,459 | 0 | 8,459 |
| 2026/01/14 | 202601W2 | TXO | Put | 112,426 | 10,880 | 0 | 10,880 |
| 2026/01/09 | 202601F2 | TXO | Call | 83,368 | 10,620 | 0 | 10,620 |
| 2026/01/09 | 202601F2 | TXO | Put | 71,611 | 11,812 | 0 | 11,812 |
| 2026/01/07 | 202601W1 | TXO | Call | 107,646 | 27,033 | 1,157 | 25,876 |
| 2026/01/07 | 202601W1 | TXO | Put | 121,516 | 13,352 | 0 | 13,352 |
| 2026/01/02 | 202601F1 | TXO | Call | 39,140 | 16,903 | 0 | 16,903 |
| 2026/01/02 | 202601F1 | TXO | Put | 81,059 | 2,611 | 0 | 2,611 |
| 2025/12/31 | 202512W5 | TXO | Call | 61,851 | 22,205 | 0 | 22,205 |
| 2025/12/31 | 202512W5 | TXO | Put | 118,575 | 6,150 | 0 | 6,150 |
| 2025/12/26 | 202512F4 | TXO | Call | 43,488 | 9,561 | 0 | 9,561 |
| 2025/12/26 | 202512F4 | TXO | Put | 67,079 | 4,410 | 0 | 4,410 |
| 2025/12/24 | 202512W4 | TXO | Call | 89,697 | 15,249 | 0 | 15,249 |
| 2025/12/24 | 202512W4 | TXO | Put | 112,150 | 11,299 | 33 | 11,266 |
| 2025/12/19 | 202512F3 | TXO | Call | 95,974 | 10,020 | 0 | 10,020 |
| 2025/12/19 | 202512F3 | TXO | Put | 95,653 | 13,115 | 0 | 13,115 |
| 2025/12/17 | 202512 | TXO | Call | 185,329 | 10,831 | 0 | 10,831 |
| 2025/12/17 | 202512 | TXO | Put | 146,031 | 39,930 | 0 | 39,930 |
| 2025/12/17 | 202512 | TEO | Call | 1,477 | 478 | 0 | 478 |
| 2025/12/17 | 202512 | TEO | Put | 1,220 | 475 | 0 | 475 |
| 2025/12/17 | 202512 | TFO | Call | 1,932 | 1,815 | 0 | 1,815 |
| 2025/12/17 | 202512 | TFO | Put | 2,871 | 22 | 0 | 22 |
| 2025/12/12 | 202512F2 | TXO | Call | 92,836 | 7,593 | 0 | 7,593 |
| 2025/12/12 | 202512F2 | TXO | Put | 72,510 | 13,885 | 0 | 13,885 |
| 2025/12/10 | 202512W2 | TXO | Call | 69,766 | 17,777 | 0 | 17,777 |
| 2025/12/10 | 202512W2 | TXO | Put | 105,609 | 6,110 | 0 | 6,110 |
| 2025/12/05 | 202512F1 | TXO | Call | 65,308 | 10,669 | 0 | 10,669 |
| 2025/12/05 | 202512F1 | TXO | Put | 81,925 | 7,481 | 0 | 7,481 |
| 2025/12/03 | 202512W1 | TXO | Call | 91,851 | 13,271 | 0 | 13,271 |
| 2025/12/03 | 202512W1 | TXO | Put | 110,599 | 11,576 | 494 | 11,082 |
| 2025/11/28 | 202511F4 | TXO | Call | 47,360 | 17,112 | 0 | 17,112 |
| 2025/11/28 | 202511F4 | TXO | Put | 97,219 | 3,464 | 0 | 3,464 |
| 2025/11/26 | 202511W4 | TXO | Call | 97,726 | 24,593 | 0 | 24,593 |
| 2025/11/26 | 202511W4 | TXO | Put | 132,099 | 9,123 | 0 | 9,123 |
| 2025/11/21 | 202511F3 | TXO | Call | 129,123 | 7,051 | 0 | 7,051 |
| 2025/11/21 | 202511F3 | TXO | Put | 77,834 | 20,055 | 0 | 20,055 |
| 2025/11/19 | 202511 | TXO | Call | 187,828 | 8,268 | 0 | 8,268 |
| 2025/11/19 | 202511 | TXO | Put | 136,777 | 34,559 | 0 | 34,559 |
| 2025/11/19 | 202511 | TEO | Call | 471 | 22 | 0 | 22 |
| 2025/11/19 | 202511 | TEO | Put | 483 | 216 | 0 | 216 |
| 2025/11/19 | 202511 | TFO | Call | 1,641 | 253 | 0 | 253 |
| 2025/11/19 | 202511 | TFO | Put | 2,211 | 462 | 0 | 462 |
| 2025/11/14 | 202511F2 | TXO | Call | 114,171 | 8,927 | 0 | 8,927 |
| 2025/11/14 | 202511F2 | TXO | Put | 79,140 | 23,637 | 0 | 23,637 |
| 2025/11/12 | 202511W2 | TXO | Call | 94,540 | 22,847 | 0 | 22,847 |
| 2025/11/12 | 202511W2 | TXO | Put | 125,630 | 3,798 | 0 | 3,798 |
| 2025/11/07 | 202511F1 | TXO | Call | 97,799 | 5,749 | 0 | 5,749 |
| 2025/11/07 | 202511F1 | TXO | Put | 79,257 | 13,489 | 0 | 13,489 |
| 2025/11/05 | 202511W1 | TXO | Call | 127,499 | 15,034 | 14 | 15,020 |
| 2025/11/05 | 202511W1 | TXO | Put | 110,953 | 25,951 | 0 | 25,951 |
