Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Index Options
the final settlement day
|
contract delivery month
|
(TXO)
|
(TEO)
|
(TFO)
|
---|---|---|---|---|
2024/12/11 | 202412W2 | 22902 | - | - |
2024/12/04 | 202412W1 | 23201 | - | - |
2024/11/27 | 202411W4 | 22382 | - | - |
2024/11/20 | 202411 | 22686 | 1236.95 | 2092 |
2024/11/13 | 202411W2 | 22912 | - | - |
2024/11/06 | 202411W1 | 23261 | - | - |
2024/10/30 | 202410W5 | 22837 | - | - |
2024/10/23 | 202410W4 | 23335 | - | - |
2024/10/16 | 202410 | 22986 | 1255.25 | 2087.4 |
2024/10/09 | 202410W2 | 22721 | - | - |
2024/10/04 | 202410W1 | 22229 | - | - |
2024/09/25 | 202409W4 | 22749 | - | - |
2024/09/18 | 202409 | 21619 | 1150.45 | 2031 |
2024/09/11 | 202409W2 | 21098 | - | - |
2024/09/04 | 202409W1 | 21119 | - | - |
2024/08/28 | 202408W4 | 22336 | - | - |
2024/08/21 | 202408 | 22200 | 1189.35 | 2038.4 |
2024/08/14 | 202408W2 | 22019 | - | - |
2024/08/07 | 202408W1 | 21239 | - | - |
2024/07/31 | 202407W5 | 22239 | - | - |
2024/07/26 | 202407W4 | 22069 | - | - |
2024/07/17 | 202407 | 23680 | 1280.25 | 2115.4 |
2024/07/10 | 202407W2 | 23996 | - | - |
2024/07/03 | 202407W1 | 23138 | - | - |
2024/06/26 | 202406W4 | 22965 | - | - |
2024/06/19 | 202406 | 23226 | 1255.05 | 2014.2 |
2024/06/12 | 202406W2 | 22067 | - | - |
2024/06/05 | 202406W1 | 21491 | - | - |
2024/05/29 | 202405W5 | 21730 | - | - |
2024/05/22 | 202405W4 | 21553 | - | - |
2024/05/15 | 202405 | 21143 | 1103.35 | 1949.6 |
2024/05/08 | 202405W2 | 20667 | - | - |
2024/05/02 | 202405W1 | 20251 | - | - |
2024/04/24 | 202404W4 | 20149 | - | - |
2024/04/17 | 202404 | 20238 | 1060.1 | 1792.6 |
2024/04/10 | 202404W2 | 20810 | - | - |
2024/04/03 | 202404W1 | 20368 | - | - |
2024/03/27 | 202403W4 | 20227 | - | - |
2024/03/20 | 202403 | 19748 | 1034.45 | 1792.2 |
2024/03/13 | 202403W2 | 19931 | - | - |
2024/03/06 | 202403W1 | 19510 | - | - |
2024/02/29 | 202402W4 | 18993 | - | - |
2024/02/21 | 202402 | 18671 | 959.45 | 1704.2 |
2024/02/15 | 202402W1 | 18632 | - | - |
2024/01/31 | 202401W5 | 17896 | - | - |
2024/01/24 | 202401W4 | 17873 | - | - |
2024/01/17 | 202401 | 17168 | 860.9 | 1647.4 |
2024/01/10 | 202401W2 | 17481 | - | - |
2024/01/03 | 202401W1 | 17556 | - | - |
2023/12/27 | 202312W4 | 17883 | - | - |
2023/12/20 | 202312 | 17636 | 874.9 | 1696.2 |
2023/12/13 | 202312W2 | 17449 | - | - |
2023/12/06 | 202312W1 | 17373 | - | - |
- TAIEX Futures were published since Sep,1998, Electronic Sector Index Futures and Finance Sector Index Futures were published since Aug,1999, TAIEX Options were published since Jan,2002, Taiwan 50 Futures were published since Jul,2003, Electronic Sector Index Options and Finance Sector Index Options were published since Apr,2005.
- The MSCI Taiwan Index Futures and Options were listed on Mar. 27, 2006 and delisted on Sep. 22, 2011.
- The 30-Day Commercial Paper Interest Rate Futures were listed on May 31, 2004 and delisted on Jun. 20, 2013.
- 10-Year Government Bond Futures are physical delivery. The settlement payment is calculated by final settlement price. 10-Year Government Bond Futures were listed on Jan 2, 2004 and delisted on Sep. 12, 2019.
- The Taipei Exchange Stock Index Options and Non-Finance Non-Electronics Sub-Index Options were listed on Oct. 8, 2007 and delisted on Sep. 19, 2019.
- Nifty 50 Futures were listed on Nov 7, 2016 and delisted on Sep. 27, 2019.