Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Commodity Futures and Options
| the final settlement day | contract delivery month | contracts | cash settlement,long(lot) | cash settlement,short(lot) | physical delivery(lot) |
|---|---|---|---|---|---|
| 2026/07/02 | 202608 | BRF | 16 | 16 | 0 |
| 2026/06/29 | 202606 | GDF | 13 | 13 | 0 |
| 2026/06/29 | 202606 | TGF | 320 | 320 | 0 |
| 2026/06/02 | 202607 | BRF | 15 | 15 | 0 |
| 2026/05/04 | 202606 | BRF | 33 | 33 | 0 |
| 2026/04/29 | 202604 | GDF | 25 | 25 | 0 |
| 2026/04/29 | 202604 | TGF | 177 | 177 | 0 |
| 2026/04/02 | 202605 | BRF | 42 | 42 | 0 |
| 2026/03/03 | 202604 | BRF | 6 | 6 | 0 |
| 2026/02/25 | 202602 | GDF | 54 | 54 | 0 |
| 2026/02/25 | 202602 | TGF | 564 | 564 | 0 |
| 2026/02/03 | 202603 | BRF | 2 | 2 | 0 |
| 2026/01/02 | 202602 | BRF | 2 | 2 | 0 |
| 2025/12/30 | 202512 | GDF | 363 | 363 | 0 |
| 2025/12/30 | 202512 | TGF | 370 | 370 | 0 |
| 2025/12/02 | 202601 | BRF | 8 | 8 | 0 |
| 2025/11/04 | 202512 | BRF | 10 | 10 | 0 |
| 2025/10/30 | 202510 | GDF | 148 | 148 | 0 |
| 2025/10/30 | 202510 | TGF | 469 | 469 | 0 |
| 2025/10/02 | 202511 | BRF | 10 | 10 | 0 |
| 2025/09/02 | 202510 | BRF | 0 | 0 | 0 |
| 2025/08/28 | 202508 | GDF | 500 | 500 | 0 |
| 2025/08/28 | 202508 | TGF | 115 | 115 | 0 |
| 2025/08/04 | 202509 | BRF | 20 | 20 | 0 |
| 2025/07/02 | 202508 | BRF | 8 | 8 | 0 |
| the final settlement day | contract delivery month | contracts | Call/Put | OI at the Maturity Date(Lot) | cash settlement, OI of In-the-Money at the Maturity Date(Lot) | cash settlement, Abandoned OI of In-the-Money at the Maturity Date(Lot) | cash settlement, Actual Executed OI(Lot) | physical delivery(lot) |
|---|---|---|---|---|---|---|---|---|
| 2026/06/29 | 202606 | TGO | Call | 684 | 37 | 0 | 37 | 0 |
| 2026/06/29 | 202606 | TGO | Put | 509 | 497 | 0 | 497 | 0 |
| 2026/04/29 | 202604 | TGO | Call | 1,288 | 140 | 0 | 140 | 0 |
| 2026/04/29 | 202604 | TGO | Put | 1,226 | 927 | 0 | 927 | 0 |
| 2026/02/25 | 202602 | TGO | Call | 1,623 | 1,505 | 0 | 1,505 | 0 |
| 2026/02/25 | 202602 | TGO | Put | 1,691 | 43 | 0 | 43 | 0 |
| 2025/12/30 | 202512 | TGO | Call | 1,532 | 1,469 | 0 | 1,469 | 0 |
| 2025/12/30 | 202512 | TGO | Put | 1,607 | 131 | 0 | 131 | 0 |
| 2025/10/30 | 202510 | TGO | Call | 1,428 | 794 | 0 | 794 | 0 |
| 2025/10/30 | 202510 | TGO | Put | 1,625 | 565 | 0 | 565 | 0 |
| 2025/08/28 | 202508 | TGO | Call | 634 | 476 | 0 | 476 | 0 |
| 2025/08/28 | 202508 | TGO | Put | 721 | 22 | 0 | 22 | 0 |
