Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Commodity Futures and Options
| the final settlement day | contract delivery month | contracts | cash settlement,long(lot) | cash settlement,short(lot) | physical delivery(lot) |
|---|---|---|---|---|---|
| 2026/03/03 | 202604 | BRF | 6 | 6 | 0 |
| 2026/02/25 | 202602 | GDF | 54 | 54 | 0 |
| 2026/02/25 | 202602 | TGF | 564 | 564 | 0 |
| 2026/02/03 | 202603 | BRF | 2 | 2 | 0 |
| 2026/01/02 | 202602 | BRF | 2 | 2 | 0 |
| 2025/12/30 | 202512 | GDF | 363 | 363 | 0 |
| 2025/12/30 | 202512 | TGF | 370 | 370 | 0 |
| 2025/12/02 | 202601 | BRF | 8 | 8 | 0 |
| 2025/11/04 | 202512 | BRF | 10 | 10 | 0 |
| 2025/10/30 | 202510 | GDF | 148 | 148 | 0 |
| 2025/10/30 | 202510 | TGF | 469 | 469 | 0 |
| 2025/10/02 | 202511 | BRF | 10 | 10 | 0 |
| 2025/09/02 | 202510 | BRF | 0 | 0 | 0 |
| 2025/08/28 | 202508 | GDF | 500 | 500 | 0 |
| 2025/08/28 | 202508 | TGF | 115 | 115 | 0 |
| 2025/08/04 | 202509 | BRF | 20 | 20 | 0 |
| 2025/07/02 | 202508 | BRF | 8 | 8 | 0 |
| 2025/06/27 | 202506 | GDF | 65 | 65 | 0 |
| 2025/06/27 | 202506 | TGF | 338 | 338 | 0 |
| 2025/06/03 | 202507 | BRF | 187 | 187 | 0 |
| 2025/05/02 | 202506 | BRF | 41 | 41 | 0 |
| 2025/04/29 | 202504 | GDF | 220 | 220 | 0 |
| 2025/04/29 | 202504 | TGF | 415 | 415 | 0 |
| 2025/04/02 | 202505 | BRF | 2 | 2 | 0 |
| 2025/03/04 | 202504 | BRF | 70 | 70 | 0 |
| the final settlement day | contract delivery month | contracts | Call/Put | OI at the Maturity Date(Lot) | cash settlement, OI of In-the-Money at the Maturity Date(Lot) | cash settlement, Abandoned OI of In-the-Money at the Maturity Date(Lot) | cash settlement, Actual Executed OI(Lot) | physical delivery(lot) |
|---|---|---|---|---|---|---|---|---|
| 2026/02/25 | 202602 | TGO | Call | 1,623 | 1,505 | 0 | 1,505 | 0 |
| 2026/02/25 | 202602 | TGO | Put | 1,691 | 43 | 0 | 43 | 0 |
| 2025/12/30 | 202512 | TGO | Call | 1,532 | 1,469 | 0 | 1,469 | 0 |
| 2025/12/30 | 202512 | TGO | Put | 1,607 | 131 | 0 | 131 | 0 |
| 2025/10/30 | 202510 | TGO | Call | 1,428 | 794 | 0 | 794 | 0 |
| 2025/10/30 | 202510 | TGO | Put | 1,625 | 565 | 0 | 565 | 0 |
| 2025/08/28 | 202508 | TGO | Call | 634 | 476 | 0 | 476 | 0 |
| 2025/08/28 | 202508 | TGO | Put | 721 | 22 | 0 | 22 | 0 |
| 2025/06/27 | 202506 | TGO | Call | 1,224 | 184 | 0 | 184 | 0 |
| 2025/06/27 | 202506 | TGO | Put | 938 | 358 | 0 | 358 | 0 |
| 2025/04/29 | 202504 | TGO | Call | 1,649 | 967 | 0 | 967 | 0 |
| 2025/04/29 | 202504 | TGO | Put | 1,800 | 619 | 0 | 619 | 0 |
