Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Commodity Futures and Options
|
the final settlement day
|
contract delivery month
|
(GDF)
|
(TGF)
|
(TGO)
|
(BRF)
|
|---|---|---|---|---|---|
| 2026/04/29 | 202604 | 4610.75 | 17633 | 17633 | - |
| 2026/04/02 | 202605 | - | - | - | 3792.85 |
| 2026/03/03 | 202604 | - | - | - | 2268.23 |
| 2026/02/25 | 202602 | 5167.25 | 19686 | 19686 | - |
| 2026/02/03 | 202603 | - | - | - | 2219.98 |
| 2026/01/02 | 202602 | - | - | - | 1946.78 |
| 2025/12/30 | 202512 | 4457.75 | 16975 | 16975 | - |
| 2025/12/02 | 202601 | - | - | - | 1983.08 |
| 2025/11/04 | 202512 | - | - | - | 1999.31 |
| 2025/10/30 | 202510 | 4024.5 | 14914.5 | 14914.5 | - |
| 2025/10/02 | 202511 | - | - | - | 2046.8 |
| 2025/09/02 | 202510 | - | - | - | 2084.37 |
| 2025/08/28 | 202508 | 3381.9 | 12526 | 12526 | - |
| 2025/08/04 | 202509 | - | - | - | 2172.15 |
| 2025/07/02 | 202508 | - | - | - | 1972.56 |
| 2025/06/27 | 202506 | 3340.2 | 11819.5 | 11819.5 | - |
| 2025/06/03 | 202507 | - | - | - | 1917.11 |
| 2025/05/02 | 202506 | - | - | - | 2027.09 |
| 2025/04/02 | 202505 | - | - | - | 2482.41 |
