Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Index Futures
the final settlement day | contract delivery month | contracts | long (lot) |
short (lot) |
---|---|---|---|---|
2025/03/19 | 202503 | XIF | 54 | 54 |
2025/03/19 | 202503 | GTF | 15 | 15 |
2025/03/19 | 202503 | SHF | 4 | 4 |
2025/03/19 | 202503 | G2F | 156 | 156 |
2025/03/19 | 202503 | TMF | 13,257 | 3,482 |
2025/03/19 | 202503 | TE | 191 | 226 |
2025/03/19 | 202503 | TX | 9,803 | 12,488 |
2025/03/19 | 202503 | M1F | 203 | 203 |
2025/03/19 | 202503 | E4F | 41 | 41 |
2025/03/19 | 202503 | BTF | 4 | 4 |
2025/03/19 | 202503 | ZFF | 83 | 179 |
2025/03/19 | 202503 | ZEF | 427 | 147 |
2025/03/19 | 202503 | MTX | 14,171 | 5,386 |
2025/03/19 | 202503 | SOF | 53 | 53 |
2025/03/19 | 202503 | TF | 222 | 198 |
2025/03/14 | 202503 | TJF | 33 | 33 |
2025/03/12 | 202503W2 | MTX | 524 | 524 |
2025/03/05 | 202503W1 | MTX | 532 | 532 |
2025/02/26 | 202502W4 | MTX | 337 | 337 |
2025/02/19 | 202502 | XIF | 182 | 182 |
2025/02/19 | 202502 | GTF | 20 | 20 |
2025/02/19 | 202502 | ZFF | 127 | 151 |
2025/02/19 | 202502 | ZEF | 234 | 218 |
2025/02/19 | 202502 | MTX | 12,811 | 8,848 |
2025/02/19 | 202502 | SOF | 24 | 24 |
2025/02/19 | 202502 | TF | 210 | 204 |
2025/02/19 | 202502 | SHF | 0 | 0 |
2025/02/19 | 202502 | G2F | 36 | 36 |
2025/02/19 | 202502 | TMF | 5,309 | 8,924 |
2025/02/19 | 202502 | TE | 369 | 371 |
2025/02/19 | 202502 | TX | 8,770 | 9,580 |
2025/02/19 | 202502 | M1F | 190 | 190 |
2025/02/19 | 202502 | E4F | 30 | 30 |
2025/02/19 | 202502 | BTF | 5 | 5 |
2025/02/14 | 202502 | TJF | 20 | 20 |
2025/02/12 | 202502W2 | MTX | 158 | 158 |
2025/02/05 | 202502W1 | MTX | 314 | 314 |
2025/02/03 | 202501W5 | MTX | 209 | 209 |
2025/01/22 | 202501W4 | MTX | 1,583 | 1,583 |
2025/01/15 | 202501 | XIF | 102 | 102 |
2025/01/15 | 202501 | GTF | 33 | 33 |
2025/01/15 | 202501 | ZFF | 218 | 34 |
2025/01/15 | 202501 | ZEF | 394 | 322 |
2025/01/15 | 202501 | MTX | 15,724 | 6,019 |
2025/01/15 | 202501 | SOF | 83 | 83 |
2025/01/15 | 202501 | TF | 306 | 352 |
2025/01/15 | 202501 | SHF | 2 | 2 |
2025/01/15 | 202501 | G2F | 79 | 79 |
2025/01/15 | 202501 | TMF | 19,959 | 3,244 |
2025/01/15 | 202501 | TE | 250 | 259 |
2025/01/15 | 202501 | TX | 8,484 | 11,746 |
2025/01/15 | 202501 | M1F | 215 | 215 |
2025/01/15 | 202501 | E4F | 41 | 41 |
2025/01/15 | 202501 | BTF | 5 | 5 |
2025/01/10 | 202501 | TJF | 56 | 56 |
2025/01/08 | 202501W2 | MTX | 454 | 454 |
2025/01/02 | 202501W1 | MTX | 637 | 637 |
2024/12/25 | 202412W4 | MTX | 446 | 446 |
2024/12/23 | 202412 | UDF | 520 | 520 |
2024/12/23 | 202412 | SPF | 255 | 255 |
2024/12/23 | 202412 | F1F | 6 | 6 |
2024/12/23 | 202412 | UNF | 1,051 | 1,051 |
2024/12/23 | 202412 | SXF | 526 | 526 |
2024/12/18 | 202412 | XIF | 128 | 128 |
2024/12/18 | 202412 | GTF | 31 | 31 |
2024/12/18 | 202412 | SHF | 1 | 1 |
2024/12/18 | 202412 | G2F | 80 | 80 |
2024/12/18 | 202412 | TMF | 15,097 | 9,457 |
2024/12/18 | 202412 | TE | 242 | 218 |
2024/12/18 | 202412 | TX | 10,846 | 12,952 |
2024/12/18 | 202412 | M1F | 9 | 9 |
2024/12/18 | 202412 | E4F | 97 | 97 |
2024/12/18 | 202412 | BTF | 5 | 5 |
2024/12/18 | 202412 | ZFF | 193 | 73 |
2024/12/18 | 202412 | ZEF | 200 | 392 |
2024/12/18 | 202412 | MTX | 15,544 | 8,248 |
2024/12/18 | 202412 | SOF | 44 | 44 |
2024/12/18 | 202412 | TF | 321 | 351 |
2024/12/13 | 202412 | TJF | 61 | 61 |
2024/12/11 | 202412W2 | MTX | 524 | 524 |
2024/12/04 | 202412W1 | MTX | 483 | 483 |
2024/11/27 | 202411W4 | MTX | 697 | 697 |
2024/11/20 | 202411 | XIF | 84 | 84 |
2024/11/20 | 202411 | GTF | 32 | 32 |
2024/11/20 | 202411 | ZFF | 237 | 41 |
2024/11/20 | 202411 | ZEF | 284 | 316 |
2024/11/20 | 202411 | MTX | 18,625 | 5,499 |
2024/11/20 | 202411 | SOF | 31 | 31 |
2024/11/20 | 202411 | TF | 239 | 288 |
2024/11/20 | 202411 | SHF | 6 | 6 |
2024/11/20 | 202411 | G2F | 48 | 48 |
2024/11/20 | 202411 | TMF | 12,259 | 3,029 |
2024/11/20 | 202411 | TE | 146 | 142 |
2024/11/20 | 202411 | TX | 8,614 | 12,357 |
2024/11/20 | 202411 | E4F | 120 | 120 |
2024/11/20 | 202411 | BTF | 5 | 5 |
2024/11/13 | 202411W2 | MTX | 321 | 321 |
2024/11/08 | 202411 | TJF | 89 | 89 |
2024/11/06 | 202411W1 | MTX | 365 | 365 |
2024/10/30 | 202410W5 | MTX | 760 | 760 |
2024/10/23 | 202410W4 | MTX | 595 | 595 |
2024/10/16 | 202410 | XIF | 92 | 92 |
2024/10/16 | 202410 | GTF | 30 | 30 |
2024/10/16 | 202410 | ZFF | 276 | 44 |
2024/10/16 | 202410 | ZEF | 268 | 228 |
2024/10/16 | 202410 | MTX | 16,933 | 4,996 |
2024/10/16 | 202410 | SOF | 45 | 45 |
2024/10/16 | 202410 | TF | 453 | 511 |
2024/10/16 | 202410 | SHF | 13 | 13 |
2024/10/16 | 202410 | G2F | 47 | 47 |
2024/10/16 | 202410 | TMF | 9,619 | 4,704 |
2024/10/16 | 202410 | TE | 199 | 204 |
2024/10/16 | 202410 | TX | 14,386 | 17,616 |
2024/10/16 | 202410 | E4F | 60 | 60 |
2024/10/16 | 202410 | BTF | 11 | 11 |
2024/10/11 | 202410 | TJF | 99 | 99 |
2024/10/09 | 202410W2 | MTX | 138 | 138 |
2024/10/04 | 202410W1 | MTX | 333 | 333 |
2024/09/25 | 202409W4 | MTX | 640 | 640 |
2024/09/23 | 202409 | UDF | 505 | 505 |
2024/09/23 | 202409 | SPF | 357 | 357 |
2024/09/23 | 202409 | F1F | 33 | 33 |
2024/09/23 | 202409 | UNF | 2,116 | 2,116 |
2024/09/23 | 202409 | SXF | 595 | 595 |
2024/09/18 | 202409 | XIF | 81 | 81 |
2024/09/18 | 202409 | GTF | 30 | 30 |
2024/09/18 | 202409 | SHF | 5 | 5 |
2024/09/18 | 202409 | G2F | 60 | 60 |
2024/09/18 | 202409 | TMF | 11,673 | 9,078 |
2024/09/18 | 202409 | TE | 258 | 272 |
2024/09/18 | 202409 | TX | 15,139 | 17,137 |
2024/09/18 | 202409 | E4F | 52 | 52 |
2024/09/18 | 202409 | BTF | 4 | 4 |
2024/09/18 | 202409 | ZFF | 230 | 66 |
2024/09/18 | 202409 | ZEF | 418 | 306 |
2024/09/18 | 202409 | MTX | 14,226 | 6,753 |
2024/09/18 | 202409 | SOF | 88 | 88 |
2024/09/18 | 202409 | TF | 289 | 330 |
2024/09/13 | 202409 | TJF | 62 | 62 |
2024/09/11 | 202409W2 | MTX | 474 | 474 |
2024/09/04 | 202409W1 | MTX | 833 | 833 |
2024/08/30 | 20240830 | MXFFX | 0 | 0 |
2024/08/28 | 202408W4 | MTX | 936 | 936 |
2024/08/21 | 202408 | XIF | 158 | 158 |
2024/08/21 | 202408 | GTF | 29 | 29 |
2024/08/21 | 202408 | ZFF | 359 | 111 |
2024/08/21 | 202408 | ZEF | 165 | 821 |
2024/08/21 | 202408 | MTX | 12,161 | 8,423 |
2024/08/21 | 202408 | SOF | 43 | 43 |
2024/08/21 | 202408 | TF | 424 | 486 |
2024/08/21 | 202408 | SHF | 29 | 29 |
2024/08/21 | 202408 | G2F | 35 | 35 |
2024/08/21 | 202408 | TMF | 10,603 | 6,713 |
2024/08/21 | 202408 | TE | 409 | 327 |
2024/08/21 | 202408 | TX | 12,501 | 13,630 |
2024/08/21 | 202408 | E4F | 112 | 112 |
2024/08/21 | 202408 | BTF | 22 | 22 |
2024/08/14 | 202408W2 | MTX | 920 | 920 |
2024/08/09 | 202408 | TJF | 84 | 84 |
2024/08/07 | 202408W1 | MTX | 772 | 772 |
2024/07/31 | 202407W5 | MTX | 2,143 | 2,143 |
2024/07/26 | 202407W4 | MTX | 2,111 | 2,111 |
2024/07/18 | 20240718 | MXFFX | 0 | 0 |
2024/07/17 | 202407 | XIF | 66 | 66 |
2024/07/17 | 202407 | GTF | 62 | 62 |
2024/07/17 | 202407 | SHF | 37 | 37 |
2024/07/17 | 202407 | G2F | 54 | 54 |
2024/07/17 | 202407 | TE | 306 | 362 |
2024/07/17 | 202407 | TX | 13,933 | 16,600 |
2024/07/17 | 202407 | E4F | 74 | 74 |
2024/07/17 | 202407 | BTF | 39 | 39 |
2024/07/17 | 202407 | ZFF | 134 | 238 |
2024/07/17 | 202407 | ZEF | 790 | 342 |
2024/07/17 | 202407 | MTX | 19,707 | 9,039 |
2024/07/17 | 202407 | SOF | 107 | 107 |
2024/07/17 | 202407 | TF | 629 | 603 |
2024/07/12 | 202407 | TJF | 26 | 26 |
2024/07/10 | 202407W2 | MTX | 935 | 935 |
2024/07/09 | 20240709 | MXFFX | 0 | 0 |
2024/07/03 | 202407W1 | MTX | 1,285 | 1,285 |
2024/06/26 | 202406W4 | MTX | 1,632 | 1,632 |
2024/06/24 | 202406 | UDF | 469 | 469 |
2024/06/24 | 202406 | SPF | 308 | 308 |
2024/06/24 | 202406 | F1F | 311 | 311 |
2024/06/24 | 202406 | UNF | 1,939 | 1,939 |
2024/06/24 | 202406 | SXF | 212 | 212 |
2024/06/20 | 20240620 | MXFFX | 0 | 0 |
2024/06/19 | 202406 | XIF | 136 | 136 |
2024/06/19 | 202406 | GTF | 35 | 35 |
2024/06/19 | 202406 | SHF | 72 | 72 |
2024/06/19 | 202406 | G2F | 120 | 120 |
2024/06/19 | 202406 | TE | 364 | 391 |
2024/06/19 | 202406 | TX | 15,948 | 15,430 |
2024/06/19 | 202406 | E4F | 22 | 22 |
2024/06/19 | 202406 | BTF | 27 | 27 |
2024/06/19 | 202406 | ZFF | 321 | 137 |
2024/06/19 | 202406 | ZEF | 888 | 672 |
2024/06/19 | 202406 | MTX | 13,381 | 15,453 |
2024/06/19 | 202406 | SOF | 43 | 43 |
2024/06/19 | 202406 | TF | 470 | 516 |
2024/06/14 | 202406 | TJF | 89 | 89 |
2024/06/12 | 202406W2 | MTX | 982 | 982 |
2024/06/05 | 202406W1 | MTX | 1,758 | 1,758 |
2024/05/29 | 202405W5 | MTX | 2,593 | 2,593 |
2024/05/22 | 202405W4 | MTX | 1,413 | 1,413 |
2024/05/15 | 202405 | XIF | 81 | 81 |
2024/05/15 | 202405 | GTF | 55 | 55 |
2024/05/15 | 202405 | SHF | 17 | 17 |
2024/05/15 | 202405 | G2F | 291 | 291 |
2024/05/15 | 202405 | TE | 573 | 589 |
2024/05/15 | 202405 | TX | 12,167 | 13,984 |
2024/05/15 | 202405 | E4F | 114 | 114 |
2024/05/15 | 202405 | BTF | 8 | 8 |
2024/05/15 | 202405 | ZFF | 234 | 386 |
2024/05/15 | 202405 | ZEF | 504 | 376 |
2024/05/15 | 202405 | MTX | 17,052 | 9,784 |
2024/05/15 | 202405 | SOF | 87 | 87 |
2024/05/15 | 202405 | TF | 670 | 632 |
2024/05/10 | 202405 | TJF | 146 | 146 |
2024/05/08 | 202405W2 | MTX | 405 | 405 |
2024/05/02 | 202405W1 | MTX | 497 | 497 |
2024/04/24 | 202404W4 | MTX | 1,309 | 1,309 |
2024/04/17 | 202404 | XIF | 133 | 133 |
2024/04/17 | 202404 | GTF | 40 | 40 |
2024/04/17 | 202404 | SHF | 16 | 16 |
2024/04/17 | 202404 | G2F | 162 | 162 |
2024/04/17 | 202404 | TE | 350 | 703 |
2024/04/17 | 202404 | TX | 13,615 | 14,384 |
2024/04/17 | 202404 | E4F | 150 | 150 |
2024/04/17 | 202404 | BTF | 14 | 14 |
2024/04/17 | 202404 | ZFF | 1,205 | 565 |
2024/04/17 | 202404 | ZEF | 3,358 | 534 |
2024/04/17 | 202404 | MTX | 12,721 | 9,645 |
2024/04/17 | 202404 | SOF | 111 | 111 |
2024/04/17 | 202404 | TF | 415 | 575 |
2024/04/12 | 202404 | TJF | 372 | 372 |
2024/04/10 | 202404W2 | MTX | 679 | 679 |
2024/04/08 | 20240408 | MXFFX | 0 | 0 |
2024/04/03 | 202404W1 | MTX | 1,629 | 1,629 |
2024/04/02 | 20240402 | MXFFX | 32 | 32 |
2024/04/01 | 20240401 | MXFFX | 33 | 33 |
2024/03/29 | 20240329 | MXFFX | 17 | 17 |
2024/03/27 | 202403W4 | MTX | 2,739 | 2,739 |
2024/03/21 | 20240321 | MXFFX | 0 | 0 |
2024/03/20 | 202403 | XIF | 109 | 109 |
2024/03/20 | 202403 | GTF | 44 | 44 |
2024/03/20 | 202403 | SHF | 23 | 23 |
2024/03/20 | 202403 | G2F | 182 | 182 |
2024/03/20 | 202403 | TE | 441 | 456 |
2024/03/20 | 202403 | TX | 19,345 | 21,160 |
2024/03/20 | 202403 | E4F | 162 | 162 |
2024/03/20 | 202403 | BTF | 9 | 9 |
2024/03/20 | 202403 | ZFF | 367 | 151 |
2024/03/20 | 202403 | ZEF | 580 | 460 |
2024/03/20 | 202403 | MTX | 17,075 | 9,815 |
2024/03/20 | 202403 | SOF | 176 | 176 |
2024/03/20 | 202403 | TF | 609 | 663 |
2024/03/19 | 20240319 | MXFFX | 0 | 0 |
2024/03/18 | 202403 | UDF | 539 | 539 |
2024/03/18 | 202403 | SPF | 109 | 109 |
2024/03/18 | 202403 | F1F | 193 | 193 |
2024/03/18 | 20240318 | MXFFX | 26 | 26 |
2024/03/18 | 202403 | UNF | 1,709 | 1,709 |
2024/03/18 | 202403 | SXF | 822 | 822 |
2024/03/14 | 20240314 | MXFFX | 0 | 0 |
2024/03/13 | 202403W2 | MTX | 1,286 | 1,286 |
2024/03/08 | 202403 | TJF | 148 | 148 |
2024/03/06 | 202403W1 | MTX | 1,457 | 1,457 |
NASDAQ®, Nasdaq-100 Index®, Nasdaq-100® , PHLX® and PHLX Semiconductor SectorTM Index are trademarks of The Nasdaq, Inc., used under license.