Index Futures
the final settlement day | contract delivery month | contracts | long(lot) | short(lot) |
---|---|---|---|---|
2021/04/09 | 202104 | TJF | 13 | 13 |
2021/04/07 | 202104W1 | MTX | 511 | 511 |
2021/03/31 | 202103W5 | MTX | 710 | 710 |
2021/03/24 | 202103W4 | MTX | 641 | 641 |
2021/03/22 | 202103 | UDF | 744 | 744 |
2021/03/22 | 202103 | SPF | 172 | 172 |
2021/03/22 | 202103 | F1F | 52 | 52 |
2021/03/22 | 202103 | UNF | 733 | 733 |
2021/03/17 | 202103 | TX | 13,752 | 16,409 |
2021/03/17 | 202103 | MTX | 22,615 | 11,987 |
2021/03/17 | 202103 | TE | 1,180 | 1,180 |
2021/03/17 | 202103 | TF | 1,131 | 1,131 |
2021/03/17 | 202103 | T5F | 29 | 29 |
2021/03/17 | 202103 | XIF | 451 | 451 |
2021/03/17 | 202103 | GTF | 224 | 224 |
2021/03/17 | 202103 | G2F | 317 | 317 |
2021/03/17 | 202103 | BTF | 34 | 34 |
2021/03/17 | 202103 | E4F | 27 | 27 |
2021/03/12 | 202103 | TJF | 13 | 13 |
2021/03/10 | 202103W2 | MTX | 499 | 499 |
2021/03/03 | 202103W1 | MTX | 480 | 480 |
2021/02/24 | 202102W4 | MTX | 511 | 511 |
2021/02/17 | 202102 | TX | 20,078 | 21,454 |
2021/02/17 | 202102 | MTX | 13,269 | 7,765 |
2021/02/17 | 202102 | TE | 1,036 | 1,036 |
2021/02/17 | 202102 | TF | 1,012 | 1,012 |
2021/02/17 | 202102 | T5F | 37 | 37 |
2021/02/17 | 202102 | XIF | 334 | 334 |
2021/02/17 | 202102 | GTF | 92 | 92 |
2021/02/17 | 202102 | G2F | 406 | 406 |
2021/02/17 | 202102 | BTF | 48 | 48 |
2021/02/17 | 202102 | E4F | 41 | 41 |
2021/02/08 | 202102 | TJF | 91 | 91 |
2021/02/03 | 202102W1 | MTX | 605 | 605 |
2021/01/27 | 202101W4 | MTX | 486 | 486 |
2021/01/20 | 202101 | TX | 22,818 | 26,124 |
2021/01/20 | 202101 | MTX | 22,296 | 9,072 |
2021/01/20 | 202101 | TE | 689 | 689 |
2021/01/20 | 202101 | TF | 786 | 786 |
2021/01/20 | 202101 | T5F | 186 | 186 |
2021/01/20 | 202101 | XIF | 801 | 801 |
2021/01/20 | 202101 | GTF | 56 | 56 |
2021/01/20 | 202101 | G2F | 118 | 118 |
2021/01/20 | 202101 | BTF | 91 | 91 |
2021/01/20 | 202101 | E4F | 9 | 9 |
2021/01/13 | 202101W2 | MTX | 582 | 582 |
2021/01/08 | 202101 | TJF | 38 | 38 |
2021/01/06 | 202101W1 | MTX | 478 | 478 |
2020/12/30 | 202012W5 | MTX | 1,410 | 1,410 |
2020/12/23 | 202012W4 | MTX | 280 | 280 |
2020/12/21 | 202012 | UDF | 690 | 690 |
2020/12/21 | 202012 | SPF | 40 | 40 |
2020/12/21 | 202012 | UNF | 529 | 529 |
2020/12/21 | 202012 | F1F | 104 | 104 |
2020/12/16 | 202012 | TX | 22,863 | 24,726 |
2020/12/16 | 202012 | MTX | 22,418 | 14,966 |
2020/12/16 | 202012 | TE | 897 | 897 |
2020/12/16 | 202012 | TF | 1,075 | 1,075 |
2020/12/16 | 202012 | T5F | 105 | 105 |
2020/12/16 | 202012 | XIF | 415 | 415 |
2020/12/16 | 202012 | GTF | 80 | 80 |
2020/12/16 | 202012 | G2F | 229 | 229 |
2020/12/16 | 202012 | BTF | 24 | 24 |
2020/12/16 | 202012 | E4F | 18 | 18 |
2020/12/11 | 202012 | TJF | 82 | 82 |
2020/12/09 | 202012W2 | MTX | 493 | 493 |
2020/12/02 | 202012W1 | MTX | 949 | 949 |
2020/11/25 | 202011W4 | MTX | 444 | 444 |
2020/11/18 | 202011 | TX | 23,444 | 22,875 |
2020/11/18 | 202011 | MTX | 12,450 | 14,726 |
2020/11/18 | 202011 | TE | 596 | 596 |
2020/11/18 | 202011 | TF | 1,008 | 1,008 |
2020/11/18 | 202011 | T5F | 63 | 63 |
2020/11/18 | 202011 | XIF | 731 | 731 |
2020/11/18 | 202011 | GTF | 40 | 40 |
2020/11/18 | 202011 | BTF | 50 | 50 |
2020/11/18 | 202011 | E4F | 64 | 64 |
2020/11/18 | 202011 | G2F | 359 | 359 |
2020/11/13 | 202011 | TJF | 108 | 108 |
2020/11/11 | 202011W2 | MTX | 1,244 | 1,244 |
2020/11/04 | 202011W1 | MTX | 912 | 912 |
2020/10/28 | 202010W4 | MTX | 655 | 655 |
2020/10/21 | 202010 | TX | 15,579 | 16,962 |
2020/10/21 | 202010 | MTX | 17,031 | 11,499 |
2020/10/21 | 202010 | TE | 1,044 | 1,044 |
2020/10/21 | 202010 | TF | 456 | 456 |
2020/10/21 | 202010 | T5F | 42 | 42 |
2020/10/21 | 202010 | XIF | 450 | 450 |
2020/10/21 | 202010 | GTF | 67 | 67 |
2020/10/21 | 202010 | G2F | 102 | 102 |
2020/10/21 | 202010 | BTF | 43 | 43 |
2020/10/21 | 202010 | E4F | 22 | 22 |
2020/10/14 | 202010W2 | MTX | 598 | 598 |
2020/10/12 | 202010 | TJF | 31 | 31 |
2020/10/07 | 202010W1 | MTX | 1,070 | 1,070 |
2020/09/30 | 202009W5 | MTX | 832 | 832 |
2020/09/23 | 202009W4 | MTX | 952 | 952 |
2020/09/21 | 202009 | UDF | 713 | 713 |
2020/09/21 | 202009 | SPF | 76 | 76 |
2020/09/21 | 202009 | UNF | 734 | 734 |
2020/09/16 | 202009 | TX | 20,627 | 19,420 |
2020/09/16 | 202009 | MTX | 13,916 | 18,744 |
2020/09/16 | 202009 | TE | 939 | 939 |
2020/09/16 | 202009 | TF | 858 | 858 |
2020/09/16 | 202009 | T5F | 21 | 21 |
2020/09/16 | 202009 | XIF | 734 | 734 |
2020/09/16 | 202009 | GTF | 194 | 194 |
2020/09/16 | 202009 | G2F | 105 | 105 |
2020/09/16 | 202009 | BTF | 63 | 63 |
2020/09/16 | 202009 | E4F | 7 | 7 |
2020/09/11 | 202009 | TJF | 127 | 127 |
2020/09/09 | 202009W2 | MTX | 919 | 919 |
2020/09/02 | 202009W1 | MTX | 650 | 650 |
2020/08/26 | 202008W4 | MTX | 414 | 414 |
2020/08/19 | 202008 | TX | 13,369 | 14,235 |
2020/08/19 | 202008 | MTX | 14,657 | 11,193 |
2020/08/19 | 202008 | TE | 742 | 742 |
2020/08/19 | 202008 | TF | 1,195 | 1,195 |
2020/08/19 | 202008 | T5F | 12 | 12 |
2020/08/19 | 202008 | XIF | 572 | 572 |
2020/08/19 | 202008 | GTF | 152 | 152 |
2020/08/19 | 202008 | G2F | 173 | 173 |
2020/08/19 | 202008 | BTF | 187 | 187 |
2020/08/19 | 202008 | E4F | 8 | 8 |
2020/08/14 | 202008 | TJF | 73 | 73 |
2020/08/12 | 202008W2 | MTX | 673 | 673 |
2020/08/05 | 202008W1 | MTX | 906 | 906 |
2020/07/29 | 202007W5 | MTX | 1,263 | 1,263 |
2020/07/22 | 202007W4 | MTX | 778 | 778 |
2020/07/15 | 202007 | TX | 15,620 | 16,707 |
2020/07/15 | 202007 | MTX | 15,861 | 11,513 |
2020/07/15 | 202007 | TE | 915 | 915 |
2020/07/15 | 202007 | TF | 732 | 732 |
2020/07/15 | 202007 | T5F | 104 | 104 |
2020/07/15 | 202007 | XIF | 364 | 364 |
2020/07/15 | 202007 | GTF | 206 | 206 |
2020/07/15 | 202007 | G2F | 256 | 256 |
2020/07/15 | 202007 | BTF | 132 | 132 |
2020/07/15 | 202007 | E4F | 52 | 52 |
2020/07/10 | 202007 | TJF | 232 | 232 |
2020/07/08 | 202007W2 | MTX | 1,524 | 1,524 |
2020/07/01 | 202007W1 | MTX | 742 | 742 |
2020/06/24 | 202006W4 | MTX | 933 | 933 |
2020/06/22 | 202006 | UDF | 959 | 959 |
2020/06/22 | 202006 | SPF | 31 | 31 |
2020/06/22 | 202006 | UNF | 226 | 226 |
2020/06/17 | 202006 | TX | 17,194 | 15,510 |
2020/06/17 | 202006 | MTX | 6,612 | 13,348 |
2020/06/17 | 202006 | TE | 995 | 995 |
2020/06/17 | 202006 | TF | 823 | 823 |
2020/06/17 | 202006 | T5F | 15 | 15 |
2020/06/17 | 202006 | XIF | 492 | 492 |
2020/06/17 | 202006 | GTF | 92 | 92 |
2020/06/17 | 202006 | G2F | 164 | 164 |
2020/06/17 | 202006 | BTF | 24 | 24 |
2020/06/17 | 202006 | E4F | 52 | 52 |
2020/06/12 | 202006 | TJF | 167 | 167 |
2020/06/10 | 202006W2 | MTX | 604 | 604 |
2020/06/03 | 202006W1 | MTX | 437 | 437 |
2020/05/27 | 202005W4 | MTX | 689 | 689 |
2020/05/20 | 202005 | TX | 19,265 | 19,817 |
2020/05/20 | 202005 | MTX | 13,027 | 10,819 |
2020/05/20 | 202005 | TE | 907 | 907 |
2020/05/20 | 202005 | TF | 662 | 662 |
2020/05/20 | 202005 | T5F | 50 | 50 |
2020/05/20 | 202005 | XIF | 409 | 409 |
2020/05/20 | 202005 | GTF | 60 | 60 |
2020/05/20 | 202005 | G2F | 72 | 72 |
2020/05/13 | 202005W2 | MTX | 455 | 455 |
2020/05/08 | 202005 | TJF | 138 | 138 |
2020/05/06 | 202005W1 | MTX | 751 | 751 |
2020/04/29 | 202004W5 | MTX | 1,060 | 1,060 |
2020/04/22 | 202004W4 | MTX | 1,033 | 1,033 |
2020/04/15 | 202004 | TX | 23,608 | 23,758 |
2020/04/15 | 202004 | MTX | 10,518 | 9,918 |
2020/04/15 | 202004 | TE | 1,109 | 1,109 |
2020/04/15 | 202004 | TF | 877 | 877 |
2020/04/15 | 202004 | T5F | 133 | 133 |
2020/04/15 | 202004 | XIF | 948 | 948 |
2020/04/15 | 202004 | GTF | 68 | 68 |
2020/04/15 | 202004 | G2F | 157 | 157 |
2020/04/10 | 202004 | TJF | 91 | 91 |
2020/04/08 | 202004W2 | MTX | 895 | 895 |
2020/04/01 | 202004W1 | MTX | 1,003 | 1,003 |
NASDAQ®, Nasdaq-100 Index®, Nasdaq-100® are trademarks of The Nasdaq, Inc., used under license.