Index Futures
the final settlement day | contract delivery month | contracts | long(lot) | short(lot) |
---|---|---|---|---|
2022/05/25 | 202205W4 | MTX | 740 | 740 |
2022/05/18 | 202205 | TX | 16,705 | 16,275 |
2022/05/18 | 202205 | MTX | 15,098 | 16,818 |
2022/05/18 | 202205 | TE | 692 | 809 |
2022/05/18 | 202205 | TF | 459 | 492 |
2022/05/18 | 202205 | T5F | 8 | 8 |
2022/05/18 | 202205 | XIF | 167 | 167 |
2022/05/18 | 202205 | GTF | 71 | 71 |
2022/05/18 | 202205 | ZEF | 1,473 | 537 |
2022/05/18 | 202205 | ZFF | 281 | 149 |
2022/05/18 | 202205 | G2F | 15 | 15 |
2022/05/18 | 202205 | BTF | 8 | 8 |
2022/05/18 | 202205 | E4F | 58 | 58 |
2022/05/13 | 202205 | TJF | 6 | 6 |
2022/05/11 | 202205W2 | MTX | 691 | 691 |
2022/05/04 | 202205W1 | MTX | 444 | 444 |
2022/04/27 | 202204W4 | MTX | 1,666 | 1,666 |
2022/04/20 | 202204 | TX | 14,899 | 15,800 |
2022/04/20 | 202204 | MTX | 16,438 | 12,834 |
2022/04/20 | 202204 | TE | 721 | 762 |
2022/04/20 | 202204 | TF | 609 | 618 |
2022/04/20 | 202204 | T5F | 9 | 9 |
2022/04/20 | 202204 | XIF | 332 | 332 |
2022/04/20 | 202204 | GTF | 77 | 77 |
2022/04/20 | 202204 | ZEF | 803 | 475 |
2022/04/20 | 202204 | ZFF | 187 | 151 |
2022/04/20 | 202204 | G2F | 15 | 15 |
2022/04/20 | 202204 | BTF | 1 | 1 |
2022/04/20 | 202204 | E4F | 6 | 6 |
2022/04/13 | 202204W2 | MTX | 970 | 970 |
2022/04/08 | 202204 | TJF | 20 | 20 |
2022/04/06 | 202204W1 | MTX | 962 | 962 |
2022/03/30 | 202203W5 | MTX | 474 | 474 |
2022/03/23 | 202203W4 | MTX | 658 | 658 |
2022/03/21 | 202203 | UDF | 292 | 292 |
2022/03/21 | 202203 | SPF | 115 | 115 |
2022/03/21 | 202203 | F1F | 247 | 247 |
2022/03/21 | 202203 | UNF | 1,270 | 1,270 |
2022/03/16 | 202203 | TX | 13,237 | 12,959 |
2022/03/16 | 202203 | MTX | 12,189 | 13,301 |
2022/03/16 | 202203 | TE | 480 | 506 |
2022/03/16 | 202203 | TF | 896 | 938 |
2022/03/16 | 202203 | T5F | 100 | 100 |
2022/03/16 | 202203 | XIF | 353 | 353 |
2022/03/16 | 202203 | GTF | 63 | 63 |
2022/03/16 | 202203 | ZEF | 568 | 360 |
2022/03/16 | 202203 | ZFF | 229 | 61 |
2022/03/16 | 202203 | G2F | 42 | 42 |
2022/03/16 | 202203 | BTF | 10 | 10 |
2022/03/16 | 202203 | E4F | 173 | 173 |
2022/03/11 | 202203 | TJF | 57 | 57 |
2022/03/09 | 202203W2 | MTX | 1,311 | 1,311 |
2022/03/02 | 202203W1 | MTX | 1,752 | 1,752 |
2022/02/23 | 202202W4 | MTX | 694 | 694 |
2022/02/16 | 202202 | TX | 12,532 | 13,872 |
2022/02/16 | 202202 | MTX | 17,206 | 11,846 |
2022/02/16 | 202202 | TE | 929 | 923 |
2022/02/16 | 202202 | TF | 734 | 836 |
2022/02/16 | 202202 | T5F | 10 | 10 |
2022/02/16 | 202202 | XIF | 180 | 180 |
2022/02/16 | 202202 | GTF | 90 | 90 |
2022/02/16 | 202202 | ZEF | 543 | 591 |
2022/02/16 | 202202 | ZFF | 462 | 54 |
2022/02/16 | 202202 | G2F | 23 | 23 |
2022/02/16 | 202202 | BTF | 2 | 2 |
2022/02/16 | 202202 | E4F | 60 | 60 |
2022/02/10 | 202202 | TJF | 107 | 107 |
2022/02/09 | 202202W2 | MTX | 1,019 | 1,019 |
2022/02/07 | 202202W1 | MTX | 924 | 924 |
2022/01/26 | 202201W4 | MTX | 717 | 717 |
2022/01/19 | 202201 | TX | 14,472 | 15,045 |
2022/01/19 | 202201 | MTX | 13,200 | 10,908 |
2022/01/19 | 202201 | TE | 942 | 1,023 |
2022/01/19 | 202201 | TF | 418 | 489 |
2022/01/19 | 202201 | T5F | 53 | 53 |
2022/01/19 | 202201 | XIF | 289 | 289 |
2022/01/19 | 202201 | GTF | 135 | 135 |
2022/01/19 | 202201 | ZEF | 950 | 302 |
2022/01/19 | 202201 | ZFF | 417 | 133 |
2022/01/19 | 202201 | G2F | 73 | 73 |
2022/01/19 | 202201 | BTF | 10 | 10 |
2022/01/19 | 202201 | E4F | 2 | 2 |
2022/01/14 | 202201 | TJF | 108 | 108 |
2022/01/12 | 202201W2 | MTX | 504 | 504 |
2022/01/05 | 202201W1 | MTX | 491 | 491 |
2021/12/29 | 202112W5 | MTX | 495 | 495 |
2021/12/22 | 202112W4 | MTX | 474 | 474 |
2021/12/20 | 202112 | UDF | 503 | 503 |
2021/12/20 | 202112 | SPF | 245 | 245 |
2021/12/20 | 202112 | UNF | 1,844 | 1,844 |
2021/12/20 | 202112 | F1F | 502 | 502 |
2021/12/15 | 202112 | TX | 12,813 | 12,661 |
2021/12/15 | 202112 | MTX | 10,422 | 11,030 |
2021/12/15 | 202112 | TE | 727 | 723 |
2021/12/15 | 202112 | TF | 713 | 720 |
2021/12/15 | 202112 | T5F | 14 | 14 |
2021/12/15 | 202112 | XIF | 280 | 280 |
2021/12/15 | 202112 | GTF | 54 | 54 |
2021/12/15 | 202112 | G2F | 45 | 45 |
2021/12/15 | 202112 | BTF | 3 | 3 |
2021/12/15 | 202112 | E4F | 0 | 0 |
2021/12/15 | 202112 | ZEF | 317 | 349 |
2021/12/15 | 202112 | ZFF | 161 | 133 |
2021/12/10 | 202112 | TJF | 58 | 58 |
2021/12/08 | 202112W2 | MTX | 559 | 559 |
2021/12/01 | 202112W1 | MTX | 1,053 | 1,053 |
2021/11/24 | 202111W4 | MTX | 583 | 583 |
2021/11/17 | 202111 | TX | 12,164 | 12,906 |
2021/11/17 | 202111 | MTX | 17,379 | 14,411 |
2021/11/17 | 202111 | TE | 856 | 834 |
2021/11/17 | 202111 | TF | 798 | 798 |
2021/11/17 | 202111 | T5F | 127 | 127 |
2021/11/17 | 202111 | XIF | 211 | 211 |
2021/11/17 | 202111 | GTF | 54 | 54 |
2021/11/17 | 202111 | ZEF | 370 | 546 |
2021/11/17 | 202111 | G2F | 60 | 60 |
2021/11/17 | 202111 | BTF | 6 | 6 |
2021/11/17 | 202111 | E4F | 35 | 35 |
2021/11/12 | 202111 | TJF | 155 | 155 |
2021/11/10 | 202111W2 | MTX | 714 | 714 |
2021/11/03 | 202111W1 | MTX | 439 | 439 |
2021/10/27 | 202110W4 | MTX | 551 | 551 |
2021/10/20 | 202110 | TX | 11,883 | 13,863 |
2021/10/20 | 202110 | MTX | 18,665 | 10,745 |
2021/10/20 | 202110 | TE | 374 | 404 |
2021/10/20 | 202110 | TF | 447 | 447 |
2021/10/20 | 202110 | T5F | 35 | 35 |
2021/10/20 | 202110 | XIF | 343 | 343 |
2021/10/20 | 202110 | GTF | 101 | 101 |
2021/10/20 | 202110 | BTF | 7 | 7 |
2021/10/20 | 202110 | G2F | 19 | 19 |
2021/10/20 | 202110 | ZEF | 791 | 551 |
2021/10/20 | 202110 | E4F | 8 | 8 |
2021/10/13 | 202110W2 | MTX | 972 | 972 |
2021/10/08 | 202110 | TJF | 39 | 39 |
2021/10/06 | 202110W1 | MTX | 544 | 544 |
2021/09/29 | 202109W5 | MTX | 1,953 | 1,953 |
2021/09/22 | 202109W4 | MTX | 1,069 | 1,069 |
2021/09/22 | 202109 | UDF | 467 | 467 |
2021/09/22 | 202109 | SPF | 437 | 437 |
2021/09/22 | 202109 | UNF | 435 | 435 |
2021/09/22 | 202109 | F1F | 160 | 160 |
2021/09/15 | 202109 | TX | 13,733 | 12,953 |
2021/09/15 | 202109 | MTX | 10,897 | 14,017 |
2021/09/15 | 202109 | TE | 824 | 809 |
2021/09/15 | 202109 | TF | 614 | 614 |
2021/09/15 | 202109 | T5F | 8 | 8 |
2021/09/15 | 202109 | XIF | 118 | 118 |
2021/09/15 | 202109 | GTF | 91 | 91 |
2021/09/15 | 202109 | ZEF | 392 | 512 |
2021/09/15 | 202109 | G2F | 26 | 26 |
2021/09/15 | 202109 | BTF | 235 | 235 |
2021/09/15 | 202109 | E4F | 125 | 125 |
2021/09/10 | 202109 | TJF | 47 | 47 |
2021/09/08 | 202109W2 | MTX | 450 | 450 |
2021/09/01 | 202109W1 | MTX | 394 | 394 |
2021/08/25 | 202108W4 | MTX | 484 | 484 |
2021/08/18 | 202108 | TX | 12,208 | 12,478 |
2021/08/18 | 202108 | MTX | 10,865 | 9,785 |
2021/08/18 | 202108 | TE | 706 | 726 |
2021/08/18 | 202108 | TF | 858 | 858 |
2021/08/18 | 202108 | T5F | 112 | 112 |
2021/08/18 | 202108 | XIF | 111 | 111 |
2021/08/18 | 202108 | GTF | 96 | 96 |
2021/08/18 | 202108 | ZEF | 728 | 568 |
2021/08/18 | 202108 | G2F | 91 | 91 |
2021/08/18 | 202108 | BTF | 175 | 175 |
2021/08/18 | 202108 | E4F | 121 | 121 |
2021/08/13 | 202108 | TJF | 71 | 71 |
2021/08/11 | 202108W2 | MTX | 491 | 491 |
2021/08/04 | 202108W1 | MTX | 310 | 310 |
2021/07/28 | 202107W4 | MTX | 676 | 676 |
2021/07/21 | 202107 | TX | 12,241 | 12,313 |
2021/07/21 | 202107 | MTX | 14,503 | 14,215 |
2021/07/21 | 202107 | TE | 792 | 864 |
2021/07/21 | 202107 | TF | 818 | 818 |
2021/07/21 | 202107 | T5F | 11 | 11 |
2021/07/21 | 202107 | XIF | 225 | 225 |
2021/07/21 | 202107 | GTF | 84 | 84 |
2021/07/21 | 202107 | G2F | 37 | 37 |
2021/07/21 | 202107 | BTF | 123 | 123 |
2021/07/21 | 202107 | E4F | 3 | 3 |
2021/07/21 | 202107 | ZEF | 1,119 | 543 |
2021/07/14 | 202107W2 | MTX | 549 | 549 |
2021/07/09 | 202107 | TJF | 49 | 49 |
2021/07/07 | 202107W1 | MTX | 331 | 331 |
2021/06/30 | 202106W5 | MTX | 736 | 736 |
2021/06/23 | 202106W4 | MTX | 2,848 | 2,848 |
2021/06/21 | 202106 | UDF | 661 | 661 |
2021/06/21 | 202106 | SPF | 200 | 200 |
2021/06/21 | 202106 | UNF | 500 | 500 |
2021/06/21 | 202106 | F1F | 127 | 127 |
2021/06/16 | 202106 | TX | 18,220 | 15,765 |
2021/06/16 | 202106 | MTX | 11,213 | 21,033 |
2021/06/16 | 202106 | TE | 455 | 455 |
2021/06/16 | 202106 | TF | 1,096 | 1,096 |
2021/06/16 | 202106 | T5F | 14 | 14 |
2021/06/16 | 202106 | XIF | 126 | 126 |
2021/06/16 | 202106 | GTF | 104 | 104 |
2021/06/16 | 202106 | G2F | 49 | 49 |
2021/06/16 | 202106 | BTF | 28 | 28 |
2021/06/16 | 202106 | E4F | 8 | 8 |
2021/06/11 | 202106 | TJF | 69 | 69 |
2021/06/09 | 202106W2 | MTX | 378 | 378 |
2021/06/02 | 202106W1 | MTX | 447 | 447 |
2021/05/26 | 202105W4 | MTX | 431 | 431 |
2021/05/19 | 202105 | TX | 14,727 | 14,874 |
2021/05/19 | 202105 | MTX | 8,531 | 7,943 |
2021/05/19 | 202105 | TE | 1,788 | 1,788 |
2021/05/19 | 202105 | TF | 1,249 | 1,249 |
2021/05/19 | 202105 | T5F | 128 | 128 |
2021/05/19 | 202105 | XIF | 248 | 248 |
2021/05/19 | 202105 | GTF | 187 | 187 |
2021/05/19 | 202105 | G2F | 86 | 86 |
2021/05/19 | 202105 | BTF | 16 | 16 |
2021/05/19 | 202105 | E4F | 68 | 68 |
2021/05/14 | 202105 | TJF | 15 | 15 |
2021/05/12 | 202105W2 | MTX | 1,083 | 1,083 |
2021/05/05 | 202105W1 | MTX | 639 | 639 |
NASDAQ®, Nasdaq-100 Index®, Nasdaq-100® are trademarks of The Nasdaq, Inc., used under license.