Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Index Futures
the final settlement day
|
contract delivery month
|
(TX/MTX/TMF)
|
(TE/ZEF)
|
(TF/ZFF)
|
(XIF)
|
(GTF)
|
(G2F)
|
(E4F)
|
(BTF)
|
(SOF)
|
(SHF)
|
(TJF)
|
(UDF)
|
(SPF)
|
(UNF)
|
(SXF)
|
(F1F)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/12/11 | 202412W2 | 22902 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/12/04 | 202412W1 | 23201 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/11/27 | 202411W4 | 22382 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/11/20 | 202411 | 22686 | 1236.95 | 2092 | 14992 | 255.5 | 10048 | 11937 | 4033 | 5913 | 208.15 | - | - | - | - | - | - |
2024/11/13 | 202411W2 | 22912 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/11/08 | 202411 | - | - | - | - | - | - | - | - | - | - | 2765.26 | - | - | - | - | - |
2024/11/06 | 202411W1 | 23261 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/10/30 | 202410W5 | 22837 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/10/23 | 202410W4 | 23335 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/10/16 | 202410 | 22986 | 1255.25 | 2087.4 | 15231 | 270.1 | 10732 | 12062 | 4169 | 6169 | 182.55 | - | - | - | - | - | - |
2024/10/11 | 202410 | - | - | - | - | - | - | - | - | - | - | 2728.6 | - | - | - | - | - |
2024/10/09 | 202410W2 | 22721 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/10/04 | 202410W1 | 22229 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/09/25 | 202409W4 | 22749 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/09/23 | 202409 | - | - | - | - | - | - | - | - | - | - | - | 41946.09 | 5699.99 | 19808.01 | 5017.2 | 8262.18 |
2024/09/18 | 202409 | 21619 | 1150.45 | 2031 | 15373 | 263.8 | 10335 | 11210 | 4302 | 5665 | 179.85 | - | - | - | - | - | - |
2024/09/13 | 202409 | - | - | - | - | - | - | - | - | - | - | 2585.41 | - | - | - | - | - |
2024/09/11 | 202409W2 | 21098 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/09/04 | 202409W1 | 21119 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/08/28 | 202408W4 | 22336 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/08/21 | 202408 | 22200 | 1189.35 | 2038.4 | 15626 | 268.25 | 10542 | 11561 | 4414 | 6034 | 179.7 | - | - | - | - | - | - |
2024/08/14 | 202408W2 | 22019 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/08/09 | 202408 | - | - | - | - | - | - | - | - | - | - | 2510.68 | - | - | - | - | - |
2024/08/07 | 202408W1 | 21239 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/07/31 | 202407W5 | 22239 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/07/26 | 202407W4 | 22069 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/07/17 | 202407 | 23680 | 1280.25 | 2115.4 | 16388 | 281.15 | 11040 | 12315 | 4553 | 6575 | 176.8 | - | - | - | - | - | - |
2024/07/12 | 202407 | - | - | - | - | - | - | - | - | - | - | 2893.54 | - | - | - | - | - |
2024/07/10 | 202407W2 | 23996 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/07/03 | 202407W1 | 23138 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/06/26 | 202406W4 | 22965 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/06/24 | 202406 | - | - | - | - | - | - | - | - | - | - | - | 39261.95 | 5471.89 | 19747.29 | 5550.91 | 8200.74 |
2024/06/19 | 202406 | 23226 | 1255.05 | 2014.2 | 16344 | 268.6 | 10575 | 12200 | 4303 | 6686 | 197.25 | - | - | - | - | - | - |
2024/06/14 | 202406 | - | - | - | - | - | - | - | - | - | - | 2714.56 | - | - | - | - | - |
2024/06/12 | 202406W2 | 22067 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/06/05 | 202406W1 | 21491 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/05/29 | 202405W5 | 21730 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/05/22 | 202405W4 | 21553 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/05/15 | 202405 | 21143 | 1103.35 | 1949.6 | 16140 | 248.25 | 9660 | 10966 | 4001 | 5688 | 188.95 | - | - | - | - | - | - |
2024/05/10 | 202405 | - | - | - | - | - | - | - | - | - | - | 2728.75 | - | - | - | - | - |
2024/05/08 | 202405W2 | 20667 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/05/02 | 202405W1 | 20251 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/04/24 | 202404W4 | 20149 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/04/17 | 202404 | 20238 | 1060.1 | 1792.6 | 15566 | 250.25 | 9859 | 10357 | 4001 | 5618 | 153.7 | - | - | - | - | - | - |
2024/04/12 | 202404 | - | - | - | - | - | - | - | - | - | - | 2766.89 | - | - | - | - | - |
2024/04/10 | 202404W2 | 20810 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/04/03 | 202404W1 | 20368 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/03/27 | 202403W4 | 20227 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/03/20 | 202403 | 19748 | 1034.45 | 1792.2 | 15019 | 250.6 | 9960 | 10176 | 3984 | 5644 | 154.65 | - | - | - | - | - | - |
2024/03/18 | 202403 | - | - | - | - | - | - | - | - | - | - | - | 38691.18 | 5101.67 | 17854.75 | 4721.6 | 7734.16 |
2024/03/13 | 202403W2 | 19931 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/03/08 | 202403 | - | - | - | - | - | - | - | - | - | - | 2716.15 | - | - | - | - | - |
2024/03/06 | 202403W1 | 19510 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/02/29 | 202402W4 | 18993 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/02/21 | 202402 | 18671 | 959.45 | 1704.2 | 14979 | 245.55 | 9744 | 9457 | 4072 | 5263 | 152.95 | - | - | - | - | - | - |
2024/02/15 | 202402W1 | 18632 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/02/06 | 202402 | - | - | - | - | - | - | - | - | - | - | 2547.92 | - | - | - | - | - |
2024/01/31 | 202401W5 | 17896 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/01/24 | 202401W4 | 17873 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/01/17 | 202401 | 17168 | 860.9 | 1647.4 | 14397 | 228.3 | 9020 | 8669 | 4005 | 4820 | 150.75 | - | - | - | - | - | - |
2024/01/12 | 202401 | - | - | - | - | - | - | - | - | - | - | 2513.46 | - | - | - | - | - |
2024/01/10 | 202401W2 | 17481 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024/01/03 | 202401W1 | 17556 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023/12/27 | 202312W4 | 17883 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023/12/20 | 202312 | 17636 | 874.9 | 1696.2 | 15197 | 232.2 | 9179 | 8944 | 4084 | 4966 | 154.4 | - | - | - | - | - | - |
2023/12/18 | 202312 | - | - | - | - | - | - | - | - | - | - | - | 36996.45 | 4694.27 | 16530.23 | - | 7641.55 |
2023/12/13 | 202312W2 | 17449 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023/12/08 | 202312 | - | - | - | - | - | - | - | - | - | - | 2343.77 | - | - | - | - | - |
2023/12/06 | 202312W1 | 17373 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- TAIEX Futures were published since Sep,1998, Electronic Sector Index Futures and Finance Sector Index Futures were published since Aug,1999, TAIEX Options were published since Jan,2002, Taiwan 50 Futures were published since Jul,2003 and were delisted on Sep. 22, 2022, Electronic Sector Index Options and Finance Sector Index Options were published since Apr,2005.
- The MSCI Taiwan Index Futures and Options were listed on Mar. 27, 2006 and delisted on Sep. 22, 2011.
- The 30-Day Commercial Paper Interest Rate Futures were listed on May 31, 2004 and delisted on Jun. 20, 2013.
- 10-Year Government Bond Futures are physical delivery. The settlement payment is calculated by final settlement price. 10-Year Government Bond Futures were listed on Jan 2, 2004 and delisted on Sep. 12, 2019.
- The Taipei Exchange Stock Index Options and Non-Finance Non-Electronics Sub-Index Options were listed on Oct. 8, 2007 and delisted on Sep. 19, 2019.
- Nifty 50 Futures were listed on Nov 7, 2016 and delisted on Sep. 27, 2019.
NASDAQ®, Nasdaq-100 Index®, Nasdaq-100® , PHLX® and PHLX Semiconductor SectorTM Index are trademarks of The Nasdaq, Inc., used under license.