Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
FX Futures
| the final settlement day | contract delivery month | contracts | long(lot) | short(lot) |
|---|---|---|---|---|
| 2026/04/15 | 202604 | RHF | 103 | 103 |
| 2026/04/15 | 202604 | RTF | 215 | 215 |
| 2026/03/18 | 202603 | RHF | 40 | 40 |
| 2026/03/18 | 202603 | RTF | 4 | 4 |
| 2026/03/18 | 202603 | XAF | 48 | 48 |
| 2026/03/18 | 202603 | XBF | 75 | 75 |
| 2026/03/18 | 202603 | XEF | 57 | 57 |
| 2026/03/18 | 202603 | XJF | 210 | 210 |
| 2026/02/23 | 202602 | RHF | 55 | 55 |
| 2026/02/23 | 202602 | RTF | 22 | 22 |
| 2026/01/21 | 202601 | RHF | 59 | 59 |
| 2026/01/21 | 202601 | RTF | 19 | 19 |
| 2025/12/17 | 202512 | RHF | 135 | 135 |
| 2025/12/17 | 202512 | RTF | 35 | 35 |
| 2025/12/17 | 202512 | XAF | 48 | 48 |
| 2025/12/17 | 202512 | XBF | 25 | 25 |
| 2025/12/17 | 202512 | XEF | 63 | 63 |
| 2025/12/17 | 202512 | XJF | 266 | 266 |
| 2025/11/19 | 202511 | RHF | 50 | 50 |
| 2025/11/19 | 202511 | RTF | 26 | 26 |
| 2025/10/15 | 202510 | RHF | 36 | 36 |
| 2025/10/15 | 202510 | RTF | 0 | 0 |
| 2025/09/17 | 202509 | RHF | 111 | 111 |
| 2025/09/17 | 202509 | RTF | 67 | 67 |
| 2025/09/17 | 202509 | XAF | 16 | 16 |
| 2025/09/17 | 202509 | XBF | 36 | 36 |
| 2025/09/17 | 202509 | XEF | 134 | 134 |
| 2025/09/17 | 202509 | XJF | 589 | 589 |
| 2025/08/20 | 202508 | RHF | 31 | 31 |
| 2025/08/20 | 202508 | RTF | 15 | 15 |
| 2025/07/16 | 202507 | RHF | 0 | 0 |
| 2025/07/16 | 202507 | RTF | 1 | 1 |
| 2025/06/18 | 202506 | RHF | 180 | 180 |
| 2025/06/18 | 202506 | RTF | 49 | 49 |
| 2025/06/18 | 202506 | XAF | 15 | 15 |
| 2025/06/18 | 202506 | XBF | 10 | 10 |
| 2025/06/18 | 202506 | XEF | 71 | 71 |
| 2025/06/18 | 202506 | XJF | 661 | 661 |
| 2025/05/21 | 202505 | RHF | 60 | 60 |
| 2025/05/21 | 202505 | RTF | 26 | 26 |
| the final settlement day | contract delivery month | contracts | Call/Put | OI at the Maturity Date(Lot) | cash settlement, OI of In-the-Money at the Maturity Date(Lot) | cash settlement, Abandoned OI of In-the-Money at the Maturity Date(Lot) | cash settlement, Actual Executed OI(Lot) |
|---|---|---|---|---|---|---|---|
| no data | |||||||
