Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
FX Futures
the final settlement day | contract delivery month | contracts | long(lot) | short(lot) |
---|---|---|---|---|
2025/04/16 | 202504 | RHF | 134 | 134 |
2025/04/16 | 202504 | RTF | 304 | 304 |
2025/03/19 | 202503 | RHF | 36 | 36 |
2025/03/19 | 202503 | RTF | 3 | 3 |
2025/03/19 | 202503 | XAF | 67 | 67 |
2025/03/19 | 202503 | XBF | 66 | 66 |
2025/03/19 | 202503 | XEF | 213 | 213 |
2025/03/19 | 202503 | XJF | 1,428 | 1,428 |
2025/02/19 | 202502 | RHF | 6 | 6 |
2025/02/19 | 202502 | RTF | 1 | 1 |
2025/01/15 | 202501 | RHF | 2 | 2 |
2025/01/15 | 202501 | RTF | 27 | 27 |
2024/12/18 | 202412 | RHF | 53 | 53 |
2024/12/18 | 202412 | RTF | 76 | 76 |
2024/12/18 | 202412 | XAF | 31 | 31 |
2024/12/18 | 202412 | XBF | 7 | 7 |
2024/12/18 | 202412 | XEF | 121 | 121 |
2024/12/18 | 202412 | XJF | 426 | 426 |
2024/11/20 | 202411 | RHF | 1 | 1 |
2024/11/20 | 202411 | RTF | 0 | 0 |
2024/10/16 | 202410 | RHF | 33 | 33 |
2024/10/16 | 202410 | RTF | 1 | 1 |
2024/09/19 | 202409 | RHF | 29 | 29 |
2024/09/18 | 202409 | RTF | 73 | 73 |
2024/09/18 | 202409 | XAF | 51 | 51 |
2024/09/18 | 202409 | XBF | 51 | 51 |
2024/09/18 | 202409 | XEF | 84 | 84 |
2024/09/18 | 202409 | XJF | 195 | 195 |
2024/08/21 | 202408 | RHF | 18 | 18 |
2024/08/21 | 202408 | RTF | 30 | 30 |
2024/07/17 | 202407 | RHF | 25 | 25 |
2024/07/17 | 202407 | RTF | 194 | 194 |
2024/06/19 | 202406 | RHF | 32 | 32 |
2024/06/19 | 202406 | RTF | 22 | 22 |
2024/06/19 | 202406 | XAF | 22 | 22 |
2024/06/19 | 202406 | XBF | 27 | 27 |
2024/06/19 | 202406 | XEF | 159 | 159 |
2024/06/19 | 202406 | XJF | 329 | 329 |
2024/05/16 | 202405 | RHF | 3 | 3 |
2024/05/15 | 202405 | RTF | 2 | 2 |
2024/04/17 | 202404 | RHF | 77 | 77 |
2024/04/17 | 202404 | RTF | 235 | 235 |
the final settlement day | contract delivery month | contracts | Call/Put | OI at the Maturity Date(Lot) | cash settlement, OI of In-the-Money at the Maturity Date(Lot) | cash settlement, Abandoned OI of In-the-Money at the Maturity Date(Lot) | cash settlement, Actual Executed OI(Lot) |
---|---|---|---|---|---|---|---|
no data |