Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
History of Non-cash Collateral
| Item No. | Date | Code | Denominated Currency | New/Delete |
|---|---|---|---|---|
| 1 | 2026/01/30 | A15201 | TWD | New |
| 2 | 2026/02/10 | A15103 | TWD | New |
| 3 | 2026/02/11 | A95102 | TWD | Delete |
| 4 | 2026/02/25 | A05104 | TWD | Delete |
| 5 | 2026/03/03 | A15104 | TWD | New |
| 6 | 2026/03/09 | A13201 | TWD | Delete |
| 7 | 2026/04/17 | A15202 | TWD | New |
| 8 | 2026/05/29 | A15105 | TWD | New |
| 9 | 2026/06/12 | A15106 | TWD | New |
