Foreign Participation
- Product
- Equity Index Futures
- TAIEX Futures
- Mini-TAIEX Futures
- Micro TAIEX Futures
- Taiwan Mid-Cap 100 Futures
- F4G TIP TW ESG Futures
- Electronic Sector Index Futures
- Mini Electronics Sector Futures
- Finance Sector Index Futures
- Mini Finance Sector Futures
- Non-Finance Non-Electronics Sub-Index Futures
- Shipping and Transportation Sector Futures
- Taiwan Semiconductor 30 Futures
- TIP Taiwan BIO Futures
- Taipei Exchange Stock Index Futures
- TPEx 200 Futures
- TOPIX Futures
- DJIA Futures
- S&P 500 Futures
- Nasdaq-100 Futures
- PHLX Semiconductor Sector Futures
- FTSE<sup>®</sup> 100 Futures
- Equity Futures
- Equity Index Options
- Equity Options
- Commodity Futures and Options
- FX Futures
- Flexible Products
- Key Information Documents for TAIFEX products
- Equity Index Futures
- Other Instruction on Trading/Clearing Procedure
- Trading
- Clearing
- Fee Schedule
Foreign Participation
Clearing Members
Note:
.GCM:General Clearing Member.
.ICM:Individual Clearing Member.
.The list of clearing
members was updated on
Mar 29, 2024
.
Among total of
26
members,
18
are general members and
8
individual members.
| Sequential No. |
Name |
GCM | ICM |
|
|---|---|---|---|---|
| 1 | F001 | Cathay Futures Corporation | GCM◆ |
|
| 2 | F002 | SinoPac Futures Corporation | GCM◆ |
|
| 3 | F004 | KGI Futures Co., Ltd. | GCM◆ |
|
| 4 | F005 | Waterland Futures Co., Ltd. | GCM◆ |
|
| 5 | F008 | President Futures Corp. | GCM◆ |
|
| 6 | F014 | Hua Nan Futures Co., Ltd. | GCM◆ |
|
| 7 | F018 | MasterLink Futures Corporation | GCM◆ |
|
| 8 | F020 | Capital Futures Corp. | GCM◆ |
|
| 9 | F021 | Yuanta Futures Co., Ltd. | GCM◆ |
|
| 10 | F026 | Fubon Futures Co., Ltd. | GCM◆ |
|
| 11 | F029 | Concord Futures Corp. | GCM◆ |
|
| 12 | F030 | Mega Futures Co., Ltd. | GCM◆ |
|
| 13 | F040 | Taishin Futures Co., Ltd. | GCM◆ |
|
| 14 | S144 | Merrill Lynch Securities Ltd. | GCM◆ |
|
| 15 | S147 | Morgan Stanley Taiwan Ltd. | GCM◆ |
|
| 16 | S538 | First Securities Co., Ltd. | GCM◆ |
|
| 17 | S616 | CTBC Securities Co., Ltd. | GCM◆ |
|
| 18 | S844 | J. P. Morgan Securities (Taiwan) Ltd. | GCM◆ |
|
| 19 | F039 | Dah Chang Futures Co., Ltd | ICM◆ |
|
| 20 | S126 | Horizon Securities Co., Ltd | ICM◆ |
|
| 21 | S526 | Good Finance Securities Co., Ltd. | ICM◆ |
|
| 22 | S551 | SinoPac Securities Co., Ltd. | ICM◆ |
|
| 23 | S856 | Shin Kong Securities Co., Ltd. | ICM◆ |
|
| 24 | S884 | E.Sun Securities Co., Ltd. | ICM◆ |
|
| 25 | S920 | KGI Securities Co., Ltd. | ICM◆ |
|
| 26 | S980 | Yuanta Securities Co., Ltd. | ICM◆ |
