Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Clearing Members Table
Note:
.GCM:General Clearing Member.
.ICM:Individual Clearing Member.
.The list of clearing
members was updated on
Mar 29, 2024
.
Among total of
26
members,
18
are general members and
8
individual members.
| Sequential No. |
Name |
GCM | ICM |
|
|---|---|---|---|---|
| 1 | F001 | Cathay Futures Corporation | GCM◆ |
|
| 2 | F002 | SinoPac Futures Corporation | GCM◆ |
|
| 3 | F004 | KGI Futures Co., Ltd. | GCM◆ |
|
| 4 | F005 | Waterland Futures Co., Ltd. | GCM◆ |
|
| 5 | F008 | President Futures Corp. | GCM◆ |
|
| 6 | F014 | Hua Nan Futures Co., Ltd. | GCM◆ |
|
| 7 | F018 | MasterLink Futures Corporation | GCM◆ |
|
| 8 | F020 | Capital Futures Corp. | GCM◆ |
|
| 9 | F021 | Yuanta Futures Co., Ltd. | GCM◆ |
|
| 10 | F026 | Fubon Futures Co., Ltd. | GCM◆ |
|
| 11 | F029 | Concord Futures Corp. | GCM◆ |
|
| 12 | F030 | Mega Futures Co., Ltd. | GCM◆ |
|
| 13 | F040 | Taishin Futures Co., Ltd. | GCM◆ |
|
| 14 | S144 | Merrill Lynch Securities Ltd. | GCM◆ |
|
| 15 | S147 | Morgan Stanley Taiwan Ltd. | GCM◆ |
|
| 16 | S538 | First Securities Co., Ltd. | GCM◆ |
|
| 17 | S616 | CTBC Securities Co., Ltd. | GCM◆ |
|
| 18 | S844 | J. P. Morgan Securities (Taiwan) Ltd. | GCM◆ |
|
| 19 | F039 | Dah Chang Futures Co., Ltd | ICM◆ |
|
| 20 | S126 | Horizon Securities Co., Ltd | ICM◆ |
|
| 21 | S526 | Good Finance Securities Co., Ltd. | ICM◆ |
|
| 22 | S551 | SinoPac Securities Co., Ltd. | ICM◆ |
|
| 23 | S856 | Shin Kong Securities Co., Ltd. | ICM◆ |
|
| 24 | S884 | E.Sun Securities Co., Ltd. | ICM◆ |
|
| 25 | S920 | KGI Securities Co., Ltd. | ICM◆ |
|
| 26 | S980 | Yuanta Securities Co., Ltd. | ICM◆ |
