Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Clearing Member Table
| Sequential No. | Name | Member Category |
|---|---|---|
| 1 | Taipei Fubon Commercial Bank Co., Ltd. | General Clearing Member |
| 2 | CTBC Bank Co., Ltd. | General Clearing Member |
| 3 | SinoPac Securities Corporation | General Clearing Member |
| 4 | Yuanta Commercial Bank Co., Ltd. | General Clearing Member |
| 5 | Cathay United Bank Co., Ltd. | General Clearing Member |
| 6 | Chang Hwa Commercial Bank, Ltd. | Individual Clearing Member |
| 7 | Bank SinoPac Company, Ltd. | Individual Clearing Member |
| 8 | Bank of Taiwan | Individual Clearing Member |
| 9 | Taiwan Cooperative Bank Co., Ltd. | Individual Clearing Member |
| 10 | Shin Kong Bank Co., Ltd. | Individual Clearing Member |
| 11 | E.SUN Commercial Bank, Ltd. | Individual Clearing Member |
| 12 | First Commercial Bank Co., Ltd. | Individual Clearing Member |
| 13 | Taishin International Bank Co., Ltd. | Individual Clearing Member |
| 14 | Mega International Commercial Bank Co., Ltd. | Individual Clearing Member |
| 15 | Credit Agricole Corporate and Investment Bank, Taipei Branch | Individual Clearing Member |
| 16 | BNP Paribas, Taipei Branch | Individual Clearing Member |
| 17 | Fubon Securities Co., Ltd. | Individual Clearing Member |
| 18 | Hua Nan Commercial Bank, Ltd. | Individual Clearing Member |
| 19 | Standard Chartered Bank (Taiwan) Limited | Individual Clearing Member |
| 20 | KGI Bank Co., Ltd. | Individual Clearing Member |
| 21 | Taiwan Business Bank, LTD. | Individual Clearing Member |
| 22 | Bank of America Taipei Branch | Individual Clearing Member |
| 23 | Societe Generale, Taipei Branch | Individual Clearing Member |
| 24 | HSBC Bank (Taiwan) Ltd. | Individual Clearing Member |
| 25 | Deutsche Bank AG, Taipei Branch | Individual Clearing Member |
| 26 | Australia and New Zealand Banking Group Limited Taipei Branch | Individual Clearing Member |
| 27 | JPMorgan Chase Bank N.A., Taipei Branch | Individual Clearing Member |
| 28 | Mizuho Bank Ltd., Taipei Branch | Individual Clearing Member |
| 29 | ING Bank N.V., Taipei Branch | Individual Clearing Member |
| 30 | Citibank Taiwan Limited | Individual Clearing Member |
| 31 | EnTie Commercial Bank | Individual Clearing Member |
| 32 | The Export–Import Bank of the Republic of China | Individual Clearing Member |
