Position Limit for Individual Trader(non-Equity Products)
Effective on 2024/12/09 | Unit:Lot |
Equity Index Futures | |||
---|---|---|---|
Ticker Symbol | Individual | Institution | Proprietary Trader/Market Maker |
TX | 10,000 | 22,000 | 66,000 |
MTX(with Flex) | Combined with the calculation of TX position limit (on a pro rata basis of 4:1 contract size) | ||
TMF | Combined with the calculation of TX position limit (on a pro rata basis of 20:1 contract size) | ||
TE | 1,000 | 3,000 | 9,000 |
ZEF | Combined with the calculation of TE position limit (on a pro rata basis of 8:1 contract size) | ||
TF | 1,000 | 3,000 | 9,000 |
ZFF | Combined with the calculation of TF position limit (on a pro rata basis of 4:1 contract size) | ||
XIF | 1,000 | 3,000 | 9,000 |
GTF | 1,000 | 3,000 | 9,000 |
G2F | 1,000 | 3,000 | 9,000 |
E4F | 1,000 | 3,000 | 9,000 |
BTF | 1,000 | 3,000 | 9,000 |
SOF | 1,000 | 3,000 | 9,000 |
SHF | 1,000 | 3,000 | 9,000 |
M1F | 1,000 | 3,000 | 9,000 |
TJF | 1,000 | 3,000 | 9,000 |
UDF | 1,000 | 3,000 | 9,000 |
SPF | 1,000 | 3,000 | 9,000 |
UNF | 1,000 | 3,000 | 9,000 |
SXF | 1,000 | 3,000 | 9,000 |
F1F | 1,000 | 3,000 | 9,000 |
Commodity Futures | |||
Ticker Symbol | Individual | Institution | Proprietary Trader/Market Maker |
GDF | 1,000 | 3,000 | 9,000 |
TGF | 1,000 | 3,000 | 9,000 |
BRF | 1,000 | 3,000 | 9,000 |
Currency Futures | |||
Ticker Symbol | Individual | Institution | Proprietary Trader/Market Maker |
RHF | 1,000 | 3,000 | 9,000 |
RTF | 1,000 | 3,000 | 9,000 |
XEF | 1,000 | 3,000 | 9,000 |
XJF | 1,000 | 3,000 | 9,000 |
XBF | 1,000 | 3,000 | 9,000 |
XAF | 1,000 | 3,000 | 9,000 |
Equity Index Options | |||
Ticker Symbol | Individual | Institution | Proprietary Trader/Market Maker |
TXO | 25,000 | 85,000 | 255,000 |
TEO | 2,000 | 6,000 | 18,000 |
TFO | 2,000 | 6,000 | 18,000 |
Commodity Options | |||
Ticker Symbol | Individual | Institution | Proprietary Trader/Market Maker |
TGO | 2,000 | 6,000 | 18,000 |
Flex Contracts | |||
Ticker Symbol | Individual | Institution | Proprietary Trader/Market Maker |
MXFFX | 500 | 3,000 | 9,000 |
Note1: TXO contracts for all delivery durations, including both
monthly and weekly, are aggregated for position limit
compliance.
Note2: MTX contracts for all delivery
durations, including both monthly and weekly, are aggregated
for position limit compliance.
Note3: Flex requires its
independent position limits and be controlled with standard
contract.