Trading
- Trading Scheme
- Single Stock Futures and Options Information
- Contract adjustments
- Single Stock Futures Contract Referred Opening Prices
- Existing Adjusted Contracts
- Contracts of Suspended Listing of New Contract Months
- Contracts of Suspended of Trading
- Information of Trading Halt of Single Stock Futures and Equity Options
- List of Single Stock Futures and Equity Options
Trading
Contracts of Suspended Listing of New Contract Months
Updated:2026/01/19
| Contract | Stock Code | TWSE Stock/TPEx Stock/TWSE ETF | Futures/Options | Delivery Months | Effective Date |
|---|---|---|---|---|---|
| MAF | 1707 | TWSE Stock | Futures | 202603 | 2025/4/30 |
| QIF | 3105 | TPEx Stock | Futures | 202603, 202606 | 2025/7/28 |
| FCF | 2014 | TWSE Stock | Futures | 202603, 202606 | 2025/8/22 |
| CJO | 2880 | TWSE Stock | Options | 202603 | 2025/11/20 |
| CLO | 2886 | TWSE Stock | Options | 202603 | 2025/11/20 |
| CQO | 1216 | TWSE Stock | Options | 202603 | 2025/11/20 |
| CRO | 1402 | TWSE Stock | Options | 202603 | 2025/11/20 |
| DCO | 2801 | TWSE Stock | Options | 202603 | 2025/11/20 |
| DEO | 2890 | TWSE Stock | Options | 202603 | 2025/11/20 |
| DLO | 2412 | TWSE Stock | Options | 202603 | 2025/11/20 |
| DNO | 2884 | TWSE Stock | Options | 202603 | 2025/11/20 |
| DOO | 2885 | TWSE Stock | Options | 202603 | 2025/11/20 |
| DPO | 2892 | TWSE Stock | Options | 202603 | 2025/11/20 |
| LOO | 5880 | TWSE Stock | Options | 202603 | 2025/11/20 |
| QBO | 3714 | TWSE Stock | Options | 202603 | 2025/11/20 |
