Trading
- Trading Scheme
- Single Stock Futures and Options Information
- Contract adjustments
- Single Stock Futures Contract Referred Opening Prices
- Existing Adjusted Contracts
- Contracts of Suspended Listing of New Contract Months
- Contracts of Suspended of Trading
- Information of Trading Halt of Single Stock Futures and Equity Options
- List of Single Stock Futures and Equity Options
Trading
Existing Adjusted Contracts
Updated:2026/08/13
| Contract | Stock Code | TWSE Stock/TPEx Stock/TWSE ETF | Futures/Options | Underlying Security | Delivery Months | ||
|---|---|---|---|---|---|---|---|
| Shares | Distribution of Cash Dividends | Fair Value of Preemptive Rights to Participate in Cash Capital Increase | |||||
| NYA | 0050 | TWSE ETF | Options | 10000 | 6000 | 202608, 202609 | |
| DFA | 1101 | TWSE Stock | Options | 2000 | 1600 | 202608 | |
| CFA | 1301 | TWSE Stock | Options | 2000 | 1000 | 202608, 202609 | |
| EE1 | 1312 | TWSE Stock | Futures | 2000 | 624 | 202612 | |
| VN1 | 1519 | TWSE Stock | Futures | 110 | 202608 | ||
| QO1 | 1717 | TWSE Stock | Futures | 2000 | 222 | 202608, 202609 | |
| CBA | 2002 | TWSE Stock | Options | 2000 | 300 | 202608, 202609 | |
| CCA | 2303 | TWSE Stock | Options | 2000 | 5216 | 202608 | |
| FT1 | 2313 | TWSE Stock | Futures | 2000 | 1155 | 202608, 202609, 202612, 202703 | |
| DHA | 2317 | TWSE Stock | Options | 2000 | 14343 | 202608, 202609 | |
| CDA | 2330 | TWSE Stock | Options | 2000 | 12000 | 202609 | |
| CHA | 2409 | TWSE Stock | Options | 2000 | 800 | 202608, 202609 | |
| GR1 | 2449 | TWSE Stock | Futures | 2100 | 202608, 202609, 202612 | ||
| DVA | 2454 | TWSE Stock | Options | 2000 | 49000 | 202608 | |
| HH1 | 2515 | TWSE Stock | Futures | 2100.2 | 202608, 202609, 202612 | ||
| HO1 | 2548 | TWSE Stock | Futures | 2100 | 202608, 202609 | ||
| HSA | 2618 | TWSE Stock | Options | 2000 | 4000 | 202608 | |
| DC1 | 2801 | TWSE Stock | Futures | 2050 | 202608, 202609, 202703 | ||
| IA1 | 2834 | TWSE Stock | Futures | 2140 | 202608, 202609, 202612 | ||
| CJ1 | 2880 | TWSE Stock | Futures | 2020 | 202608, 202609 | ||
| CEA | 2881 | TWSE Stock | Options | 2000 | 8500 | 202608 | |
| CKA | 2882 | TWSE Stock | Options | 2000 | 7000 | 202608 | |
| CM1 | 2887 | TWSE Stock | Futures | 2020 | 202608, 202609, 202612, 202703 | ||
| DE1 | 2890 | TWSE Stock | Futures | 2040 | 202608, 202609 | ||
| IJA | 3008 | TWSE Stock | Options | 2000 | 83000 | ||
| OT1 | 3081 | TPEx Stock | Futures | 2200 | 202608, 202609 | ||
| NB1 | 3152 | TPEx Stock | Futures | 1130.6389 | 202703 | ||
| IX1 | 3189 | TWSE Stock | Futures | 2000 | 29643 | 202609 | |
| DXA | 3231 | TWSE Stock | Options | 2000 | 11001 | 202608, 202609 | |
| PZ1 | 5274 | TPEx Stock | Futures | 2200 | 202608 | ||
| QA1 | 5274 | TPEx Stock | Futures | 110 | 202608, 202609, 202612 | ||
| JW1 | 5534 | TWSE Stock | Futures | 2000 | 1976 | 202609 | |
| LV1 | 5871 | TWSE Stock | Futures | 2040 | 202608, 202609, 202612 | ||
| UE1 | 5876 | TWSE Stock | Futures | 2020 | 202608, 202609 | ||
| LO1 | 5880 | TWSE Stock | Futures | 2050 | 202608, 202609 | ||
| RP1 | 5904 | TPEx Stock | Futures | 20000 | 202608, 202609 | ||
| RR1 | 5904 | TPEx Stock | Futures | 1000 | 202608, 202609 | ||
| JX1 | 6005 | TWSE Stock | Futures | 2262 | 202608, 202609 | ||
| SK1 | 8112 | TWSE Stock | Futures | 2000 | 2549 | 202608, 202609 | |
