Trading
- Trading Scheme
- Single Stock Futures and Options Information
- Contract adjustments
- Single Stock Futures Contract Referred Opening Prices
- Existing Adjusted Contracts
- Contracts of Suspended Listing of New Contract Months
- Contracts of Suspended of Trading
- Information of Trading Halt of Single Stock Futures and Equity Options
- List of Single Stock Futures and Equity Options
Trading
Existing Adjusted Contracts
Updated:2025/11/14
| Contract | Stock Code | TWSE Stock/TPEx Stock/TWSE ETF | Futures/Options | Underlying Security | Delivery Months | ||
|---|---|---|---|---|---|---|---|
| Shares | Distribution of Cash Dividends | Fair Value of Preemptive Rights to Participate in Cash Capital Increase | |||||
| CE1 | 2881 | TWSE Stock | Futures | 2050 | 202511, 202512 | ||
| CEA | 2881 | TWSE Stock | Options | 2050 | 202511 | ||
| CW1 | 2352 | TWSE Stock | Futures | 1640 | 202511, 202512 | ||
| DC1 | 2801 | TWSE Stock | Futures | 2100 | 202512 | ||
| DE1 | 2890 | TWSE Stock | Futures | 2068 | 202512, 202606 | ||
| DN1 | 2884 | TWSE Stock | Futures | 2020.0303 | 202512 | ||
| DO1 | 2885 | TWSE Stock | Futures | 2060 | 202603 | ||
| FE1 | 2027 | TWSE Stock | Futures | 2000 | 919 | 202512 | |
| HA1 | 2489 | TWSE Stock | Futures | 1794.1176 | 202512, 202603, 202606 | ||
| HH1 | 2515 | TWSE Stock | Futures | 2100.6 | 202511, 202512, 202603, 202606 | ||
| HL1 | 2542 | TWSE Stock | Futures | 2100 | 202511, 202512, 202603, 202606 | ||
| IA1 | 2834 | TWSE Stock | Futures | 2120 | 202512, 202603 | ||
| IR1 | 3037 | TWSE Stock | Futures | 2000 | 202511, 202512, 202603, 202606 | ||
| IRA | 3037 | TWSE Stock | Options | 2000 | |||
| LR1 | 2883 | TWSE Stock | Futures | 2020.0004 | 202512, 202603 | ||
| LV1 | 5871 | TWSE Stock | Futures | 2040 | 202512, 202603 | ||
| LX1 | 2327 | TWSE Stock | Futures | 8000 | 202603 | ||
| NI1 | 4123 | TPEx Stock | Futures | 2101.3857 | 202511 | ||
| PS1 | 3706 | TWSE Stock | Futures | 2200 | 202512 | ||
| QE1 | 2327 | TWSE Stock | Futures | 400 | 202512 | ||
| RM1 | 8454 | Futures | 2100 | ||||
| RQ1 | 8454 | TWSE Stock | Futures | 105 | 202512 | ||
| SR1 | 0050 | TWSE ETF | Futures | 4000 | 202512 | ||
| UQ1 | 6472 | TWSE Stock | Futures | 119.9792 | 202512 | ||
