Trading
- Trading Scheme
- Single Stock Futures and Options Information
- Contract adjustments
- Single Stock Futures Contract Referred Opening Prices
- Existing Adjusted Contracts
- Contracts of Suspended Listing of New Contract Months
- Contracts of Suspended of Trading
- Information of Trading Halt of Single Stock Futures and Equity Options
- List of Single Stock Futures and Equity Options
Trading
Existing Adjusted Contracts
Updated:2026/02/11
| Contract | Stock Code | TWSE Stock/TPEx Stock/TWSE ETF | Futures/Options | Underlying Security | Delivery Months | ||
|---|---|---|---|---|---|---|---|
| Shares | Distribution of Cash Dividends | Fair Value of Preemptive Rights to Participate in Cash Capital Increase | |||||
| CDA | 2330 | TWSE Stock | Options | 2000 | 10000 | 202603 | |
| DE1 | 2890 | TWSE Stock | Futures | 2068 | 202606 | ||
| DVA | 2454 | TWSE Stock | Options | 2000 | 58000 | 202602 | |
| HA1 | 2489 | TWSE Stock | Futures | 1794.1176 | 202603, 202606 | ||
| HH1 | 2515 | TWSE Stock | Futures | 2100.6 | 202603, 202606 | ||
| HL1 | 2542 | TWSE Stock | Futures | 2100 | 202603, 202606 | ||
| IA1 | 2834 | TWSE Stock | Futures | 2120 | 202603 | ||
| IR1 | 3037 | TWSE Stock | Futures | 2000 | 5142 | 202603, 202606 | |
| IX1 | 3189 | TWSE Stock | Futures | 2000 | 202602, 202603, 202606, 202609 | ||
| JW1 | 5534 | TWSE Stock | Futures | 2000 | 202602, 202603, 202606, 202609 | ||
| LR1 | 2883 | TWSE Stock | Futures | 2020.0004 | 202603 | ||
| LV1 | 5871 | TWSE Stock | Futures | 2040 | 202603 | ||
| LX1 | 2327 | TWSE Stock | Futures | 8000 | 202603 | ||
| NYA | 0050 | TWSE ETF | Options | 10000 | 10000 | 202602 | |
| PP1 | 5457 | TPEx Stock | Futures | 2000 | 202602 | ||
| QV1 | 2338 | TWSE Stock | Futures | 2000 | 202602, 202603, 202606 | ||
