Trading
- Trading Scheme
- Single Stock Futures and Options Information
- Contract adjustments
- Single Stock Futures Contract Referred Opening Prices
- Existing Adjusted Contracts
- Contracts of Suspended Listing of New Contract Months
- Contracts of Suspended of Trading
- Information of Trading Halt of Single Stock Futures and Equity Options
- List of Single Stock Futures and Equity Options
Trading
Existing Adjusted Contracts
Updated:2026/05/21
| Contract | Stock Code | TWSE Stock/TPEx Stock/TWSE ETF | Futures/Options | Underlying Security | Delivery Months | ||
|---|---|---|---|---|---|---|---|
| Shares | Distribution of Cash Dividends | Fair Value of Preemptive Rights to Participate in Cash Capital Increase | |||||
| CDA | 2330 | TWSE Stock | Options | 2000 | 12000 | 202606 | |
| DE1 | 2890 | TWSE Stock | Futures | 2068 | 202606 | ||
| HA1 | 2489 | TWSE Stock | Futures | 1794.1176 | 202606 | ||
| HH1 | 2515 | TWSE Stock | Futures | 2100.6 | 202606 | ||
| HL1 | 2542 | TWSE Stock | Futures | 2100 | 202606 | ||
| IR1 | 3037 | TWSE Stock | Futures | 2000 | 5142 | 202606 | |
| IX1 | 3189 | TWSE Stock | Futures | 2000 | 29643 | 202606, 202609 | |
| JW1 | 5534 | TWSE Stock | Futures | 2000 | 1976 | 202606, 202609 | |
| PL1 | 6182 | TPEx Stock | Futures | 2000 | 202606, 202612 | ||
| QV1 | 2338 | TWSE Stock | Futures | 2000 | 6006 | 202606 | |
