- Trading Scheme
- Single Stock Futures and Options Information
- Contract adjustments
- Single Stock Futures Contract Referred Opening Prices
- Existing Adjusted Contracts
- Contracts of Suspended Listing of New Contract Months
- Contracts of Suspended of Trading
- Information of Trading Halt of Single Stock Futures and Equity Options
- List of Single Stock Futures and Equity Options
Contract Name | Ticker Symbol | |
---|---|---|
TAIEX Futures | TXF | |
Electronics Sector Index Futures | EXF | |
Mini Electronics Sector Futures | ZEF | |
Finance Sector Index Futures | FXF | |
Mini Finance Sector Futures | ZFF | |
Mini-TAIEX Futures* | Expires on the third Wednesday of the trading month | MXF |
Expires on the first Wednesday of the trading month | MX1 | |
Expires on the second Wednesday of the trading month | MX2 | |
Expires on the fourth Wednesday of the trading month | MX4 | |
Expires on the fifth Wednesday of the trading month | MX5 | |
Mini-TAIEX Flexible Futures | MXFFX | |
Micro TAIEX Futures | TMF | |
Taipei Exchange Stock Index Futures | GTF | |
TPEx 200 Futures | G2F | |
F4G TIP TW ESG Futures | E4F | |
TIP Taiwan BIO Index | BTF | |
Semiconductor 30 Futures | SOF | |
Shipping and Transportation Sector Futures | SHF | |
Taiwan Mid-Cap 100 Futures | M1F | |
Non-Finance Non-Electronics Sub-Index Futures | XIF | |
TOPIX Futures | TJF | |
DJIA Futures | UDF | |
S&P 500 Futures | SPF | |
Nasdaq-100 Futures | UNF | |
PHLX Semiconductor Sector Futures | SXF | |
FTSE® 100 Index Futures | F1F |
* The Weekly Mini-TAIEX Futures are listed each Wednesday and expire on the following second Wednesday, except for the first Wednesday of the month as the Monthly Mini-TAIEX Futures are going to expire on the third Wednesday. The contract code in TAIFEX trading system is MX1, MX2, MX4 and MX5 respectively, for weekly futures which last trading day is the first, second, fourth and fifth Wednesday of the trading month.
Contract Name | Ticker Symbol | |
---|---|---|
TAIEX Options* | Expires on the third Wednesday of the trading month | TXO |
Expires on the first Wednesday of the trading month | TX1 | |
Expires on the second Wednesday of the trading month | TX2 | |
Expires on the fourth Wednesday of the trading month | TX4 | |
Expires on the fifth Wednesday of the trading month | TX5 | |
Electronic Sector Index Options | TEO | |
Finance Sector Index Options | TFO |
* The Weekly TAIEX Options are listed each Wednesday and expire on the following second Wednesday, except for the first Wednesday of the month as the Monthly TAIEX Options are going to expire on the third Wednesday. The contract code in TAIFEX trading system is TX1, TX2, TX4 and TX5 respectively, for weekly options which last trading day is the first, second, fourth and fifth Wednesday of the trading month.
Contract Name | Ticker Symbol |
---|---|
TAIFEX Gold Futures | GDF |
TAIFEX NT Dollar Gold Futures | TGF |
Gold Options | TGO |
Brent Crude Oil Futures | BRF |
Contract Name | Ticker Symbol |
---|---|
USD/CNT FX Futures | RTF |
USD/CNH FX Futures | RHF |
EUR/USD FX Futures | XEF |
USD/JPY FX Futures | XJF |
GBP/USD FX Futures | XBF |
AUD/USD FX Futures | XAF |