Trading
- Trading Scheme
- Single Stock Futures and Options Information
- Contract adjustments
- Single Stock Futures Contract Referred Opening Prices
- Existing Adjusted Contracts
- Contracts of Suspended Listing of New Contract Months
- Contracts of Suspended of Trading
- Information of Trading Halt of Single Stock Futures and Equity Options
- List of Single Stock Futures and Equity Options
Trading
Contract adjustments
| Contract | Stock Code | Cash Dividend (Capital Repayment) NTD/share |
Stock Dividend | Corporate Action | Adjustment Date
|
Contract Adjustment |
|---|---|---|---|---|---|---|
| UK | 00687B | 0.3 | 0 | Cash Dividend | 2025/9/16 | CLICK |
| SQ | 00772B | 0.129 | 0 | Cash Dividend | 2025/9/16 | CLICK |
| SM | 00919 | 0.54 | 0 | Cash Dividend | 2025/9/16 | CLICK |
| UJ | 00937B | 0.072 | 0 | Cash Dividend | 2025/9/16 | CLICK |
| CD | 2330 | 5.00001754 | 0 | Cash Dividend | 2025/9/16 | CLICK |
| QF | 2330 | 5.00001754 | 0 | Cash Dividend | 2025/9/16 | CLICK |
| SN | 00929 | 0.08 | 0 | Cash Dividend | 2025/9/17 | CLICK |
| UU | 6757 | 6.05 | 0 | Cash Dividend | 2025/9/18 | CLICK |
| EP | 1590 | 19.54836001 | 0 | Cash Dividend | 2025/9/23 | CLICK |
| GW | 2458 | 2.644548 | 0 | Cash Dividend | 2025/9/25 | CLICK |
| HL | 2542 | 2 | 0.05 | Cash and Stock Dividend | 2025/9/25 | CLICK |
| CE | 2881 | 0 | 0.025 | Stock Dividend | 2025/9/25 | CLICK |
| NI | 4123 | 0.76039306 | 0.05069287 | Cash and Stock Dividend | 2025/10/3 | CLICK |
| CW | 2352 | 1.8 | 0 | Capital Repayment and Share Co | 2025/10/7 | CLICK |
| HA | 2489 | 1.02941176 | 0 | Capital Repayment and Share Co | 2025/10/7 | CLICK |
| SU | 00940 | 0.04 | 0 | Cash Dividend | 2025/10/8 | CLICK |
| SQ | 00772B | 0.132 | 0 | Cash Dividend | 2025/10/20 | CLICK |
| UJ | 00937B | 0.072 | 0 | Cash Dividend | 2025/10/20 | CLICK |
| SN | 00929 | 0.08 | 0 | Cash Dividend | 2025/10/21 | CLICK |
| PF | 0056 | 0.866 | 0 | Cash Dividend | 2025/10/23 | CLICK |
| SS | 0056 | 0.866 | 0 | Cash Dividend | 2025/10/23 | CLICK |
| SI | 00719B | 0.29 | 0 | Cash Dividend | 2025/10/23 | CLICK |
| HA | 2489 | 0.5 | 0 | Cash Dividend | 2025/10/27 | CLICK |
| SU | 00940 | 0.04 | 0 | Cash Dividend | 2025/11/6 | CLICK |
| HH | 2515 | 0 | 0.0503 | Stock Dividend | 2025/11/10 | CLICK |
| IR | 3037 | 0 | 0 | Rights Distribution | 2025/11/14 | CLICK |
| SQ | 00772B | 0.132 | 0 | Cash Dividend | 2025/11/18 | CLICK |
| RI | 00878 | 0.4 | 0 | Cash Dividend | 2025/11/18 | CLICK |
| UJ | 00937B | 0.072 | 0 | Cash Dividend | 2025/11/18 | CLICK |
| SN | 00929 | 0.09 | 0 | Cash Dividend | 2025/11/19 | CLICK |
| RZ | 00679B | 0.28 | 0 | Cash Dividend | 2025/11/21 | CLICK |
| SU | 00940 | 0.045 | 0 | Cash Dividend | 2025/12/10 | CLICK |
| CD | 2330 | 5.00001118 | 0 | Cash Dividend | 2025/12/11 | CLICK |
| QF | 2330 | 5.00001118 | 0 | Cash Dividend | 2025/12/11 | CLICK |
| SY | 3680 | 1.9 | 0 | Cash Dividend | 2025/12/11 | CLICK |
| SZ | 3680 | 1.9 | 0 | Cash Dividend | 2025/12/11 | CLICK |
| UK | 00687B | 0.28 | 0 | Cash Dividend | 2025/12/16 | CLICK |
| SQ | 00772B | 0.132 | 0 | Cash Dividend | 2025/12/16 | CLICK |
| SM | 00919 | 0.54 | 0 | Cash Dividend | 2025/12/16 | CLICK |
| UJ | 00937B | 0.072 | 0 | Cash Dividend | 2025/12/16 | CLICK |
| NW | 8299 | 6.2283164 | 0 | Cash Dividend | 2025/12/16 | CLICK |
| QN | 8299 | 6.2283164 | 0 | Cash Dividend | 2025/12/16 | CLICK |
| SN | 00929 | 0.09 | 0 | Cash Dividend | 2025/12/17 | CLICK |
| MA | 1707 | 2.2 | 0 | Cash Dividend | 2026/1/8 | CLICK |
