Trading
- Trading Scheme
- Single Stock Futures and Options Information
- Contract adjustments
- Single Stock Futures Contract Referred Opening Prices
- Existing Adjusted Contracts
- Contracts of Suspended Listing of New Contract Months
- Contracts of Suspended of Trading
- Information of Trading Halt of Single Stock Futures and Equity Options
- List of Single Stock Futures and Equity Options
Trading
Contract adjustments
| Contract | Stock Code | Cash Dividend (Capital Repayment) NTD/share |
Stock Dividend | Corporate Action | Adjustment Date
|
Contract Adjustment |
|---|---|---|---|---|---|---|
| SQ | 00772B | 0.14 | 0 | Cash Dividend | 2026/5/19 | CLICK |
| RI | 00878 | 0.66 | 0 | Cash Dividend | 2026/5/19 | CLICK |
| UJ | 00937B | 0.072 | 0 | Cash Dividend | 2026/5/19 | CLICK |
| SN | 00929 | 0.13 | 0 | Cash Dividend | 2026/5/20 | CLICK |
| RZ | 00679B | 0.28 | 0 | Cash Dividend | 2026/5/22 | CLICK |
| UT | 2486 | 0.49846044 | 0 | Cash Dividend | 2026/5/25 | CLICK |
| SY | 3680 | 4.99733964 | 0 | Cash Dividend | 2026/5/27 | CLICK |
| SZ | 3680 | 4.99733964 | 0 | Cash Dividend | 2026/5/27 | CLICK |
| KA | 6176 | 3.5 | 0 | Cash Dividend | 2026/6/1 | CLICK |
| FT | 2313 | 2.8 | 0 | Cash Dividend | 2026/6/2 | CLICK |
| HO | 2548 | 8 | 0 | Cash Dividend | 2026/6/2 | CLICK |
| IQ | 3036 | 7.79502656 | 0 | Cash Dividend | 2026/6/8 | CLICK |
| LE | 3406 | 17 | 0 | Cash Dividend | 2026/6/8 | CLICK |
| QJ | 3406 | 17 | 0 | Cash Dividend | 2026/6/8 | CLICK |
| RW | 3443 | 20 | 0 | Cash Dividend | 2026/6/8 | CLICK |
| JB | 3443 | 20 | 0 | Cash Dividend | 2026/6/8 | CLICK |
| LU | 4958 | 3.42169815 | 0 | Cash Dividend | 2026/6/8 | CLICK |
| SU | 00940 | 0.05 | 0 | Cash Dividend | 2026/6/9 | CLICK |
| VC | 2421 | 5.24042062 | 0 | Cash Dividend | 2026/6/10 | CLICK |
| KD | 6271 | 3 | 0 | Cash Dividend | 2026/6/10 | CLICK |
| EE | 1312 | 0 | 0 | Rights Distribution | 2026/6/11 | CLICK |
| CS | 1605 | 0.5 | 0 | Cash Dividend | 2026/6/11 | CLICK |
| UX | 2329 | 1.00004249 | 0 | Cash Dividend | 2026/6/11 | CLICK |
| CD | 2330 | 6.00003573 | 0 | Cash Dividend | 2026/6/11 | CLICK |
| QF | 2330 | 6.00003573 | 0 | Cash Dividend | 2026/6/11 | CLICK |
| QI | 3105 | 2 | 0 | Cash Dividend | 2026/6/11 | CLICK |
| NA | 3105 | 2 | 0 | Cash Dividend | 2026/6/11 | CLICK |
| DQ | 3481 | 1 | 0 | Cash Dividend | 2026/6/11 | CLICK |
| QE | 2327 | 5.99852571 | 0 | Cash Dividend | 2026/6/12 | CLICK |
| LX | 2327 | 5.99852571 | 0 | Cash Dividend | 2026/6/12 | CLICK |
| GK | 2385 | 7.2 | 0 | Cash Dividend | 2026/6/15 | CLICK |
| JS | 4938 | 4.00943684 | 0 | Cash Dividend | 2026/6/15 | CLICK |
| UK | 00687B | 0.262 | 0 | Cash Dividend | 2026/6/16 | CLICK |
| SQ | 00772B | 0.14 | 0 | Cash Dividend | 2026/6/16 | CLICK |
| SM | 00919 | 1 | 0 | Cash Dividend | 2026/6/16 | CLICK |
| UJ | 00937B | 0.072 | 0 | Cash Dividend | 2026/6/16 | CLICK |
| QC | 2606 | 2.8 | 0 | Cash Dividend | 2026/6/16 | CLICK |
| IP | 3035 | 1.8 | 0 | Cash Dividend | 2026/6/16 | CLICK |
| IT | 3042 | 4.8 | 0 | Cash Dividend | 2026/6/16 | CLICK |
| OQ | 6414 | 13.78420761 | 0 | Cash Dividend | 2026/6/16 | CLICK |
| SN | 00929 | 0.26 | 0 | Cash Dividend | 2026/6/17 | CLICK |
| LW | 1476 | 15 | 0 | Cash Dividend | 2026/6/17 | CLICK |
| EM | 1504 | 2 | 0 | Cash Dividend | 2026/6/17 | CLICK |
| FK | 2105 | 1.8 | 0 | Cash Dividend | 2026/6/17 | CLICK |
| FR | 2308 | 11.6 | 0 | Cash Dividend | 2026/6/17 | CLICK |
| RV | 2308 | 11.6 | 0 | Cash Dividend | 2026/6/17 | CLICK |
| DS | 2353 | 1.3 | 0 | Cash Dividend | 2026/6/17 | CLICK |
| MJ | 2360 | 19.5 | 0 | Cash Dividend | 2026/6/17 | CLICK |
| VD | 2360 | 19.5 | 0 | Cash Dividend | 2026/6/17 | CLICK |
| CZ | 2603 | 16 | 0 | Cash Dividend | 2026/6/17 | CLICK |
| PT | 3324 | 11.90330569 | 0 | Cash Dividend | 2026/6/17 | CLICK |
| UL | 3324 | 11.90330569 | 0 | Cash Dividend | 2026/6/17 | CLICK |
| NM | 5371 | 0.5 | 0 | Cash Dividend | 2026/6/17 | CLICK |
| NS | 6147 | 2.8 | 0 | Cash Dividend | 2026/6/17 | CLICK |
| KK | 8163 | 0.5 | 0 | Cash Dividend | 2026/6/17 | CLICK |
| EH | 1319 | 5 | 0 | Cash Dividend | 2026/6/22 | CLICK |
| QP | 1904 | 0.45 | 0 | Cash Dividend | 2026/6/22 | CLICK |
| FT | 2313 | 0 | 0 | Rights Distribution | 2026/6/22 | CLICK |
| QW | 2388 | 0.05 | 0 | Cash Dividend | 2026/6/22 | CLICK |
| HC | 2498 | 0.5 | 0 | Cash Dividend | 2026/6/22 | CLICK |
| PV | 6669 | 144.39154497 | 0 | Cash Dividend | 2026/6/22 | CLICK |
| PW | 6669 | 144.39154497 | 0 | Cash Dividend | 2026/6/22 | CLICK |
| RJ | 1609 | 0.7 | 0 | Cash Dividend | 2026/6/23 | CLICK |
| FS | 2312 | 0.59986732 | 0 | Cash Dividend | 2026/6/23 | CLICK |
| RK | 2368 | 9.80301288 | 0 | Cash Dividend | 2026/6/23 | CLICK |
| VG | 2368 | 9.80301288 | 0 | Cash Dividend | 2026/6/23 | CLICK |
| UF | 6505 | 1.2 | 0 | Cash Dividend | 2026/6/23 | CLICK |
| DG | 1326 | 0.6 | 0 | Cash Dividend | 2026/6/24 | CLICK |
| IM | 3019 | 4.6 | 0 | Cash Dividend | 2026/6/24 | CLICK |
| QL | 3374 | 2.5 | 0 | Cash Dividend | 2026/6/24 | CLICK |
| HA | 2489 | 1.2 | 0 | Cash Dividend | 2026/6/25 | CLICK |
| RS | 3529 | 20.5 | 0 | Cash Dividend | 2026/6/25 | CLICK |
| PI | 3529 | 20.5 | 0 | Cash Dividend | 2026/6/25 | CLICK |
| LY | 8046 | 2 | 0 | Cash Dividend | 2026/6/25 | CLICK |
| QS | 8046 | 2 | 0 | Cash Dividend | 2026/6/25 | CLICK |
| GU | 2455 | 2.62055653 | 0 | Cash Dividend | 2026/6/26 | CLICK |
| PZ | 5274 | 80 | 0 | Cash Dividend | 2026/6/26 | CLICK |
| QA | 5274 | 80 | 0 | Cash Dividend | 2026/6/26 | CLICK |
| QO | 1717 | 0 | 0 | Rights Distribution | 2026/6/29 | CLICK |
| NJ | 5009 | 1.2 | 0 | Cash Dividend | 2026/6/29 | CLICK |
| QU | 8150 | 1.23 | 0 | Cash Dividend | 2026/6/29 | CLICK |
| CF | 1301 | 0.5 | 0 | Cash Dividend | 2026/6/30 | CLICK |
| KW | 2328 | 0.9 | 0 | Cash Dividend | 2026/6/30 | CLICK |
| HQ | 2605 | 1 | 0 | Cash Dividend | 2026/6/30 | CLICK |
| CK | 2882 | 3.5 | 0 | Cash Dividend | 2026/6/30 | CLICK |
| LR | 2883 | 1 | 0 | Cash Dividend | 2026/6/30 | CLICK |
| NB | 3152 | 4.34680553 | 0 | Capital Repayment and Share Co | 2026/6/30 | CLICK |
| NE | 3264 | 4.2 | 0 | Cash Dividend | 2026/6/30 | CLICK |
| QB | 3714 | 0.9 | 0 | Cash Dividend | 2026/6/30 | CLICK |
| KI | 8039 | 1.99335112 | 0 | Cash Dividend | 2026/6/30 | CLICK |
| QN | 8299 | 16.96425749 | 0 | Cash Dividend | 2026/6/30 | CLICK |
| NW | 8299 | 16.96425749 | 0 | Cash Dividend | 2026/6/30 | CLICK |
| DF | 1101 | 0.8 | 0 | Cash Dividend | 2026/7/1 | CLICK |
| DJ | 2357 | 42 | 0 | Cash Dividend | 2026/7/1 | CLICK |
| QR | 2357 | 42 | 0 | Cash Dividend | 2026/7/1 | CLICK |
| CE | 2881 | 4.25 | 0 | Cash Dividend | 2026/7/1 | CLICK |
| DN | 2884 | 1.4 | 0 | Cash Dividend | 2026/7/1 | CLICK |
| KG | 6285 | 4.30176904 | 0 | Cash Dividend | 2026/7/1 | CLICK |
| DH | 2317 | 7.17179227 | 0 | Cash Dividend | 2026/7/2 | CLICK |
| GC | 2354 | 1.5 | 0 | Cash Dividend | 2026/7/2 | CLICK |
| II | 3006 | 1 | 0 | Cash Dividend | 2026/7/2 | CLICK |
| IX | 3189 | 1.51756444 | 0 | Cash Dividend | 2026/7/2 | CLICK |
| NC | 3211 | 11.46554 | 0 | Cash Dividend | 2026/7/2 | CLICK |
| VJ | 3211 | 11.46554 | 0 | Cash Dividend | 2026/7/2 | CLICK |
| KB | 6213 | 2.99892738 | 0 | Cash Dividend | 2026/7/2 | CLICK |
| KL | 9904 | 1.3 | 0 | Cash Dividend | 2026/7/2 | CLICK |
| KO | 9939 | 6.2 | 0 | Cash Dividend | 2026/7/2 | CLICK |
| OZ | 3711 | 6.58483862 | 0 | Cash Dividend | 2026/7/3 | CLICK |
| GX | 2474 | 7.11386897 | 0 | Cash Dividend | 2026/7/6 | CLICK |
| QX | 2615 | 3 | 0 | Cash Dividend | 2026/7/6 | CLICK |
| IR | 3037 | 1.98015311 | 0 | Cash Dividend | 2026/7/6 | CLICK |
| NL | 5347 | 4.47377334 | 0 | Cash Dividend | 2026/7/6 | CLICK |
| SK | 8112 | 3.80054831 | 0 | Cash Dividend and Rights Distr | 2026/7/6 | CLICK |
| CY | 2408 | 1.34714912 | 0 | Cash Dividend | 2026/7/7 | CLICK |
| PU | 2454 | 24.50021529 | 0 | Cash Dividend | 2026/7/7 | CLICK |
| DV | 2454 | 24.50021529 | 0 | Cash Dividend | 2026/7/7 | CLICK |
| PZ | 5274 | 0 | 0.1 | Stock Dividend | 2026/7/7 | CLICK |
| QA | 5274 | 0 | 0.1 | Stock Dividend | 2026/7/7 | CLICK |
| MQ | 6257 | 4.24968821 | 0 | Cash Dividend | 2026/7/7 | CLICK |
| UG | 6526 | 13.5 | 0 | Cash Dividend | 2026/7/7 | CLICK |
| UI | 6526 | 13.5 | 0 | Cash Dividend | 2026/7/7 | CLICK |
| KP | 9945 | 1.1 | 0 | Cash Dividend | 2026/7/7 | CLICK |
| CA | 1303 | 0.8 | 0 | Cash Dividend | 2026/7/8 | CLICK |
| FF | 2049 | 2 | 0 | Cash Dividend | 2026/7/8 | CLICK |
| QM | 2049 | 2 | 0 | Cash Dividend | 2026/7/8 | CLICK |
| CC | 2303 | 2.60808262 | 0 | Cash Dividend | 2026/7/8 | CLICK |
| HS | 2618 | 2 | 0 | Cash Dividend | 2026/7/8 | CLICK |
| RC | 2634 | 0.778 | 0 | Cash Dividend | 2026/7/8 | CLICK |
| DX | 3231 | 5.50062263 | 0 | Cash Dividend | 2026/7/8 | CLICK |
| PX | 3293 | 36 | 0 | Cash Dividend | 2026/7/8 | CLICK |
| PY | 3293 | 36 | 0 | Cash Dividend | 2026/7/8 | CLICK |
| LT | 4904 | 3.80928186 | 0 | Cash Dividend | 2026/7/8 | CLICK |
| SU | 00940 | 0.05 | 0 | Cash Dividend | 2026/7/9 | CLICK |
| SD | 1513 | 6 | 0 | Cash Dividend | 2026/7/9 | CLICK |
| DL | 2412 | 5.2 | 0 | Cash Dividend | 2026/7/9 | CLICK |
| HB | 2492 | 2.50309147 | 0 | Cash Dividend | 2026/7/9 | CLICK |
| LB | 3044 | 12.7 | 0 | Cash Dividend | 2026/7/9 | CLICK |
| LC | 3045 | 4.74428 | 0 | Cash Dividend | 2026/7/9 | CLICK |
| PK | 6173 | 1.8 | 0 | Cash Dividend | 2026/7/9 | CLICK |
| UV | 6223 | 22 | 0 | Cash Dividend | 2026/7/9 | CLICK |
| UW | 6223 | 22 | 0 | Cash Dividend | 2026/7/9 | CLICK |
| KE | 6278 | 5.56495658 | 0 | Cash Dividend | 2026/7/9 | CLICK |
| OX | 6510 | 15.23489734 | 0 | Cash Dividend | 2026/7/9 | CLICK |
| OY | 6510 | 15.23489734 | 0 | Cash Dividend | 2026/7/9 | CLICK |
| DB | 2610 | 0.81445782 | 0 | Cash Dividend | 2026/7/10 | CLICK |
| CN | 2891 | 2.50023939 | 0 | Cash Dividend | 2026/7/10 | CLICK |
| IO | 3034 | 23 | 0 | Cash Dividend | 2026/7/10 | CLICK |
| QH | 3034 | 23 | 0 | Cash Dividend | 2026/7/10 | CLICK |
| QK | 1907 | 1 | 0 | Cash Dividend | 2026/7/13 | CLICK |
| GA | 2347 | 4.2 | 0 | Cash Dividend | 2026/7/13 | CLICK |
| PA | 3227 | 10.00700533 | 0 | Cash Dividend | 2026/7/13 | CLICK |
| NQ | 6121 | 12.3 | 0 | Cash Dividend | 2026/7/13 | CLICK |
| CR | 1402 | 1.25 | 0 | Cash Dividend | 2026/7/14 | CLICK |
| FE | 2027 | 1.5 | 0 | Cash Dividend | 2026/7/14 | CLICK |
| DA | 2609 | 2 | 0 | Cash Dividend | 2026/7/14 | CLICK |
| PG | 2633 | 1.15 | 0 | Cash Dividend | 2026/7/14 | CLICK |
| QD | 3532 | 1 | 0 | Cash Dividend | 2026/7/14 | CLICK |
| LQ | 2356 | 2 | 0 | Cash Dividend | 2026/7/15 | CLICK |
| OT | 3081 | 3 | 0.1 | Cash and Stock Dividend | 2026/7/15 | CLICK |
| VE | 3665 | 15.18493889 | 0 | Cash Dividend | 2026/7/15 | CLICK |
| VF | 3665 | 15.18493889 | 0 | Cash Dividend | 2026/7/15 | CLICK |
| SQ | 00772B | 0.14 | 0 | Cash Dividend | 2026/7/16 | CLICK |
| UJ | 00937B | 0.072 | 0 | Cash Dividend | 2026/7/16 | CLICK |
| DY | 1102 | 2.3 | 0 | Cash Dividend | 2026/7/16 | CLICK |
| EK | 1440 | 0.3 | 0 | Cash Dividend | 2026/7/16 | CLICK |
| EO | 1560 | 4.94205668 | 0 | Cash Dividend | 2026/7/16 | CLICK |
| DK | 2382 | 15.6 | 0 | Cash Dividend | 2026/7/16 | CLICK |
| GO | 2404 | 40 | 0 | Cash Dividend | 2026/7/16 | CLICK |
| UZ | 2404 | 40 | 0 | Cash Dividend | 2026/7/16 | CLICK |
| HH | 2515 | 0 | 0.0501 | Stock Dividend | 2026/7/16 | CLICK |
| IZ | 3380 | 0.5 | 0 | Cash Dividend | 2026/7/16 | CLICK |
| JN | 3673 | 1.8 | 0 | Cash Dividend | 2026/7/16 | CLICK |
| RP | 5904 | 25.5 | 0 | Cash Dividend | 2026/7/16 | CLICK |
| RR | 5904 | 25.5 | 0 | Cash Dividend | 2026/7/16 | CLICK |
| PB | 6488 | 5.7 | 0 | Cash Dividend | 2026/7/16 | CLICK |
| OW | 6488 | 5.7 | 0 | Cash Dividend | 2026/7/16 | CLICK |
| VI | 2395 | 11.15855623 | 0 | Cash Dividend | 2026/7/17 | CLICK |
| DW | 2915 | 1.9 | 0 | Cash Dividend | 2026/7/17 | CLICK |
| PQ | 8358 | 2 | 0 | Cash Dividend | 2026/7/17 | CLICK |
| GL | 2392 | 1 | 0 | Cash Dividend | 2026/7/20 | CLICK |
| NV | 8069 | 5.88820682 | 0 | Cash Dividend | 2026/7/20 | CLICK |
| NY | 0050 | 0.6 | 0 | Cash Dividend | 2026/7/21 | CLICK |
| SR | 0050 | 0.6 | 0 | Cash Dividend | 2026/7/21 | CLICK |
| SS | 0056 | 1.35 | 0 | Cash Dividend | 2026/7/21 | CLICK |
| PF | 0056 | 1.35 | 0 | Cash Dividend | 2026/7/21 | CLICK |
| SI | 00719B | 0.27 | 0 | Cash Dividend | 2026/7/21 | CLICK |
| SN | 00929 | 0.38 | 0 | Cash Dividend | 2026/7/21 | CLICK |
| MB | 2355 | 1.0003775 | 0 | Cash Dividend | 2026/7/21 | CLICK |
| DO | 2885 | 1.8 | 0 | Cash Dividend | 2026/7/21 | CLICK |
| CM | 2887 | 1 | 0.01 | Cash and Stock Dividend | 2026/7/21 | CLICK |
| PN | 5269 | 45.37669932 | 0 | Cash Dividend | 2026/7/21 | CLICK |
| PH | 5269 | 45.37669932 | 0 | Cash Dividend | 2026/7/21 | CLICK |
| VA | 1608 | 2 | 0 | Cash Dividend | 2026/7/22 | CLICK |
| HO | 2548 | 0 | 0.05 | Stock Dividend | 2026/7/22 | CLICK |
| JM | 3653 | 21.72071283 | 0 | Cash Dividend | 2026/7/22 | CLICK |
| RG | 3653 | 21.72071283 | 0 | Cash Dividend | 2026/7/22 | CLICK |
| UA | 1503 | 5 | 0 | Cash Dividend | 2026/7/23 | CLICK |
| EP | 1590 | 29.10780001 | 0 | Cash Dividend | 2026/7/23 | CLICK |
| CW | 2352 | 1 | 0 | Cash Dividend | 2026/7/23 | CLICK |
| DE | 2890 | 1.1 | 0.02 | Cash and Stock Dividend | 2026/7/23 | CLICK |
| NO | 5483 | 2.5 | 0 | Cash Dividend | 2026/7/23 | CLICK |
| UY | 6290 | 6.192344 | 0 | Cash Dividend | 2026/7/23 | CLICK |
| SW | 9958 | 4.5 | 0 | Cash Dividend | 2026/7/23 | CLICK |
| RU | 9958 | 4.5 | 0 | Cash Dividend | 2026/7/23 | CLICK |
| CB | 2002 | 0.15 | 0 | Cash Dividend | 2026/7/24 | CLICK |
| OU | 3552 | 0.5 | 0 | Cash Dividend | 2026/7/27 | CLICK |
| PE | 5425 | 2.02154968 | 0 | Cash Dividend | 2026/7/27 | CLICK |
| GR | 2449 | 1 | 0.05 | Cash and Stock Dividend | 2026/7/28 | CLICK |
| UE | 5876 | 1.8 | 0.01 | Cash and Stock Dividend | 2026/7/28 | CLICK |
| UU | 6757 | 2.42027 | 0 | Cash Dividend | 2026/7/28 | CLICK |
| LV | 5871 | 5.8 | 0.02 | Cash and Stock Dividend | 2026/7/29 | CLICK |
| CQ | 1216 | 3 | 0 | Cash Dividend | 2026/7/30 | CLICK |
| SE | 2345 | 15 | 0 | Cash Dividend | 2026/7/30 | CLICK |
| OP | 2345 | 15 | 0 | Cash Dividend | 2026/7/30 | CLICK |
| CH | 2409 | 0.4 | 0 | Cash Dividend | 2026/7/30 | CLICK |
| PP | 5457 | 1.50020312 | 0 | Cash Dividend | 2026/7/30 | CLICK |
| KC | 6239 | 4.5 | 0 | Cash Dividend | 2026/7/30 | CLICK |
| UP | 6472 | 10 | 0 | Cash Dividend | 2026/7/31 | CLICK |
| UQ | 6472 | 10 | 0 | Cash Dividend | 2026/7/31 | CLICK |
| VB | 2367 | 0.2 | 0 | Cash Dividend | 2026/8/3 | CLICK |
| GH | 2376 | 12 | 0 | Cash Dividend | 2026/8/3 | CLICK |
| SL | 2376 | 12 | 0 | Cash Dividend | 2026/8/3 | CLICK |
| GM | 2393 | 4.5 | 0 | Cash Dividend | 2026/8/4 | CLICK |
| IA | 2834 | 0.3 | 0.07 | Cash and Stock Dividend | 2026/8/4 | CLICK |
| JF | 3533 | 34.93436024 | 0 | Cash Dividend | 2026/8/4 | CLICK |
| RF | 3533 | 34.93436024 | 0 | Cash Dividend | 2026/8/4 | CLICK |
| MV | 9938 | 3 | 0 | Cash Dividend | 2026/8/4 | CLICK |
| VM | 1519 | 11 | 0.1 | Cash and Stock Dividend | 2026/8/5 | CLICK |
| VN | 1519 | 11 | 0.1 | Cash and Stock Dividend | 2026/8/5 | CLICK |
| DC | 2801 | 0.8 | 0.025 | Cash and Stock Dividend | 2026/8/5 | CLICK |
| NB | 3152 | 7.11102372 | 0 | Cash Dividend | 2026/8/6 | CLICK |
| IY | 3376 | 3.99966507 | 0 | Cash Dividend | 2026/8/6 | CLICK |
| LM | 9914 | 2.8 | 0 | Cash Dividend | 2026/8/6 | CLICK |
| DZ | 1210 | 3 | 0 | Cash Dividend | 2026/8/7 | CLICK |
| HI | 2520 | 1.61593395 | 0 | Cash Dividend | 2026/8/10 | CLICK |
| RR | 5904 | 0 | 0 | Change of Par Value | 2026/8/10 | CLICK |
| RP | 5904 | 0 | 0 | Change of Par Value | 2026/8/10 | CLICK |
| SU | 00940 | 0.05 | 0 | Cash Dividend | 2026/8/11 | CLICK |
| DP | 2892 | 1.3 | 0 | Cash Dividend | 2026/8/11 | CLICK |
| LO | 5880 | 0.8 | 0.025 | Cash and Stock Dividend | 2026/8/11 | CLICK |
| JX | 6005 | 0.4 | 0.131 | Cash and Stock Dividend | 2026/8/11 | CLICK |
| CJ | 2880 | 1.35 | 0.01 | Cash and Stock Dividend | 2026/8/13 | CLICK |
| CL | 2886 | 1.75 | 0 | Cash Dividend | 2026/8/13 | CLICK |
| OL | 3008 | 41.5 | 0 | Cash Dividend | 2026/8/13 | CLICK |
| IJ | 3008 | 41.5 | 0 | Cash Dividend | 2026/8/13 | CLICK |
| UC | 6188 | 0.8 | 0 | Cash Dividend | 2026/8/14 | CLICK |
| SC | 1477 | 6 | 0 | Cash Dividend | 2026/8/17 | CLICK |
| KS | 1477 | 6 | 0 | Cash Dividend | 2026/8/17 | CLICK |
| OD | 2231 | 0.5 | 0 | Cash Dividend | 2026/8/17 | CLICK |
| NI | 4123 | 1.74669389 | 0.04990554 | Cash and Stock Dividend | 2026/8/17 | CLICK |
| PC | 4162 | 2 | 0 | Cash Dividend | 2026/8/17 | CLICK |
| KF | 6282 | 0.79993311 | 0 | Cash Dividend | 2026/8/17 | CLICK |
| SQ | 00772B | 0.14 | 0 | Cash Dividend | 2026/8/18 | CLICK |
| RI | 00878 | 1.01 | 0 | Cash Dividend | 2026/8/18 | CLICK |
| RY | 00923 | 3.05 | 0 | Cash Dividend | 2026/8/18 | CLICK |
| UJ | 00937B | 0.072 | 0 | Cash Dividend | 2026/8/18 | CLICK |
| DO | 2885 | 0 | 0.04 | Stock Dividend | 2026/8/18 | CLICK |
| SN | 00929 | 0.38 | 0 | Cash Dividend | 2026/8/19 | CLICK |
| FQ | 2301 | 2.5 | 0 | Cash Dividend | 2026/8/19 | CLICK |
| GI | 2377 | 4.2 | 0 | Cash Dividend | 2026/8/20 | CLICK |
| RZ | 00679B | 0.28 | 0 | Cash Dividend | 2026/8/21 | CLICK |
| GW | 2458 | 4.426 | 0 | Cash Dividend | 2026/8/21 | CLICK |
| KA | 6176 | 2.5 | 0 | Capital Repayment and Share Co | 2026/8/24 | CLICK |
| PJ | 2383 | 25 | 0 | Cash Dividend | 2026/8/28 | CLICK |
| SF | 2383 | 25 | 0 | Cash Dividend | 2026/8/28 | CLICK |
