Trading
- Trading Scheme
- Single Stock Futures and Options Information
- Contract adjustments
- Single Stock Futures Contract Referred Opening Prices
- Existing Adjusted Contracts
- Contracts of Suspended Listing of New Contract Months
- Contracts of Suspended of Trading
- Information of Trading Halt of Single Stock Futures and Equity Options
- List of Single Stock Futures and Equity Options
Trading
Contract adjustments
| Contract | Stock Code | Cash Dividend (Capital Repayment) NTD/share |
Stock Dividend | Corporate Action | Adjustment Date
|
Contract Adjustment |
|---|---|---|---|---|---|---|
| PP | 5457 | 0 | 0 | Rights Distribution | 2026/1/15 | CLICK |
| SQ | 00772B | 0.132 | 0 | Cash Dividend | 2026/1/19 | CLICK |
| SN | 00929 | 0.1 | 0 | Cash Dividend | 2026/1/20 | CLICK |
| UJ | 00937B | 0.072 | 0 | Cash Dividend | 2026/1/20 | CLICK |
| NY | 0050 | 1 | 0 | Cash Dividend | 2026/1/22 | CLICK |
| SR | 0050 | 1 | 0 | Cash Dividend | 2026/1/22 | CLICK |
| PF | 0056 | 0.866 | 0 | Cash Dividend | 2026/1/22 | CLICK |
| SS | 0056 | 0.866 | 0 | Cash Dividend | 2026/1/22 | CLICK |
| SI | 00719B | 0.27 | 0 | Cash Dividend | 2026/1/22 | CLICK |
| IX | 3189 | 0 | 0 | Rights Distribution | 2026/1/26 | CLICK |
| SU | 00940 | 0.045 | 0 | Cash Dividend | 2026/2/2 | CLICK |
| JW | 5534 | 0 | 0 | Rights Distribution | 2026/2/5 | CLICK |
| QV | 2338 | 0 | 0 | Rights Distribution | 2026/2/9 | CLICK |
| VC | 2421 | 0 | 0 | Rights Distribution | 2026/2/24 | CLICK |
| RZ | 00679B | 0.28 | 0 | Cash Dividend | 2026/2/26 | CLICK |
| SQ | 00772B | 0.137 | 0 | Cash Dividend | 2026/2/26 | CLICK |
| RI | 00878 | 0.42 | 0 | Cash Dividend | 2026/2/26 | CLICK |
| RY | 00923 | 1.71 | 0 | Cash Dividend | 2026/2/26 | CLICK |
| UJ | 00937B | 0.072 | 0 | Cash Dividend | 2026/2/26 | CLICK |
| SN | 00929 | 0.1 | 0 | Cash Dividend | 2026/3/3 | CLICK |
| SU | 00940 | 0.045 | 0 | Cash Dividend | 2026/3/11 | CLICK |
| UK | 00687B | 0.28 | 0 | Cash Dividend | 2026/3/17 | CLICK |
| SQ | 00772B | 0.14 | 0 | Cash Dividend | 2026/3/17 | CLICK |
| SM | 00919 | 0.78 | 0 | Cash Dividend | 2026/3/17 | CLICK |
| UJ | 00937B | 0.072 | 0 | Cash Dividend | 2026/3/17 | CLICK |
| CD | 2330 | 6.00003573 | 0 | Cash Dividend | 2026/3/17 | CLICK |
| QF | 2330 | 6.00003573 | 0 | Cash Dividend | 2026/3/17 | CLICK |
| SN | 00929 | 0.11 | 0 | Cash Dividend | 2026/3/18 | CLICK |
| FQ | 2301 | 3 | 0 | Cash Dividend | 2026/3/19 | CLICK |
| IJ | 3008 | 52 | 0 | Cash Dividend | 2026/3/19 | CLICK |
| OL | 3008 | 52 | 0 | Cash Dividend | 2026/3/19 | CLICK |
| FB | 2006 | 4.3 | 0 | Cash Dividend | 2026/3/20 | CLICK |
| ND | 3260 | 17 | 0 | Cash Dividend | 2026/3/20 | CLICK |
| SJ | 3005 | 6.78905624 | 0 | Cash Dividend | 2026/3/25 | CLICK |
| KS | 1477 | 9 | 0 | Cash Dividend | 2026/3/26 | CLICK |
| SC | 1477 | 9 | 0 | Cash Dividend | 2026/3/26 | CLICK |
| GW | 2458 | 4.424533 | 0 | Cash Dividend | 2026/3/26 | CLICK |
| UC | 6188 | 1.7 | 0 | Cash Dividend | 2026/3/26 | CLICK |
| CG | 2324 | 1.1 | 0 | Cash Dividend | 2026/3/27 | CLICK |
| FZ | 2344 | 0.5 | 0 | Cash Dividend | 2026/3/27 | CLICK |
| SU | 00940 | 0.045 | 0 | Cash Dividend | 2026/4/9 | CLICK |
| RB | 5388 | 2.5 | 0 | Cash Dividend | 2026/4/9 | CLICK |
| GY | 2481 | 1.8 | 0 | Cash Dividend | 2026/4/16 | CLICK |
| PL | 6182 | 0 | 0 | Rights Distribution | 2026/4/16 | CLICK |
| OV | 6274 | 7.506577 | 0 | Cash Dividend | 2026/4/16 | CLICK |
| VH | 0052 | 1.199 | 0 | Cash Dividend | 2026/4/20 | CLICK |
| SQ | 00772B | 0.14 | 0 | Cash Dividend | 2026/4/20 | CLICK |
| UJ | 00937B | 0.072 | 0 | Cash Dividend | 2026/4/20 | CLICK |
| SN | 00929 | 0.13 | 0 | Cash Dividend | 2026/4/21 | CLICK |
| PF | 0056 | 1 | 0 | Cash Dividend | 2026/4/23 | CLICK |
| SS | 0056 | 1 | 0 | Cash Dividend | 2026/4/23 | CLICK |
| SI | 00719B | 0.27 | 0 | Cash Dividend | 2026/4/23 | CLICK |
| QO | 1717 | 1 | 0 | Cash Dividend | 2026/4/24 | CLICK |
| FT | 2313 | 2.8 | 0 | Cash Dividend | 2026/6/2 | CLICK |
| OW | 6488 | 5.7 | 0 | Cash Dividend | 2026/7/16 | CLICK |
| PB | 6488 | 5.7 | 0 | Cash Dividend | 2026/7/16 | CLICK |
| NO | 5483 | 2.5 | 0 | Cash Dividend | 2026/7/23 | CLICK |
