Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Time & Sales Data for Previous 30 Trading Days
Note:The “Time & Sales Data for Previous 30 Trading Days” of Taifex are available for download in formats of both *.rpt and *.csv.
| Issued Time | Date | Download(*.rpt) | Download(*.csv) |
|---|---|---|---|
| 2026/04/21 16:39:14 | 2026/04/21 | ||
| 2026/04/20 16:41:46 | 2026/04/20 | ||
| 2026/04/17 16:44:17 | 2026/04/17 | ||
| 2026/04/16 16:47:32 | 2026/04/16 | ||
| 2026/04/15 16:42:14 | 2026/04/15 | ||
| 2026/04/14 16:42:42 | 2026/04/14 | ||
| 2026/04/13 16:42:10 | 2026/04/13 | ||
| 2026/04/10 16:39:36 | 2026/04/10 | ||
| 2026/04/09 16:40:52 | 2026/04/09 | ||
| 2026/04/08 16:42:53 | 2026/04/08 | ||
| 2026/04/07 16:46:37 | 2026/04/07 | ||
| 2026/04/02 16:47:20 | 2026/04/02 | ||
| 2026/04/01 16:48:19 | 2026/04/01 | ||
| 2026/03/31 16:43:31 | 2026/03/31 | ||
| 2026/03/30 16:43:44 | 2026/03/30 | ||
| 2026/03/27 16:46:20 | 2026/03/27 | ||
| 2026/03/26 16:43:32 | 2026/03/26 | ||
| 2026/03/25 16:41:35 | 2026/03/25 | ||
| 2026/03/24 16:42:49 | 2026/03/24 | ||
| 2026/03/23 16:47:24 | 2026/03/23 | ||
| 2026/03/20 16:44:38 | 2026/03/20 | ||
| 2026/03/19 16:41:14 | 2026/03/19 | ||
| 2026/03/18 16:39:37 | 2026/03/18 | ||
| 2026/03/17 16:41:39 | 2026/03/17 | ||
| 2026/03/16 16:39:58 | 2026/03/16 | ||
| 2026/03/13 16:42:42 | 2026/03/13 | ||
| 2026/03/12 16:38:57 | 2026/03/12 | ||
| 2026/03/11 16:39:42 | 2026/03/11 | ||
| 2026/03/10 16:39:42 | 2026/03/10 | ||
| 2026/03/09 16:40:59 | 2026/03/09 |
