Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Time & Sales Data for Previous 30 Trading Days
Note:The “Time & Sales Data for Previous 30 Trading Days” of Taifex are available for download in formats of both *.rpt and *.csv.
| Issued Time | Date | Download(*.rpt) | Download(*.csv) |
|---|---|---|---|
| 2026/03/10 05:41:44 | 2026/03/10 | ||
| 2026/03/09 16:40:59 | 2026/03/09 | ||
| 2026/03/06 16:40:48 | 2026/03/06 | ||
| 2026/03/05 16:39:39 | 2026/03/05 | ||
| 2026/03/04 16:43:29 | 2026/03/04 | ||
| 2026/03/03 16:45:44 | 2026/03/03 | ||
| 2026/03/02 16:38:58 | 2026/03/02 | ||
| 2026/02/26 16:38:23 | 2026/02/26 | ||
| 2026/02/25 16:41:11 | 2026/02/25 | ||
| 2026/02/24 16:40:59 | 2026/02/24 | ||
| 2026/02/23 16:39:44 | 2026/02/23 | ||
| 2026/02/11 16:38:25 | 2026/02/11 | ||
| 2026/02/10 16:42:54 | 2026/02/10 | ||
| 2026/02/09 16:43:01 | 2026/02/09 | ||
| 2026/02/06 16:47:21 | 2026/02/06 | ||
| 2026/02/05 16:40:44 | 2026/02/05 | ||
| 2026/02/04 16:44:15 | 2026/02/04 | ||
| 2026/02/03 16:44:03 | 2026/02/03 | ||
| 2026/02/02 17:49:44 | 2026/02/02 | ||
| 2026/01/30 16:42:15 | 2026/01/30 | ||
| 2026/01/29 16:38:47 | 2026/01/29 | ||
| 2026/01/28 16:40:49 | 2026/01/28 | ||
| 2026/01/27 16:44:54 | 2026/01/27 | ||
| 2026/01/26 16:49:36 | 2026/01/26 | ||
| 2026/01/23 16:40:36 | 2026/01/23 | ||
| 2026/01/22 16:46:43 | 2026/01/22 | ||
| 2026/01/21 16:41:46 | 2026/01/21 | ||
| 2026/01/20 16:42:32 | 2026/01/20 | ||
| 2026/01/19 16:40:42 | 2026/01/19 | ||
| 2026/01/16 16:39:02 | 2026/01/16 |
