Market Data
- Daily Market Report
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Liquidity Indicator
Date:2024/12/06 16:51:30 PM
Contract | Call/Put | Contract Month (week) | Strike Price | Open Interest(A) | Average Volume(B) | Liquidity Indicator(A/B) |
---|---|---|---|---|---|---|
TXO | Call | 202412W2 | 21600 | 50 | 0 | 9999.99 |
TXO | Call | 202412W2 | 21700 | 4 | 0 | 9999.99 |
TXO | Call | 202412W2 | 21800 | 40 | 6 | 6.67 |
TXO | Call | 202412W2 | 21900 | 8 | 1 | 8.00 |
TXO | Call | 202412W2 | 22050 | 40 | 0 | 9999.99 |
TXO | Call | 202412W2 | 22150 | 120 | 4 | 30.00 |
TXO | Call | 202412W2 | 22350 | 192 | 31 | 6.19 |
TXO | Put | 202412W2 | 24200 | 6 | 1 | 6.00 |
TXO | Put | 202412W2 | 24600 | 2 | 0 | 9999.99 |
TXO | Call | 202412 | 15400 | 614 | 0 | 9999.99 |
TXO | Call | 202412 | 15600 | 372 | 0 | 9999.99 |
TXO | Call | 202412 | 15800 | 188 | 0 | 9999.99 |
TXO | Call | 202412 | 16000 | 502 | 0 | 9999.99 |
TXO | Call | 202412 | 16800 | 2 | 0 | 9999.99 |
TXO | Call | 202412 | 17000 | 34 | 0 | 9999.99 |
TXO | Call | 202412 | 17400 | 4 | 0 | 9999.99 |
TXO | Call | 202412 | 17600 | 2 | 0 | 9999.99 |
TXO | Call | 202412 | 17800 | 6 | 0 | 9999.99 |
TXO | Call | 202412 | 18000 | 16 | 0 | 9999.99 |
TXO | Call | 202412 | 18400 | 6 | 0 | 9999.99 |
TXO | Call | 202412 | 18900 | 2 | 0 | 9999.99 |
TXO | Call | 202412 | 19000 | 34 | 0 | 9999.99 |
TXO | Call | 202412 | 19200 | 4 | 0 | 9999.99 |
TXO | Call | 202412 | 19400 | 18 | 0 | 9999.99 |
TXO | Call | 202412 | 19600 | 4 | 0 | 9999.99 |
TXO | Call | 202412 | 20000 | 18 | 0 | 9999.99 |
TXO | Call | 202412 | 20200 | 10 | 0 | 9999.99 |
TXO | Call | 202412 | 20400 | 58 | 0 | 9999.99 |
TXO | Call | 202412 | 20600 | 16 | 0 | 9999.99 |
TXO | Call | 202412 | 20700 | 2 | 0 | 9999.99 |
TXO | Call | 202412 | 20800 | 86 | 0 | 9999.99 |
TXO | Call | 202412 | 20900 | 4 | 0 | 9999.99 |
TXO | Call | 202412 | 21000 | 174 | 4 | 43.50 |
TXO | Call | 202412 | 21100 | 50 | 7 | 7.14 |
TXO | Call | 202412 | 21200 | 40 | 4 | 10.00 |
TXO | Call | 202412 | 21300 | 28 | 0 | 9999.99 |
TXO | Call | 202412 | 21400 | 84 | 4 | 21.00 |
TXO | Call | 202412 | 21500 | 26 | 4 | 6.50 |
TXO | Call | 202412 | 21800 | 182 | 36 | 5.06 |
TXO | Call | 202412 | 21900 | 332 | 52 | 6.38 |
TXO | Call | 202412 | 22400 | 2558 | 227 | 11.27 |
TXO | Call | 202412 | 23900 | 6846 | 1313 | 5.21 |
TXO | Call | 202412 | 24500 | 8600 | 1443 | 5.96 |
TXO | Call | 202412 | 24900 | 1092 | 190 | 5.75 |
TXO | Call | 202412 | 25000 | 9716 | 1478 | 6.57 |
TXO | Call | 202412 | 25100 | 1514 | 272 | 5.57 |
TXO | Call | 202412 | 25500 | 2834 | 348 | 8.14 |
TXO | Call | 202412 | 26000 | 1024 | 131 | 7.82 |
TXO | Call | 202412 | 26100 | 278 | 7 | 39.71 |
TXO | Call | 202412 | 26200 | 60 | 4 | 15.00 |
TXO | Call | 202412 | 26300 | 90 | 8 | 11.25 |
TXO | Call | 202412 | 26400 | 316 | 1 | 316.00 |
TXO | Call | 202412 | 26500 | 70 | 0 | 9999.99 |
TXO | Call | 202412 | 26600 | 44 | 4 | 11.00 |
TXO | Call | 202412 | 26700 | 54 | 3 | 18.00 |
TXO | Call | 202412 | 26800 | 94 | 0 | 9999.99 |
TXO | Call | 202412 | 27000 | 762 | 5 | 152.40 |
TXO | Call | 202412 | 27100 | 46 | 0 | 9999.99 |
TXO | Call | 202412 | 27200 | 40 | 1 | 40.00 |
TXO | Call | 202412 | 27400 | 406 | 0 | 9999.99 |
TXO | Call | 202412 | 27600 | 206 | 1 | 206.00 |
TXO | Call | 202412 | 27800 | 94 | 1 | 94.00 |
TXO | Call | 202412 | 28000 | 708 | 1 | 708.00 |
TXO | Call | 202412 | 28200 | 14 | 0 | 9999.99 |
TXO | Call | 202412 | 28400 | 158 | 1 | 158.00 |
TXO | Call | 202412 | 28600 | 244 | 1 | 244.00 |
TXO | Call | 202412 | 28800 | 388 | 2 | 194.00 |
TXO | Call | 202412 | 29000 | 130 | 1 | 130.00 |
TXO | Call | 202412 | 29200 | 280 | 0 | 9999.99 |
TXO | Call | 202412 | 29400 | 3710 | 104 | 35.67 |
TXO | Put | 202412 | 15400 | 5974 | 45 | 132.76 |
TXO | Put | 202412 | 15600 | 96 | 0 | 9999.99 |
TXO | Put | 202412 | 15800 | 772 | 0 | 9999.99 |
TXO | Put | 202412 | 16000 | 980 | 1 | 980.00 |
TXO | Put | 202412 | 16200 | 206 | 0 | 9999.99 |
TXO | Put | 202412 | 16400 | 214 | 0 | 9999.99 |
TXO | Put | 202412 | 16600 | 576 | 0 | 9999.99 |
TXO | Put | 202412 | 16800 | 342 | 1 | 342.00 |
TXO | Put | 202412 | 17000 | 674 | 50 | 13.48 |
TXO | Put | 202412 | 17200 | 6216 | 30 | 207.20 |
TXO | Put | 202412 | 17400 | 2902 | 167 | 17.38 |
TXO | Put | 202412 | 17600 | 2902 | 15 | 193.47 |
TXO | Put | 202412 | 17800 | 1398 | 7 | 199.71 |
TXO | Put | 202412 | 18000 | 2320 | 100 | 23.20 |
TXO | Put | 202412 | 18200 | 312 | 4 | 78.00 |
TXO | Put | 202412 | 18400 | 724 | 5 | 144.80 |
TXO | Put | 202412 | 18500 | 444 | 6 | 74.00 |
TXO | Put | 202412 | 18600 | 98 | 13 | 7.54 |
TXO | Put | 202412 | 18800 | 2334 | 148 | 15.77 |
TXO | Put | 202412 | 18900 | 654 | 102 | 6.41 |
TXO | Put | 202412 | 19000 | 2468 | 271 | 9.11 |
TXO | Put | 202412 | 19200 | 332 | 22 | 15.09 |
TXO | Put | 202412 | 19300 | 312 | 21 | 14.86 |
TXO | Put | 202412 | 19500 | 708 | 90 | 7.87 |
TXO | Put | 202412 | 19800 | 2602 | 284 | 9.16 |
TXO | Put | 202412 | 19900 | 1046 | 194 | 5.39 |
TXO | Put | 202412 | 20300 | 1526 | 179 | 8.53 |
TXO | Put | 202412 | 21300 | 6688 | 1189 | 5.62 |
TXO | Put | 202412 | 24100 | 26 | 2 | 13.00 |
TXO | Put | 202412 | 24400 | 306 | 5 | 61.20 |
TXO | Put | 202412 | 24600 | 180 | 0 | 9999.99 |
TXO | Put | 202412 | 24700 | 6 | 1 | 6.00 |
TXO | Put | 202412 | 24800 | 120 | 0 | 9999.99 |
TXO | Put | 202412 | 25000 | 12 | 0 | 9999.99 |
TXO | Put | 202412 | 25400 | 96 | 0 | 9999.99 |
TXO | Put | 202412 | 25500 | 2 | 0 | 9999.99 |
TXO | Put | 202412 | 25800 | 20 | 0 | 9999.99 |
TXO | Put | 202412 | 26000 | 22 | 0 | 9999.99 |
TXO | Put | 202412 | 26400 | 2 | 0 | 9999.99 |
TXO | Put | 202412 | 26900 | 2 | 0 | 9999.99 |
TXO | Put | 202412 | 27400 | 876 | 2 | 438.00 |
TXO | Put | 202412 | 27600 | 148 | 0 | 9999.99 |
TXO | Put | 202412 | 27800 | 546 | 0 | 9999.99 |
TXO | Put | 202412 | 28000 | 62 | 0 | 9999.99 |
TXO | Put | 202412 | 28200 | 2 | 0 | 9999.99 |
TXO | Put | 202412 | 29200 | 2 | 0 | 9999.99 |
TXO | Call | 202501 | 21300 | 2 | 0 | 9999.99 |
TXO | Call | 202501 | 21500 | 20 | 0 | 9999.99 |
TXO | Call | 202501 | 21600 | 22 | 0 | 9999.99 |
TXO | Call | 202501 | 21700 | 50 | 0 | 9999.99 |
TXO | Call | 202501 | 21800 | 40 | 0 | 9999.99 |
TXO | Call | 202501 | 21900 | 34 | 3 | 11.33 |
TXO | Call | 202501 | 22000 | 30 | 6 | 5.00 |
TXO | Call | 202501 | 22300 | 82 | 5 | 16.40 |
TXO | Call | 202501 | 22400 | 82 | 5 | 16.40 |
TXO | Call | 202501 | 22500 | 168 | 14 | 12.00 |
TXO | Call | 202501 | 23500 | 420 | 83 | 5.06 |
TXO | Call | 202501 | 23800 | 1942 | 44 | 44.14 |
TXO | Call | 202501 | 24100 | 2176 | 62 | 35.10 |
TXO | Call | 202501 | 24200 | 2442 | 103 | 23.71 |
TXO | Call | 202501 | 24300 | 1978 | 336 | 5.89 |
TXO | Call | 202501 | 24400 | 1402 | 27 | 51.93 |
TXO | Call | 202501 | 24500 | 2796 | 140 | 19.97 |
TXO | Call | 202501 | 25000 | 2004 | 380 | 5.27 |
TXO | Call | 202501 | 25100 | 526 | 100 | 5.26 |
TXO | Call | 202501 | 25300 | 166 | 22 | 7.55 |
TXO | Call | 202501 | 25400 | 78 | 12 | 6.50 |
TXO | Call | 202501 | 25600 | 224 | 37 | 6.05 |
TXO | Call | 202501 | 25700 | 112 | 12 | 9.33 |
TXO | Call | 202501 | 25900 | 56 | 6 | 9.33 |
TXO | Call | 202501 | 26000 | 620 | 94 | 6.60 |
TXO | Call | 202501 | 26100 | 206 | 22 | 9.36 |
TXO | Call | 202501 | 26200 | 838 | 146 | 5.74 |
TXO | Call | 202501 | 26300 | 744 | 141 | 5.28 |
TXO | Call | 202501 | 26600 | 258 | 51 | 5.06 |
TXO | Call | 202501 | 27000 | 216 | 29 | 7.45 |
TXO | Put | 202501 | 19300 | 364 | 12 | 30.33 |
TXO | Put | 202501 | 19400 | 78 | 5 | 15.60 |
TXO | Put | 202501 | 19600 | 92 | 10 | 9.20 |
TXO | Put | 202501 | 19800 | 60 | 10 | 6.00 |
TXO | Put | 202501 | 20200 | 44 | 6 | 7.33 |
TXO | Put | 202501 | 20400 | 88 | 4 | 22.00 |
TXO | Put | 202501 | 20600 | 132 | 8 | 16.50 |
TXO | Put | 202501 | 21300 | 786 | 34 | 23.12 |
TXO | Put | 202501 | 21400 | 502 | 44 | 11.41 |
TXO | Put | 202501 | 21700 | 1246 | 34 | 36.65 |
TXO | Put | 202501 | 21900 | 368 | 17 | 21.65 |
TXO | Put | 202501 | 22100 | 1590 | 48 | 33.13 |
TXO | Put | 202501 | 22200 | 3242 | 245 | 13.23 |
TXO | Put | 202501 | 22300 | 1924 | 288 | 6.68 |
TXO | Put | 202501 | 22400 | 2122 | 223 | 9.52 |
TXO | Put | 202501 | 22900 | 98 | 15 | 6.53 |
TXO | Put | 202501 | 23700 | 8 | 0 | 9999.99 |
TXO | Put | 202501 | 23900 | 6 | 1 | 6.00 |
TXO | Put | 202501 | 24100 | 6 | 0 | 9999.99 |
TXO | Put | 202501 | 24200 | 2 | 0 | 9999.99 |
TXO | Put | 202501 | 24300 | 2 | 0 | 9999.99 |
TXO | Put | 202501 | 24400 | 18 | 0 | 9999.99 |
TXO | Put | 202501 | 24500 | 6 | 1 | 6.00 |
TXO | Put | 202501 | 24600 | 4 | 0 | 9999.99 |
TXO | Put | 202501 | 24700 | 4 | 0 | 9999.99 |
TXO | Put | 202501 | 24800 | 2 | 0 | 9999.99 |
TXO | Call | 202502 | 21900 | 2 | 0 | 9999.99 |
TXO | Call | 202502 | 22100 | 2 | 0 | 9999.99 |
TXO | Call | 202502 | 22400 | 2 | 0 | 9999.99 |
TXO | Call | 202502 | 22500 | 26 | 5 | 5.20 |
TXO | Call | 202502 | 22800 | 10 | 2 | 5.00 |
TXO | Call | 202502 | 22900 | 4 | 0 | 9999.99 |
TXO | Call | 202502 | 23100 | 12 | 2 | 6.00 |
TXO | Call | 202502 | 23400 | 54 | 10 | 5.40 |
TXO | Call | 202502 | 23500 | 60 | 8 | 7.50 |
TXO | Call | 202502 | 23600 | 82 | 16 | 5.13 |
TXO | Call | 202502 | 23700 | 22 | 4 | 5.50 |
TXO | Call | 202502 | 23800 | 24 | 1 | 24.00 |
TXO | Call | 202502 | 23900 | 32 | 6 | 5.33 |
TXO | Call | 202502 | 24200 | 2 | 0 | 9999.99 |
TXO | Call | 202502 | 24600 | 2 | 0 | 9999.99 |
TXO | Call | 202502 | 24800 | 14 | 2 | 7.00 |
TXO | Call | 202502 | 25000 | 100 | 20 | 5.00 |
TXO | Call | 202502 | 25100 | 2 | 0 | 9999.99 |
TXO | Call | 202502 | 25600 | 14 | 2 | 7.00 |
TXO | Call | 202502 | 25900 | 2 | 0 | 9999.99 |
TXO | Call | 202502 | 26000 | 82 | 6 | 13.67 |
TXO | Call | 202502 | 26100 | 32 | 6 | 5.33 |
TXO | Call | 202502 | 26200 | 20 | 4 | 5.00 |
TXO | Call | 202502 | 26400 | 2 | 0 | 9999.99 |
TXO | Put | 202502 | 19100 | 62 | 0 | 9999.99 |
TXO | Put | 202502 | 19300 | 4 | 0 | 9999.99 |
TXO | Put | 202502 | 19500 | 20 | 4 | 5.00 |
TXO | Put | 202502 | 19600 | 20 | 4 | 5.00 |
TXO | Put | 202502 | 19700 | 4 | 0 | 9999.99 |
TXO | Put | 202502 | 19800 | 12 | 0 | 9999.99 |
TXO | Put | 202502 | 19900 | 2 | 0 | 9999.99 |
TXO | Put | 202502 | 20100 | 2 | 0 | 9999.99 |
TXO | Put | 202502 | 20200 | 8 | 0 | 9999.99 |
TXO | Put | 202502 | 20300 | 2 | 0 | 9999.99 |
TXO | Put | 202502 | 20400 | 2 | 0 | 9999.99 |
TXO | Put | 202502 | 20500 | 16 | 1 | 16.00 |
TXO | Put | 202502 | 20700 | 12 | 1 | 12.00 |
TXO | Put | 202502 | 21100 | 2 | 0 | 9999.99 |
TXO | Put | 202502 | 21600 | 10 | 2 | 5.00 |
TXO | Put | 202502 | 21700 | 38 | 7 | 5.43 |
TXO | Put | 202502 | 21800 | 124 | 22 | 5.64 |
TXO | Put | 202502 | 21900 | 4 | 0 | 9999.99 |
TXO | Put | 202502 | 22100 | 12 | 2 | 6.00 |
TXO | Put | 202502 | 22200 | 30 | 0 | 9999.99 |
TXO | Put | 202502 | 22300 | 22 | 0 | 9999.99 |
TXO | Put | 202502 | 22400 | 24 | 1 | 24.00 |
TXO | Put | 202502 | 22500 | 14 | 1 | 14.00 |
TXO | Put | 202502 | 22600 | 24 | 1 | 24.00 |
TXO | Put | 202502 | 22900 | 22 | 4 | 5.50 |
TXO | Put | 202502 | 23200 | 34 | 6 | 5.67 |
TXO | Put | 202502 | 23500 | 2 | 0 | 9999.99 |
TXO | Put | 202502 | 23600 | 20 | 0 | 9999.99 |
TXO | Put | 202502 | 23700 | 20 | 4 | 5.00 |
TXO | Put | 202502 | 24100 | 6 | 1 | 6.00 |
TXO | Call | 202503 | 15800 | 6 | 0 | 9999.99 |
TXO | Call | 202503 | 16400 | 4 | 0 | 9999.99 |
TXO | Call | 202503 | 16600 | 4 | 0 | 9999.99 |
TXO | Call | 202503 | 18600 | 40 | 0 | 9999.99 |
TXO | Call | 202503 | 20000 | 6 | 0 | 9999.99 |
TXO | Call | 202503 | 20200 | 2 | 0 | 9999.99 |
TXO | Call | 202503 | 20400 | 40 | 0 | 9999.99 |
TXO | Call | 202503 | 20600 | 48 | 0 | 9999.99 |
TXO | Call | 202503 | 20800 | 6 | 0 | 9999.99 |
TXO | Call | 202503 | 21000 | 48 | 0 | 9999.99 |
TXO | Call | 202503 | 21200 | 26 | 0 | 9999.99 |
TXO | Call | 202503 | 21400 | 8 | 0 | 9999.99 |
TXO | Call | 202503 | 21600 | 64 | 0 | 9999.99 |
TXO | Call | 202503 | 21800 | 42 | 0 | 9999.99 |
TXO | Call | 202503 | 22000 | 82 | 0 | 9999.99 |
TXO | Call | 202503 | 22200 | 246 | 1 | 246.00 |
TXO | Call | 202503 | 22400 | 114 | 10 | 11.40 |
TXO | Call | 202503 | 22600 | 82 | 2 | 41.00 |
TXO | Call | 202503 | 22800 | 50 | 4 | 12.50 |
TXO | Call | 202503 | 23000 | 120 | 15 | 8.00 |
TXO | Call | 202503 | 23200 | 32 | 0 | 9999.99 |
TXO | Call | 202503 | 23400 | 122 | 21 | 5.81 |
TXO | Call | 202503 | 23600 | 118 | 1 | 118.00 |
TXO | Call | 202503 | 23800 | 130 | 3 | 43.33 |
TXO | Call | 202503 | 24000 | 194 | 14 | 13.86 |
TXO | Call | 202503 | 24200 | 188 | 15 | 12.53 |
TXO | Call | 202503 | 24400 | 176 | 8 | 22.00 |
TXO | Call | 202503 | 24600 | 248 | 7 | 35.43 |
TXO | Call | 202503 | 24800 | 254 | 5 | 50.80 |
TXO | Call | 202503 | 25000 | 298 | 14 | 21.29 |
TXO | Call | 202503 | 25200 | 102 | 1 | 102.00 |
TXO | Call | 202503 | 25400 | 72 | 0 | 9999.99 |
TXO | Call | 202503 | 25600 | 90 | 4 | 22.50 |
TXO | Call | 202503 | 25800 | 104 | 0 | 9999.99 |
TXO | Call | 202503 | 26000 | 842 | 10 | 84.20 |
TXO | Call | 202503 | 26200 | 160 | 0 | 9999.99 |
TXO | Call | 202503 | 26400 | 52 | 0 | 9999.99 |
TXO | Call | 202503 | 26600 | 24 | 0 | 9999.99 |
TXO | Call | 202503 | 26800 | 28 | 0 | 9999.99 |
TXO | Call | 202503 | 27200 | 64 | 12 | 5.33 |
TXO | Call | 202503 | 27400 | 54 | 10 | 5.40 |
TXO | Call | 202503 | 27600 | 60 | 6 | 10.00 |
TXO | Call | 202503 | 27800 | 34 | 3 | 11.33 |
TXO | Call | 202503 | 28000 | 186 | 5 | 37.20 |
TXO | Call | 202503 | 28200 | 120 | 2 | 60.00 |
TXO | Call | 202503 | 28400 | 54 | 3 | 18.00 |
TXO | Call | 202503 | 28600 | 382 | 1 | 382.00 |
TXO | Call | 202503 | 28800 | 358 | 2 | 179.00 |
TXO | Call | 202503 | 29000 | 366 | 2 | 183.00 |
TXO | Call | 202503 | 29200 | 776 | 0 | 9999.99 |
TXO | Call | 202503 | 29400 | 642 | 26 | 24.69 |
TXO | Put | 202503 | 15800 | 796 | 19 | 41.89 |
TXO | Put | 202503 | 16000 | 734 | 1 | 734.00 |
TXO | Put | 202503 | 16200 | 22 | 3 | 7.33 |
TXO | Put | 202503 | 16600 | 200 | 0 | 9999.99 |
TXO | Put | 202503 | 16800 | 78 | 5 | 15.60 |
TXO | Put | 202503 | 17000 | 60 | 4 | 15.00 |
TXO | Put | 202503 | 17200 | 138 | 5 | 27.60 |
TXO | Put | 202503 | 17400 | 38 | 0 | 9999.99 |
TXO | Put | 202503 | 17600 | 48 | 0 | 9999.99 |
TXO | Put | 202503 | 17800 | 64 | 0 | 9999.99 |
TXO | Put | 202503 | 18000 | 250 | 22 | 11.36 |
TXO | Put | 202503 | 18200 | 340 | 3 | 113.33 |
TXO | Put | 202503 | 18400 | 276 | 3 | 92.00 |
TXO | Put | 202503 | 18600 | 244 | 3 | 81.33 |
TXO | Put | 202503 | 18800 | 120 | 0 | 9999.99 |
TXO | Put | 202503 | 19000 | 206 | 14 | 14.71 |
TXO | Put | 202503 | 19200 | 52 | 1 | 52.00 |
TXO | Put | 202503 | 19400 | 22 | 0 | 9999.99 |
TXO | Put | 202503 | 19600 | 58 | 2 | 29.00 |
TXO | Put | 202503 | 19800 | 12 | 0 | 9999.99 |
TXO | Put | 202503 | 20000 | 358 | 7 | 51.14 |
TXO | Put | 202503 | 20200 | 22 | 2 | 11.00 |
TXO | Put | 202503 | 20400 | 14 | 2 | 7.00 |
TXO | Put | 202503 | 20600 | 36 | 3 | 12.00 |
TXO | Put | 202503 | 20800 | 38 | 6 | 6.33 |
TXO | Put | 202503 | 21000 | 154 | 12 | 12.83 |
TXO | Put | 202503 | 21200 | 38 | 1 | 38.00 |
TXO | Put | 202503 | 21400 | 72 | 0 | 9999.99 |
TXO | Put | 202503 | 21600 | 10 | 1 | 10.00 |
TXO | Put | 202503 | 21800 | 10 | 2 | 5.00 |
TXO | Put | 202503 | 22000 | 52 | 4 | 13.00 |
TXO | Put | 202503 | 22200 | 276 | 1 | 276.00 |
TXO | Put | 202503 | 22400 | 34 | 1 | 34.00 |
TXO | Put | 202503 | 22600 | 22 | 2 | 11.00 |
TXO | Put | 202503 | 22800 | 22 | 4 | 5.50 |
TXO | Put | 202503 | 23000 | 64 | 5 | 12.80 |
TXO | Put | 202503 | 23400 | 6 | 1 | 6.00 |
TXO | Put | 202503 | 23800 | 36 | 3 | 12.00 |
TXO | Put | 202503 | 24000 | 46 | 0 | 9999.99 |
TXO | Put | 202503 | 24200 | 22 | 0 | 9999.99 |
TXO | Put | 202503 | 24400 | 22 | 0 | 9999.99 |
TXO | Put | 202503 | 27600 | 30 | 0 | 9999.99 |
TXO | Put | 202503 | 28000 | 30 | 0 | 9999.99 |
TXO | Put | 202503 | 28200 | 54 | 0 | 9999.99 |
TXO | Put | 202503 | 28400 | 54 | 0 | 9999.99 |
TXO | Put | 202503 | 29000 | 54 | 0 | 9999.99 |
TXO | Put | 202503 | 29400 | 4 | 0 | 9999.99 |
TXO | Call | 202506 | 17200 | 12 | 0 | 9999.99 |
TXO | Call | 202506 | 17400 | 10 | 0 | 9999.99 |
TXO | Call | 202506 | 19200 | 28 | 0 | 9999.99 |
TXO | Call | 202506 | 20600 | 2 | 0 | 9999.99 |
TXO | Call | 202506 | 20800 | 6 | 0 | 9999.99 |
TXO | Call | 202506 | 21000 | 60 | 4 | 15.00 |
TXO | Call | 202506 | 21200 | 40 | 0 | 9999.99 |
TXO | Call | 202506 | 21400 | 4 | 0 | 9999.99 |
TXO | Call | 202506 | 21600 | 26 | 4 | 6.50 |
TXO | Call | 202506 | 21800 | 12 | 0 | 9999.99 |
TXO | Call | 202506 | 22000 | 92 | 0 | 9999.99 |
TXO | Call | 202506 | 22200 | 40 | 2 | 20.00 |
TXO | Call | 202506 | 22400 | 60 | 0 | 9999.99 |
TXO | Call | 202506 | 22600 | 76 | 0 | 9999.99 |
TXO | Call | 202506 | 22800 | 38 | 7 | 5.43 |
TXO | Call | 202506 | 23000 | 106 | 16 | 6.63 |
TXO | Call | 202506 | 23200 | 52 | 3 | 17.33 |
TXO | Call | 202506 | 23400 | 22 | 1 | 22.00 |
TXO | Call | 202506 | 23600 | 50 | 0 | 9999.99 |
TXO | Call | 202506 | 23800 | 108 | 2 | 54.00 |
TXO | Call | 202506 | 24000 | 156 | 1 | 156.00 |
TXO | Call | 202506 | 24200 | 96 | 0 | 9999.99 |
TXO | Call | 202506 | 24400 | 88 | 0 | 9999.99 |
TXO | Call | 202506 | 24600 | 250 | 5 | 50.00 |
TXO | Call | 202506 | 24800 | 68 | 1 | 68.00 |
TXO | Call | 202506 | 25000 | 144 | 5 | 28.80 |
TXO | Call | 202506 | 25200 | 66 | 0 | 9999.99 |
TXO | Call | 202506 | 25400 | 48 | 0 | 9999.99 |
TXO | Call | 202506 | 25600 | 78 | 0 | 9999.99 |
TXO | Call | 202506 | 25800 | 6 | 0 | 9999.99 |
TXO | Call | 202506 | 26000 | 14 | 1 | 14.00 |
TXO | Call | 202506 | 26200 | 12 | 0 | 9999.99 |
TXO | Call | 202506 | 26400 | 2 | 0 | 9999.99 |
TXO | Call | 202506 | 26600 | 152 | 7 | 21.71 |
TXO | Call | 202506 | 26800 | 28 | 2 | 14.00 |
TXO | Call | 202506 | 27000 | 254 | 4 | 63.50 |
TXO | Call | 202506 | 27200 | 6 | 0 | 9999.99 |
TXO | Call | 202506 | 27400 | 160 | 0 | 9999.99 |
TXO | Call | 202506 | 27600 | 98 | 0 | 9999.99 |
TXO | Call | 202506 | 27800 | 6 | 0 | 9999.99 |
TXO | Call | 202506 | 28000 | 26 | 0 | 9999.99 |
TXO | Call | 202506 | 28200 | 12 | 1 | 12.00 |
TXO | Put | 202506 | 17200 | 488 | 20 | 24.40 |
TXO | Put | 202506 | 17400 | 24 | 0 | 9999.99 |
TXO | Put | 202506 | 18000 | 40 | 4 | 10.00 |
TXO | Put | 202506 | 18200 | 94 | 16 | 5.88 |
TXO | Put | 202506 | 19000 | 102 | 4 | 25.50 |
TXO | Put | 202506 | 19600 | 6 | 0 | 9999.99 |
TXO | Put | 202506 | 19800 | 6 | 0 | 9999.99 |
TXO | Put | 202506 | 20000 | 50 | 2 | 25.00 |
TXO | Put | 202506 | 20200 | 8 | 1 | 8.00 |
TXO | Put | 202506 | 20400 | 14 | 0 | 9999.99 |
TXO | Put | 202506 | 20600 | 12 | 2 | 6.00 |
TXO | Put | 202506 | 20800 | 26 | 2 | 13.00 |
TXO | Put | 202506 | 21000 | 36 | 6 | 6.00 |
TXO | Put | 202506 | 21400 | 2 | 0 | 9999.99 |
TXO | Put | 202506 | 22000 | 22 | 2 | 11.00 |
TXO | Put | 202506 | 22400 | 14 | 2 | 7.00 |
TXO | Put | 202506 | 22600 | 10 | 0 | 9999.99 |
TXO | Put | 202506 | 22800 | 66 | 1 | 66.00 |
TXO | Put | 202506 | 23200 | 22 | 1 | 22.00 |
TXO | Put | 202506 | 23400 | 6 | 1 | 6.00 |
TXO | Put | 202506 | 23600 | 42 | 0 | 9999.99 |
TXO | Put | 202506 | 23800 | 20 | 0 | 9999.99 |
TXO | Put | 202506 | 24000 | 40 | 0 | 9999.99 |
TXO | Put | 202506 | 24200 | 6 | 0 | 9999.99 |
TXO | Put | 202506 | 24400 | 18 | 0 | 9999.99 |
TXO | Put | 202506 | 24600 | 18 | 0 | 9999.99 |
TXO | Put | 202506 | 24800 | 36 | 0 | 9999.99 |
TXO | Put | 202506 | 25200 | 2 | 0 | 9999.99 |
Liquidity Indicator for the Past 30 Trading
Days
Data Date | File Date | Download |
---|---|---|
20241206 | 2024/12/6 PM 04:51:43 | |
20241205 | 2024/12/5 PM 04:51:07 | |
20241204 | 2024/12/4 PM 04:56:14 | |
20241203 | 2024/12/3 PM 04:48:07 | |
20241202 | 2024/12/2 PM 04:45:52 | |
20241129 | 2024/11/29 PM 04:46:47 | |
20241128 | 2024/11/28 PM 04:48:17 | |
20241127 | 2024/11/27 PM 04:50:26 | |
20241126 | 2024/11/26 PM 04:48:54 | |
20241125 | 2024/11/25 PM 04:45:25 | |
20241122 | 2024/11/22 PM 04:50:08 | |
20241121 | 2024/11/21 PM 04:52:38 | |
20241120 | 2024/11/20 PM 04:53:47 | |
20241119 | 2024/11/19 PM 04:50:07 | |
20241118 | 2024/11/18 PM 04:53:01 | |
20241115 | 2024/11/15 PM 04:55:41 | |
20241114 | 2024/11/14 PM 04:51:47 | |
20241113 | 2024/11/13 PM 04:48:55 | |
20241112 | 2024/11/12 PM 04:50:29 | |
20241111 | 2024/11/11 PM 04:51:21 | |
20241108 | 2024/11/8 PM 04:55:09 | |
20241107 | 2024/11/7 PM 04:47:43 | |
20241106 | 2024/11/6 PM 04:50:32 | |
20241105 | 2024/11/5 PM 04:47:16 | |
20241104 | 2024/11/4 PM 04:54:45 | |
20241101 | 2024/11/1 PM 04:48:44 | |
