Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Liquidity Indicator
Date:2026/02/09 16:48:15 PM
| Contract | Call/Put | Contract Month (week) | Strike Price | Open Interest(A) | Average Volume(B) | Liquidity Indicator(A/B) |
|---|---|---|---|---|---|---|
| TXO | Call | 202602W2 | 34300 | 140 | 19 | 7.37 |
| TXO | Call | 202602W2 | 34600 | 1544 | 308 | 5.01 |
| TXO | Call | 202602W2 | 34700 | 1980 | 353 | 5.61 |
| TXO | Call | 202602W2 | 35000 | 248 | 26 | 9.54 |
| TXO | Call | 202602W2 | 35100 | 10 | 1 | 10.00 |
| TXO | Call | 202602W2 | 35200 | 16 | 2 | 8.00 |
| TXO | Call | 202602W2 | 35300 | 50 | 8 | 6.25 |
| TXO | Call | 202602W2 | 35400 | 92 | 0 | 9999.99 |
| TXO | Call | 202602W2 | 35700 | 200 | 38 | 5.26 |
| TXO | Call | 202602W2 | 35800 | 10 | 2 | 5.00 |
| TXO | Put | 202602W2 | 33350 | 12 | 2 | 6.00 |
| TXO | Call | 202602 | 26300 | 2 | 0 | 9999.99 |
| TXO | Call | 202602 | 26600 | 10 | 0 | 9999.99 |
| TXO | Call | 202602 | 26800 | 10 | 0 | 9999.99 |
| TXO | Call | 202602 | 26900 | 2 | 0 | 9999.99 |
| TXO | Call | 202602 | 27000 | 10 | 0 | 9999.99 |
| TXO | Call | 202602 | 27200 | 4 | 0 | 9999.99 |
| TXO | Call | 202602 | 27300 | 4 | 0 | 9999.99 |
| TXO | Call | 202602 | 27400 | 6 | 0 | 9999.99 |
| TXO | Call | 202602 | 27500 | 8 | 0 | 9999.99 |
| TXO | Call | 202602 | 27600 | 4 | 0 | 9999.99 |
| TXO | Call | 202602 | 27700 | 36 | 2 | 18.00 |
| TXO | Call | 202602 | 27900 | 74 | 14 | 5.29 |
| TXO | Call | 202602 | 28200 | 56 | 0 | 9999.99 |
| TXO | Call | 202602 | 28300 | 88 | 0 | 9999.99 |
| TXO | Call | 202602 | 28400 | 6 | 0 | 9999.99 |
| TXO | Call | 202602 | 28500 | 40 | 5 | 8.00 |
| TXO | Call | 202602 | 28600 | 20 | 0 | 9999.99 |
| TXO | Call | 202602 | 28700 | 12 | 0 | 9999.99 |
| TXO | Call | 202602 | 28800 | 1020 | 2 | 510.00 |
| TXO | Call | 202602 | 28900 | 8 | 0 | 9999.99 |
| TXO | Call | 202602 | 29000 | 154 | 12 | 12.83 |
| TXO | Call | 202602 | 29100 | 44 | 2 | 22.00 |
| TXO | Call | 202602 | 29200 | 84 | 0 | 9999.99 |
| TXO | Call | 202602 | 29300 | 16 | 0 | 9999.99 |
| TXO | Call | 202602 | 29400 | 16 | 0 | 9999.99 |
| TXO | Call | 202602 | 29500 | 164 | 2 | 82.00 |
| TXO | Call | 202602 | 29600 | 126 | 0 | 9999.99 |
| TXO | Call | 202602 | 29700 | 100 | 2 | 50.00 |
| TXO | Call | 202602 | 29800 | 134 | 2 | 67.00 |
| TXO | Call | 202602 | 29900 | 32 | 2 | 16.00 |
| TXO | Call | 202602 | 30000 | 308 | 5 | 61.60 |
| TXO | Call | 202602 | 30100 | 94 | 7 | 13.43 |
| TXO | Call | 202602 | 30200 | 60 | 3 | 20.00 |
| TXO | Call | 202602 | 30300 | 56 | 0 | 9999.99 |
| TXO | Call | 202602 | 30400 | 44 | 7 | 6.29 |
| TXO | Call | 202602 | 30500 | 604 | 37 | 16.32 |
| TXO | Call | 202602 | 30600 | 116 | 6 | 19.33 |
| TXO | Call | 202602 | 30700 | 140 | 7 | 20.00 |
| TXO | Call | 202602 | 30800 | 328 | 8 | 41.00 |
| TXO | Call | 202602 | 30900 | 272 | 12 | 22.67 |
| TXO | Call | 202602 | 31000 | 870 | 41 | 21.22 |
| TXO | Call | 202602 | 31100 | 594 | 11 | 54.00 |
| TXO | Call | 202602 | 31200 | 332 | 60 | 5.53 |
| TXO | Call | 202602 | 31300 | 524 | 35 | 14.97 |
| TXO | Call | 202602 | 31400 | 360 | 53 | 6.79 |
| TXO | Call | 202602 | 31500 | 1130 | 130 | 8.69 |
| TXO | Call | 202602 | 31900 | 2348 | 343 | 6.85 |
| TXO | Call | 202602 | 32000 | 5422 | 787 | 6.89 |
| TXO | Call | 202602 | 35000 | 16224 | 2854 | 5.68 |
| TXO | Call | 202602 | 35400 | 452 | 37 | 12.22 |
| TXO | Call | 202602 | 35500 | 674 | 69 | 9.77 |
| TXO | Call | 202602 | 35600 | 530 | 67 | 7.91 |
| TXO | Call | 202602 | 35700 | 510 | 88 | 5.80 |
| TXO | Call | 202602 | 35800 | 136 | 2 | 68.00 |
| TXO | Call | 202602 | 35900 | 184 | 2 | 92.00 |
| TXO | Call | 202602 | 36100 | 114 | 17 | 6.71 |
| TXO | Call | 202602 | 36200 | 40 | 1 | 40.00 |
| TXO | Call | 202602 | 36300 | 40 | 3 | 13.33 |
| TXO | Call | 202602 | 36400 | 100 | 16 | 6.25 |
| TXO | Call | 202602 | 36500 | 58 | 5 | 11.60 |
| TXO | Call | 202602 | 36700 | 88 | 0 | 9999.99 |
| TXO | Call | 202602 | 36800 | 110 | 4 | 27.50 |
| TXO | Call | 202602 | 36900 | 22 | 2 | 11.00 |
| TXO | Call | 202602 | 37000 | 66 | 4 | 16.50 |
| TXO | Call | 202602 | 37100 | 2 | 0 | 9999.99 |
| TXO | Call | 202602 | 37200 | 2616 | 403 | 6.49 |
| TXO | Call | 202602 | 37300 | 2 | 0 | 9999.99 |
| TXO | Call | 202602 | 37400 | 2 | 0 | 9999.99 |
| TXO | Call | 202602 | 37500 | 20 | 4 | 5.00 |
| TXO | Call | 202602 | 37800 | 40 | 8 | 5.00 |
| TXO | Put | 202602 | 22400 | 3152 | 334 | 9.44 |
| TXO | Put | 202602 | 22600 | 304 | 60 | 5.07 |
| TXO | Put | 202602 | 22900 | 886 | 80 | 11.08 |
| TXO | Put | 202602 | 23000 | 694 | 10 | 69.40 |
| TXO | Put | 202602 | 23100 | 58 | 0 | 9999.99 |
| TXO | Put | 202602 | 23200 | 36 | 0 | 9999.99 |
| TXO | Put | 202602 | 23300 | 20 | 0 | 9999.99 |
| TXO | Put | 202602 | 23400 | 54 | 2 | 27.00 |
| TXO | Put | 202602 | 23500 | 960 | 1 | 960.00 |
| TXO | Put | 202602 | 23600 | 114 | 0 | 9999.99 |
| TXO | Put | 202602 | 23700 | 202 | 0 | 9999.99 |
| TXO | Put | 202602 | 23800 | 126 | 0 | 9999.99 |
| TXO | Put | 202602 | 23900 | 112 | 0 | 9999.99 |
| TXO | Put | 202602 | 24000 | 954 | 23 | 41.48 |
| TXO | Put | 202602 | 24100 | 16 | 0 | 9999.99 |
| TXO | Put | 202602 | 24200 | 24 | 0 | 9999.99 |
| TXO | Put | 202602 | 24300 | 140 | 0 | 9999.99 |
| TXO | Put | 202602 | 24400 | 412 | 0 | 9999.99 |
| TXO | Put | 202602 | 24500 | 810 | 4 | 202.50 |
| TXO | Put | 202602 | 24600 | 530 | 0 | 9999.99 |
| TXO | Put | 202602 | 24700 | 420 | 0 | 9999.99 |
| TXO | Put | 202602 | 24800 | 802 | 50 | 16.04 |
| TXO | Put | 202602 | 24900 | 1200 | 44 | 27.27 |
| TXO | Put | 202602 | 25000 | 2690 | 143 | 18.81 |
| TXO | Put | 202602 | 25100 | 670 | 116 | 5.78 |
| TXO | Put | 202602 | 25200 | 716 | 136 | 5.26 |
| TXO | Put | 202602 | 25300 | 746 | 149 | 5.01 |
| TXO | Put | 202602 | 25400 | 1404 | 5 | 280.80 |
| TXO | Put | 202602 | 25500 | 2136 | 86 | 24.84 |
| TXO | Put | 202602 | 25600 | 1708 | 52 | 32.85 |
| TXO | Put | 202602 | 25700 | 1160 | 16 | 72.50 |
| TXO | Put | 202602 | 25800 | 1686 | 94 | 17.94 |
| TXO | Put | 202602 | 25900 | 1602 | 18 | 89.00 |
| TXO | Put | 202602 | 26000 | 3774 | 374 | 10.09 |
| TXO | Put | 202602 | 26100 | 2110 | 44 | 47.95 |
| TXO | Put | 202602 | 26200 | 4458 | 28 | 159.21 |
| TXO | Put | 202602 | 26300 | 4372 | 59 | 74.10 |
| TXO | Put | 202602 | 26400 | 4420 | 92 | 48.04 |
| TXO | Put | 202602 | 26500 | 4596 | 290 | 15.85 |
| TXO | Put | 202602 | 26600 | 3392 | 81 | 41.88 |
| TXO | Put | 202602 | 26700 | 3172 | 59 | 53.76 |
| TXO | Put | 202602 | 26800 | 3086 | 139 | 22.20 |
| TXO | Put | 202602 | 26900 | 4510 | 219 | 20.59 |
| TXO | Put | 202602 | 27000 | 8828 | 1592 | 5.55 |
| TXO | Put | 202602 | 27100 | 3184 | 114 | 27.93 |
| TXO | Put | 202602 | 27200 | 5478 | 211 | 25.96 |
| TXO | Put | 202602 | 27300 | 3542 | 267 | 13.27 |
| TXO | Put | 202602 | 27400 | 4498 | 316 | 14.23 |
| TXO | Put | 202602 | 27500 | 7918 | 1289 | 6.14 |
| TXO | Put | 202602 | 27600 | 3378 | 540 | 6.26 |
| TXO | Put | 202602 | 27700 | 1502 | 170 | 8.84 |
| TXO | Put | 202602 | 27800 | 1824 | 238 | 7.66 |
| TXO | Put | 202602 | 28000 | 7344 | 1412 | 5.20 |
| TXO | Put | 202602 | 28800 | 3348 | 668 | 5.01 |
| TXO | Put | 202602 | 33200 | 114 | 3 | 38.00 |
| TXO | Put | 202602 | 33400 | 464 | 85 | 5.46 |
| TXO | Put | 202602 | 34000 | 36 | 5 | 7.20 |
| TXO | Put | 202602 | 34600 | 2 | 0 | 9999.99 |
| TXO | Put | 202602 | 34700 | 4 | 0 | 9999.99 |
| TXO | Put | 202602 | 35100 | 2 | 0 | 9999.99 |
| TXO | Put | 202602 | 36000 | 2 | 0 | 9999.99 |
| TXO | Put | 202602 | 36100 | 2 | 0 | 9999.99 |
| TXO | Put | 202602 | 36200 | 2 | 0 | 9999.99 |
| TXO | Put | 202602 | 36300 | 2 | 0 | 9999.99 |
| TXO | Put | 202602 | 36400 | 2 | 0 | 9999.99 |
| TXO | Put | 202602 | 36500 | 2 | 0 | 9999.99 |
| TXO | Put | 202602 | 36600 | 2 | 0 | 9999.99 |
| TXO | Put | 202602 | 36800 | 2 | 0 | 9999.99 |
| TXO | Put | 202602 | 36900 | 2 | 0 | 9999.99 |
| TXO | Put | 202602 | 37600 | 2 | 0 | 9999.99 |
| TXO | Put | 202602 | 37700 | 2 | 0 | 9999.99 |
| TXO | Put | 202602 | 37800 | 2 | 0 | 9999.99 |
| TXO | Call | 202603 | 17200 | 44 | 0 | 9999.99 |
| TXO | Call | 202603 | 17400 | 2 | 0 | 9999.99 |
| TXO | Call | 202603 | 17800 | 6 | 0 | 9999.99 |
| TXO | Call | 202603 | 18000 | 2 | 0 | 9999.99 |
| TXO | Call | 202603 | 19400 | 22 | 0 | 9999.99 |
| TXO | Call | 202603 | 19600 | 1272 | 1 | 1272.00 |
| TXO | Call | 202603 | 19800 | 40 | 0 | 9999.99 |
| TXO | Call | 202603 | 21000 | 2 | 0 | 9999.99 |
| TXO | Call | 202603 | 21200 | 2 | 0 | 9999.99 |
| TXO | Call | 202603 | 21800 | 2 | 0 | 9999.99 |
| TXO | Call | 202603 | 22000 | 40 | 0 | 9999.99 |
| TXO | Call | 202603 | 22200 | 4 | 0 | 9999.99 |
| TXO | Call | 202603 | 22600 | 4 | 0 | 9999.99 |
| TXO | Call | 202603 | 23000 | 2 | 0 | 9999.99 |
| TXO | Call | 202603 | 23200 | 14 | 0 | 9999.99 |
| TXO | Call | 202603 | 23400 | 2 | 0 | 9999.99 |
| TXO | Call | 202603 | 23600 | 12 | 0 | 9999.99 |
| TXO | Call | 202603 | 23800 | 10 | 0 | 9999.99 |
| TXO | Call | 202603 | 24000 | 8 | 0 | 9999.99 |
| TXO | Call | 202603 | 24200 | 10 | 0 | 9999.99 |
| TXO | Call | 202603 | 24400 | 4 | 0 | 9999.99 |
| TXO | Call | 202603 | 24600 | 24 | 0 | 9999.99 |
| TXO | Call | 202603 | 24800 | 4 | 0 | 9999.99 |
| TXO | Call | 202603 | 25000 | 6 | 0 | 9999.99 |
| TXO | Call | 202603 | 25200 | 6 | 0 | 9999.99 |
| TXO | Call | 202603 | 25400 | 18 | 0 | 9999.99 |
| TXO | Call | 202603 | 25600 | 8 | 0 | 9999.99 |
| TXO | Call | 202603 | 25800 | 14 | 0 | 9999.99 |
| TXO | Call | 202603 | 26000 | 18 | 1 | 18.00 |
| TXO | Call | 202603 | 26200 | 4 | 0 | 9999.99 |
| TXO | Call | 202603 | 26400 | 42 | 0 | 9999.99 |
| TXO | Call | 202603 | 26600 | 74 | 0 | 9999.99 |
| TXO | Call | 202603 | 26800 | 44 | 0 | 9999.99 |
| TXO | Call | 202603 | 27000 | 150 | 0 | 9999.99 |
| TXO | Call | 202603 | 27200 | 22 | 0 | 9999.99 |
| TXO | Call | 202603 | 27400 | 46 | 0 | 9999.99 |
| TXO | Call | 202603 | 27600 | 4 | 0 | 9999.99 |
| TXO | Call | 202603 | 27800 | 14 | 0 | 9999.99 |
| TXO | Call | 202603 | 27900 | 2 | 0 | 9999.99 |
| TXO | Call | 202603 | 28000 | 412 | 0 | 9999.99 |
| TXO | Call | 202603 | 28200 | 42 | 2 | 21.00 |
| TXO | Call | 202603 | 28300 | 2 | 0 | 9999.99 |
| TXO | Call | 202603 | 28400 | 14 | 0 | 9999.99 |
| TXO | Call | 202603 | 28600 | 222 | 0 | 9999.99 |
| TXO | Call | 202603 | 28700 | 22 | 0 | 9999.99 |
| TXO | Call | 202603 | 28800 | 24 | 1 | 24.00 |
| TXO | Call | 202603 | 28900 | 2 | 0 | 9999.99 |
| TXO | Call | 202603 | 29000 | 232 | 10 | 23.20 |
| TXO | Call | 202603 | 29100 | 2 | 0 | 9999.99 |
| TXO | Call | 202603 | 29200 | 64 | 0 | 9999.99 |
| TXO | Call | 202603 | 29300 | 2 | 0 | 9999.99 |
| TXO | Call | 202603 | 29400 | 210 | 0 | 9999.99 |
| TXO | Call | 202603 | 29600 | 64 | 0 | 9999.99 |
| TXO | Call | 202603 | 29800 | 42 | 0 | 9999.99 |
| TXO | Call | 202603 | 29900 | 12 | 0 | 9999.99 |
| TXO | Call | 202603 | 30100 | 42 | 1 | 42.00 |
| TXO | Call | 202603 | 30200 | 24 | 0 | 9999.99 |
| TXO | Call | 202603 | 30300 | 10 | 1 | 10.00 |
| TXO | Call | 202603 | 30400 | 26 | 0 | 9999.99 |
| TXO | Call | 202603 | 30500 | 92 | 4 | 23.00 |
| TXO | Call | 202603 | 30600 | 88 | 2 | 44.00 |
| TXO | Call | 202603 | 30700 | 234 | 2 | 117.00 |
| TXO | Call | 202603 | 30800 | 228 | 16 | 14.25 |
| TXO | Call | 202603 | 30900 | 96 | 0 | 9999.99 |
| TXO | Call | 202603 | 31000 | 2752 | 9 | 305.78 |
| TXO | Call | 202603 | 31100 | 562 | 7 | 80.29 |
| TXO | Call | 202603 | 31200 | 330 | 26 | 12.69 |
| TXO | Call | 202603 | 31300 | 686 | 11 | 62.36 |
| TXO | Call | 202603 | 31400 | 228 | 23 | 9.91 |
| TXO | Call | 202603 | 31500 | 786 | 50 | 15.72 |
| TXO | Call | 202603 | 31600 | 422 | 19 | 22.21 |
| TXO | Call | 202603 | 31700 | 466 | 64 | 7.28 |
| TXO | Call | 202603 | 32000 | 1486 | 155 | 9.59 |
| TXO | Call | 202603 | 33200 | 354 | 50 | 7.08 |
| TXO | Call | 202603 | 33500 | 1366 | 88 | 15.52 |
| TXO | Call | 202603 | 33600 | 90 | 16 | 5.63 |
| TXO | Call | 202603 | 33800 | 1524 | 203 | 7.51 |
| TXO | Call | 202603 | 33900 | 220 | 24 | 9.17 |
| TXO | Call | 202603 | 34000 | 1424 | 284 | 5.01 |
| TXO | Call | 202603 | 34200 | 614 | 9 | 68.22 |
| TXO | Call | 202603 | 34500 | 540 | 66 | 8.18 |
| TXO | Call | 202603 | 35200 | 262 | 41 | 6.39 |
| TXO | Call | 202603 | 36400 | 258 | 6 | 43.00 |
| TXO | Call | 202603 | 37200 | 122 | 18 | 6.78 |
| TXO | Call | 202603 | 37300 | 10 | 2 | 5.00 |
| TXO | Call | 202603 | 37400 | 14 | 2 | 7.00 |
| TXO | Call | 202603 | 37600 | 10 | 0 | 9999.99 |
| TXO | Put | 202603 | 17200 | 3886 | 56 | 69.39 |
| TXO | Put | 202603 | 17400 | 412 | 6 | 68.67 |
| TXO | Put | 202603 | 17600 | 36 | 0 | 9999.99 |
| TXO | Put | 202603 | 17800 | 46 | 0 | 9999.99 |
| TXO | Put | 202603 | 18000 | 802 | 5 | 160.40 |
| TXO | Put | 202603 | 18200 | 16 | 0 | 9999.99 |
| TXO | Put | 202603 | 18400 | 20 | 0 | 9999.99 |
| TXO | Put | 202603 | 18600 | 36 | 0 | 9999.99 |
| TXO | Put | 202603 | 18800 | 42 | 0 | 9999.99 |
| TXO | Put | 202603 | 19000 | 248 | 1 | 248.00 |
| TXO | Put | 202603 | 19200 | 36 | 0 | 9999.99 |
| TXO | Put | 202603 | 19400 | 44 | 4 | 11.00 |
| TXO | Put | 202603 | 19600 | 1290 | 2 | 645.00 |
| TXO | Put | 202603 | 19800 | 54 | 0 | 9999.99 |
| TXO | Put | 202603 | 20000 | 1190 | 97 | 12.27 |
| TXO | Put | 202603 | 20200 | 18 | 1 | 18.00 |
| TXO | Put | 202603 | 20400 | 6 | 1 | 6.00 |
| TXO | Put | 202603 | 20600 | 34 | 1 | 34.00 |
| TXO | Put | 202603 | 20800 | 54 | 3 | 18.00 |
| TXO | Put | 202603 | 21000 | 812 | 2 | 406.00 |
| TXO | Put | 202603 | 21200 | 126 | 3 | 42.00 |
| TXO | Put | 202603 | 21400 | 208 | 0 | 9999.99 |
| TXO | Put | 202603 | 21600 | 180 | 2 | 90.00 |
| TXO | Put | 202603 | 21800 | 160 | 0 | 9999.99 |
| TXO | Put | 202603 | 22000 | 352 | 31 | 11.35 |
| TXO | Put | 202603 | 22200 | 112 | 2 | 56.00 |
| TXO | Put | 202603 | 22600 | 48 | 4 | 12.00 |
| TXO | Put | 202603 | 22800 | 178 | 3 | 59.33 |
| TXO | Put | 202603 | 23000 | 324 | 9 | 36.00 |
| TXO | Put | 202603 | 23200 | 38 | 4 | 9.50 |
| TXO | Put | 202603 | 23600 | 108 | 19 | 5.68 |
| TXO | Put | 202603 | 23700 | 32 | 6 | 5.33 |
| TXO | Put | 202603 | 24000 | 268 | 20 | 13.40 |
| TXO | Put | 202603 | 24200 | 122 | 24 | 5.08 |
| TXO | Put | 202603 | 24300 | 424 | 18 | 23.56 |
| TXO | Put | 202603 | 24400 | 434 | 7 | 62.00 |
| TXO | Put | 202603 | 24500 | 104 | 8 | 13.00 |
| TXO | Put | 202603 | 24700 | 106 | 18 | 5.89 |
| TXO | Put | 202603 | 24800 | 112 | 17 | 6.59 |
| TXO | Put | 202603 | 24900 | 130 | 2 | 65.00 |
| TXO | Put | 202603 | 25000 | 890 | 129 | 6.90 |
| TXO | Put | 202603 | 25100 | 56 | 8 | 7.00 |
| TXO | Put | 202603 | 25200 | 80 | 2 | 40.00 |
| TXO | Put | 202603 | 25600 | 174 | 24 | 7.25 |
| TXO | Put | 202603 | 25700 | 112 | 12 | 9.33 |
| TXO | Put | 202603 | 25800 | 124 | 21 | 5.90 |
| TXO | Put | 202603 | 25900 | 130 | 22 | 5.91 |
| TXO | Put | 202603 | 26000 | 1280 | 156 | 8.21 |
| TXO | Put | 202603 | 26100 | 108 | 11 | 9.82 |
| TXO | Put | 202603 | 26200 | 84 | 10 | 8.40 |
| TXO | Put | 202603 | 26300 | 58 | 8 | 7.25 |
| TXO | Put | 202603 | 26400 | 86 | 9 | 9.56 |
| TXO | Put | 202603 | 26500 | 6506 | 116 | 56.09 |
| TXO | Put | 202603 | 26600 | 68 | 12 | 5.67 |
| TXO | Put | 202603 | 26700 | 40 | 8 | 5.00 |
| TXO | Put | 202603 | 26800 | 300 | 23 | 13.04 |
| TXO | Put | 202603 | 26900 | 276 | 20 | 13.80 |
| TXO | Put | 202603 | 27100 | 136 | 26 | 5.23 |
| TXO | Put | 202603 | 27400 | 106 | 8 | 13.25 |
| TXO | Put | 202603 | 27600 | 30 | 5 | 6.00 |
| TXO | Put | 202603 | 28000 | 726 | 143 | 5.08 |
| TXO | Put | 202603 | 28100 | 80 | 5 | 16.00 |
| TXO | Put | 202603 | 28200 | 350 | 45 | 7.78 |
| TXO | Put | 202603 | 28300 | 50 | 8 | 6.25 |
| TXO | Put | 202603 | 28400 | 96 | 17 | 5.65 |
| TXO | Put | 202603 | 28600 | 232 | 26 | 8.92 |
| TXO | Put | 202603 | 28700 | 120 | 23 | 5.22 |
| TXO | Put | 202603 | 28800 | 160 | 14 | 11.43 |
| TXO | Put | 202603 | 29200 | 112 | 15 | 7.47 |
| TXO | Put | 202603 | 29400 | 3580 | 50 | 71.60 |
| TXO | Put | 202603 | 29700 | 460 | 14 | 32.86 |
| TXO | Put | 202603 | 29800 | 124 | 24 | 5.17 |
| TXO | Put | 202603 | 30100 | 116 | 10 | 11.60 |
| TXO | Put | 202603 | 30500 | 968 | 165 | 5.87 |
| TXO | Put | 202603 | 30600 | 946 | 82 | 11.54 |
| TXO | Put | 202603 | 30700 | 330 | 61 | 5.41 |
| TXO | Put | 202603 | 30800 | 50 | 8 | 6.25 |
| TXO | Put | 202603 | 30900 | 24 | 2 | 12.00 |
| TXO | Put | 202603 | 31200 | 2504 | 53 | 47.25 |
| TXO | Put | 202603 | 32100 | 62 | 8 | 7.75 |
| TXO | Put | 202603 | 32300 | 156 | 24 | 6.50 |
| TXO | Put | 202603 | 32700 | 54 | 10 | 5.40 |
| TXO | Put | 202603 | 32800 | 22 | 2 | 11.00 |
| TXO | Put | 202603 | 33300 | 204 | 6 | 34.00 |
| TXO | Put | 202603 | 33400 | 10 | 2 | 5.00 |
| TXO | Put | 202603 | 33500 | 6 | 0 | 9999.99 |
| TXO | Put | 202603 | 33800 | 1246 | 101 | 12.34 |
| TXO | Put | 202603 | 34200 | 8 | 0 | 9999.99 |
| TXO | Call | 202604 | 28500 | 2 | 0 | 9999.99 |
| TXO | Call | 202604 | 31400 | 10 | 0 | 9999.99 |
| TXO | Call | 202604 | 31500 | 22 | 0 | 9999.99 |
| TXO | Call | 202604 | 31600 | 10 | 0 | 9999.99 |
| TXO | Call | 202604 | 31700 | 14 | 2 | 7.00 |
| TXO | Call | 202604 | 31800 | 30 | 2 | 15.00 |
| TXO | Call | 202604 | 32200 | 72 | 14 | 5.14 |
| TXO | Call | 202604 | 32300 | 62 | 8 | 7.75 |
| TXO | Call | 202604 | 32400 | 52 | 2 | 26.00 |
| TXO | Call | 202604 | 32500 | 80 | 0 | 9999.99 |
| TXO | Call | 202604 | 32600 | 70 | 12 | 5.83 |
| TXO | Call | 202604 | 32700 | 86 | 3 | 28.67 |
| TXO | Call | 202604 | 32800 | 80 | 4 | 20.00 |
| TXO | Call | 202604 | 32900 | 54 | 6 | 9.00 |
| TXO | Call | 202604 | 33000 | 52 | 9 | 5.78 |
| TXO | Call | 202604 | 33100 | 40 | 4 | 10.00 |
| TXO | Call | 202604 | 33300 | 20 | 4 | 5.00 |
| TXO | Call | 202604 | 33500 | 2 | 0 | 9999.99 |
| TXO | Call | 202604 | 33800 | 18 | 2 | 9.00 |
| TXO | Call | 202604 | 33900 | 2 | 0 | 9999.99 |
| TXO | Call | 202604 | 34000 | 78 | 11 | 7.09 |
| TXO | Call | 202604 | 34100 | 2 | 0 | 9999.99 |
| TXO | Call | 202604 | 34400 | 2 | 0 | 9999.99 |
| TXO | Call | 202604 | 34500 | 6 | 1 | 6.00 |
| TXO | Call | 202604 | 34900 | 2 | 0 | 9999.99 |
| TXO | Call | 202604 | 35100 | 2 | 0 | 9999.99 |
| TXO | Call | 202604 | 35200 | 2 | 0 | 9999.99 |
| TXO | Call | 202604 | 35300 | 2 | 0 | 9999.99 |
| TXO | Call | 202604 | 35400 | 2 | 0 | 9999.99 |
| TXO | Call | 202604 | 35500 | 2 | 0 | 9999.99 |
| TXO | Call | 202604 | 35600 | 4 | 0 | 9999.99 |
| TXO | Call | 202604 | 35800 | 2 | 0 | 9999.99 |
| TXO | Call | 202604 | 36000 | 8 | 0 | 9999.99 |
| TXO | Call | 202604 | 36100 | 92 | 7 | 13.14 |
| TXO | Call | 202604 | 36200 | 2 | 0 | 9999.99 |
| TXO | Call | 202604 | 36400 | 30 | 6 | 5.00 |
| TXO | Call | 202604 | 36700 | 2 | 0 | 9999.99 |
| TXO | Call | 202604 | 36800 | 2 | 0 | 9999.99 |
| TXO | Call | 202604 | 37000 | 10 | 2 | 5.00 |
| TXO | Call | 202604 | 37300 | 2 | 0 | 9999.99 |
| TXO | Call | 202604 | 37400 | 2 | 0 | 9999.99 |
| TXO | Call | 202604 | 37500 | 2 | 0 | 9999.99 |
| TXO | Put | 202604 | 26500 | 296 | 48 | 6.17 |
| TXO | Put | 202604 | 26600 | 6 | 1 | 6.00 |
| TXO | Put | 202604 | 26700 | 6 | 0 | 9999.99 |
| TXO | Put | 202604 | 26800 | 106 | 11 | 9.64 |
| TXO | Put | 202604 | 27000 | 70 | 9 | 7.78 |
| TXO | Put | 202604 | 27100 | 6 | 0 | 9999.99 |
| TXO | Put | 202604 | 27200 | 28 | 4 | 7.00 |
| TXO | Put | 202604 | 27300 | 134 | 0 | 9999.99 |
| TXO | Put | 202604 | 27400 | 20 | 3 | 6.67 |
| TXO | Put | 202604 | 27500 | 24 | 1 | 24.00 |
| TXO | Put | 202604 | 27600 | 2 | 0 | 9999.99 |
| TXO | Put | 202604 | 27700 | 2 | 0 | 9999.99 |
| TXO | Put | 202604 | 28500 | 10 | 2 | 5.00 |
| TXO | Put | 202604 | 28700 | 6 | 0 | 9999.99 |
| TXO | Put | 202604 | 28800 | 28 | 0 | 9999.99 |
| TXO | Put | 202604 | 29000 | 32 | 4 | 8.00 |
| TXO | Put | 202604 | 29500 | 4 | 0 | 9999.99 |
| TXO | Put | 202604 | 29600 | 10 | 2 | 5.00 |
| TXO | Put | 202604 | 29700 | 2 | 0 | 9999.99 |
| TXO | Put | 202604 | 29800 | 2 | 0 | 9999.99 |
| TXO | Put | 202604 | 30100 | 12 | 0 | 9999.99 |
| TXO | Put | 202604 | 30200 | 6 | 1 | 6.00 |
| TXO | Put | 202604 | 30300 | 2 | 0 | 9999.99 |
| TXO | Put | 202604 | 30400 | 2 | 0 | 9999.99 |
| TXO | Put | 202604 | 30500 | 2 | 0 | 9999.99 |
