Market Data
- Daily Market Report
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Liquidity Indicator
Date:2024/09/13 16:46:49 PM
Contract | Call/Put | Contract Month (week) | Strike Price | Open Interest(A) | Average Volume(B) | Liquidity Indicator(A/B) |
---|---|---|---|---|---|---|
TXO | Call | 202409 | 13600 | 684 | 21 | 32.57 |
TXO | Call | 202409 | 13800 | 882 | 4 | 220.50 |
TXO | Call | 202409 | 14000 | 74 | 7 | 10.57 |
TXO | Call | 202409 | 14200 | 6 | 1 | 6.00 |
TXO | Call | 202409 | 14400 | 2 | 0 | 9999.99 |
TXO | Call | 202409 | 14600 | 2 | 0 | 9999.99 |
TXO | Call | 202409 | 14800 | 2 | 0 | 9999.99 |
TXO | Call | 202409 | 15000 | 12 | 1 | 12.00 |
TXO | Call | 202409 | 15200 | 4 | 0 | 9999.99 |
TXO | Call | 202409 | 15400 | 2 | 0 | 9999.99 |
TXO | Call | 202409 | 15600 | 2 | 0 | 9999.99 |
TXO | Call | 202409 | 15800 | 2 | 0 | 9999.99 |
TXO | Call | 202409 | 16000 | 102 | 0 | 9999.99 |
TXO | Call | 202409 | 16400 | 2 | 0 | 9999.99 |
TXO | Call | 202409 | 16800 | 2 | 0 | 9999.99 |
TXO | Call | 202409 | 17000 | 52 | 0 | 9999.99 |
TXO | Call | 202409 | 17400 | 6 | 0 | 9999.99 |
TXO | Call | 202409 | 17600 | 8 | 0 | 9999.99 |
TXO | Call | 202409 | 17800 | 40 | 0 | 9999.99 |
TXO | Call | 202409 | 18000 | 122 | 2 | 61.00 |
TXO | Call | 202409 | 18200 | 8 | 0 | 9999.99 |
TXO | Call | 202409 | 18400 | 8 | 0 | 9999.99 |
TXO | Call | 202409 | 18600 | 34 | 3 | 11.33 |
TXO | Call | 202409 | 18700 | 2 | 0 | 9999.99 |
TXO | Call | 202409 | 18800 | 250 | 0 | 9999.99 |
TXO | Call | 202409 | 19000 | 156 | 2 | 78.00 |
TXO | Call | 202409 | 19200 | 146 | 0 | 9999.99 |
TXO | Call | 202409 | 19400 | 24 | 1 | 24.00 |
TXO | Call | 202409 | 19500 | 12 | 2 | 6.00 |
TXO | Call | 202409 | 19600 | 226 | 5 | 45.20 |
TXO | Call | 202409 | 19800 | 32 | 5 | 6.40 |
TXO | Call | 202409 | 19900 | 72 | 7 | 10.29 |
TXO | Call | 202409 | 20000 | 76 | 14 | 5.43 |
TXO | Call | 202409 | 20100 | 54 | 1 | 54.00 |
TXO | Call | 202409 | 23200 | 7890 | 851 | 9.27 |
TXO | Call | 202409 | 23300 | 2270 | 432 | 5.25 |
TXO | Call | 202409 | 23400 | 2012 | 166 | 12.12 |
TXO | Call | 202409 | 23500 | 8920 | 607 | 14.70 |
TXO | Call | 202409 | 23600 | 2248 | 199 | 11.30 |
TXO | Call | 202409 | 23700 | 2530 | 66 | 38.33 |
TXO | Call | 202409 | 23800 | 2810 | 78 | 36.03 |
TXO | Call | 202409 | 23900 | 706 | 24 | 29.42 |
TXO | Call | 202409 | 24000 | 9410 | 417 | 22.57 |
TXO | Call | 202409 | 24100 | 870 | 27 | 32.22 |
TXO | Call | 202409 | 24200 | 1940 | 36 | 53.89 |
TXO | Call | 202409 | 24300 | 668 | 10 | 66.80 |
TXO | Call | 202409 | 24400 | 2028 | 68 | 29.82 |
TXO | Call | 202409 | 24500 | 1046 | 69 | 15.16 |
TXO | Call | 202409 | 24600 | 334 | 16 | 20.88 |
TXO | Call | 202409 | 24700 | 962 | 19 | 50.63 |
TXO | Call | 202409 | 24800 | 658 | 33 | 19.94 |
TXO | Call | 202409 | 24900 | 302 | 10 | 30.20 |
TXO | Call | 202409 | 25000 | 4404 | 40 | 110.10 |
TXO | Call | 202409 | 25100 | 268 | 2 | 134.00 |
TXO | Call | 202409 | 25200 | 826 | 14 | 59.00 |
TXO | Call | 202409 | 25300 | 1120 | 1 | 1120.00 |
TXO | Call | 202409 | 25400 | 388 | 12 | 32.33 |
TXO | Call | 202409 | 25500 | 470 | 1 | 470.00 |
TXO | Call | 202409 | 25600 | 84 | 1 | 84.00 |
TXO | Call | 202409 | 25700 | 176 | 0 | 9999.99 |
TXO | Call | 202409 | 25800 | 148 | 7 | 21.14 |
TXO | Call | 202409 | 25900 | 190 | 2 | 95.00 |
TXO | Call | 202409 | 26000 | 384 | 12 | 32.00 |
TXO | Call | 202409 | 26100 | 42 | 0 | 9999.99 |
TXO | Call | 202409 | 26200 | 56 | 0 | 9999.99 |
TXO | Call | 202409 | 26300 | 232 | 32 | 7.25 |
TXO | Call | 202409 | 26400 | 584 | 3 | 194.67 |
TXO | Call | 202409 | 26500 | 972 | 6 | 162.00 |
TXO | Call | 202409 | 26600 | 42 | 1 | 42.00 |
TXO | Call | 202409 | 26700 | 42 | 6 | 7.00 |
TXO | Call | 202409 | 26800 | 110 | 0 | 9999.99 |
TXO | Call | 202409 | 26900 | 50 | 0 | 9999.99 |
TXO | Call | 202409 | 27000 | 174 | 4 | 43.50 |
TXO | Call | 202409 | 27200 | 42 | 1 | 42.00 |
TXO | Call | 202409 | 27300 | 30 | 6 | 5.00 |
TXO | Call | 202409 | 27400 | 96 | 0 | 9999.99 |
TXO | Call | 202409 | 27500 | 46 | 0 | 9999.99 |
TXO | Call | 202409 | 27600 | 14 | 0 | 9999.99 |
TXO | Call | 202409 | 27700 | 62 | 0 | 9999.99 |
TXO | Call | 202409 | 27800 | 6 | 0 | 9999.99 |
TXO | Call | 202409 | 27900 | 10 | 0 | 9999.99 |
TXO | Call | 202409 | 28000 | 584 | 0 | 9999.99 |
TXO | Call | 202409 | 28100 | 1934 | 123 | 15.72 |
TXO | Put | 202409 | 13600 | 9626 | 403 | 23.89 |
TXO | Put | 202409 | 13800 | 960 | 30 | 32.00 |
TXO | Put | 202409 | 14000 | 1152 | 32 | 36.00 |
TXO | Put | 202409 | 14200 | 194 | 2 | 97.00 |
TXO | Put | 202409 | 14400 | 562 | 0 | 9999.99 |
TXO | Put | 202409 | 14600 | 122 | 15 | 8.13 |
TXO | Put | 202409 | 14800 | 292 | 45 | 6.49 |
TXO | Put | 202409 | 15000 | 3584 | 332 | 10.80 |
TXO | Put | 202409 | 15200 | 714 | 22 | 32.45 |
TXO | Put | 202409 | 15400 | 1338 | 44 | 30.41 |
TXO | Put | 202409 | 15600 | 1990 | 153 | 13.01 |
TXO | Put | 202409 | 15800 | 1622 | 46 | 35.26 |
TXO | Put | 202409 | 16000 | 2576 | 308 | 8.36 |
TXO | Put | 202409 | 16400 | 780 | 136 | 5.74 |
TXO | Put | 202409 | 16600 | 754 | 146 | 5.16 |
TXO | Put | 202409 | 16800 | 2422 | 316 | 7.66 |
TXO | Put | 202409 | 16900 | 578 | 115 | 5.03 |
TXO | Put | 202409 | 17000 | 3962 | 521 | 7.60 |
TXO | Put | 202409 | 17200 | 838 | 120 | 6.98 |
TXO | Put | 202409 | 22100 | 1800 | 280 | 6.43 |
TXO | Put | 202409 | 22300 | 1960 | 93 | 21.08 |
TXO | Put | 202409 | 22400 | 694 | 90 | 7.71 |
TXO | Put | 202409 | 22500 | 2268 | 28 | 81.00 |
TXO | Put | 202409 | 22600 | 434 | 12 | 36.17 |
TXO | Put | 202409 | 22700 | 270 | 7 | 38.57 |
TXO | Put | 202409 | 22800 | 272 | 29 | 9.38 |
TXO | Put | 202409 | 22900 | 290 | 10 | 29.00 |
TXO | Put | 202409 | 23000 | 1206 | 12 | 100.50 |
TXO | Put | 202409 | 23100 | 86 | 10 | 8.60 |
TXO | Put | 202409 | 23200 | 112 | 11 | 10.18 |
TXO | Put | 202409 | 23300 | 118 | 1 | 118.00 |
TXO | Put | 202409 | 23400 | 150 | 1 | 150.00 |
TXO | Put | 202409 | 23500 | 332 | 10 | 33.20 |
TXO | Put | 202409 | 23600 | 112 | 0 | 9999.99 |
TXO | Put | 202409 | 23700 | 420 | 3 | 140.00 |
TXO | Put | 202409 | 23800 | 438 | 6 | 73.00 |
TXO | Put | 202409 | 23900 | 134 | 3 | 44.67 |
TXO | Put | 202409 | 24000 | 402 | 0 | 9999.99 |
TXO | Put | 202409 | 24100 | 118 | 6 | 19.67 |
TXO | Put | 202409 | 24200 | 78 | 4 | 19.50 |
TXO | Put | 202409 | 24300 | 100 | 6 | 16.67 |
TXO | Put | 202409 | 24400 | 120 | 21 | 5.71 |
TXO | Put | 202409 | 24500 | 140 | 2 | 70.00 |
TXO | Put | 202409 | 24600 | 8 | 0 | 9999.99 |
TXO | Put | 202409 | 24800 | 692 | 10 | 69.20 |
TXO | Put | 202409 | 25200 | 508 | 20 | 25.40 |
TXO | Put | 202409 | 25400 | 10 | 0 | 9999.99 |
TXO | Put | 202409 | 25500 | 2 | 0 | 9999.99 |
TXO | Put | 202409 | 25600 | 30 | 0 | 9999.99 |
TXO | Put | 202409 | 25700 | 2 | 0 | 9999.99 |
TXO | Put | 202409 | 25800 | 4 | 0 | 9999.99 |
TXO | Put | 202409 | 25900 | 2 | 0 | 9999.99 |
TXO | Put | 202409 | 26000 | 8 | 0 | 9999.99 |
TXO | Put | 202409 | 26100 | 4 | 0 | 9999.99 |
TXO | Put | 202409 | 26200 | 4 | 0 | 9999.99 |
TXO | Put | 202409 | 26300 | 6 | 0 | 9999.99 |
TXO | Put | 202409 | 26400 | 4 | 0 | 9999.99 |
TXO | Put | 202409 | 26500 | 4 | 0 | 9999.99 |
TXO | Put | 202409 | 26600 | 6 | 0 | 9999.99 |
TXO | Put | 202409 | 26700 | 6 | 0 | 9999.99 |
TXO | Put | 202409 | 26800 | 4 | 0 | 9999.99 |
TXO | Put | 202409 | 26900 | 6 | 0 | 9999.99 |
TXO | Put | 202409 | 27000 | 4 | 0 | 9999.99 |
TXO | Put | 202409 | 27100 | 2 | 0 | 9999.99 |
TXO | Put | 202409 | 27200 | 2 | 0 | 9999.99 |
TXO | Put | 202409 | 27300 | 2 | 0 | 9999.99 |
TXO | Put | 202409 | 27400 | 2 | 0 | 9999.99 |
TXO | Put | 202409 | 27500 | 4 | 0 | 9999.99 |
TXO | Put | 202409 | 27600 | 2 | 0 | 9999.99 |
TXO | Put | 202409 | 27700 | 2 | 0 | 9999.99 |
TXO | Put | 202409 | 27800 | 2 | 0 | 9999.99 |
TXO | Put | 202409 | 28000 | 4 | 0 | 9999.99 |
TXO | Put | 202409 | 28100 | 2 | 0 | 9999.99 |
TXO | Call | 202410 | 17200 | 2 | 0 | 9999.99 |
TXO | Call | 202410 | 19400 | 4 | 0 | 9999.99 |
TXO | Call | 202410 | 19800 | 56 | 0 | 9999.99 |
TXO | Call | 202410 | 20000 | 16 | 3 | 5.33 |
TXO | Call | 202410 | 20100 | 24 | 4 | 6.00 |
TXO | Call | 202410 | 20200 | 52 | 10 | 5.20 |
TXO | Call | 202410 | 20300 | 22 | 4 | 5.50 |
TXO | Call | 202410 | 20400 | 40 | 8 | 5.00 |
TXO | Call | 202410 | 21500 | 898 | 163 | 5.51 |
TXO | Call | 202410 | 21600 | 612 | 95 | 6.44 |
TXO | Call | 202410 | 22100 | 580 | 63 | 9.21 |
TXO | Call | 202410 | 22800 | 2016 | 211 | 9.55 |
TXO | Call | 202410 | 23200 | 2908 | 226 | 12.87 |
TXO | Call | 202410 | 23300 | 1932 | 46 | 42.00 |
TXO | Call | 202410 | 23400 | 1218 | 134 | 9.09 |
TXO | Call | 202410 | 23600 | 328 | 41 | 8.00 |
TXO | Call | 202410 | 23800 | 232 | 26 | 8.92 |
TXO | Call | 202410 | 23900 | 196 | 15 | 13.07 |
TXO | Call | 202410 | 24200 | 116 | 22 | 5.27 |
TXO | Call | 202410 | 24300 | 102 | 8 | 12.75 |
TXO | Call | 202410 | 24500 | 330 | 20 | 16.50 |
TXO | Call | 202410 | 24600 | 302 | 44 | 6.86 |
TXO | Call | 202410 | 24700 | 406 | 5 | 81.20 |
TXO | Call | 202410 | 24800 | 310 | 11 | 28.18 |
TXO | Call | 202410 | 24900 | 122 | 18 | 6.78 |
TXO | Call | 202410 | 25200 | 162 | 1 | 162.00 |
TXO | Call | 202410 | 25300 | 42 | 6 | 7.00 |
TXO | Call | 202410 | 25400 | 74 | 8 | 9.25 |
TXO | Call | 202410 | 25500 | 26 | 0 | 9999.99 |
TXO | Call | 202410 | 25600 | 114 | 10 | 11.40 |
TXO | Call | 202410 | 25700 | 90 | 0 | 9999.99 |
TXO | Call | 202410 | 25800 | 10 | 0 | 9999.99 |
TXO | Call | 202410 | 25900 | 152 | 0 | 9999.99 |
TXO | Call | 202410 | 26000 | 110 | 0 | 9999.99 |
TXO | Call | 202410 | 26100 | 12 | 0 | 9999.99 |
TXO | Call | 202410 | 26200 | 10 | 0 | 9999.99 |
TXO | Call | 202410 | 26300 | 80 | 0 | 9999.99 |
TXO | Call | 202410 | 26400 | 88 | 0 | 9999.99 |
TXO | Call | 202410 | 26500 | 260 | 0 | 9999.99 |
TXO | Call | 202410 | 26600 | 82 | 0 | 9999.99 |
TXO | Call | 202410 | 26700 | 92 | 0 | 9999.99 |
TXO | Call | 202410 | 26800 | 98 | 2 | 49.00 |
TXO | Call | 202410 | 27000 | 40 | 1 | 40.00 |
TXO | Call | 202410 | 27100 | 90 | 0 | 9999.99 |
TXO | Call | 202410 | 27200 | 92 | 1 | 92.00 |
TXO | Call | 202410 | 27300 | 14 | 0 | 9999.99 |
TXO | Call | 202410 | 27400 | 2592 | 390 | 6.65 |
TXO | Put | 202410 | 16900 | 500 | 26 | 19.23 |
TXO | Put | 202410 | 17000 | 536 | 85 | 6.31 |
TXO | Put | 202410 | 17100 | 390 | 75 | 5.20 |
TXO | Put | 202410 | 17200 | 300 | 25 | 12.00 |
TXO | Put | 202410 | 17300 | 152 | 19 | 8.00 |
TXO | Put | 202410 | 17500 | 598 | 110 | 5.44 |
TXO | Put | 202410 | 17800 | 426 | 84 | 5.07 |
TXO | Put | 202410 | 18100 | 180 | 22 | 8.18 |
TXO | Put | 202410 | 18600 | 162 | 28 | 5.79 |
TXO | Put | 202410 | 18700 | 466 | 16 | 29.13 |
TXO | Put | 202410 | 18800 | 482 | 81 | 5.95 |
TXO | Put | 202410 | 18900 | 162 | 15 | 10.80 |
TXO | Put | 202410 | 19300 | 228 | 40 | 5.70 |
TXO | Put | 202410 | 19400 | 160 | 31 | 5.16 |
TXO | Put | 202410 | 20200 | 736 | 88 | 8.36 |
TXO | Put | 202410 | 20600 | 928 | 89 | 10.43 |
TXO | Put | 202410 | 20900 | 528 | 54 | 9.78 |
TXO | Put | 202410 | 21200 | 3262 | 160 | 20.39 |
TXO | Put | 202410 | 21300 | 1464 | 60 | 24.40 |
TXO | Put | 202410 | 21600 | 194 | 36 | 5.39 |
TXO | Put | 202410 | 21700 | 634 | 64 | 9.91 |
TXO | Put | 202410 | 21800 | 318 | 59 | 5.39 |
TXO | Put | 202410 | 21900 | 458 | 54 | 8.48 |
TXO | Put | 202410 | 22000 | 814 | 72 | 11.31 |
TXO | Put | 202410 | 22100 | 1024 | 48 | 21.33 |
TXO | Put | 202410 | 22300 | 90 | 11 | 8.18 |
TXO | Put | 202410 | 22400 | 70 | 10 | 7.00 |
TXO | Put | 202410 | 22500 | 38 | 3 | 12.67 |
TXO | Put | 202410 | 22600 | 88 | 2 | 44.00 |
TXO | Put | 202410 | 22700 | 50 | 2 | 25.00 |
TXO | Put | 202410 | 22800 | 44 | 2 | 22.00 |
TXO | Put | 202410 | 22900 | 44 | 0 | 9999.99 |
TXO | Put | 202410 | 23000 | 36 | 4 | 9.00 |
TXO | Put | 202410 | 23100 | 92 | 0 | 9999.99 |
TXO | Put | 202410 | 23200 | 82 | 0 | 9999.99 |
TXO | Put | 202410 | 23300 | 24 | 0 | 9999.99 |
TXO | Put | 202410 | 23500 | 2 | 0 | 9999.99 |
TXO | Put | 202410 | 23800 | 12 | 2 | 6.00 |
TXO | Put | 202410 | 27400 | 2 | 0 | 9999.99 |
TXO | Call | 202411 | 20500 | 20 | 4 | 5.00 |
TXO | Call | 202411 | 20600 | 2 | 0 | 9999.99 |
TXO | Call | 202411 | 20900 | 2 | 0 | 9999.99 |
TXO | Call | 202411 | 21000 | 12 | 2 | 6.00 |
TXO | Call | 202411 | 21100 | 2 | 0 | 9999.99 |
TXO | Call | 202411 | 21400 | 2 | 0 | 9999.99 |
TXO | Call | 202411 | 21500 | 18 | 3 | 6.00 |
TXO | Call | 202411 | 21600 | 64 | 0 | 9999.99 |
TXO | Call | 202411 | 21700 | 12 | 2 | 6.00 |
TXO | Call | 202411 | 21900 | 24 | 1 | 24.00 |
TXO | Call | 202411 | 22000 | 64 | 11 | 5.82 |
TXO | Call | 202411 | 22100 | 48 | 4 | 12.00 |
TXO | Call | 202411 | 22200 | 30 | 2 | 15.00 |
TXO | Call | 202411 | 22300 | 64 | 1 | 64.00 |
TXO | Call | 202411 | 22400 | 30 | 1 | 30.00 |
TXO | Call | 202411 | 22500 | 20 | 2 | 10.00 |
TXO | Call | 202411 | 22600 | 42 | 2 | 21.00 |
TXO | Call | 202411 | 22700 | 38 | 0 | 9999.99 |
TXO | Call | 202411 | 22800 | 16 | 0 | 9999.99 |
TXO | Call | 202411 | 22900 | 20 | 1 | 20.00 |
TXO | Call | 202411 | 23100 | 26 | 3 | 8.67 |
TXO | Call | 202411 | 23200 | 16 | 2 | 8.00 |
TXO | Call | 202411 | 23400 | 10 | 2 | 5.00 |
TXO | Call | 202411 | 23800 | 742 | 11 | 67.45 |
TXO | Call | 202411 | 24000 | 108 | 21 | 5.14 |
TXO | Call | 202411 | 24100 | 10 | 1 | 10.00 |
TXO | Call | 202411 | 24200 | 30 | 6 | 5.00 |
TXO | Call | 202411 | 24400 | 22 | 4 | 5.50 |
TXO | Call | 202411 | 24500 | 12 | 1 | 12.00 |
TXO | Call | 202411 | 24700 | 40 | 8 | 5.00 |
TXO | Call | 202411 | 24900 | 16 | 0 | 9999.99 |
TXO | Call | 202411 | 25000 | 242 | 7 | 34.57 |
TXO | Call | 202411 | 25100 | 146 | 0 | 9999.99 |
TXO | Call | 202411 | 25200 | 64 | 2 | 32.00 |
TXO | Call | 202411 | 25300 | 104 | 0 | 9999.99 |
TXO | Call | 202411 | 25400 | 4 | 0 | 9999.99 |
TXO | Call | 202411 | 25500 | 4 | 0 | 9999.99 |
TXO | Call | 202411 | 25600 | 6 | 0 | 9999.99 |
TXO | Put | 202411 | 17900 | 1254 | 51 | 24.59 |
TXO | Put | 202411 | 18100 | 106 | 21 | 5.05 |
TXO | Put | 202411 | 18200 | 650 | 130 | 5.00 |
TXO | Put | 202411 | 18400 | 2 | 0 | 9999.99 |
TXO | Put | 202411 | 18600 | 2 | 0 | 9999.99 |
TXO | Put | 202411 | 18800 | 242 | 6 | 40.33 |
TXO | Put | 202411 | 18900 | 6 | 0 | 9999.99 |
TXO | Put | 202411 | 19000 | 382 | 3 | 127.33 |
TXO | Put | 202411 | 19100 | 2 | 0 | 9999.99 |
TXO | Put | 202411 | 19200 | 4 | 0 | 9999.99 |
TXO | Put | 202411 | 19300 | 386 | 76 | 5.08 |
TXO | Put | 202411 | 19400 | 4 | 0 | 9999.99 |
TXO | Put | 202411 | 19500 | 16 | 1 | 16.00 |
TXO | Put | 202411 | 19600 | 24 | 1 | 24.00 |
TXO | Put | 202411 | 19700 | 12 | 0 | 9999.99 |
TXO | Put | 202411 | 19800 | 130 | 1 | 130.00 |
TXO | Put | 202411 | 19900 | 12 | 1 | 12.00 |
TXO | Put | 202411 | 20000 | 182 | 10 | 18.20 |
TXO | Put | 202411 | 20200 | 46 | 3 | 15.33 |
TXO | Put | 202411 | 20300 | 46 | 6 | 7.67 |
TXO | Put | 202411 | 20400 | 46 | 4 | 11.50 |
TXO | Put | 202411 | 20500 | 90 | 5 | 18.00 |
TXO | Put | 202411 | 20600 | 346 | 0 | 9999.99 |
TXO | Put | 202411 | 20700 | 116 | 3 | 38.67 |
TXO | Put | 202411 | 20800 | 370 | 6 | 61.67 |
TXO | Put | 202411 | 20900 | 8 | 1 | 8.00 |
TXO | Put | 202411 | 21100 | 44 | 5 | 8.80 |
TXO | Put | 202411 | 21200 | 50 | 2 | 25.00 |
TXO | Put | 202411 | 21300 | 82 | 2 | 41.00 |
TXO | Put | 202411 | 21400 | 66 | 9 | 7.33 |
TXO | Put | 202411 | 21500 | 42 | 8 | 5.25 |
TXO | Put | 202411 | 21600 | 54 | 1 | 54.00 |
TXO | Put | 202411 | 21700 | 18 | 0 | 9999.99 |
TXO | Put | 202411 | 21800 | 18 | 2 | 9.00 |
TXO | Put | 202411 | 21900 | 10 | 0 | 9999.99 |
TXO | Put | 202411 | 22000 | 60 | 3 | 20.00 |
TXO | Put | 202411 | 22100 | 4 | 0 | 9999.99 |
TXO | Put | 202411 | 22200 | 82 | 0 | 9999.99 |
TXO | Put | 202411 | 22300 | 114 | 0 | 9999.99 |
TXO | Put | 202411 | 22400 | 170 | 0 | 9999.99 |
TXO | Put | 202411 | 22500 | 2 | 0 | 9999.99 |
TXO | Put | 202411 | 22600 | 2 | 0 | 9999.99 |
TXO | Put | 202411 | 22800 | 2 | 0 | 9999.99 |
TXO | Call | 202412 | 15400 | 114 | 22 | 5.18 |
TXO | Call | 202412 | 17000 | 34 | 0 | 9999.99 |
TXO | Call | 202412 | 18000 | 14 | 2 | 7.00 |
TXO | Call | 202412 | 18400 | 6 | 0 | 9999.99 |
TXO | Call | 202412 | 19000 | 32 | 0 | 9999.99 |
TXO | Call | 202412 | 19200 | 6 | 0 | 9999.99 |
TXO | Call | 202412 | 19400 | 16 | 0 | 9999.99 |
TXO | Call | 202412 | 19600 | 8 | 0 | 9999.99 |
TXO | Call | 202412 | 19800 | 6 | 0 | 9999.99 |
TXO | Call | 202412 | 20000 | 48 | 0 | 9999.99 |
TXO | Call | 202412 | 20200 | 12 | 0 | 9999.99 |
TXO | Call | 202412 | 20400 | 50 | 0 | 9999.99 |
TXO | Call | 202412 | 20600 | 34 | 1 | 34.00 |
TXO | Call | 202412 | 20800 | 88 | 0 | 9999.99 |
TXO | Call | 202412 | 21000 | 186 | 3 | 62.00 |
TXO | Call | 202412 | 21200 | 38 | 2 | 19.00 |
TXO | Call | 202412 | 21400 | 46 | 0 | 9999.99 |
TXO | Call | 202412 | 21600 | 338 | 2 | 169.00 |
TXO | Call | 202412 | 21800 | 102 | 2 | 51.00 |
TXO | Call | 202412 | 22000 | 742 | 39 | 19.03 |
TXO | Call | 202412 | 22200 | 52 | 1 | 52.00 |
TXO | Call | 202412 | 22400 | 498 | 1 | 498.00 |
TXO | Call | 202412 | 22600 | 214 | 2 | 107.00 |
TXO | Call | 202412 | 22800 | 250 | 0 | 9999.99 |
TXO | Call | 202412 | 23000 | 472 | 4 | 118.00 |
TXO | Call | 202412 | 23200 | 116 | 0 | 9999.99 |
TXO | Call | 202412 | 23400 | 176 | 1 | 176.00 |
TXO | Call | 202412 | 23600 | 14 | 1 | 14.00 |
TXO | Call | 202412 | 24000 | 702 | 26 | 27.00 |
TXO | Call | 202412 | 24200 | 70 | 0 | 9999.99 |
TXO | Call | 202412 | 24400 | 126 | 9 | 14.00 |
TXO | Call | 202412 | 24600 | 156 | 4 | 39.00 |
TXO | Call | 202412 | 24800 | 148 | 6 | 24.67 |
TXO | Call | 202412 | 25000 | 1220 | 13 | 93.85 |
TXO | Call | 202412 | 25200 | 74 | 2 | 37.00 |
TXO | Call | 202412 | 25400 | 58 | 11 | 5.27 |
TXO | Call | 202412 | 25600 | 28 | 1 | 28.00 |
TXO | Call | 202412 | 26000 | 106 | 1 | 106.00 |
TXO | Call | 202412 | 26400 | 180 | 0 | 9999.99 |
TXO | Call | 202412 | 26600 | 208 | 2 | 104.00 |
TXO | Call | 202412 | 26800 | 72 | 1 | 72.00 |
TXO | Call | 202412 | 27000 | 464 | 4 | 116.00 |
TXO | Call | 202412 | 27200 | 20 | 0 | 9999.99 |
TXO | Call | 202412 | 27400 | 44 | 4 | 11.00 |
TXO | Call | 202412 | 27600 | 98 | 0 | 9999.99 |
TXO | Call | 202412 | 27800 | 44 | 8 | 5.50 |
TXO | Call | 202412 | 28000 | 206 | 21 | 9.81 |
TXO | Call | 202412 | 28200 | 2 | 0 | 9999.99 |
TXO | Call | 202412 | 28400 | 18 | 0 | 9999.99 |
TXO | Call | 202412 | 28600 | 18 | 0 | 9999.99 |
TXO | Call | 202412 | 28800 | 218 | 0 | 9999.99 |
TXO | Call | 202412 | 29000 | 60 | 0 | 9999.99 |
TXO | Call | 202412 | 29200 | 10 | 0 | 9999.99 |
TXO | Call | 202412 | 29400 | 162 | 0 | 9999.99 |
TXO | Put | 202412 | 15400 | 1002 | 21 | 47.71 |
TXO | Put | 202412 | 15600 | 70 | 0 | 9999.99 |
TXO | Put | 202412 | 15800 | 438 | 3 | 146.00 |
TXO | Put | 202412 | 16000 | 756 | 3 | 252.00 |
TXO | Put | 202412 | 16200 | 160 | 0 | 9999.99 |
TXO | Put | 202412 | 16400 | 98 | 2 | 49.00 |
TXO | Put | 202412 | 16600 | 568 | 0 | 9999.99 |
TXO | Put | 202412 | 16800 | 62 | 6 | 10.33 |
TXO | Put | 202412 | 17000 | 384 | 2 | 192.00 |
TXO | Put | 202412 | 17200 | 902 | 2 | 451.00 |
TXO | Put | 202412 | 17400 | 886 | 9 | 98.44 |
TXO | Put | 202412 | 17600 | 288 | 0 | 9999.99 |
TXO | Put | 202412 | 17800 | 118 | 1 | 118.00 |
TXO | Put | 202412 | 18000 | 344 | 12 | 28.67 |
TXO | Put | 202412 | 18200 | 112 | 4 | 28.00 |
TXO | Put | 202412 | 18400 | 160 | 3 | 53.33 |
TXO | Put | 202412 | 18600 | 28 | 0 | 9999.99 |
TXO | Put | 202412 | 18800 | 652 | 9 | 72.44 |
TXO | Put | 202412 | 19000 | 1328 | 35 | 37.94 |
TXO | Put | 202412 | 19200 | 128 | 0 | 9999.99 |
TXO | Put | 202412 | 19400 | 112 | 2 | 56.00 |
TXO | Put | 202412 | 19600 | 166 | 4 | 41.50 |
TXO | Put | 202412 | 19800 | 102 | 1 | 102.00 |
TXO | Put | 202412 | 20000 | 382 | 4 | 95.50 |
TXO | Put | 202412 | 20200 | 122 | 0 | 9999.99 |
TXO | Put | 202412 | 20400 | 86 | 0 | 9999.99 |
TXO | Put | 202412 | 20600 | 74 | 0 | 9999.99 |
TXO | Put | 202412 | 20800 | 76 | 4 | 19.00 |
TXO | Put | 202412 | 21000 | 138 | 11 | 12.55 |
TXO | Put | 202412 | 21200 | 84 | 3 | 28.00 |
TXO | Put | 202412 | 21400 | 1336 | 18 | 74.22 |
TXO | Put | 202412 | 21600 | 60 | 1 | 60.00 |
TXO | Put | 202412 | 21800 | 52 | 1 | 52.00 |
TXO | Put | 202412 | 22000 | 112 | 2 | 56.00 |
TXO | Put | 202412 | 22200 | 26 | 5 | 5.20 |
TXO | Put | 202412 | 22400 | 416 | 0 | 9999.99 |
TXO | Put | 202412 | 22600 | 48 | 8 | 6.00 |
TXO | Put | 202412 | 22800 | 46 | 0 | 9999.99 |
TXO | Put | 202412 | 23000 | 80 | 9 | 8.89 |
