Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Liquidity Indicator
Date:2026/09/11 16:43:43 PM
| Contract | Call/Put | Contract Month (week) | Strike Price | Open Interest(A) | Average Volume(B) | Liquidity Indicator(A/B) |
|---|---|---|---|---|---|---|
| TXO | Call | 202609 | 21800 | 8 | 0 | 9999.99 |
| TXO | Call | 202609 | 22000 | 12 | 0 | 9999.99 |
| TXO | Call | 202609 | 25800 | 328 | 0 | 9999.99 |
| TXO | Call | 202609 | 26800 | 50 | 0 | 9999.99 |
| TXO | Call | 202609 | 27000 | 6 | 0 | 9999.99 |
| TXO | Call | 202609 | 27400 | 4 | 0 | 9999.99 |
| TXO | Call | 202609 | 27600 | 4 | 0 | 9999.99 |
| TXO | Call | 202609 | 27800 | 14 | 0 | 9999.99 |
| TXO | Call | 202609 | 28000 | 2 | 0 | 9999.99 |
| TXO | Call | 202609 | 28200 | 4 | 0 | 9999.99 |
| TXO | Call | 202609 | 28400 | 42 | 0 | 9999.99 |
| TXO | Call | 202609 | 29000 | 4 | 0 | 9999.99 |
| TXO | Call | 202609 | 29200 | 8 | 0 | 9999.99 |
| TXO | Call | 202609 | 29400 | 2 | 0 | 9999.99 |
| TXO | Call | 202609 | 29600 | 4 | 0 | 9999.99 |
| TXO | Call | 202609 | 29800 | 8 | 0 | 9999.99 |
| TXO | Call | 202609 | 30000 | 48 | 0 | 9999.99 |
| TXO | Call | 202609 | 30200 | 8 | 0 | 9999.99 |
| TXO | Call | 202609 | 30600 | 12 | 0 | 9999.99 |
| TXO | Call | 202609 | 30800 | 14 | 0 | 9999.99 |
| TXO | Call | 202609 | 31000 | 2 | 0 | 9999.99 |
| TXO | Call | 202609 | 31400 | 2 | 0 | 9999.99 |
| TXO | Call | 202609 | 31800 | 2 | 0 | 9999.99 |
| TXO | Call | 202609 | 32000 | 42 | 0 | 9999.99 |
| TXO | Call | 202609 | 32200 | 38 | 0 | 9999.99 |
| TXO | Call | 202609 | 32800 | 4 | 0 | 9999.99 |
| TXO | Call | 202609 | 33000 | 70 | 0 | 9999.99 |
| TXO | Call | 202609 | 33200 | 8 | 0 | 9999.99 |
| TXO | Call | 202609 | 33400 | 4 | 0 | 9999.99 |
| TXO | Call | 202609 | 33600 | 2 | 0 | 9999.99 |
| TXO | Call | 202609 | 33800 | 2 | 0 | 9999.99 |
| TXO | Call | 202609 | 34000 | 230 | 0 | 9999.99 |
| TXO | Call | 202609 | 34200 | 2 | 0 | 9999.99 |
| TXO | Call | 202609 | 34600 | 6 | 0 | 9999.99 |
| TXO | Call | 202609 | 34800 | 6 | 0 | 9999.99 |
| TXO | Call | 202609 | 35000 | 12 | 0 | 9999.99 |
| TXO | Call | 202609 | 35200 | 2 | 0 | 9999.99 |
| TXO | Call | 202609 | 35800 | 6 | 0 | 9999.99 |
| TXO | Call | 202609 | 36000 | 82 | 0 | 9999.99 |
| TXO | Call | 202609 | 36800 | 38 | 0 | 9999.99 |
| TXO | Call | 202609 | 37000 | 58 | 0 | 9999.99 |
| TXO | Call | 202609 | 37200 | 10 | 0 | 9999.99 |
| TXO | Call | 202609 | 37400 | 2 | 0 | 9999.99 |
| TXO | Call | 202609 | 37800 | 4 | 0 | 9999.99 |
| TXO | Call | 202609 | 38000 | 34 | 0 | 9999.99 |
| TXO | Call | 202609 | 38800 | 40 | 0 | 9999.99 |
| TXO | Call | 202609 | 39000 | 100 | 0 | 9999.99 |
| TXO | Call | 202609 | 39100 | 2 | 0 | 9999.99 |
| TXO | Call | 202609 | 39200 | 2 | 0 | 9999.99 |
| TXO | Call | 202609 | 39300 | 2 | 0 | 9999.99 |
| TXO | Call | 202609 | 39400 | 12 | 0 | 9999.99 |
| TXO | Call | 202609 | 39600 | 4 | 0 | 9999.99 |
| TXO | Call | 202609 | 39700 | 46 | 0 | 9999.99 |
| TXO | Call | 202609 | 39900 | 10 | 0 | 9999.99 |
| TXO | Call | 202609 | 40000 | 134 | 0 | 9999.99 |
| TXO | Call | 202609 | 40200 | 8 | 0 | 9999.99 |
| TXO | Call | 202609 | 40400 | 16 | 0 | 9999.99 |
| TXO | Call | 202609 | 40500 | 2 | 0 | 9999.99 |
| TXO | Call | 202609 | 40600 | 6 | 0 | 9999.99 |
| TXO | Call | 202609 | 40700 | 36 | 0 | 9999.99 |
| TXO | Call | 202609 | 40800 | 14 | 0 | 9999.99 |
| TXO | Call | 202609 | 41000 | 20 | 0 | 9999.99 |
| TXO | Call | 202609 | 41100 | 10 | 0 | 9999.99 |
| TXO | Call | 202609 | 41200 | 10 | 0 | 9999.99 |
| TXO | Call | 202609 | 41300 | 40 | 0 | 9999.99 |
| TXO | Call | 202609 | 41400 | 4 | 0 | 9999.99 |
| TXO | Call | 202609 | 41500 | 6 | 0 | 9999.99 |
| TXO | Call | 202609 | 41600 | 10 | 0 | 9999.99 |
| TXO | Call | 202609 | 41700 | 4 | 0 | 9999.99 |
| TXO | Call | 202609 | 41800 | 4 | 0 | 9999.99 |
| TXO | Call | 202609 | 41900 | 4 | 0 | 9999.99 |
| TXO | Call | 202609 | 42000 | 1210 | 0 | 9999.99 |
| TXO | Call | 202609 | 42100 | 2 | 0 | 9999.99 |
| TXO | Call | 202609 | 42200 | 6 | 0 | 9999.99 |
| TXO | Call | 202609 | 42300 | 200 | 0 | 9999.99 |
| TXO | Call | 202609 | 42400 | 2 | 0 | 9999.99 |
| TXO | Call | 202609 | 42500 | 1002 | 0 | 9999.99 |
| TXO | Call | 202609 | 42600 | 12 | 0 | 9999.99 |
| TXO | Call | 202609 | 42800 | 804 | 0 | 9999.99 |
| TXO | Call | 202609 | 42900 | 4 | 0 | 9999.99 |
| TXO | Call | 202609 | 43000 | 38 | 1 | 38.00 |
| TXO | Call | 202609 | 43100 | 6 | 0 | 9999.99 |
| TXO | Call | 202609 | 43200 | 6 | 1 | 6.00 |
| TXO | Call | 202609 | 43300 | 18 | 0 | 9999.99 |
| TXO | Call | 202609 | 43400 | 104 | 3 | 34.67 |
| TXO | Call | 202609 | 43500 | 532 | 2 | 266.00 |
| TXO | Call | 202609 | 43600 | 50 | 1 | 50.00 |
| TXO | Call | 202609 | 43700 | 12 | 0 | 9999.99 |
| TXO | Call | 202609 | 43900 | 48 | 0 | 9999.99 |
| TXO | Call | 202609 | 44000 | 90 | 4 | 22.50 |
| TXO | Call | 202609 | 44100 | 12 | 0 | 9999.99 |
| TXO | Call | 202609 | 44200 | 24 | 0 | 9999.99 |
| TXO | Call | 202609 | 44300 | 66 | 0 | 9999.99 |
| TXO | Call | 202609 | 44400 | 30 | 1 | 30.00 |
| TXO | Call | 202609 | 44500 | 682 | 4 | 170.50 |
| TXO | Call | 202609 | 44600 | 252 | 4 | 63.00 |
| TXO | Call | 202609 | 44700 | 1608 | 183 | 8.79 |
| TXO | Call | 202609 | 44800 | 168 | 12 | 14.00 |
| TXO | Call | 202609 | 44900 | 56 | 2 | 28.00 |
| TXO | Call | 202609 | 44950 | 6 | 1 | 6.00 |
| TXO | Call | 202609 | 45000 | 1480 | 249 | 5.94 |
| TXO | Call | 202609 | 45200 | 1138 | 195 | 5.84 |
| TXO | Call | 202609 | 45250 | 4 | 0 | 9999.99 |
| TXO | Call | 202609 | 45350 | 2 | 0 | 9999.99 |
| TXO | Call | 202609 | 45400 | 198 | 6 | 33.00 |
| TXO | Call | 202609 | 45500 | 302 | 29 | 10.41 |
| TXO | Call | 202609 | 45550 | 6 | 0 | 9999.99 |
| TXO | Call | 202609 | 45600 | 850 | 27 | 31.48 |
| TXO | Call | 202609 | 45700 | 2598 | 470 | 5.53 |
| TXO | Call | 202609 | 45800 | 868 | 30 | 28.93 |
| TXO | Call | 202609 | 50800 | 1586 | 152 | 10.43 |
| TXO | Call | 202609 | 51000 | 5672 | 1038 | 5.46 |
| TXO | Call | 202609 | 51100 | 704 | 60 | 11.73 |
| TXO | Call | 202609 | 51200 | 524 | 18 | 29.11 |
| TXO | Call | 202609 | 51300 | 666 | 9 | 74.00 |
| TXO | Call | 202609 | 51400 | 20 | 4 | 5.00 |
| TXO | Call | 202609 | 51500 | 202 | 23 | 8.78 |
| TXO | Call | 202609 | 51600 | 28 | 4 | 7.00 |
| TXO | Call | 202609 | 51700 | 36 | 6 | 6.00 |
| TXO | Call | 202609 | 51800 | 18 | 2 | 9.00 |
| TXO | Call | 202609 | 52000 | 2320 | 408 | 5.69 |
| TXO | Call | 202609 | 52100 | 38 | 1 | 38.00 |
| TXO | Call | 202609 | 52300 | 18 | 0 | 9999.99 |
| TXO | Call | 202609 | 52400 | 30 | 1 | 30.00 |
| TXO | Call | 202609 | 52600 | 164 | 9 | 18.22 |
| TXO | Call | 202609 | 52700 | 48 | 0 | 9999.99 |
| TXO | Call | 202609 | 52800 | 32 | 0 | 9999.99 |
| TXO | Call | 202609 | 52900 | 92 | 0 | 9999.99 |
| TXO | Call | 202609 | 53000 | 2152 | 344 | 6.26 |
| TXO | Call | 202609 | 53100 | 86 | 1 | 86.00 |
| TXO | Call | 202609 | 53200 | 20 | 1 | 20.00 |
| TXO | Call | 202609 | 53300 | 68 | 0 | 9999.99 |
| TXO | Call | 202609 | 53400 | 12 | 1 | 12.00 |
| TXO | Call | 202609 | 53500 | 202 | 3 | 67.33 |
| TXO | Call | 202609 | 53700 | 42 | 0 | 9999.99 |
| TXO | Call | 202609 | 53800 | 24 | 0 | 9999.99 |
| TXO | Call | 202609 | 53900 | 44 | 2 | 22.00 |
| TXO | Call | 202609 | 54000 | 350 | 8 | 43.75 |
| TXO | Call | 202609 | 54100 | 56 | 0 | 9999.99 |
| TXO | Call | 202609 | 54200 | 62 | 1 | 62.00 |
| TXO | Call | 202609 | 54300 | 48 | 2 | 24.00 |
| TXO | Call | 202609 | 54400 | 54 | 0 | 9999.99 |
| TXO | Call | 202609 | 54500 | 268 | 4 | 67.00 |
| TXO | Call | 202609 | 54600 | 96 | 5 | 19.20 |
| TXO | Call | 202609 | 54700 | 80 | 11 | 7.27 |
| TXO | Call | 202609 | 54800 | 50 | 3 | 16.67 |
| TXO | Call | 202609 | 54900 | 18 | 2 | 9.00 |
| TXO | Call | 202609 | 55000 | 670 | 6 | 111.67 |
| TXO | Call | 202609 | 55400 | 66 | 1 | 66.00 |
| TXO | Call | 202609 | 55600 | 38 | 2 | 19.00 |
| TXO | Call | 202609 | 55800 | 1830 | 32 | 57.19 |
| TXO | Put | 202609 | 21800 | 3578 | 41 | 87.27 |
| TXO | Put | 202609 | 22000 | 642 | 24 | 26.75 |
| TXO | Put | 202609 | 22200 | 512 | 20 | 25.60 |
| TXO | Put | 202609 | 22400 | 506 | 18 | 28.11 |
| TXO | Put | 202609 | 22600 | 622 | 34 | 18.29 |
| TXO | Put | 202609 | 22800 | 166 | 30 | 5.53 |
| TXO | Put | 202609 | 23000 | 288 | 35 | 8.23 |
| TXO | Put | 202609 | 23200 | 484 | 6 | 80.67 |
| TXO | Put | 202609 | 23400 | 22 | 0 | 9999.99 |
| TXO | Put | 202609 | 23600 | 22 | 4 | 5.50 |
| TXO | Put | 202609 | 23800 | 28 | 4 | 7.00 |
| TXO | Put | 202609 | 24000 | 216 | 5 | 43.20 |
| TXO | Put | 202609 | 24200 | 164 | 12 | 13.67 |
| TXO | Put | 202609 | 24400 | 224 | 13 | 17.23 |
| TXO | Put | 202609 | 24600 | 104 | 12 | 8.67 |
| TXO | Put | 202609 | 24800 | 170 | 12 | 14.17 |
| TXO | Put | 202609 | 25000 | 236 | 14 | 16.86 |
| TXO | Put | 202609 | 25200 | 58 | 1 | 58.00 |
| TXO | Put | 202609 | 25400 | 86 | 9 | 9.56 |
| TXO | Put | 202609 | 25600 | 46 | 8 | 5.75 |
| TXO | Put | 202609 | 25800 | 66 | 4 | 16.50 |
| TXO | Put | 202609 | 26000 | 208 | 4 | 52.00 |
| TXO | Put | 202609 | 26200 | 46 | 0 | 9999.99 |
| TXO | Put | 202609 | 26400 | 30 | 3 | 10.00 |
| TXO | Put | 202609 | 26600 | 48 | 2 | 24.00 |
| TXO | Put | 202609 | 26800 | 62 | 4 | 15.50 |
| TXO | Put | 202609 | 27200 | 12 | 2 | 6.00 |
| TXO | Put | 202609 | 27400 | 22 | 2 | 11.00 |
| TXO | Put | 202609 | 27600 | 22 | 1 | 22.00 |
| TXO | Put | 202609 | 27800 | 54 | 0 | 9999.99 |
| TXO | Put | 202609 | 28000 | 124 | 2 | 62.00 |
| TXO | Put | 202609 | 28200 | 14 | 0 | 9999.99 |
| TXO | Put | 202609 | 28400 | 36 | 0 | 9999.99 |
| TXO | Put | 202609 | 28600 | 38 | 0 | 9999.99 |
| TXO | Put | 202609 | 28800 | 52 | 0 | 9999.99 |
| TXO | Put | 202609 | 29000 | 96 | 4 | 24.00 |
| TXO | Put | 202609 | 29200 | 38 | 1 | 38.00 |
| TXO | Put | 202609 | 29400 | 106 | 0 | 9999.99 |
| TXO | Put | 202609 | 29600 | 54 | 0 | 9999.99 |
| TXO | Put | 202609 | 29800 | 46 | 0 | 9999.99 |
| TXO | Put | 202609 | 30000 | 1588 | 31 | 51.23 |
| TXO | Put | 202609 | 30200 | 20 | 0 | 9999.99 |
| TXO | Put | 202609 | 30400 | 74 | 1 | 74.00 |
| TXO | Put | 202609 | 30600 | 16 | 0 | 9999.99 |
| TXO | Put | 202609 | 30800 | 40 | 0 | 9999.99 |
| TXO | Put | 202609 | 31000 | 166 | 4 | 41.50 |
| TXO | Put | 202609 | 31200 | 66 | 0 | 9999.99 |
| TXO | Put | 202609 | 31400 | 54 | 2 | 27.00 |
| TXO | Put | 202609 | 31600 | 102 | 2 | 51.00 |
| TXO | Put | 202609 | 31800 | 86 | 0 | 9999.99 |
| TXO | Put | 202609 | 32000 | 198 | 17 | 11.65 |
| TXO | Put | 202609 | 32200 | 40 | 1 | 40.00 |
| TXO | Put | 202609 | 32400 | 38 | 0 | 9999.99 |
| TXO | Put | 202609 | 32600 | 74 | 1 | 74.00 |
| TXO | Put | 202609 | 32800 | 60 | 0 | 9999.99 |
| TXO | Put | 202609 | 33000 | 226 | 10 | 22.60 |
| TXO | Put | 202609 | 33200 | 18 | 1 | 18.00 |
| TXO | Put | 202609 | 33400 | 52 | 0 | 9999.99 |
| TXO | Put | 202609 | 33600 | 44 | 2 | 22.00 |
| TXO | Put | 202609 | 33800 | 122 | 4 | 30.50 |
| TXO | Put | 202609 | 33900 | 8 | 0 | 9999.99 |
| TXO | Put | 202609 | 34000 | 306 | 10 | 30.60 |
| TXO | Put | 202609 | 34100 | 4 | 0 | 9999.99 |
| TXO | Put | 202609 | 34200 | 40 | 5 | 8.00 |
| TXO | Put | 202609 | 34300 | 14 | 1 | 14.00 |
| TXO | Put | 202609 | 34400 | 20 | 1 | 20.00 |
| TXO | Put | 202609 | 34500 | 18 | 1 | 18.00 |
| TXO | Put | 202609 | 34600 | 14 | 0 | 9999.99 |
| TXO | Put | 202609 | 34700 | 2 | 0 | 9999.99 |
| TXO | Put | 202609 | 34800 | 48 | 2 | 24.00 |
| TXO | Put | 202609 | 35000 | 812 | 63 | 12.89 |
| TXO | Put | 202609 | 35100 | 22 | 0 | 9999.99 |
| TXO | Put | 202609 | 35200 | 84 | 5 | 16.80 |
| TXO | Put | 202609 | 35300 | 46 | 4 | 11.50 |
| TXO | Put | 202609 | 35400 | 28 | 1 | 28.00 |
| TXO | Put | 202609 | 35500 | 90 | 6 | 15.00 |
| TXO | Put | 202609 | 35600 | 26 | 2 | 13.00 |
| TXO | Put | 202609 | 35700 | 2 | 0 | 9999.99 |
| TXO | Put | 202609 | 35800 | 44 | 1 | 44.00 |
| TXO | Put | 202609 | 35900 | 58 | 7 | 8.29 |
| TXO | Put | 202609 | 36000 | 1798 | 168 | 10.70 |
| TXO | Put | 202609 | 36100 | 34 | 2 | 17.00 |
| TXO | Put | 202609 | 36200 | 24 | 2 | 12.00 |
| TXO | Put | 202609 | 36300 | 38 | 6 | 6.33 |
| TXO | Put | 202609 | 36500 | 116 | 3 | 38.67 |
| TXO | Put | 202609 | 36600 | 62 | 3 | 20.67 |
| TXO | Put | 202609 | 36700 | 28 | 4 | 7.00 |
| TXO | Put | 202609 | 36800 | 58 | 2 | 29.00 |
| TXO | Put | 202609 | 36900 | 30 | 4 | 7.50 |
| TXO | Put | 202609 | 37000 | 616 | 51 | 12.08 |
| TXO | Put | 202609 | 37100 | 38 | 6 | 6.33 |
| TXO | Put | 202609 | 37300 | 38 | 3 | 12.67 |
| TXO | Put | 202609 | 37400 | 56 | 6 | 9.33 |
| TXO | Put | 202609 | 37600 | 76 | 5 | 15.20 |
| TXO | Put | 202609 | 37800 | 74 | 4 | 18.50 |
| TXO | Put | 202609 | 37900 | 88 | 6 | 14.67 |
| TXO | Put | 202609 | 38000 | 900 | 112 | 8.04 |
| TXO | Put | 202609 | 38200 | 60 | 2 | 30.00 |
| TXO | Put | 202609 | 38300 | 76 | 9 | 8.44 |
| TXO | Put | 202609 | 38400 | 46 | 5 | 9.20 |
| TXO | Put | 202609 | 38600 | 34 | 4 | 8.50 |
| TXO | Put | 202609 | 38900 | 354 | 15 | 23.60 |
| TXO | Put | 202609 | 39000 | 1482 | 58 | 25.55 |
| TXO | Put | 202609 | 39100 | 96 | 6 | 16.00 |
| TXO | Put | 202609 | 39200 | 82 | 8 | 10.25 |
| TXO | Put | 202609 | 39300 | 98 | 11 | 8.91 |
| TXO | Put | 202609 | 39400 | 92 | 10 | 9.20 |
| TXO | Put | 202609 | 39500 | 204 | 24 | 8.50 |
| TXO | Put | 202609 | 39600 | 192 | 27 | 7.11 |
| TXO | Put | 202609 | 39800 | 192 | 34 | 5.65 |
| TXO | Put | 202609 | 39900 | 246 | 16 | 15.38 |
| TXO | Put | 202609 | 40000 | 3784 | 423 | 8.95 |
| TXO | Put | 202609 | 40100 | 84 | 16 | 5.25 |
| TXO | Put | 202609 | 40200 | 32 | 4 | 8.00 |
| TXO | Put | 202609 | 40300 | 82 | 10 | 8.20 |
| TXO | Put | 202609 | 40400 | 324 | 38 | 8.53 |
| TXO | Put | 202609 | 40500 | 252 | 49 | 5.14 |
| TXO | Put | 202609 | 40600 | 106 | 15 | 7.07 |
| TXO | Put | 202609 | 40700 | 750 | 149 | 5.03 |
| TXO | Put | 202609 | 41100 | 122 | 24 | 5.08 |
| TXO | Put | 202609 | 41200 | 1018 | 187 | 5.44 |
| TXO | Put | 202609 | 41300 | 186 | 35 | 5.31 |
| TXO | Put | 202609 | 41600 | 264 | 38 | 6.95 |
| TXO | Put | 202609 | 42000 | 3764 | 743 | 5.07 |
| TXO | Put | 202609 | 42700 | 468 | 69 | 6.78 |
| TXO | Put | 202609 | 42800 | 646 | 108 | 5.98 |
| TXO | Put | 202609 | 47950 | 64 | 10 | 6.40 |
| TXO | Put | 202609 | 48050 | 2 | 0 | 9999.99 |
| TXO | Put | 202609 | 48350 | 2 | 0 | 9999.99 |
| TXO | Put | 202609 | 48400 | 20 | 2 | 10.00 |
| TXO | Put | 202609 | 48600 | 16 | 3 | 5.33 |
| TXO | Put | 202609 | 48700 | 4 | 0 | 9999.99 |
| TXO | Put | 202609 | 48800 | 6 | 0 | 9999.99 |
| TXO | Put | 202609 | 49100 | 4 | 0 | 9999.99 |
| TXO | Put | 202609 | 49200 | 10 | 1 | 10.00 |
| TXO | Put | 202609 | 49500 | 2 | 0 | 9999.99 |
| TXO | Put | 202609 | 49600 | 4 | 0 | 9999.99 |
| TXO | Put | 202609 | 49700 | 6 | 0 | 9999.99 |
| TXO | Put | 202609 | 49800 | 2 | 0 | 9999.99 |
| TXO | Put | 202609 | 50000 | 4 | 0 | 9999.99 |
| TXO | Put | 202609 | 54000 | 2 | 0 | 9999.99 |
| TXO | Put | 202609 | 55000 | 2 | 0 | 9999.99 |
| TXO | Put | 202609 | 55400 | 352 | 0 | 9999.99 |
| TXO | Call | 202609F3 | 44800 | 940 | 188 | 5.00 |
| TXO | Call | 202609F3 | 45000 | 820 | 164 | 5.00 |
| TXO | Call | 202609F3 | 45300 | 10 | 2 | 5.00 |
| TXO | Call | 202609F3 | 45500 | 6 | 1 | 6.00 |
| TXO | Call | 202609F3 | 45550 | 10 | 2 | 5.00 |
| TXO | Call | 202609F3 | 45800 | 2 | 0 | 9999.99 |
| TXO | Call | 202609F3 | 45900 | 6 | 1 | 6.00 |
| TXO | Call | 202609F3 | 45950 | 2 | 0 | 9999.99 |
| TXO | Call | 202609F3 | 46100 | 2 | 0 | 9999.99 |
| TXO | Call | 202609F3 | 46350 | 10 | 2 | 5.00 |
| TXO | Call | 202609F3 | 46550 | 22 | 4 | 5.50 |
| TXO | Call | 202609F3 | 46850 | 12 | 2 | 6.00 |
| TXO | Call | 202609F3 | 47750 | 10 | 2 | 5.00 |
| TXO | Call | 202609F3 | 47850 | 2 | 0 | 9999.99 |
| TXO | Call | 202609F3 | 50900 | 6 | 1 | 6.00 |
| TXO | Call | 202609F3 | 51200 | 2 | 0 | 9999.99 |
| TXO | Put | 202609F3 | 41700 | 6 | 1 | 6.00 |
| TXO | Put | 202609F3 | 41900 | 20 | 2 | 10.00 |
| TXO | Put | 202609F3 | 42100 | 24 | 0 | 9999.99 |
| TXO | Put | 202609F3 | 42200 | 32 | 6 | 5.33 |
| TXO | Put | 202609F3 | 42300 | 26 | 2 | 13.00 |
| TXO | Put | 202609F3 | 42400 | 26 | 4 | 6.50 |
| TXO | Put | 202609F3 | 45150 | 2 | 0 | 9999.99 |
| TXO | Put | 202609F3 | 45550 | 10 | 2 | 5.00 |
| TXO | Put | 202609F3 | 45650 | 16 | 3 | 5.33 |
| TXO | Put | 202609F3 | 45850 | 6 | 1 | 6.00 |
| TXO | Put | 202609F3 | 45950 | 2 | 0 | 9999.99 |
| TXO | Put | 202609F3 | 46050 | 10 | 2 | 5.00 |
| TXO | Put | 202609F3 | 46100 | 2 | 0 | 9999.99 |
| TXO | Put | 202609F3 | 46300 | 16 | 3 | 5.33 |
| TXO | Put | 202609F3 | 46350 | 6 | 1 | 6.00 |
| TXO | Put | 202609F3 | 46450 | 20 | 4 | 5.00 |
| TXO | Put | 202609F3 | 46550 | 26 | 5 | 5.20 |
| TXO | Put | 202609F3 | 46600 | 8 | 1 | 8.00 |
| TXO | Put | 202609F3 | 46950 | 2 | 0 | 9999.99 |
| TXO | Put | 202609F3 | 47150 | 10 | 2 | 5.00 |
| TXO | Put | 202609F3 | 47250 | 2 | 0 | 9999.99 |
| TXO | Put | 202609F3 | 47350 | 2 | 0 | 9999.99 |
| TXO | Put | 202609F3 | 47900 | 2 | 0 | 9999.99 |
| TXO | Call | 202610 | 39900 | 6 | 0 | 9999.99 |
| TXO | Call | 202610 | 40800 | 2 | 0 | 9999.99 |
| TXO | Call | 202610 | 41600 | 2 | 0 | 9999.99 |
| TXO | Call | 202610 | 42200 | 4 | 0 | 9999.99 |
| TXO | Call | 202610 | 43000 | 2 | 0 | 9999.99 |
| TXO | Call | 202610 | 43700 | 2 | 0 | 9999.99 |
| TXO | Call | 202610 | 44000 | 12 | 0 | 9999.99 |
| TXO | Call | 202610 | 44100 | 2 | 0 | 9999.99 |
| TXO | Call | 202610 | 44400 | 10 | 0 | 9999.99 |
| TXO | Call | 202610 | 44500 | 6 | 1 | 6.00 |
| TXO | Call | 202610 | 44700 | 18 | 0 | 9999.99 |
| TXO | Call | 202610 | 44800 | 266 | 1 | 266.00 |
| TXO | Call | 202610 | 45400 | 2 | 0 | 9999.99 |
| TXO | Call | 202610 | 45700 | 32 | 0 | 9999.99 |
| TXO | Call | 202610 | 45800 | 108 | 20 | 5.40 |
| TXO | Call | 202610 | 45900 | 30 | 4 | 7.50 |
| TXO | Call | 202610 | 46100 | 132 | 12 | 11.00 |
| TXO | Call | 202610 | 46300 | 82 | 4 | 20.50 |
| TXO | Call | 202610 | 46600 | 140 | 12 | 11.67 |
| TXO | Call | 202610 | 46700 | 126 | 23 | 5.48 |
| TXO | Call | 202610 | 46900 | 34 | 6 | 5.67 |
| TXO | Call | 202610 | 47000 | 528 | 64 | 8.25 |
| TXO | Call | 202610 | 47500 | 244 | 39 | 6.26 |
| TXO | Call | 202610 | 47700 | 82 | 15 | 5.47 |
| TXO | Call | 202610 | 47900 | 52 | 10 | 5.20 |
| TXO | Call | 202610 | 48100 | 46 | 7 | 6.57 |
| TXO | Call | 202610 | 48300 | 32 | 6 | 5.33 |
| TXO | Call | 202610 | 48400 | 26 | 4 | 6.50 |
| TXO | Call | 202610 | 49100 | 144 | 21 | 6.86 |
| TXO | Call | 202610 | 50300 | 114 | 21 | 5.43 |
| TXO | Call | 202610 | 50700 | 12 | 2 | 6.00 |
| TXO | Call | 202610 | 51400 | 60 | 7 | 8.57 |
| TXO | Call | 202610 | 51600 | 14 | 1 | 14.00 |
| TXO | Call | 202610 | 51700 | 10 | 2 | 5.00 |
| TXO | Call | 202610 | 52500 | 126 | 12 | 10.50 |
| TXO | Call | 202610 | 53100 | 6 | 1 | 6.00 |
| TXO | Call | 202610 | 53400 | 10 | 2 | 5.00 |
| TXO | Put | 202610 | 34000 | 126 | 14 | 9.00 |
| TXO | Put | 202610 | 34100 | 18 | 1 | 18.00 |
| TXO | Put | 202610 | 34200 | 8 | 0 | 9999.99 |
| TXO | Put | 202610 | 34400 | 6 | 0 | 9999.99 |
| TXO | Put | 202610 | 34500 | 48 | 0 | 9999.99 |
| TXO | Put | 202610 | 34600 | 16 | 0 | 9999.99 |
| TXO | Put | 202610 | 34800 | 20 | 2 | 10.00 |
| TXO | Put | 202610 | 34900 | 4 | 0 | 9999.99 |
| TXO | Put | 202610 | 35000 | 254 | 36 | 7.06 |
| TXO | Put | 202610 | 35100 | 22 | 0 | 9999.99 |
| TXO | Put | 202610 | 35200 | 16 | 0 | 9999.99 |
| TXO | Put | 202610 | 35300 | 42 | 4 | 10.50 |
| TXO | Put | 202610 | 35400 | 22 | 3 | 7.33 |
| TXO | Put | 202610 | 35500 | 78 | 4 | 19.50 |
| TXO | Put | 202610 | 35600 | 30 | 5 | 6.00 |
| TXO | Put | 202610 | 35700 | 18 | 3 | 6.00 |
| TXO | Put | 202610 | 35900 | 10 | 2 | 5.00 |
| TXO | Put | 202610 | 36000 | 164 | 31 | 5.29 |
| TXO | Put | 202610 | 36100 | 8 | 1 | 8.00 |
| TXO | Put | 202610 | 36200 | 22 | 0 | 9999.99 |
| TXO | Put | 202610 | 36400 | 62 | 1 | 62.00 |
| TXO | Put | 202610 | 36500 | 40 | 4 | 10.00 |
| TXO | Put | 202610 | 36600 | 40 | 1 | 40.00 |
