Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Liquidity Indicator
Date:2026/05/08 16:53:08 PM
| Contract | Call/Put | Contract Month (week) | Strike Price | Open Interest(A) | Average Volume(B) | Liquidity Indicator(A/B) |
|---|---|---|---|---|---|---|
| TXO | Call | 202605W2 | 38350 | 2 | 0 | 9999.99 |
| TXO | Call | 202605W2 | 39250 | 30 | 0 | 9999.99 |
| TXO | Call | 202605W2 | 39300 | 4 | 0 | 9999.99 |
| TXO | Call | 202605W2 | 39350 | 18 | 1 | 18.00 |
| TXO | Call | 202605W2 | 39400 | 12 | 0 | 9999.99 |
| TXO | Call | 202605W2 | 39450 | 86 | 1 | 86.00 |
| TXO | Call | 202605W2 | 39500 | 28 | 4 | 7.00 |
| TXO | Call | 202605W2 | 39550 | 26 | 0 | 9999.99 |
| TXO | Call | 202605W2 | 39600 | 20 | 2 | 10.00 |
| TXO | Call | 202605W2 | 39900 | 40 | 3 | 13.33 |
| TXO | Call | 202605W2 | 39950 | 40 | 0 | 9999.99 |
| TXO | Call | 202605W2 | 40100 | 10 | 2 | 5.00 |
| TXO | Call | 202605W2 | 40350 | 6 | 1 | 6.00 |
| TXO | Put | 202605W2 | 36700 | 14 | 1 | 14.00 |
| TXO | Put | 202605W2 | 42600 | 2 | 0 | 9999.99 |
| TXO | Put | 202605W2 | 42700 | 2 | 0 | 9999.99 |
| TXO | Put | 202605W2 | 43300 | 2 | 0 | 9999.99 |
| TXO | Put | 202605W2 | 43500 | 6 | 1 | 6.00 |
| TXO | Call | 202605F3 | 41100 | 2 | 0 | 9999.99 |
| TXO | Call | 202605F3 | 41300 | 40 | 8 | 5.00 |
| TXO | Put | 202605F3 | 35900 | 2 | 0 | 9999.99 |
| TXO | Put | 202605F3 | 36100 | 6 | 1 | 6.00 |
| TXO | Put | 202605F3 | 36900 | 32 | 6 | 5.33 |
| TXO | Put | 202605F3 | 37300 | 6 | 1 | 6.00 |
| TXO | Put | 202605F3 | 37800 | 16 | 3 | 5.33 |
| TXO | Put | 202605F3 | 37850 | 20 | 4 | 5.00 |
| TXO | Put | 202605F3 | 37950 | 2 | 0 | 9999.99 |
| TXO | Put | 202605F3 | 38100 | 2 | 0 | 9999.99 |
| TXO | Put | 202605F3 | 38400 | 70 | 14 | 5.00 |
| TXO | Put | 202605F3 | 38750 | 6 | 1 | 6.00 |
| TXO | Put | 202605F3 | 39850 | 2 | 0 | 9999.99 |
| TXO | Put | 202605F3 | 40050 | 2 | 0 | 9999.99 |
| TXO | Put | 202605F3 | 42400 | 40 | 8 | 5.00 |
| TXO | Put | 202605F3 | 42500 | 40 | 8 | 5.00 |
| TXO | Call | 202605 | 29500 | 2 | 0 | 9999.99 |
| TXO | Call | 202605 | 30000 | 2 | 0 | 9999.99 |
| TXO | Call | 202605 | 32000 | 6 | 0 | 9999.99 |
| TXO | Call | 202605 | 32200 | 210 | 1 | 210.00 |
| TXO | Call | 202605 | 32500 | 832 | 0 | 9999.99 |
| TXO | Call | 202605 | 32600 | 28 | 0 | 9999.99 |
| TXO | Call | 202605 | 32800 | 60 | 0 | 9999.99 |
| TXO | Call | 202605 | 32900 | 34 | 0 | 9999.99 |
| TXO | Call | 202605 | 33000 | 1082 | 0 | 9999.99 |
| TXO | Call | 202605 | 33100 | 96 | 0 | 9999.99 |
| TXO | Call | 202605 | 33200 | 86 | 0 | 9999.99 |
| TXO | Call | 202605 | 33300 | 6 | 0 | 9999.99 |
| TXO | Call | 202605 | 33400 | 42 | 0 | 9999.99 |
| TXO | Call | 202605 | 33500 | 42 | 0 | 9999.99 |
| TXO | Call | 202605 | 33600 | 62 | 0 | 9999.99 |
| TXO | Call | 202605 | 33700 | 86 | 1 | 86.00 |
| TXO | Call | 202605 | 33800 | 62 | 0 | 9999.99 |
| TXO | Call | 202605 | 33900 | 68 | 0 | 9999.99 |
| TXO | Call | 202605 | 34000 | 60 | 2 | 30.00 |
| TXO | Call | 202605 | 34100 | 40 | 0 | 9999.99 |
| TXO | Call | 202605 | 34200 | 16 | 0 | 9999.99 |
| TXO | Call | 202605 | 34300 | 10 | 0 | 9999.99 |
| TXO | Call | 202605 | 34400 | 34 | 0 | 9999.99 |
| TXO | Call | 202605 | 34500 | 58 | 1 | 58.00 |
| TXO | Call | 202605 | 34600 | 16 | 0 | 9999.99 |
| TXO | Call | 202605 | 34700 | 34 | 0 | 9999.99 |
| TXO | Call | 202605 | 34800 | 42 | 0 | 9999.99 |
| TXO | Call | 202605 | 34900 | 52 | 1 | 52.00 |
| TXO | Call | 202605 | 35000 | 116 | 3 | 38.67 |
| TXO | Call | 202605 | 35100 | 16 | 0 | 9999.99 |
| TXO | Call | 202605 | 35200 | 420 | 24 | 17.50 |
| TXO | Call | 202605 | 35300 | 28 | 2 | 14.00 |
| TXO | Call | 202605 | 35400 | 206 | 13 | 15.85 |
| TXO | Call | 202605 | 35500 | 810 | 35 | 23.14 |
| TXO | Call | 202605 | 35600 | 524 | 26 | 20.15 |
| TXO | Call | 202605 | 35700 | 322 | 12 | 26.83 |
| TXO | Call | 202605 | 35800 | 50 | 2 | 25.00 |
| TXO | Call | 202605 | 35900 | 62 | 1 | 62.00 |
| TXO | Call | 202605 | 36000 | 1068 | 22 | 48.55 |
| TXO | Call | 202605 | 36100 | 326 | 20 | 16.30 |
| TXO | Call | 202605 | 36200 | 20 | 2 | 10.00 |
| TXO | Call | 202605 | 36300 | 112 | 0 | 9999.99 |
| TXO | Call | 202605 | 36400 | 66 | 0 | 9999.99 |
| TXO | Call | 202605 | 36500 | 168 | 2 | 84.00 |
| TXO | Call | 202605 | 36600 | 278 | 2 | 139.00 |
| TXO | Call | 202605 | 36700 | 44 | 4 | 11.00 |
| TXO | Call | 202605 | 36800 | 80 | 0 | 9999.99 |
| TXO | Call | 202605 | 36900 | 240 | 0 | 9999.99 |
| TXO | Call | 202605 | 37000 | 766 | 59 | 12.98 |
| TXO | Call | 202605 | 37100 | 108 | 0 | 9999.99 |
| TXO | Call | 202605 | 37200 | 372 | 2 | 186.00 |
| TXO | Call | 202605 | 37300 | 104 | 5 | 20.80 |
| TXO | Call | 202605 | 37400 | 196 | 13 | 15.08 |
| TXO | Call | 202605 | 37500 | 388 | 52 | 7.46 |
| TXO | Call | 202605 | 37700 | 756 | 3 | 252.00 |
| TXO | Call | 202605 | 37800 | 2280 | 6 | 380.00 |
| TXO | Call | 202605 | 37900 | 2274 | 2 | 1137.00 |
| TXO | Call | 202605 | 38000 | 2544 | 67 | 37.97 |
| TXO | Call | 202605 | 38100 | 632 | 34 | 18.59 |
| TXO | Call | 202605 | 38200 | 500 | 21 | 23.81 |
| TXO | Call | 202605 | 38300 | 116 | 3 | 38.67 |
| TXO | Call | 202605 | 38400 | 100 | 1 | 100.00 |
| TXO | Call | 202605 | 38500 | 604 | 28 | 21.57 |
| TXO | Call | 202605 | 38600 | 126 | 5 | 25.20 |
| TXO | Call | 202605 | 38700 | 160 | 6 | 26.67 |
| TXO | Call | 202605 | 38800 | 116 | 14 | 8.29 |
| TXO | Call | 202605 | 39000 | 1184 | 186 | 6.37 |
| TXO | Call | 202605 | 39100 | 184 | 30 | 6.13 |
| TXO | Call | 202605 | 39200 | 558 | 23 | 24.26 |
| TXO | Call | 202605 | 39400 | 242 | 10 | 24.20 |
| TXO | Call | 202605 | 39500 | 454 | 88 | 5.16 |
| TXO | Call | 202605 | 39600 | 340 | 44 | 7.73 |
| TXO | Call | 202605 | 39800 | 282 | 47 | 6.00 |
| TXO | Call | 202605 | 39900 | 320 | 38 | 8.42 |
| TXO | Call | 202605 | 40600 | 200 | 24 | 8.33 |
| TXO | Call | 202605 | 40700 | 788 | 63 | 12.51 |
| TXO | Call | 202605 | 40800 | 1128 | 129 | 8.74 |
| TXO | Put | 202605 | 26900 | 5378 | 854 | 6.30 |
| TXO | Put | 202605 | 27000 | 2516 | 45 | 55.91 |
| TXO | Put | 202605 | 27100 | 472 | 11 | 42.91 |
| TXO | Put | 202605 | 27200 | 368 | 11 | 33.45 |
| TXO | Put | 202605 | 27300 | 258 | 0 | 9999.99 |
| TXO | Put | 202605 | 27400 | 256 | 3 | 85.33 |
| TXO | Put | 202605 | 27500 | 202 | 3 | 67.33 |
| TXO | Put | 202605 | 27600 | 30 | 0 | 9999.99 |
| TXO | Put | 202605 | 27700 | 182 | 1 | 182.00 |
| TXO | Put | 202605 | 27800 | 62 | 10 | 6.20 |
| TXO | Put | 202605 | 27900 | 38 | 5 | 7.60 |
| TXO | Put | 202605 | 28000 | 724 | 130 | 5.57 |
| TXO | Put | 202605 | 28100 | 54 | 5 | 10.80 |
| TXO | Put | 202605 | 28200 | 198 | 5 | 39.60 |
| TXO | Put | 202605 | 28300 | 38 | 2 | 19.00 |
| TXO | Put | 202605 | 28500 | 180 | 12 | 15.00 |
| TXO | Put | 202605 | 28600 | 80 | 3 | 26.67 |
| TXO | Put | 202605 | 28700 | 172 | 12 | 14.33 |
| TXO | Put | 202605 | 28800 | 62 | 3 | 20.67 |
| TXO | Put | 202605 | 28900 | 58 | 1 | 58.00 |
| TXO | Put | 202605 | 29000 | 2666 | 113 | 23.59 |
| TXO | Put | 202605 | 29100 | 90 | 14 | 6.43 |
| TXO | Put | 202605 | 29200 | 320 | 11 | 29.09 |
| TXO | Put | 202605 | 29300 | 132 | 14 | 9.43 |
| TXO | Put | 202605 | 29400 | 202 | 23 | 8.78 |
| TXO | Put | 202605 | 29500 | 508 | 56 | 9.07 |
| TXO | Put | 202605 | 29600 | 398 | 33 | 12.06 |
| TXO | Put | 202605 | 29700 | 578 | 17 | 34.00 |
| TXO | Put | 202605 | 29800 | 912 | 17 | 53.65 |
| TXO | Put | 202605 | 29900 | 636 | 19 | 33.47 |
| TXO | Put | 202605 | 30000 | 3438 | 399 | 8.62 |
| TXO | Put | 202605 | 30100 | 328 | 15 | 21.87 |
| TXO | Put | 202605 | 30200 | 332 | 31 | 10.71 |
| TXO | Put | 202605 | 30300 | 508 | 39 | 13.03 |
| TXO | Put | 202605 | 30400 | 688 | 5 | 137.60 |
| TXO | Put | 202605 | 30500 | 880 | 30 | 29.33 |
| TXO | Put | 202605 | 30600 | 1026 | 5 | 205.20 |
| TXO | Put | 202605 | 30700 | 1018 | 5 | 203.60 |
| TXO | Put | 202605 | 30800 | 1194 | 11 | 108.55 |
| TXO | Put | 202605 | 30900 | 1592 | 20 | 79.60 |
| TXO | Put | 202605 | 31000 | 2614 | 265 | 9.86 |
| TXO | Put | 202605 | 31100 | 428 | 53 | 8.08 |
| TXO | Put | 202605 | 31200 | 536 | 6 | 89.33 |
| TXO | Put | 202605 | 31300 | 486 | 10 | 48.60 |
| TXO | Put | 202605 | 31400 | 504 | 11 | 45.82 |
| TXO | Put | 202605 | 31500 | 882 | 62 | 14.23 |
| TXO | Put | 202605 | 31600 | 230 | 12 | 19.17 |
| TXO | Put | 202605 | 31700 | 368 | 15 | 24.53 |
| TXO | Put | 202605 | 31800 | 300 | 28 | 10.71 |
| TXO | Put | 202605 | 31900 | 208 | 25 | 8.32 |
| TXO | Put | 202605 | 32100 | 130 | 21 | 6.19 |
| TXO | Put | 202605 | 32200 | 366 | 17 | 21.53 |
| TXO | Put | 202605 | 32300 | 194 | 34 | 5.71 |
| TXO | Put | 202605 | 32400 | 568 | 46 | 12.35 |
| TXO | Put | 202605 | 32500 | 1116 | 134 | 8.33 |
| TXO | Put | 202605 | 32600 | 142 | 20 | 7.10 |
| TXO | Put | 202605 | 32700 | 316 | 21 | 15.05 |
| TXO | Put | 202605 | 33100 | 130 | 13 | 10.00 |
| TXO | Put | 202605 | 33400 | 558 | 15 | 37.20 |
| TXO | Put | 202605 | 33500 | 1744 | 310 | 5.63 |
| TXO | Put | 202605 | 33700 | 1194 | 226 | 5.28 |
| TXO | Put | 202605 | 33800 | 480 | 44 | 10.91 |
| TXO | Put | 202605 | 33900 | 116 | 18 | 6.44 |
| TXO | Put | 202605 | 34000 | 3910 | 756 | 5.17 |
| TXO | Put | 202605 | 34100 | 156 | 18 | 8.67 |
| TXO | Put | 202605 | 34300 | 188 | 33 | 5.70 |
| TXO | Put | 202605 | 34400 | 268 | 22 | 12.18 |
| TXO | Put | 202605 | 34500 | 2784 | 72 | 38.67 |
| TXO | Put | 202605 | 34600 | 224 | 29 | 7.72 |
| TXO | Put | 202605 | 34700 | 218 | 35 | 6.23 |
| TXO | Put | 202605 | 34800 | 248 | 30 | 8.27 |
| TXO | Put | 202605 | 35100 | 708 | 21 | 33.71 |
| TXO | Put | 202605 | 35200 | 858 | 88 | 9.75 |
| TXO | Put | 202605 | 35300 | 206 | 39 | 5.28 |
| TXO | Put | 202605 | 35500 | 1626 | 243 | 6.69 |
| TXO | Put | 202605 | 35600 | 440 | 75 | 5.87 |
| TXO | Put | 202605 | 35700 | 672 | 59 | 11.39 |
| TXO | Put | 202605 | 35900 | 716 | 89 | 8.04 |
| TXO | Put | 202605 | 36400 | 330 | 54 | 6.11 |
| TXO | Put | 202605 | 38100 | 758 | 114 | 6.65 |
| TXO | Put | 202605 | 43800 | 4 | 0 | 9999.99 |
| TXO | Put | 202605 | 44500 | 2 | 0 | 9999.99 |
| TXO | Call | 202606 | 20200 | 728 | 26 | 28.00 |
| TXO | Call | 202606 | 20400 | 20 | 4 | 5.00 |
| TXO | Call | 202606 | 20600 | 2 | 0 | 9999.99 |
| TXO | Call | 202606 | 20800 | 2 | 0 | 9999.99 |
| TXO | Call | 202606 | 21000 | 4 | 0 | 9999.99 |
| TXO | Call | 202606 | 21200 | 2 | 0 | 9999.99 |
| TXO | Call | 202606 | 21800 | 2 | 0 | 9999.99 |
| TXO | Call | 202606 | 22000 | 2 | 0 | 9999.99 |
| TXO | Call | 202606 | 22200 | 2 | 0 | 9999.99 |
| TXO | Call | 202606 | 22600 | 6 | 0 | 9999.99 |
| TXO | Call | 202606 | 22800 | 2 | 0 | 9999.99 |
| TXO | Call | 202606 | 23000 | 2 | 0 | 9999.99 |
| TXO | Call | 202606 | 23800 | 2 | 0 | 9999.99 |
| TXO | Call | 202606 | 25400 | 2 | 0 | 9999.99 |
| TXO | Call | 202606 | 25600 | 2 | 0 | 9999.99 |
| TXO | Call | 202606 | 25800 | 2 | 0 | 9999.99 |
| TXO | Call | 202606 | 26200 | 4 | 0 | 9999.99 |
| TXO | Call | 202606 | 26400 | 4 | 0 | 9999.99 |
| TXO | Call | 202606 | 26600 | 20 | 0 | 9999.99 |
| TXO | Call | 202606 | 26800 | 2 | 0 | 9999.99 |
| TXO | Call | 202606 | 27000 | 18 | 0 | 9999.99 |
| TXO | Call | 202606 | 27200 | 34 | 0 | 9999.99 |
| TXO | Call | 202606 | 27600 | 18 | 0 | 9999.99 |
| TXO | Call | 202606 | 27800 | 68 | 0 | 9999.99 |
| TXO | Call | 202606 | 28000 | 40 | 0 | 9999.99 |
| TXO | Call | 202606 | 28200 | 32 | 0 | 9999.99 |
| TXO | Call | 202606 | 28400 | 74 | 0 | 9999.99 |
| TXO | Call | 202606 | 28600 | 120 | 0 | 9999.99 |
| TXO | Call | 202606 | 28800 | 164 | 1 | 164.00 |
| TXO | Call | 202606 | 29000 | 126 | 0 | 9999.99 |
| TXO | Call | 202606 | 29200 | 10 | 0 | 9999.99 |
| TXO | Call | 202606 | 29400 | 14 | 0 | 9999.99 |
| TXO | Call | 202606 | 29600 | 4 | 0 | 9999.99 |
| TXO | Call | 202606 | 29800 | 124 | 1 | 124.00 |
| TXO | Call | 202606 | 30000 | 402 | 15 | 26.80 |
| TXO | Call | 202606 | 30100 | 22 | 0 | 9999.99 |
| TXO | Call | 202606 | 30200 | 48 | 0 | 9999.99 |
| TXO | Call | 202606 | 30400 | 6 | 0 | 9999.99 |
| TXO | Call | 202606 | 30600 | 2 | 0 | 9999.99 |
| TXO | Call | 202606 | 30800 | 268 | 0 | 9999.99 |
| TXO | Call | 202606 | 31000 | 16 | 1 | 16.00 |
| TXO | Call | 202606 | 31200 | 8 | 0 | 9999.99 |
| TXO | Call | 202606 | 31400 | 30 | 0 | 9999.99 |
| TXO | Call | 202606 | 31500 | 8 | 0 | 9999.99 |
| TXO | Call | 202606 | 31600 | 40 | 0 | 9999.99 |
| TXO | Call | 202606 | 31800 | 210 | 0 | 9999.99 |
| TXO | Call | 202606 | 32000 | 332 | 0 | 9999.99 |
| TXO | Call | 202606 | 32200 | 172 | 0 | 9999.99 |
| TXO | Call | 202606 | 32400 | 50 | 1 | 50.00 |
| TXO | Call | 202606 | 32600 | 242 | 0 | 9999.99 |
| TXO | Call | 202606 | 32800 | 12 | 0 | 9999.99 |
| TXO | Call | 202606 | 32900 | 2 | 0 | 9999.99 |
| TXO | Call | 202606 | 33000 | 208 | 3 | 69.33 |
| TXO | Call | 202606 | 33100 | 2 | 0 | 9999.99 |
| TXO | Call | 202606 | 33200 | 8 | 0 | 9999.99 |
| TXO | Call | 202606 | 33400 | 54 | 0 | 9999.99 |
| TXO | Call | 202606 | 33600 | 4 | 0 | 9999.99 |
| TXO | Call | 202606 | 33700 | 700 | 0 | 9999.99 |
| TXO | Call | 202606 | 33800 | 300 | 0 | 9999.99 |
| TXO | Call | 202606 | 33900 | 4 | 0 | 9999.99 |
| TXO | Call | 202606 | 34000 | 1002 | 1 | 1002.00 |
| TXO | Call | 202606 | 34200 | 180 | 0 | 9999.99 |
| TXO | Call | 202606 | 34400 | 380 | 5 | 76.00 |
| TXO | Call | 202606 | 34500 | 20 | 0 | 9999.99 |
| TXO | Call | 202606 | 34600 | 92 | 0 | 9999.99 |
| TXO | Call | 202606 | 34800 | 112 | 1 | 112.00 |
| TXO | Call | 202606 | 34900 | 30 | 0 | 9999.99 |
| TXO | Call | 202606 | 35000 | 374 | 3 | 124.67 |
| TXO | Call | 202606 | 35100 | 20 | 0 | 9999.99 |
| TXO | Call | 202606 | 35200 | 34 | 0 | 9999.99 |
| TXO | Call | 202606 | 35300 | 40 | 0 | 9999.99 |
| TXO | Call | 202606 | 35400 | 44 | 0 | 9999.99 |
| TXO | Call | 202606 | 35500 | 200 | 1 | 200.00 |
| TXO | Call | 202606 | 35600 | 8 | 0 | 9999.99 |
| TXO | Call | 202606 | 35700 | 30 | 0 | 9999.99 |
| TXO | Call | 202606 | 35800 | 6 | 0 | 9999.99 |
| TXO | Call | 202606 | 35900 | 100 | 0 | 9999.99 |
| TXO | Call | 202606 | 36000 | 292 | 9 | 32.44 |
| TXO | Call | 202606 | 36200 | 10 | 1 | 10.00 |
| TXO | Call | 202606 | 36400 | 32 | 0 | 9999.99 |
| TXO | Call | 202606 | 36500 | 4 | 0 | 9999.99 |
| TXO | Call | 202606 | 36600 | 56 | 0 | 9999.99 |
| TXO | Call | 202606 | 36800 | 78 | 5 | 15.60 |
| TXO | Call | 202606 | 36900 | 8 | 0 | 9999.99 |
| TXO | Call | 202606 | 37000 | 84 | 1 | 84.00 |
| TXO | Call | 202606 | 37100 | 4 | 0 | 9999.99 |
| TXO | Call | 202606 | 37200 | 24 | 0 | 9999.99 |
| TXO | Call | 202606 | 37300 | 32 | 0 | 9999.99 |
| TXO | Call | 202606 | 37400 | 10 | 0 | 9999.99 |
| TXO | Call | 202606 | 37500 | 22 | 1 | 22.00 |
| TXO | Call | 202606 | 37600 | 26 | 0 | 9999.99 |
| TXO | Call | 202606 | 37700 | 24 | 1 | 24.00 |
| TXO | Call | 202606 | 37800 | 8 | 0 | 9999.99 |
| TXO | Call | 202606 | 37900 | 34 | 0 | 9999.99 |
| TXO | Call | 202606 | 38000 | 44 | 4 | 11.00 |
| TXO | Call | 202606 | 38100 | 22 | 0 | 9999.99 |
| TXO | Call | 202606 | 38200 | 26 | 0 | 9999.99 |
| TXO | Call | 202606 | 38300 | 20 | 0 | 9999.99 |
| TXO | Call | 202606 | 38400 | 6 | 0 | 9999.99 |
| TXO | Call | 202606 | 38500 | 112 | 0 | 9999.99 |
| TXO | Call | 202606 | 38600 | 10 | 0 | 9999.99 |
| TXO | Call | 202606 | 38700 | 22 | 0 | 9999.99 |
| TXO | Call | 202606 | 38800 | 64 | 4 | 16.00 |
| TXO | Call | 202606 | 39000 | 354 | 6 | 59.00 |
| TXO | Call | 202606 | 39100 | 30 | 1 | 30.00 |
| TXO | Call | 202606 | 39200 | 16 | 1 | 16.00 |
| TXO | Call | 202606 | 39300 | 18 | 2 | 9.00 |
| TXO | Call | 202606 | 39400 | 104 | 0 | 9999.99 |
| TXO | Call | 202606 | 39500 | 400 | 5 | 80.00 |
| TXO | Call | 202606 | 39600 | 128 | 1 | 128.00 |
| TXO | Call | 202606 | 39700 | 6 | 0 | 9999.99 |
| TXO | Call | 202606 | 39900 | 14 | 2 | 7.00 |
| TXO | Call | 202606 | 40000 | 230 | 20 | 11.50 |
| TXO | Call | 202606 | 40100 | 22 | 4 | 5.50 |
| TXO | Call | 202606 | 40200 | 30 | 4 | 7.50 |
| TXO | Call | 202606 | 40300 | 10 | 1 | 10.00 |
| TXO | Call | 202606 | 40800 | 56 | 2 | 28.00 |
| TXO | Call | 202606 | 40900 | 82 | 4 | 20.50 |
| TXO | Call | 202606 | 41000 | 184 | 36 | 5.11 |
| TXO | Call | 202606 | 41400 | 612 | 2 | 306.00 |
| TXO | Call | 202606 | 41600 | 24 | 4 | 6.00 |
| TXO | Call | 202606 | 41800 | 30 | 4 | 7.50 |
| TXO | Call | 202606 | 41900 | 154 | 8 | 19.25 |
| TXO | Call | 202606 | 42200 | 724 | 20 | 36.20 |
| TXO | Call | 202606 | 42400 | 1008 | 11 | 91.64 |
| TXO | Call | 202606 | 42600 | 716 | 13 | 55.08 |
| TXO | Call | 202606 | 42800 | 188 | 16 | 11.75 |
| TXO | Call | 202606 | 43000 | 994 | 61 | 16.30 |
| TXO | Call | 202606 | 43100 | 18 | 1 | 18.00 |
| TXO | Call | 202606 | 43300 | 20 | 4 | 5.00 |
| TXO | Call | 202606 | 43400 | 34 | 4 | 8.50 |
| TXO | Call | 202606 | 44100 | 4 | 0 | 9999.99 |
| TXO | Call | 202606 | 44300 | 54 | 8 | 6.75 |
| TXO | Call | 202606 | 44600 | 2 | 0 | 9999.99 |
| TXO | Call | 202606 | 44700 | 2 | 0 | 9999.99 |
| TXO | Call | 202606 | 45100 | 62 | 8 | 7.75 |
| TXO | Call | 202606 | 45200 | 124 | 2 | 62.00 |
| TXO | Call | 202606 | 45600 | 840 | 62 | 13.55 |
| TXO | Put | 202606 | 20200 | 3676 | 159 | 23.12 |
| TXO | Put | 202606 | 20400 | 1016 | 6 | 169.33 |
| TXO | Put | 202606 | 20600 | 486 | 0 | 9999.99 |
| TXO | Put | 202606 | 20800 | 826 | 1 | 826.00 |
| TXO | Put | 202606 | 21000 | 526 | 3 | 175.33 |
| TXO | Put | 202606 | 21200 | 104 | 1 | 104.00 |
| TXO | Put | 202606 | 21400 | 22 | 0 | 9999.99 |
| TXO | Put | 202606 | 21600 | 14 | 1 | 14.00 |
| TXO | Put | 202606 | 21800 | 32 | 0 | 9999.99 |
| TXO | Put | 202606 | 22000 | 450 | 4 | 112.50 |
| TXO | Put | 202606 | 22200 | 10 | 0 | 9999.99 |
| TXO | Put | 202606 | 22400 | 82 | 0 | 9999.99 |
| TXO | Put | 202606 | 22600 | 234 | 1 | 234.00 |
| TXO | Put | 202606 | 22800 | 130 | 0 | 9999.99 |
| TXO | Put | 202606 | 23000 | 152 | 2 | 76.00 |
| TXO | Put | 202606 | 23200 | 120 | 0 | 9999.99 |
| TXO | Put | 202606 | 23400 | 8 | 0 | 9999.99 |
| TXO | Put | 202606 | 23600 | 12 | 0 | 9999.99 |
| TXO | Put | 202606 | 23800 | 424 | 0 | 9999.99 |
| TXO | Put | 202606 | 24000 | 480 | 4 | 120.00 |
| TXO | Put | 202606 | 24200 | 12 | 0 | 9999.99 |
| TXO | Put | 202606 | 24400 | 100 | 5 | 20.00 |
| TXO | Put | 202606 | 24600 | 30 | 2 | 15.00 |
| TXO | Put | 202606 | 24800 | 34 | 0 | 9999.99 |
| TXO | Put | 202606 | 25000 | 128 | 14 | 9.14 |
| TXO | Put | 202606 | 25200 | 62 | 0 | 9999.99 |
| TXO | Put | 202606 | 25400 | 14 | 2 | 7.00 |
| TXO | Put | 202606 | 25600 | 66 | 2 | 33.00 |
| TXO | Put | 202606 | 25800 | 134 | 0 | 9999.99 |
| TXO | Put | 202606 | 26000 | 108 | 15 | 7.20 |
| TXO | Put | 202606 | 26200 | 108 | 3 | 36.00 |
| TXO | Put | 202606 | 26400 | 82 | 1 | 82.00 |
| TXO | Put | 202606 | 26600 | 48 | 4 | 12.00 |
| TXO | Put | 202606 | 26800 | 54 | 0 | 9999.99 |
| TXO | Put | 202606 | 26900 | 22 | 0 | 9999.99 |
| TXO | Put | 202606 | 27000 | 142 | 3 | 47.33 |
| TXO | Put | 202606 | 27100 | 12 | 0 | 9999.99 |
| TXO | Put | 202606 | 27200 | 36 | 0 | 9999.99 |
| TXO | Put | 202606 | 27300 | 32 | 0 | 9999.99 |
| TXO | Put | 202606 | 27400 | 96 | 0 | 9999.99 |
| TXO | Put | 202606 | 27500 | 20 | 3 | 6.67 |
| TXO | Put | 202606 | 27600 | 22 | 2 | 11.00 |
| TXO | Put | 202606 | 27700 | 2 | 0 | 9999.99 |
| TXO | Put | 202606 | 27800 | 70 | 2 | 35.00 |
| TXO | Put | 202606 | 27900 | 2 | 0 | 9999.99 |
| TXO | Put | 202606 | 28000 | 194 | 31 | 6.26 |
| TXO | Put | 202606 | 28100 | 2 | 0 | 9999.99 |
| TXO | Put | 202606 | 28200 | 114 | 0 | 9999.99 |
| TXO | Put | 202606 | 28300 | 4 | 0 | 9999.99 |
| TXO | Put | 202606 | 28400 | 12 | 0 | 9999.99 |
| TXO | Put | 202606 | 28500 | 22 | 2 | 11.00 |
| TXO | Put | 202606 | 28600 | 52 | 0 | 9999.99 |
| TXO | Put | 202606 | 28700 | 8 | 0 | 9999.99 |
| TXO | Put | 202606 | 28900 | 6 | 0 | 9999.99 |
| TXO | Put | 202606 | 29000 | 226 | 25 | 9.04 |
| TXO | Put | 202606 | 29100 | 6 | 0 | 9999.99 |
| TXO | Put | 202606 | 29200 | 42 | 3 | 14.00 |
| TXO | Put | 202606 | 29400 | 36 | 6 | 6.00 |
| TXO | Put | 202606 | 29500 | 16 | 3 | 5.33 |
| TXO | Put | 202606 | 29600 | 4 | 0 | 9999.99 |
| TXO | Put | 202606 | 29700 | 10 | 2 | 5.00 |
| TXO | Put | 202606 | 29900 | 74 | 0 | 9999.99 |
