Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Daily Options Delta
Date:2026/04/10 16:35:33 PM
| Product | Call,Put | Contract Month(Week) | Contract Date | Strike Price | Delta |
|---|---|---|---|---|---|
| TXO | Call | 202604 | 20260415 | 26500 | 0.9998 |
| TXO | Call | 202604 | 20260415 | 26600 | 0.9997 |
| TXO | Call | 202604 | 20260415 | 26700 | 0.9997 |
| TXO | Call | 202604 | 20260415 | 26800 | 0.9997 |
| TXO | Call | 202604 | 20260415 | 26900 | 0.9997 |
| TXO | Call | 202604 | 20260415 | 27000 | 0.9997 |
| TXO | Call | 202604 | 20260415 | 27100 | 0.9997 |
| TXO | Call | 202604 | 20260415 | 27200 | 0.9997 |
| TXO | Call | 202604 | 20260415 | 27300 | 0.9997 |
| TXO | Call | 202604 | 20260415 | 27400 | 0.9997 |
| TXO | Call | 202604 | 20260415 | 27500 | 0.9996 |
| TXO | Call | 202604 | 20260415 | 27600 | 0.9996 |
| TXO | Call | 202604 | 20260415 | 27700 | 0.9996 |
| TXO | Call | 202604 | 20260415 | 27800 | 0.9996 |
| TXO | Call | 202604 | 20260415 | 27900 | 0.9996 |
| TXO | Call | 202604 | 20260415 | 28000 | 0.9995 |
| TXO | Call | 202604 | 20260415 | 28100 | 0.9995 |
| TXO | Call | 202604 | 20260415 | 28200 | 0.9995 |
| TXO | Call | 202604 | 20260415 | 28300 | 0.9995 |
| TXO | Call | 202604 | 20260415 | 28400 | 0.9994 |
| TXO | Call | 202604 | 20260415 | 28500 | 0.9994 |
| TXO | Call | 202604 | 20260415 | 28600 | 0.9994 |
| TXO | Call | 202604 | 20260415 | 28700 | 0.9994 |
| TXO | Call | 202604 | 20260415 | 28800 | 0.9993 |
| TXO | Call | 202604 | 20260415 | 28900 | 0.9993 |
| TXO | Call | 202604 | 20260415 | 29000 | 0.9993 |
| TXO | Call | 202604 | 20260415 | 29100 | 0.9992 |
| TXO | Call | 202604 | 20260415 | 29200 | 0.9991 |
| TXO | Call | 202604 | 20260415 | 29300 | 0.9991 |
| TXO | Call | 202604 | 20260415 | 29400 | 0.999 |
| TXO | Call | 202604 | 20260415 | 29500 | 0.9989 |
| TXO | Call | 202604 | 20260415 | 29600 | 0.9988 |
| TXO | Call | 202604 | 20260415 | 29700 | 0.9987 |
| TXO | Call | 202604 | 20260415 | 29800 | 0.9987 |
| TXO | Call | 202604 | 20260415 | 29900 | 0.9985 |
| TXO | Call | 202604 | 20260415 | 30000 | 0.9984 |
| TXO | Call | 202604 | 20260415 | 30100 | 0.9981 |
| TXO | Call | 202604 | 20260415 | 30200 | 0.998 |
| TXO | Call | 202604 | 20260415 | 30300 | 0.9978 |
| TXO | Call | 202604 | 20260415 | 30400 | 0.9976 |
| TXO | Call | 202604 | 20260415 | 30500 | 0.9974 |
| TXO | Call | 202604 | 20260415 | 30600 | 0.9973 |
| TXO | Call | 202604 | 20260415 | 30700 | 0.9971 |
| TXO | Call | 202604 | 20260415 | 30800 | 0.9967 |
| TXO | Call | 202604 | 20260415 | 30850 | 0.9965 |
| TXO | Call | 202604 | 20260415 | 30900 | 0.9964 |
| TXO | Call | 202604 | 20260415 | 30950 | 0.9962 |
| TXO | Call | 202604 | 20260415 | 31000 | 0.9961 |
| TXO | Call | 202604 | 20260415 | 31050 | 0.9958 |
| TXO | Call | 202604 | 20260415 | 31100 | 0.9956 |
Note:
- This table will be updated at about 6:45 a.m.,2:30 p.m. and 4:30 p.m. respectively on every business day, but the certain updating time of the daily second update depends on the completion of clearing operations.
- All delta values of tradable option series will be disclose at 6:45 a.m. at each business date, including new option series. However, the delta values of tradable option series at next business date will be disclose at 2:30 p.m. and 4:30 p.m. in advance, excluding new option series at next business date.
Delta Download for the Past 30 Trading Days
| Data Date | File Date | Download |
|---|---|---|
| 20260410 | 2026/04/10 16:35:39 | |
| 20260409 | 2026/04/09 16:35:08 | |
| 20260408 | 2026/04/08 16:36:14 | |
| 20260407 | 2026/04/07 16:40:39 | |
| 20260402 | 2026/04/02 16:38:11 | |
| 20260401 | 2026/04/01 16:41:22 | |
| 20260331 | 2026/03/31 16:35:24 | |
| 20260330 | 2026/03/30 16:38:01 | |
| 20260327 | 2026/03/27 16:38:27 | |
| 20260326 | 2026/03/26 16:33:01 | |
| 20260325 | 2026/03/25 16:34:20 | |
| 20260324 | 2026/03/24 16:34:24 | |
| 20260323 | 2026/03/23 16:41:29 | |
| 20260320 | 2026/03/20 16:36:47 | |
| 20260319 | 2026/03/19 16:33:43 | |
| 20260318 | 2026/03/18 16:30:56 | |
| 20260317 | 2026/03/17 16:34:01 | |
| 20260316 | 2026/03/16 16:31:41 | |
| 20260313 | 2026/03/13 16:33:57 | |
| 20260312 | 2026/03/12 16:31:05 | |
| 20260311 | 2026/03/11 16:28:46 | |
| 20260310 | 2026/03/10 16:33:04 | |
| 20260309 | 2026/03/09 16:34:44 | |
| 20260306 | 2026/03/06 16:32:33 | |
| 20260305 | 2026/03/05 16:32:00 | |
| 20260304 | 2026/03/04 16:34:28 | |
| 20260303 | 2026/03/03 16:37:41 | |
| 20260302 | 2026/03/02 16:31:51 | |
| 20260226 | 2026/02/26 16:30:37 | |
| 20260225 | 2026/02/25 16:34:32 |
