Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Daily Options Delta
Date:2025/12/11 16:33:24 PM
| Product | Call,Put | Contract Month(Week) | Contract Date | Strike Price | Delta |
|---|---|---|---|---|---|
| TXO | Call | 202512F2 | 20251212 | 24600 | 1 |
| TXO | Call | 202512F2 | 20251212 | 24700 | 1 |
| TXO | Call | 202512F2 | 20251212 | 24800 | 1 |
| TXO | Call | 202512F2 | 20251212 | 24900 | 1 |
| TXO | Call | 202512F2 | 20251212 | 25000 | 1 |
| TXO | Call | 202512F2 | 20251212 | 25100 | 1 |
| TXO | Call | 202512F2 | 20251212 | 25200 | 1 |
| TXO | Call | 202512F2 | 20251212 | 25300 | 1 |
| TXO | Call | 202512F2 | 20251212 | 25400 | 1 |
| TXO | Call | 202512F2 | 20251212 | 25500 | 1 |
| TXO | Call | 202512F2 | 20251212 | 25600 | 1 |
| TXO | Call | 202512F2 | 20251212 | 25700 | 1 |
| TXO | Call | 202512F2 | 20251212 | 25800 | 1 |
| TXO | Call | 202512F2 | 20251212 | 25900 | 1 |
| TXO | Call | 202512F2 | 20251212 | 26000 | 1 |
| TXO | Call | 202512F2 | 20251212 | 26100 | 1 |
| TXO | Call | 202512F2 | 20251212 | 26200 | 1 |
| TXO | Call | 202512F2 | 20251212 | 26300 | 1 |
| TXO | Call | 202512F2 | 20251212 | 26400 | 1 |
| TXO | Call | 202512F2 | 20251212 | 26500 | 1 |
| TXO | Call | 202512F2 | 20251212 | 26550 | 1 |
| TXO | Call | 202512F2 | 20251212 | 26600 | 1 |
| TXO | Call | 202512F2 | 20251212 | 26650 | 1 |
| TXO | Call | 202512F2 | 20251212 | 26700 | 1 |
| TXO | Call | 202512F2 | 20251212 | 26750 | 1 |
| TXO | Call | 202512F2 | 20251212 | 26800 | 1 |
| TXO | Call | 202512F2 | 20251212 | 26850 | 1 |
| TXO | Call | 202512F2 | 20251212 | 26900 | 0.963 |
| TXO | Call | 202512F2 | 20251212 | 26950 | 0.963 |
| TXO | Call | 202512F2 | 20251212 | 27000 | 0.963 |
| TXO | Call | 202512F2 | 20251212 | 27050 | 0.963 |
| TXO | Call | 202512F2 | 20251212 | 27100 | 0.963 |
| TXO | Call | 202512F2 | 20251212 | 27150 | 0.963 |
| TXO | Call | 202512F2 | 20251212 | 27200 | 0.963 |
| TXO | Call | 202512F2 | 20251212 | 27250 | 0.963 |
| TXO | Call | 202512F2 | 20251212 | 27300 | 0.852 |
| TXO | Call | 202512F2 | 20251212 | 27350 | 0.852 |
| TXO | Call | 202512F2 | 20251212 | 27400 | 0.852 |
| TXO | Call | 202512F2 | 20251212 | 27450 | 0.852 |
| TXO | Call | 202512F2 | 20251212 | 27500 | 0.852 |
| TXO | Call | 202512F2 | 20251212 | 27550 | 0.852 |
| TXO | Call | 202512F2 | 20251212 | 27600 | 0.852 |
| TXO | Call | 202512F2 | 20251212 | 27650 | 0.852 |
| TXO | Call | 202512F2 | 20251212 | 27700 | 0.635 |
| TXO | Call | 202512F2 | 20251212 | 27750 | 0.635 |
| TXO | Call | 202512F2 | 20251212 | 27800 | 0.635 |
| TXO | Call | 202512F2 | 20251212 | 27850 | 0.635 |
| TXO | Call | 202512F2 | 20251212 | 27900 | 0.635 |
| TXO | Call | 202512F2 | 20251212 | 27950 | 0.635 |
| TXO | Call | 202512F2 | 20251212 | 28000 | 0.635 |
Note:
- This table will be updated at about 6:45 a.m.,2:30 p.m. and 4:30 p.m. respectively on every business day, but the certain updating time of the daily second update depends on the completion of clearing operations.
- All delta values of tradable option series will be disclose at 6:45 a.m. at each business date, including new option series. However, the delta values of tradable option series at next business date will be disclose at 2:30 p.m. and 4:30 p.m. in advance, excluding new option series at next business date.
Delta Download for the Past 30 Trading Days
| Data Date | File Date | Download |
|---|---|---|
| 20251211 | 2025/12/11 16:33:30 | |
| 20251210 | 2025/12/10 16:32:57 | |
| 20251209 | 2025/12/09 16:38:20 | |
| 20251208 | 2025/12/08 16:30:47 | |
| 20251205 | 2025/12/05 16:41:20 | |
| 20251204 | 2025/12/04 16:39:11 | |
| 20251203 | 2025/12/03 16:31:52 | |
| 20251202 | 2025/12/02 16:31:48 | |
| 20251201 | 2025/12/01 16:31:03 | |
| 20251128 | 2025/11/28 16:34:50 | |
| 20251127 | 2025/11/27 16:32:15 | |
| 20251126 | 2025/11/26 16:31:59 | |
| 20251125 | 2025/11/25 16:32:38 | |
| 20251124 | 2025/11/24 16:33:18 | |
| 20251121 | 2025/11/21 16:33:08 | |
| 20251120 | 2025/11/20 16:36:10 | |
| 20251119 | 2025/11/19 16:32:35 | |
| 20251118 | 2025/11/18 16:31:47 | |
| 20251117 | 2025/11/17 16:32:49 | |
| 20251114 | 2025/11/14 16:31:21 | |
| 20251113 | 2025/11/13 16:38:53 | |
| 20251112 | 2025/11/12 16:34:04 | |
| 20251111 | 2025/11/11 16:35:38 | |
| 20251110 | 2025/11/10 16:29:59 | |
| 20251107 | 2025/11/07 16:31:36 | |
| 20251106 | 2025/11/06 16:33:50 | |
| 20251105 | 2025/11/05 16:34:43 | |
| 20251104 | 2025/11/04 16:32:56 | |
| 20251103 | 2025/11/03 16:32:29 | |
| 20251031 | 2025/10/31 16:33:28 |
