Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Daily Options Delta
Date:2026/07/09 16:39:32 PM
| Product | Call,Put | Contract Month(Week) | Contract Date | Strike Price | Delta |
|---|---|---|---|---|---|
| TXO | Call | 202607F2 | 20260710 | 40100 | 1 |
| TXO | Call | 202607F2 | 20260710 | 40200 | 1 |
| TXO | Call | 202607F2 | 20260710 | 40300 | 1 |
| TXO | Call | 202607F2 | 20260710 | 40400 | 1 |
| TXO | Call | 202607F2 | 20260710 | 40500 | 1 |
| TXO | Call | 202607F2 | 20260710 | 40600 | 1 |
| TXO | Call | 202607F2 | 20260710 | 40700 | 1 |
| TXO | Call | 202607F2 | 20260710 | 40800 | 1 |
| TXO | Call | 202607F2 | 20260710 | 40900 | 1 |
| TXO | Call | 202607F2 | 20260710 | 41000 | 1 |
| TXO | Call | 202607F2 | 20260710 | 41100 | 1 |
| TXO | Call | 202607F2 | 20260710 | 41200 | 1 |
| TXO | Call | 202607F2 | 20260710 | 41300 | 1 |
| TXO | Call | 202607F2 | 20260710 | 41400 | 1 |
| TXO | Call | 202607F2 | 20260710 | 41500 | 1 |
| TXO | Call | 202607F2 | 20260710 | 41600 | 1 |
| TXO | Call | 202607F2 | 20260710 | 41700 | 1 |
| TXO | Call | 202607F2 | 20260710 | 41800 | 1 |
| TXO | Call | 202607F2 | 20260710 | 41900 | 1 |
| TXO | Call | 202607F2 | 20260710 | 42000 | 1 |
| TXO | Call | 202607F2 | 20260710 | 42100 | 1 |
| TXO | Call | 202607F2 | 20260710 | 42200 | 1 |
| TXO | Call | 202607F2 | 20260710 | 42300 | 1 |
| TXO | Call | 202607F2 | 20260710 | 42400 | 1 |
| TXO | Call | 202607F2 | 20260710 | 42500 | 1 |
| TXO | Call | 202607F2 | 20260710 | 42600 | 1 |
| TXO | Call | 202607F2 | 20260710 | 42700 | 1 |
| TXO | Call | 202607F2 | 20260710 | 42800 | 1 |
| TXO | Call | 202607F2 | 20260710 | 42900 | 1 |
| TXO | Call | 202607F2 | 20260710 | 43000 | 1 |
| TXO | Call | 202607F2 | 20260710 | 43100 | 1 |
| TXO | Call | 202607F2 | 20260710 | 43200 | 1 |
| TXO | Call | 202607F2 | 20260710 | 43250 | 1 |
| TXO | Call | 202607F2 | 20260710 | 43300 | 0.963 |
| TXO | Call | 202607F2 | 20260710 | 43350 | 0.963 |
| TXO | Call | 202607F2 | 20260710 | 43400 | 0.963 |
| TXO | Call | 202607F2 | 20260710 | 43450 | 0.963 |
| TXO | Call | 202607F2 | 20260710 | 43500 | 0.963 |
| TXO | Call | 202607F2 | 20260710 | 43550 | 0.963 |
| TXO | Call | 202607F2 | 20260710 | 43600 | 0.963 |
| TXO | Call | 202607F2 | 20260710 | 43650 | 0.963 |
| TXO | Call | 202607F2 | 20260710 | 43700 | 0.963 |
| TXO | Call | 202607F2 | 20260710 | 43750 | 0.963 |
| TXO | Call | 202607F2 | 20260710 | 43800 | 0.963 |
| TXO | Call | 202607F2 | 20260710 | 43850 | 0.963 |
| TXO | Call | 202607F2 | 20260710 | 43900 | 0.963 |
| TXO | Call | 202607F2 | 20260710 | 43950 | 0.963 |
| TXO | Call | 202607F2 | 20260710 | 44000 | 0.963 |
| TXO | Call | 202607F2 | 20260710 | 44050 | 0.963 |
| TXO | Call | 202607F2 | 20260710 | 44100 | 0.852 |
Note:
- This table will be updated at about 6:45 a.m.,2:30 p.m. and 4:30 p.m. respectively on every business day, but the certain updating time of the daily second update depends on the completion of clearing operations.
- All delta values of tradable option series will be disclose at 6:45 a.m. at each business date, including new option series. However, the delta values of tradable option series at next business date will be disclose at 2:30 p.m. and 4:30 p.m. in advance, excluding new option series at next business date.
Delta Download for the Past 30 Trading Days
| Data Date | File Date | Download |
|---|---|---|
| 20260709 | 2026/07/09 16:39:38 | |
| 20260708 | 2026/07/08 16:37:06 | |
| 20260707 | 2026/07/07 16:35:07 | |
| 20260706 | 2026/07/06 16:36:11 | |
| 20260703 | 2026/07/03 16:36:20 | |
| 20260702 | 2026/07/02 16:35:36 | |
| 20260701 | 2026/07/01 16:32:33 | |
| 20260630 | 2026/06/30 16:33:11 | |
| 20260629 | 2026/06/29 16:41:18 | |
| 20260626 | 2026/06/26 16:38:08 | |
| 20260625 | 2026/06/25 16:39:15 | |
| 20260624 | 2026/06/24 16:41:59 | |
| 20260623 | 2026/06/23 16:38:00 | |
| 20260622 | 2026/06/22 16:40:39 | |
| 20260618 | 2026/06/18 16:37:28 | |
| 20260617 | 2026/06/17 16:33:52 | |
| 20260616 | 2026/06/16 16:36:11 | |
| 20260615 | 2026/06/15 16:37:25 | |
| 20260612 | 2026/06/12 16:37:57 | |
| 20260611 | 2026/06/11 16:31:42 | |
| 20260610 | 2026/06/10 16:42:16 | |
| 20260609 | 2026/06/09 16:34:51 | |
| 20260608 | 2026/06/08 16:36:56 | |
| 20260605 | 2026/06/05 16:41:59 | |
| 20260604 | 2026/06/04 16:31:55 | |
| 20260603 | 2026/06/03 16:37:14 | |
| 20260602 | 2026/06/02 16:36:57 | |
| 20260601 | 2026/06/01 16:32:08 | |
| 20260529 | 2026/05/29 16:33:13 | |
| 20260528 | 2026/05/28 16:38:03 |
