Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Daily Options Delta
Date:2026/05/08 16:35:54 PM
| Product | Call,Put | Contract Month(Week) | Contract Date | Strike Price | Delta |
|---|---|---|---|---|---|
| TXO | Call | 202605W2 | 20260513 | 35000 | 0.9993 |
| TXO | Call | 202605W2 | 20260513 | 35100 | 0.9991 |
| TXO | Call | 202605W2 | 20260513 | 35200 | 0.999 |
| TXO | Call | 202605W2 | 20260513 | 35300 | 0.999 |
| TXO | Call | 202605W2 | 20260513 | 35400 | 0.9989 |
| TXO | Call | 202605W2 | 20260513 | 35500 | 0.9988 |
| TXO | Call | 202605W2 | 20260513 | 35600 | 0.9987 |
| TXO | Call | 202605W2 | 20260513 | 35700 | 0.9986 |
| TXO | Call | 202605W2 | 20260513 | 35800 | 0.9985 |
| TXO | Call | 202605W2 | 20260513 | 35900 | 0.9983 |
| TXO | Call | 202605W2 | 20260513 | 36000 | 0.9981 |
| TXO | Call | 202605W2 | 20260513 | 36100 | 0.998 |
| TXO | Call | 202605W2 | 20260513 | 36200 | 0.9978 |
| TXO | Call | 202605W2 | 20260513 | 36300 | 0.9976 |
| TXO | Call | 202605W2 | 20260513 | 36400 | 0.9974 |
| TXO | Call | 202605W2 | 20260513 | 36500 | 0.9971 |
| TXO | Call | 202605W2 | 20260513 | 36600 | 0.9967 |
| TXO | Call | 202605W2 | 20260513 | 36700 | 0.9964 |
| TXO | Call | 202605W2 | 20260513 | 36800 | 0.996 |
| TXO | Call | 202605W2 | 20260513 | 36900 | 0.9955 |
| TXO | Call | 202605W2 | 20260513 | 37000 | 0.9951 |
| TXO | Call | 202605W2 | 20260513 | 37100 | 0.9946 |
| TXO | Call | 202605W2 | 20260513 | 37200 | 0.994 |
| TXO | Call | 202605W2 | 20260513 | 37300 | 0.9934 |
| TXO | Call | 202605W2 | 20260513 | 37400 | 0.9927 |
| TXO | Call | 202605W2 | 20260513 | 37500 | 0.9917 |
| TXO | Call | 202605W2 | 20260513 | 37600 | 0.991 |
| TXO | Call | 202605W2 | 20260513 | 37700 | 0.9899 |
| TXO | Call | 202605W2 | 20260513 | 37800 | 0.9891 |
| TXO | Call | 202605W2 | 20260513 | 37850 | 0.9887 |
| TXO | Call | 202605W2 | 20260513 | 37900 | 0.988 |
| TXO | Call | 202605W2 | 20260513 | 37950 | 0.9873 |
| TXO | Call | 202605W2 | 20260513 | 38000 | 0.9862 |
| TXO | Call | 202605W2 | 20260513 | 38050 | 0.9854 |
| TXO | Call | 202605W2 | 20260513 | 38100 | 0.9846 |
| TXO | Call | 202605W2 | 20260513 | 38150 | 0.9838 |
| TXO | Call | 202605W2 | 20260513 | 38200 | 0.9829 |
| TXO | Call | 202605W2 | 20260513 | 38250 | 0.982 |
| TXO | Call | 202605W2 | 20260513 | 38300 | 0.9811 |
| TXO | Call | 202605W2 | 20260513 | 38350 | 0.9801 |
| TXO | Call | 202605W2 | 20260513 | 38400 | 0.9792 |
| TXO | Call | 202605W2 | 20260513 | 38450 | 0.9774 |
| TXO | Call | 202605W2 | 20260513 | 38500 | 0.9763 |
| TXO | Call | 202605W2 | 20260513 | 38550 | 0.9752 |
| TXO | Call | 202605W2 | 20260513 | 38600 | 0.974 |
| TXO | Call | 202605W2 | 20260513 | 38650 | 0.9728 |
| TXO | Call | 202605W2 | 20260513 | 38700 | 0.9716 |
| TXO | Call | 202605W2 | 20260513 | 38750 | 0.9692 |
| TXO | Call | 202605W2 | 20260513 | 38800 | 0.9678 |
| TXO | Call | 202605W2 | 20260513 | 38850 | 0.9653 |
Note:
- This table will be updated at about 6:45 a.m.,2:30 p.m. and 4:30 p.m. respectively on every business day, but the certain updating time of the daily second update depends on the completion of clearing operations.
- All delta values of tradable option series will be disclose at 6:45 a.m. at each business date, including new option series. However, the delta values of tradable option series at next business date will be disclose at 2:30 p.m. and 4:30 p.m. in advance, excluding new option series at next business date.
Delta Download for the Past 30 Trading Days
| Data Date | File Date | Download |
|---|---|---|
| 20260508 | 2026/05/08 16:36:00 | |
| 20260507 | 2026/05/07 16:36:07 | |
| 20260506 | 2026/05/06 16:38:45 | |
| 20260505 | 2026/05/05 16:33:01 | |
| 20260504 | 2026/05/04 16:45:23 | |
| 20260430 | 2026/04/30 16:47:42 | |
| 20260429 | 2026/04/29 16:35:46 | |
| 20260428 | 2026/04/28 16:41:29 | |
| 20260427 | 2026/04/27 16:37:32 | |
| 20260424 | 2026/04/24 16:33:36 | |
| 20260423 | 2026/04/23 16:35:07 | |
| 20260422 | 2026/04/22 16:35:13 | |
| 20260421 | 2026/04/21 16:32:19 | |
| 20260420 | 2026/04/20 16:35:52 | |
| 20260417 | 2026/04/17 16:38:18 | |
| 20260416 | 2026/04/16 16:40:14 | |
| 20260415 | 2026/04/15 16:36:02 | |
| 20260414 | 2026/04/14 16:36:33 | |
| 20260413 | 2026/04/13 16:36:02 | |
| 20260410 | 2026/04/10 16:35:39 | |
| 20260409 | 2026/04/09 16:35:08 | |
| 20260408 | 2026/04/08 16:36:14 | |
| 20260407 | 2026/04/07 16:40:39 | |
| 20260402 | 2026/04/02 16:38:11 | |
| 20260401 | 2026/04/01 16:41:22 | |
| 20260331 | 2026/03/31 16:35:24 | |
| 20260330 | 2026/03/30 16:38:01 | |
| 20260327 | 2026/03/27 16:38:27 | |
| 20260326 | 2026/03/26 16:33:01 | |
| 20260325 | 2026/03/25 16:34:20 |
