Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Daily Options Delta
Date:2026/08/13 06:45:18 AM
| Product | Call,Put | Contract Month(Week) | Contract Date | Strike Price | Delta |
|---|---|---|---|---|---|
| TXO | Call | 202608F2 | 20260814 | 35900 | 0.9999 |
| TXO | Call | 202608F2 | 20260814 | 36000 | 0.9999 |
| TXO | Call | 202608F2 | 20260814 | 36100 | 0.9999 |
| TXO | Call | 202608F2 | 20260814 | 36200 | 0.9999 |
| TXO | Call | 202608F2 | 20260814 | 36300 | 0.9999 |
| TXO | Call | 202608F2 | 20260814 | 36400 | 0.9999 |
| TXO | Call | 202608F2 | 20260814 | 36500 | 0.9999 |
| TXO | Call | 202608F2 | 20260814 | 36600 | 0.9999 |
| TXO | Call | 202608F2 | 20260814 | 36700 | 0.9999 |
| TXO | Call | 202608F2 | 20260814 | 36800 | 0.9999 |
| TXO | Call | 202608F2 | 20260814 | 36900 | 0.9999 |
| TXO | Call | 202608F2 | 20260814 | 37000 | 0.9999 |
| TXO | Call | 202608F2 | 20260814 | 37100 | 0.9999 |
| TXO | Call | 202608F2 | 20260814 | 37200 | 0.9999 |
| TXO | Call | 202608F2 | 20260814 | 37300 | 0.9999 |
| TXO | Call | 202608F2 | 20260814 | 37400 | 0.9999 |
| TXO | Call | 202608F2 | 20260814 | 37500 | 0.9999 |
| TXO | Call | 202608F2 | 20260814 | 37600 | 0.9999 |
| TXO | Call | 202608F2 | 20260814 | 37700 | 0.9999 |
| TXO | Call | 202608F2 | 20260814 | 37800 | 0.9998 |
| TXO | Call | 202608F2 | 20260814 | 37900 | 0.9998 |
| TXO | Call | 202608F2 | 20260814 | 38000 | 0.9998 |
| TXO | Call | 202608F2 | 20260814 | 38100 | 0.9998 |
| TXO | Call | 202608F2 | 20260814 | 38200 | 0.9998 |
| TXO | Call | 202608F2 | 20260814 | 38300 | 0.9997 |
| TXO | Call | 202608F2 | 20260814 | 38400 | 0.9997 |
| TXO | Call | 202608F2 | 20260814 | 38500 | 0.9997 |
| TXO | Call | 202608F2 | 20260814 | 38600 | 0.9997 |
| TXO | Call | 202608F2 | 20260814 | 38700 | 0.9997 |
| TXO | Call | 202608F2 | 20260814 | 38750 | 0.9996 |
| TXO | Call | 202608F2 | 20260814 | 38800 | 0.9996 |
| TXO | Call | 202608F2 | 20260814 | 38850 | 0.9996 |
| TXO | Call | 202608F2 | 20260814 | 38900 | 0.9996 |
| TXO | Call | 202608F2 | 20260814 | 38950 | 0.9996 |
| TXO | Call | 202608F2 | 20260814 | 39000 | 0.9995 |
| TXO | Call | 202608F2 | 20260814 | 39050 | 0.9995 |
| TXO | Call | 202608F2 | 20260814 | 39100 | 0.9995 |
| TXO | Call | 202608F2 | 20260814 | 39150 | 0.9995 |
| TXO | Call | 202608F2 | 20260814 | 39200 | 0.9995 |
| TXO | Call | 202608F2 | 20260814 | 39250 | 0.9994 |
| TXO | Call | 202608F2 | 20260814 | 39300 | 0.9994 |
| TXO | Call | 202608F2 | 20260814 | 39350 | 0.9994 |
| TXO | Call | 202608F2 | 20260814 | 39400 | 0.9994 |
| TXO | Call | 202608F2 | 20260814 | 39450 | 0.9993 |
| TXO | Call | 202608F2 | 20260814 | 39500 | 0.9993 |
| TXO | Call | 202608F2 | 20260814 | 39550 | 0.9993 |
| TXO | Call | 202608F2 | 20260814 | 39600 | 0.9992 |
| TXO | Call | 202608F2 | 20260814 | 39650 | 0.9992 |
| TXO | Call | 202608F2 | 20260814 | 39700 | 0.9992 |
| TXO | Call | 202608F2 | 20260814 | 39750 | 0.9992 |
Note:
- This table will be updated at about 6:45 a.m.,2:30 p.m. and 4:30 p.m. respectively on every business day, but the certain updating time of the daily second update depends on the completion of clearing operations.
- All delta values of tradable option series will be disclose at 6:45 a.m. at each business date, including new option series. However, the delta values of tradable option series at next business date will be disclose at 2:30 p.m. and 4:30 p.m. in advance, excluding new option series at next business date.
Delta Download for the Past 30 Trading Days
| Data Date | File Date | Download |
|---|---|---|
| 20260813 | 2026/08/13 06:45:24 | |
| 20260812 | 2026/08/12 16:33:53 | |
| 20260811 | 2026/08/11 16:36:16 | |
| 20260810 | 2026/08/10 16:33:19 | |
| 20260807 | 2026/08/07 16:40:20 | |
| 20260806 | 2026/08/06 16:30:25 | |
| 20260805 | 2026/08/05 16:31:02 | |
| 20260804 | 2026/08/04 16:32:05 | |
| 20260803 | 2026/08/03 16:40:39 | |
| 20260731 | 2026/07/31 16:37:38 | |
| 20260730 | 2026/07/30 16:35:39 | |
| 20260729 | 2026/07/29 16:43:58 | |
| 20260728 | 2026/07/28 16:33:37 | |
| 20260727 | 2026/07/27 16:34:11 | |
| 20260724 | 2026/07/24 16:41:33 | |
| 20260723 | 2026/07/23 16:35:27 | |
| 20260722 | 2026/07/22 16:38:04 | |
| 20260721 | 2026/07/21 16:35:25 | |
| 20260720 | 2026/07/20 16:35:54 | |
| 20260717 | 2026/07/17 16:37:30 | |
| 20260716 | 2026/07/16 16:42:55 | |
| 20260715 | 2026/07/15 16:36:48 | |
| 20260714 | 2026/07/14 16:37:59 | |
| 20260713 | 2026/07/13 16:36:40 | |
| 20260709 | 2026/07/09 16:39:38 | |
| 20260708 | 2026/07/08 16:37:06 | |
| 20260707 | 2026/07/07 16:35:07 | |
| 20260706 | 2026/07/06 16:36:11 | |
| 20260703 | 2026/07/03 16:36:20 | |
| 20260702 | 2026/07/02 16:35:36 |
