Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Daily Options Delta
Date:2026/01/16 16:32:56 PM
| Product | Call,Put | Contract Month(Week) | Contract Date | Strike Price | Delta |
|---|---|---|---|---|---|
| TXO | Call | 202601 | 20260121 | 22400 | 0.9998 |
| TXO | Call | 202601 | 20260121 | 22500 | 0.9998 |
| TXO | Call | 202601 | 20260121 | 22600 | 0.9998 |
| TXO | Call | 202601 | 20260121 | 22700 | 0.9998 |
| TXO | Call | 202601 | 20260121 | 22800 | 0.9998 |
| TXO | Call | 202601 | 20260121 | 22900 | 0.9998 |
| TXO | Call | 202601 | 20260121 | 23000 | 0.9998 |
| TXO | Call | 202601 | 20260121 | 23100 | 0.9998 |
| TXO | Call | 202601 | 20260121 | 23200 | 0.9998 |
| TXO | Call | 202601 | 20260121 | 23300 | 0.9998 |
| TXO | Call | 202601 | 20260121 | 23400 | 0.9998 |
| TXO | Call | 202601 | 20260121 | 23500 | 0.9998 |
| TXO | Call | 202601 | 20260121 | 23600 | 0.9998 |
| TXO | Call | 202601 | 20260121 | 23700 | 0.9998 |
| TXO | Call | 202601 | 20260121 | 23800 | 0.9998 |
| TXO | Call | 202601 | 20260121 | 23900 | 0.9998 |
| TXO | Call | 202601 | 20260121 | 24000 | 0.9998 |
| TXO | Call | 202601 | 20260121 | 24100 | 0.9998 |
| TXO | Call | 202601 | 20260121 | 24200 | 0.9998 |
| TXO | Call | 202601 | 20260121 | 24300 | 0.9998 |
| TXO | Call | 202601 | 20260121 | 24400 | 0.9998 |
| TXO | Call | 202601 | 20260121 | 24500 | 0.9998 |
| TXO | Call | 202601 | 20260121 | 24600 | 0.9997 |
| TXO | Call | 202601 | 20260121 | 24700 | 0.9997 |
| TXO | Call | 202601 | 20260121 | 24800 | 0.9997 |
| TXO | Call | 202601 | 20260121 | 24900 | 0.9997 |
| TXO | Call | 202601 | 20260121 | 25000 | 0.9997 |
| TXO | Call | 202601 | 20260121 | 25100 | 0.9997 |
| TXO | Call | 202601 | 20260121 | 25200 | 0.9997 |
| TXO | Call | 202601 | 20260121 | 25300 | 0.9997 |
| TXO | Call | 202601 | 20260121 | 25400 | 0.9997 |
| TXO | Call | 202601 | 20260121 | 25500 | 0.9997 |
| TXO | Call | 202601 | 20260121 | 25600 | 0.9997 |
| TXO | Call | 202601 | 20260121 | 25700 | 0.9996 |
| TXO | Call | 202601 | 20260121 | 25800 | 0.9996 |
| TXO | Call | 202601 | 20260121 | 25900 | 0.9996 |
| TXO | Call | 202601 | 20260121 | 26000 | 0.9996 |
| TXO | Call | 202601 | 20260121 | 26100 | 0.9996 |
| TXO | Call | 202601 | 20260121 | 26200 | 0.9995 |
| TXO | Call | 202601 | 20260121 | 26300 | 0.9995 |
| TXO | Call | 202601 | 20260121 | 26400 | 0.9995 |
| TXO | Call | 202601 | 20260121 | 26500 | 0.9995 |
| TXO | Call | 202601 | 20260121 | 26600 | 0.9995 |
| TXO | Call | 202601 | 20260121 | 26700 | 0.9994 |
| TXO | Call | 202601 | 20260121 | 26800 | 0.9992 |
| TXO | Call | 202601 | 20260121 | 26900 | 0.9992 |
| TXO | Call | 202601 | 20260121 | 27000 | 0.9992 |
| TXO | Call | 202601 | 20260121 | 27100 | 0.999 |
| TXO | Call | 202601 | 20260121 | 27200 | 0.999 |
| TXO | Call | 202601 | 20260121 | 27300 | 0.9989 |
Note:
- This table will be updated at about 6:45 a.m.,2:30 p.m. and 4:30 p.m. respectively on every business day, but the certain updating time of the daily second update depends on the completion of clearing operations.
- All delta values of tradable option series will be disclose at 6:45 a.m. at each business date, including new option series. However, the delta values of tradable option series at next business date will be disclose at 2:30 p.m. and 4:30 p.m. in advance, excluding new option series at next business date.
Delta Download for the Past 30 Trading Days
| Data Date | File Date | Download |
|---|---|---|
| 20260116 | 2026/01/16 16:33:02 | |
| 20260115 | 2026/01/15 16:35:31 | |
| 20260114 | 2026/01/14 16:31:21 | |
| 20260113 | 2026/01/13 16:34:18 | |
| 20260112 | 2026/01/12 16:35:49 | |
| 20260109 | 2026/01/09 16:32:32 | |
| 20260108 | 2026/01/08 16:33:37 | |
| 20260107 | 2026/01/07 16:33:50 | |
| 20260106 | 2026/01/06 16:35:49 | |
| 20260105 | 2026/01/05 16:36:14 | |
| 20260102 | 2026/01/02 16:35:13 | |
| 20251231 | 2025/12/31 16:37:12 | |
| 20251230 | 2025/12/30 16:32:17 | |
| 20251229 | 2025/12/29 16:33:45 | |
| 20251226 | 2025/12/26 16:40:53 | |
| 20251224 | 2025/12/24 16:45:00 | |
| 20251223 | 2025/12/23 16:38:27 | |
| 20251222 | 2025/12/22 16:33:53 | |
| 20251219 | 2025/12/19 16:36:30 | |
| 20251218 | 2025/12/18 16:32:40 | |
| 20251217 | 2025/12/17 16:36:26 | |
| 20251216 | 2025/12/16 16:36:36 | |
| 20251215 | 2025/12/15 16:35:54 | |
| 20251212 | 2025/12/12 16:31:56 | |
| 20251211 | 2025/12/11 16:33:30 | |
| 20251210 | 2025/12/10 16:32:57 | |
| 20251209 | 2025/12/09 16:38:20 | |
| 20251208 | 2025/12/08 16:30:47 | |
| 20251205 | 2025/12/05 16:41:20 | |
| 20251204 | 2025/12/04 16:39:11 |
