Foreign Participation
- Product
- Equity Index Futures
- TAIEX Futures
- Mini-TAIEX Futures
- Micro TAIEX Futures
- Taiwan Mid-Cap 100 Futures
- F4G TIP TW ESG Futures
- Electronic Sector Index Futures
- Mini Electronics Sector Futures
- Finance Sector Index Futures
- Mini Finance Sector Futures
- Non-Finance Non-Electronics Sub-Index Futures
- Shipping and Transportation Sector Futures
- Taiwan Semiconductor 30 Futures
- TIP Taiwan BIO Futures
- Taipei Exchange Stock Index Futures
- TPEx 200 Futures
- TOPIX Futures
- DJIA Futures
- S&P 500 Futures
- Nasdaq-100 Futures
- PHLX Semiconductor Sector Futures
- FTSE<sup>®</sup> 100 Futures
- Equity Futures
- Equity Index Options
- Equity Options
- Commodity Futures and Options
- FX Futures
- Flexible Products
- Key Information Documents for TAIFEX products
- Equity Index Futures
- Other Instruction on Trading/Clearing Procedure
- Trading
- Clearing
- Fee Schedule
Foreign Participation
Information Vendors
Domestic Vendors
Company ID | Company | TEL | Website |
---|---|---|---|
D01 | Systex Corporation | +886-2-7720-1888 | tw.systex.com |
D02 | K Way Information Corp. | +886-2-2528-1335 | www.kway.com.tw |
D03 | SysJust Information Co., Ltd. | +886-2-2910-8899 | www.sysjust.com.tw |
D05 | InfoTimes Corporation | +886-2-2308-7111 | www.infotimes.com.tw |
D07 | APEX international Financial Engineering Res. & Tech. Co., Ltd. | +886-2-8791-9799 | www.apex.com.tw |
D08 | SYSPOWER Corporation | +886-2-2556-7557 | www.syspower.com.tw |
D09 | Acer Gadget Inc. | +886-2-2696-3131 | www.acergadget.com |
D12 | MITAKE Co.,Ltd. | +886-2-2563-9999 | www.mitake.com.tw |
D13 | Fortunengine.com Corporation | +886-2-2568-2322 | www.fortunengine.com.tw |
D14 | YAHOO! DIGITAL MARKETING CO., LTD. | +886-2-2360-2888 | www.yahoo.com.tw |
D15 | ICE Technology | +886-2-2558-6101 | www.icetech.com.tw |
D17 | ANUE. COM, INC. | +886-2-2758-8001 | www.cnyes.com |
D19 | WantGoo Company Limited | +886-2-2767-1556 | www.wantgoo.com |
D20 | FORTEK COMPUTER CO.,LTD. | +886-2-2746-7168 | www.fortek.com.tw |
D21 | FISTEK SYSTEMS COMPANY | +886-2-8771-7385 | www.fistek.com |
D23 | CMONEY TECHNOLOGY CO., LTD. | +886-2-8252-6620 | www.cmoney.com.tw |
D26 | Stranity Technology Co., Ltd. | +886-2-2998-1008 | www.stranity.com.tw |
D27 | MDBS Digital Technology Co.,Ltd. | +886-2-2702-9139 | www.mdbs.com.tw |
- | Unique Satellite T.V. | +886-2-2766-2888 | www.ustv.com.tw |
- | Taiwan Television Enterprise, Ltd | +886-2-2775-8888 | www.ttv.com.tw |
- | Yun-Fon lnternational Muli-Media.,LTD | +886-2-5589-9966 | |
- | Eastern Broadcasting Co., LTD. | +886-2-2388-5918 | www.ebc.net.tw |
- | Asia Digital Media Co., Ltd. | +886-2-2772-8988 | www.asiadigital.com.tw |
International Vendors(Partnership with Deutsche Boerse Group)
Company ID | Company | TEL | Website |
---|---|---|---|
G01 | Refinitive Asia Pte Limited | +886-2-8729-5200 | www.refinitiv.com/en |
G02 | Bloomberg L.P. | +886-2-7719-1500 | www.bloomberg.com |
G03 | FIS Financial Systems (France) SAS | +1-888-323-0310 | www.fisglobal.com |
G04 | ICE Data Services | +852-3962-8100 | theice.com |
G05 | Fidessa Plc. | +44-1483-206300 | www.fidessa.com |
G06 | Options Technology (Asia) Ltd | +852-3166-5000 | www.options-it.com |
G07 | QuantHouse SAS | +65-6709-8336 | www.quanthouse.com |
G08 | Colt Technology Services Limited | +852-3725-0068 | www.colt.net |
G09 | Trading Technologies International, Inc | +65-6395-7000 | www.tradingtechnologies.com |
:::
-
- Daily Market Report
- Market Data of Major Institutional Traders
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Historical Data Application Form
- Data Download
- Information Vendors
- TAIFEX Market Quotes
- Information of Trading Halt of Single Stock Futures and Equity Options
- Indices Information
- Taifex Info Hub
-
- Member Daily Volume Report
- Member Weekly Volume Report
- Member Monthly Volume Report
- Member Yearly Volume Report
- Highlights of Annual Trading Volume
- Highlights of Market Participants
- FCM Market share
- Monthly Trading Statistics – by Product Category and Participant
- Trading Statistics – by Broker and Dealer
- Trading Statistics – by Participant
- Trader age distribution statistics
- Previous Month's Daily Trading Statistics – by Product
- TAIEX Options Volatility Index Download
- TAIEX Options Volatility Index Quotes
- Market Statistics