Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
| 2015/5/27 16:54:28 |
| Issued Time | Date | Download(*.rpt) | Download(*.csv) |
|---|---|---|---|
| 2025/12/11 16:39:25 | 2025/12/11 | ||
| 2025/12/10 16:41:04 | 2025/12/10 | ||
| 2025/12/09 16:45:05 | 2025/12/09 | ||
| 2025/12/08 16:39:27 | 2025/12/08 | ||
| 2025/12/05 16:45:02 | 2025/12/05 | ||
| 2025/12/04 16:44:46 | 2025/12/04 | ||
| 2025/12/03 16:39:51 | 2025/12/03 | ||
| 2025/12/02 16:38:46 | 2025/12/02 | ||
| 2025/12/01 16:37:07 | 2025/12/01 | ||
| 2025/11/28 16:37:51 | 2025/11/28 | ||
| 2025/11/27 16:41:26 | 2025/11/27 | ||
| 2025/11/26 16:37:51 | 2025/11/26 | ||
| 2025/11/25 16:38:48 | 2025/11/25 | ||
| 2025/11/24 16:37:35 | 2025/11/24 | ||
| 2025/11/21 16:44:37 | 2025/11/21 | ||
| 2025/11/20 16:46:02 | 2025/11/20 | ||
| 2025/11/19 16:39:36 | 2025/11/19 | ||
| 2025/11/18 16:37:41 | 2025/11/18 | ||
| 2025/11/17 16:41:16 | 2025/11/17 | ||
| 2025/11/14 16:43:57 | 2025/11/14 | ||
| 2025/11/13 16:44:19 | 2025/11/13 | ||
| 2025/11/12 16:40:30 | 2025/11/12 | ||
| 2025/11/11 16:41:11 | 2025/11/11 | ||
| 2025/11/10 16:39:44 | 2025/11/10 | ||
| 2025/11/07 16:40:27 | 2025/11/07 | ||
| 2025/11/06 16:38:22 | 2025/11/06 | ||
| 2025/11/05 16:40:32 | 2025/11/05 | ||
| 2025/11/04 16:40:58 | 2025/11/04 | ||
| 2025/11/03 16:39:19 | 2025/11/03 | ||
| 2025/10/31 16:41:13 | 2025/10/31 |
