Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
| 2015/5/27 16:54:28 |
| Issued Time | Date | Download(*.rpt) | Download(*.csv) |
|---|---|---|---|
| 2026/01/19 14:39:13 | 2026/01/19 | ||
| 2026/01/16 16:38:59 | 2026/01/16 | ||
| 2026/01/15 16:40:34 | 2026/01/15 | ||
| 2026/01/14 16:40:06 | 2026/01/14 | ||
| 2026/01/13 16:40:40 | 2026/01/13 | ||
| 2026/01/12 16:41:34 | 2026/01/12 | ||
| 2026/01/09 16:40:58 | 2026/01/09 | ||
| 2026/01/08 16:42:22 | 2026/01/08 | ||
| 2026/01/07 16:38:44 | 2026/01/07 | ||
| 2026/01/06 16:43:25 | 2026/01/06 | ||
| 2026/01/05 16:40:38 | 2026/01/05 | ||
| 2026/01/02 16:40:05 | 2026/01/02 | ||
| 2025/12/31 16:43:40 | 2025/12/31 | ||
| 2025/12/30 16:39:45 | 2025/12/30 | ||
| 2025/12/29 16:40:38 | 2025/12/29 | ||
| 2025/12/26 16:46:57 | 2025/12/26 | ||
| 2025/12/24 16:50:39 | 2025/12/24 | ||
| 2025/12/23 16:44:05 | 2025/12/23 | ||
| 2025/12/22 16:39:30 | 2025/12/22 | ||
| 2025/12/19 16:42:28 | 2025/12/19 | ||
| 2025/12/18 16:43:54 | 2025/12/18 | ||
| 2025/12/17 16:41:12 | 2025/12/17 | ||
| 2025/12/16 16:41:32 | 2025/12/16 | ||
| 2025/12/15 16:41:16 | 2025/12/15 | ||
| 2025/12/12 16:39:01 | 2025/12/12 | ||
| 2025/12/11 16:39:25 | 2025/12/11 | ||
| 2025/12/10 16:41:04 | 2025/12/10 | ||
| 2025/12/09 16:45:05 | 2025/12/09 | ||
| 2025/12/08 16:39:27 | 2025/12/08 | ||
| 2025/12/05 16:45:02 | 2025/12/05 |
