Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
| 2015/5/27 16:48:04 |
| Issued Time | Date | Download(*.rpt) | Download(*.csv) |
|---|---|---|---|
| 2026/04/21 16:39:19 | 2026/04/21 | ||
| 2026/04/20 16:40:41 | 2026/04/20 | ||
| 2026/04/17 16:44:14 | 2026/04/17 | ||
| 2026/04/16 16:46:20 | 2026/04/16 | ||
| 2026/04/15 16:40:54 | 2026/04/15 | ||
| 2026/04/14 16:41:23 | 2026/04/14 | ||
| 2026/04/13 16:42:29 | 2026/04/13 | ||
| 2026/04/10 16:41:11 | 2026/04/10 | ||
| 2026/04/09 16:41:00 | 2026/04/09 | ||
| 2026/04/08 16:42:58 | 2026/04/08 | ||
| 2026/04/07 16:48:15 | 2026/04/07 | ||
| 2026/04/02 16:45:47 | 2026/04/02 | ||
| 2026/04/01 16:46:35 | 2026/04/01 | ||
| 2026/03/31 16:42:18 | 2026/03/31 | ||
| 2026/03/30 16:42:34 | 2026/03/30 | ||
| 2026/03/27 16:46:19 | 2026/03/27 | ||
| 2026/03/26 16:42:09 | 2026/03/26 | ||
| 2026/03/25 16:40:10 | 2026/03/25 | ||
| 2026/03/24 16:41:23 | 2026/03/24 | ||
| 2026/03/23 16:47:40 | 2026/03/23 | ||
| 2026/03/20 16:43:07 | 2026/03/20 | ||
| 2026/03/19 16:41:23 | 2026/03/19 | ||
| 2026/03/18 16:37:48 | 2026/03/18 | ||
| 2026/03/17 16:40:26 | 2026/03/17 | ||
| 2026/03/16 16:38:35 | 2026/03/16 | ||
| 2026/03/13 16:41:13 | 2026/03/13 | ||
| 2026/03/12 16:37:41 | 2026/03/12 | ||
| 2026/03/11 16:37:43 | 2026/03/11 | ||
| 2026/03/10 16:38:17 | 2026/03/10 | ||
| 2026/03/09 16:42:26 | 2026/03/09 |
