Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
| 2015/5/27 16:48:04 |
| Issued Time | Date | Download(*.rpt) | Download(*.csv) |
|---|---|---|---|
| 2026/02/12 05:16:15 | 2026/02/23 | ||
| 2026/02/11 16:38:13 | 2026/02/11 | ||
| 2026/02/10 16:41:32 | 2026/02/10 | ||
| 2026/02/09 16:41:35 | 2026/02/09 | ||
| 2026/02/06 16:45:46 | 2026/02/06 | ||
| 2026/02/05 16:40:50 | 2026/02/05 | ||
| 2026/02/04 16:42:48 | 2026/02/04 | ||
| 2026/02/03 16:44:02 | 2026/02/03 | ||
| 2026/02/02 17:51:15 | 2026/02/02 | ||
| 2026/01/30 16:40:13 | 2026/01/30 | ||
| 2026/01/29 16:38:50 | 2026/01/29 | ||
| 2026/01/28 16:42:25 | 2026/01/28 | ||
| 2026/01/27 16:46:15 | 2026/01/27 | ||
| 2026/01/26 16:49:42 | 2026/01/26 | ||
| 2026/01/23 16:39:13 | 2026/01/23 | ||
| 2026/01/22 16:48:00 | 2026/01/22 | ||
| 2026/01/21 16:41:29 | 2026/01/21 | ||
| 2026/01/20 16:42:47 | 2026/01/20 | ||
| 2026/01/19 16:40:51 | 2026/01/19 | ||
| 2026/01/16 16:38:59 | 2026/01/16 | ||
| 2026/01/15 16:40:34 | 2026/01/15 | ||
| 2026/01/14 16:40:06 | 2026/01/14 | ||
| 2026/01/13 16:40:40 | 2026/01/13 | ||
| 2026/01/12 16:41:34 | 2026/01/12 | ||
| 2026/01/09 16:40:58 | 2026/01/09 | ||
| 2026/01/08 16:42:22 | 2026/01/08 | ||
| 2026/01/07 16:38:44 | 2026/01/07 | ||
| 2026/01/06 16:43:25 | 2026/01/06 | ||
| 2026/01/05 16:40:37 | 2026/01/05 | ||
| 2026/01/02 16:40:05 | 2026/01/02 |
