Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
| 2015/5/27 16:48:04 |
| Issued Time | Date | Download(*.rpt) | Download(*.csv) |
|---|---|---|---|
| 2025/11/14 16:43:57 | 2025/11/14 | ||
| 2025/11/13 16:44:19 | 2025/11/13 | ||
| 2025/11/12 16:40:30 | 2025/11/12 | ||
| 2025/11/11 16:41:11 | 2025/11/11 | ||
| 2025/11/10 16:39:44 | 2025/11/10 | ||
| 2025/11/07 16:40:27 | 2025/11/07 | ||
| 2025/11/06 16:38:22 | 2025/11/06 | ||
| 2025/11/05 16:40:32 | 2025/11/05 | ||
| 2025/11/04 16:40:58 | 2025/11/04 | ||
| 2025/11/03 16:39:19 | 2025/11/03 | ||
| 2025/10/31 16:41:13 | 2025/10/31 | ||
| 2025/10/30 16:39:46 | 2025/10/30 | ||
| 2025/10/29 16:45:37 | 2025/10/29 | ||
| 2025/10/28 16:40:38 | 2025/10/28 | ||
| 2025/10/27 16:41:33 | 2025/10/27 | ||
| 2025/10/23 16:43:48 | 2025/10/23 | ||
| 2025/10/22 16:42:53 | 2025/10/22 | ||
| 2025/10/21 16:43:54 | 2025/10/21 | ||
| 2025/10/20 16:39:36 | 2025/10/20 | ||
| 2025/10/17 16:46:21 | 2025/10/17 | ||
| 2025/10/16 16:39:58 | 2025/10/16 | ||
| 2025/10/15 16:43:17 | 2025/10/15 | ||
| 2025/10/14 16:50:30 | 2025/10/14 | ||
| 2025/10/13 16:44:08 | 2025/10/13 | ||
| 2025/10/09 16:41:14 | 2025/10/09 | ||
| 2025/10/08 16:38:06 | 2025/10/08 | ||
| 2025/10/07 16:37:48 | 2025/10/07 | ||
| 2025/10/03 16:42:32 | 2025/10/03 | ||
| 2025/10/02 16:43:07 | 2025/10/02 | ||
| 2025/10/01 16:51:10 | 2025/10/01 |
