Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Flexible Futures Liquidity Indicator
Date:
| Contract | Contract Date | Open Interest (A) |
Average Volume (B) |
Liquidity Indicator (A/B) |
|---|
Liquidity Indicator for the Past 30 Trading Days
| Data Date | File Date | Download |
|---|---|---|
| 20260916 | 2026/9/16 PM 02:37:48 | Information on flexible contracts is not available. |
| 20260915 | 2026/9/15 PM 02:36:11 | Information on flexible contracts is not available. |
| 20260914 | 2026/9/14 PM 02:51:56 | Information on flexible contracts is not available. |
| 20260911 | 2026/9/11 PM 02:36:30 | Information on flexible contracts is not available. |
| 20260910 | 2026/9/10 PM 02:35:17 | Information on flexible contracts is not available. |
| 20260909 | 2026/9/9 PM 02:36:15 | Information on flexible contracts is not available. |
| 20260908 | 2026/9/8 PM 02:35:32 | Information on flexible contracts is not available. |
| 20260907 | 2026/9/7 PM 02:38:04 | Information on flexible contracts is not available. |
| 20260904 | 2026/9/4 PM 02:38:31 | Information on flexible contracts is not available. |
| 20260903 | 2026/9/3 PM 02:38:50 | Information on flexible contracts is not available. |
| 20260902 | 2026/9/2 PM 02:35:26 | Information on flexible contracts is not available. |
| 20260901 | 2026/9/1 PM 02:39:09 | Information on flexible contracts is not available. |
| 20260831 | 2026/8/31 PM 02:35:42 | Information on flexible contracts is not available. |
| 20260828 | 2026/8/28 PM 02:41:37 | Information on flexible contracts is not available. |
| 20260827 | 2026/8/27 PM 02:36:14 | Information on flexible contracts is not available. |
| 20260826 | 2026/8/26 PM 02:39:49 | Information on flexible contracts is not available. |
| 20260825 | 2026/8/25 PM 02:34:26 | Information on flexible contracts is not available. |
| 20260824 | 2026/8/24 PM 02:37:13 | Information on flexible contracts is not available. |
| 20260821 | 2026/8/21 PM 02:46:42 | Information on flexible contracts is not available. |
| 20260820 | 2026/8/20 PM 02:36:53 | Information on flexible contracts is not available. |
| 20260819 | 2026/8/19 PM 02:34:28 | Information on flexible contracts is not available. |
| 20260818 | 2026/8/18 PM 02:33:20 | Information on flexible contracts is not available. |
| 20260817 | 2026/8/17 PM 02:32:54 | Information on flexible contracts is not available. |
| 20260814 | 2026/8/14 PM 02:37:21 | Information on flexible contracts is not available. |
| 20260813 | 2026/8/13 PM 02:36:57 | Information on flexible contracts is not available. |
| 20260812 | 2026/8/12 PM 02:34:41 | Information on flexible contracts is not available. |
| 20260811 | 2026/8/11 PM 02:41:59 | Information on flexible contracts is not available. |
| 20260810 | 2026/8/10 PM 02:36:16 | Information on flexible contracts is not available. |
| 20260807 | 2026/8/7 PM 02:38:13 | Information on flexible contracts is not available. |
| 20260806 | 2026/8/6 PM 02:35:27 | Information on flexible contracts is not available. |
| 20260805 | 2026/8/5 PM 02:38:37 | Information on flexible contracts is not available. |
