Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Open Interest of FLEX
Data:MXFFX
Data Date | Contract Name | Date Time | Download |
---|---|---|---|
20250422 | * | 2025/04/22 14:37:47 | |
20250421 | * | 2025/04/21 14:30:57 | |
20250418 | * | 2025/04/18 14:31:02 | |
20250417 | * | 2025/04/17 14:33:12 | |
20250416 | * | 2025/04/16 14:43:27 | |
20250415 | * | 2025/04/15 14:32:42 | |
20250414 | * | 2025/04/14 14:37:24 | |
20250411 | * | 2025/04/11 14:37:11 | |
20250410 | * | 2025/04/10 14:36:20 | |
20250409 | * | 2025/04/09 14:38:02 | |
20250408 | * | 2025/04/08 14:44:37 | |
20250407 | * | 2025/04/07 14:40:06 | |
20250402 | * | 2025/04/02 14:32:20 | |
20250401 | * | 2025/04/01 14:31:45 | |
20250331 | * | 2025/03/31 14:43:08 | |
20250328 | * | 2025/03/28 14:31:00 | |
20250327 | * | 2025/03/27 14:30:56 | |
20250326 | * | 2025/03/26 14:33:53 | |
20250325 | * | 2025/03/25 14:35:17 | |
20250324 | * | 2025/03/24 14:31:36 | |
20250321 | * | 2025/03/21 14:39:53 | |
20250320 | * | 2025/03/20 14:33:45 | |
20250319 | * | 2025/03/19 14:37:56 | |
20250318 | * | 2025/03/18 14:31:35 | |
20250317 | * | 2025/03/17 14:31:26 | |
20250314 | * | 2025/03/14 14:33:36 | |
20250313 | * | 2025/03/13 14:36:09 | |
20250312 | * | 2025/03/12 14:31:47 | |
20250311 | * | 2025/03/11 14:31:30 | |
20250310 | * | 2025/03/10 14:32:00 |
*If there is no flexible contract with zero total open interest for 9 consecutive trading days, the downloaded data will be blank.