Market Data
- Daily Market Report
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Open Interest of FLEX
Data:MXFFX
Data Date | Contract Name | Date Time | Download |
---|---|---|---|
20240913 | * | 2024/09/13 14:38:46 | |
20240912 | * | 2024/09/12 14:31:07 | |
20240911 | * | 2024/09/11 14:32:47 | |
20240910 | * | 2024/09/10 14:31:41 | |
20240909 | * | 2024/09/09 14:31:58 | |
20240906 | * | 2024/09/06 14:32:02 | |
20240905 | * | 2024/09/05 14:31:32 | |
20240904 | * | 2024/09/04 14:36:03 | |
20240903 | * | 2024/09/03 14:31:17 | |
20240902 | * | 2024/09/02 14:31:02 | |
20240830 | * | 2024/08/30 14:30:52 | |
20240829 | * | 2024/08/29 14:31:25 | |
20240828 | * | 2024/08/28 14:32:31 | |
20240827 | * | 2024/08/27 14:31:16 | |
20240826 | * | 2024/08/26 14:32:35 | |
20240823 | * | 2024/08/23 14:31:07 | |
20240822 | * | 2024/08/22 14:31:54 | |
20240821 | * | 2024/08/21 14:42:28 | |
20240820 | * | 2024/08/20 14:41:28 | |
20240819 | * | 2024/08/19 14:31:27 | |
20240816 | * | 2024/08/16 14:34:37 | |
20240815 | * | 2024/08/15 14:33:25 | |
20240814 | * | 2024/08/14 14:32:28 | |
20240813 | * | 2024/08/13 14:30:48 | |
20240812 | * | 2024/08/12 14:35:26 | |
20240809 | * | 2024/08/09 14:38:13 | |
20240808 | * | 2024/08/08 14:37:41 | |
20240807 | * | 2024/08/07 14:33:23 | |
20240806 | * | 2024/08/06 14:47:59 | |
20240805 | * | 2024/08/05 14:41:48 |
*If there is no flexible contract with zero total open interest for 9 consecutive trading days, the downloaded data will be blank.