Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Open Interest of FLEX
Data:MXFFX
Data Date | Contract Name | Date Time | Download |
---|---|---|---|
20250117 | * | 2025/01/17 14:53:58 | |
20250116 | * | 2025/01/16 14:36:11 | |
20250115 | MXFFX | 2025/01/15 14:38:06 | |
20250114 | * | 2025/01/14 14:30:59 | |
20250113 | * | 2025/01/13 14:40:40 | |
20250110 | * | 2025/01/10 14:31:43 | |
20250109 | * | 2025/01/09 14:34:48 | |
20250108 | * | 2025/01/08 14:39:57 | |
20250107 | * | 2025/01/07 14:35:40 | |
20250106 | * | 2025/01/06 14:30:59 | |
20250103 | * | 2025/01/03 14:31:10 | |
20250102 | * | 2025/01/02 14:37:32 | |
20241231 | * | 2024/12/31 14:31:07 | |
20241230 | * | 2024/12/30 14:31:20 | |
20241227 | * | 2024/12/27 14:32:36 | |
20241226 | * | 2024/12/26 14:32:11 | |
20241225 | * | 2024/12/25 14:36:25 | |
20241224 | * | 2024/12/24 14:31:40 | |
20241223 | * | 2024/12/23 14:30:58 | |
20241220 | * | 2024/12/20 14:36:35 | |
20241219 | * | 2024/12/19 14:34:41 | |
20241218 | * | 2024/12/18 14:43:29 | |
20241217 | * | 2024/12/17 14:31:13 | |
20241216 | * | 2024/12/16 14:34:22 | |
20241213 | * | 2024/12/13 14:31:32 | |
20241212 | * | 2024/12/12 14:32:32 | |
20241211 | * | 2024/12/11 14:32:20 | |
20241210 | * | 2024/12/10 14:31:26 | |
20241209 | * | 2024/12/09 14:31:15 | |
20241206 | * | 2024/12/06 14:31:33 |
*If there is no flexible contract with zero total open interest for 9 consecutive trading days, the downloaded data will be blank.