Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Open Interest of FLEX
Data:MXFFX
| Data Date | Contract Name | Date Time | Download |
|---|---|---|---|
| 20260209 | * | 2026/02/09 14:34:00 | |
| 20260206 | * | 2026/02/06 14:40:00 | |
| 20260205 | * | 2026/02/05 14:31:08 | |
| 20260204 | * | 2026/02/04 14:35:35 | |
| 20260203 | * | 2026/02/03 14:33:36 | |
| 20260202 | * | 2026/02/02 17:00:47 | |
| 20260130 | * | 2026/01/30 14:33:50 | |
| 20260129 | * | 2026/01/29 14:31:59 | |
| 20260128 | * | 2026/01/28 14:32:02 | |
| 20260127 | * | 2026/01/27 14:34:31 | |
| 20260126 | * | 2026/01/26 14:39:17 | |
| 20260123 | * | 2026/01/23 14:32:48 | |
| 20260122 | * | 2026/01/22 14:38:27 | |
| 20260121 | * | 2026/01/21 14:50:18 | |
| 20260120 | * | 2026/01/20 14:34:52 | |
| 20260119 | * | 2026/01/19 14:34:07 | |
| 20260116 | * | 2026/01/16 14:34:23 | |
| 20260115 | * | 2026/01/15 14:31:51 | |
| 20260114 | * | 2026/01/14 14:32:37 | |
| 20260113 | * | 2026/01/13 14:35:30 | |
| 20260112 | * | 2026/01/12 14:38:54 | |
| 20260109 | * | 2026/01/09 14:37:38 | |
| 20260108 | * | 2026/01/08 14:32:26 | |
| 20260107 | * | 2026/01/07 14:32:06 | |
| 20260106 | * | 2026/01/06 14:33:44 | |
| 20260105 | * | 2026/01/05 14:30:46 | |
| 20260102 | * | 2026/01/02 14:37:13 | |
| 20251231 | * | 2025/12/31 14:31:08 | |
| 20251230 | * | 2025/12/30 14:30:53 | |
| 20251229 | * | 2025/12/29 14:31:48 |
*If there is no flexible contract with zero total open interest for 9 consecutive trading days, the downloaded data will be blank.
