Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Open Interest of FLEX
Data:MXFFX
| Data Date | Contract Name | Date Time | Download |
|---|---|---|---|
| 20260916 | * | 2026/09/16 14:33:48 | |
| 20260915 | * | 2026/09/15 14:31:22 | |
| 20260914 | * | 2026/09/14 14:46:56 | |
| 20260911 | * | 2026/09/11 14:31:41 | |
| 20260910 | * | 2026/09/10 14:31:17 | |
| 20260909 | * | 2026/09/09 14:32:02 | |
| 20260908 | * | 2026/09/08 14:31:11 | |
| 20260907 | * | 2026/09/07 14:34:12 | |
| 20260904 | * | 2026/09/04 14:34:27 | |
| 20260903 | * | 2026/09/03 14:34:08 | |
| 20260902 | * | 2026/09/02 14:31:11 | |
| 20260901 | * | 2026/09/01 14:34:14 | |
| 20260831 | * | 2026/08/31 14:32:12 | |
| 20260828 | * | 2026/08/28 14:37:03 | |
| 20260827 | * | 2026/08/27 14:31:31 | |
| 20260826 | * | 2026/08/26 14:35:48 | |
| 20260825 | * | 2026/08/25 14:30:50 | |
| 20260824 | * | 2026/08/24 14:31:44 | |
| 20260821 | * | 2026/08/21 14:43:00 | |
| 20260820 | * | 2026/08/20 14:33:35 | |
| 20260819 | * | 2026/08/19 14:31:58 | |
| 20260818 | * | 2026/08/18 14:31:50 | |
| 20260817 | * | 2026/08/17 14:30:50 | |
| 20260814 | * | 2026/08/14 14:31:57 | |
| 20260813 | * | 2026/08/13 14:31:40 | |
| 20260812 | * | 2026/08/12 14:29:40 | |
| 20260811 | * | 2026/08/11 14:34:44 | |
| 20260810 | * | 2026/08/10 14:30:50 | |
| 20260807 | * | 2026/08/07 14:32:58 | |
| 20260806 | * | 2026/08/06 14:30:44 |
*If there is no flexible contract with zero total open interest for 9 consecutive trading days, the downloaded data will be blank.
