Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Open Interest of FLEX
Data:MXFFX
| Data Date | Contract Name | Date Time | Download |
|---|---|---|---|
| 20260520 | * | 2026/05/20 14:44:09 | |
| 20260519 | * | 2026/05/19 14:37:23 | |
| 20260518 | * | 2026/05/18 14:34:33 | |
| 20260515 | * | 2026/05/15 14:41:32 | |
| 20260514 | * | 2026/05/14 14:44:19 | |
| 20260513 | * | 2026/05/13 14:38:41 | |
| 20260512 | * | 2026/05/12 14:43:23 | |
| 20260511 | * | 2026/05/11 14:43:04 | |
| 20260508 | * | 2026/05/08 14:53:19 | |
| 20260507 | * | 2026/05/07 14:44:58 | |
| 20260506 | * | 2026/05/06 14:42:09 | |
| 20260505 | * | 2026/05/05 14:38:28 | |
| 20260504 | * | 2026/05/04 14:37:45 | |
| 20260430 | * | 2026/04/30 14:45:09 | |
| 20260429 | * | 2026/04/29 14:40:25 | |
| 20260428 | * | 2026/04/28 14:38:12 | |
| 20260427 | * | 2026/04/27 14:36:57 | |
| 20260424 | * | 2026/04/24 14:40:18 | |
| 20260423 | * | 2026/04/23 14:46:45 | |
| 20260422 | * | 2026/04/22 14:40:34 | |
| 20260421 | * | 2026/04/21 14:38:13 | |
| 20260420 | * | 2026/04/20 14:37:57 | |
| 20260417 | * | 2026/04/17 14:45:57 | |
| 20260416 | * | 2026/04/16 14:43:49 | |
| 20260415 | * | 2026/04/15 14:50:28 | |
| 20260414 | * | 2026/04/14 14:40:56 | |
| 20260413 | * | 2026/04/13 14:38:03 | |
| 20260410 | * | 2026/04/10 14:33:37 | |
| 20260409 | * | 2026/04/09 14:32:35 | |
| 20260408 | * | 2026/04/08 14:33:13 |
*If there is no flexible contract with zero total open interest for 9 consecutive trading days, the downloaded data will be blank.
