Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Download
Data:MXFFX
| Data Date | Contract Name | Date Time | Download |
|---|---|---|---|
| 20260410 | * | 2026/04/10 14:33:37 | |
| 20260409 | * | 2026/04/09 14:32:35 | |
| 20260408 | * | 2026/04/08 14:33:13 | |
| 20260407 | * | 2026/04/07 14:35:48 | |
| 20260402 | * | 2026/04/02 14:31:43 | |
| 20260401 | * | 2026/04/01 14:36:19 | |
| 20260331 | * | 2026/03/31 14:34:20 | |
| 20260330 | * | 2026/03/30 14:37:58 | |
| 20260327 | * | 2026/03/27 14:36:47 | |
| 20260326 | * | 2026/03/26 14:30:42 | |
| 20260325 | * | 2026/03/25 14:31:35 | |
| 20260324 | * | 2026/03/24 14:30:54 | |
| 20260323 | * | 2026/03/23 14:32:33 | |
| 20260320 | * | 2026/03/20 14:33:17 | |
| 20260319 | * | 2026/03/19 14:36:25 | |
| 20260318 | * | 2026/03/18 14:40:32 | |
| 20260317 | * | 2026/03/17 14:31:10 | |
| 20260316 | * | 2026/03/16 14:31:22 | |
| 20260313 | * | 2026/03/13 14:33:15 | |
| 20260312 | * | 2026/03/12 14:32:27 | |
| 20260311 | * | 2026/03/11 14:33:01 | |
| 20260310 | * | 2026/03/10 14:30:46 | |
| 20260309 | * | 2026/03/09 14:38:53 | |
| 20260306 | * | 2026/03/06 14:31:21 | |
| 20260305 | * | 2026/03/05 14:32:03 | |
| 20260304 | * | 2026/03/04 14:45:46 | |
| 20260303 | * | 2026/03/03 14:36:23 | |
| 20260302 | * | 2026/03/02 14:33:44 | |
| 20260226 | * | 2026/02/26 14:32:05 | |
| 20260225 | * | 2026/02/25 14:35:44 |
*If there is no flexible contract with zero total open interest for 9 consecutive trading days, the downloaded data will be blank.
