Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Download
Data:MXFFX
| Data Date | Contract Name | Date Time | Download |
|---|---|---|---|
| 20251114 | * | 2025/11/14 14:36:01 | |
| 20251113 | * | 2025/11/13 14:33:44 | |
| 20251112 | * | 2025/11/12 14:31:52 | |
| 20251111 | * | 2025/11/11 14:31:24 | |
| 20251110 | * | 2025/11/10 14:31:49 | |
| 20251107 | * | 2025/11/07 14:32:05 | |
| 20251106 | * | 2025/11/06 14:31:04 | |
| 20251105 | * | 2025/11/05 14:33:51 | |
| 20251104 | * | 2025/11/04 14:28:40 | |
| 20251103 | * | 2025/11/03 14:31:23 | |
| 20251031 | * | 2025/10/31 14:35:11 | |
| 20251030 | * | 2025/10/30 14:32:37 | |
| 20251029 | * | 2025/10/29 14:31:38 | |
| 20251028 | * | 2025/10/28 14:23:59 | |
| 20251027 | * | 2025/10/27 14:43:18 | |
| 20251023 | * | 2025/10/23 14:32:00 | |
| 20251022 | * | 2025/10/22 14:32:55 | |
| 20251021 | * | 2025/10/21 14:32:31 | |
| 20251020 | * | 2025/10/20 14:31:32 | |
| 20251017 | * | 2025/10/17 14:32:12 | |
| 20251016 | * | 2025/10/16 14:31:11 | |
| 20251015 | * | 2025/10/15 14:39:56 | |
| 20251014 | * | 2025/10/14 14:31:29 | |
| 20251013 | * | 2025/10/13 14:33:16 | |
| 20251009 | * | 2025/10/09 14:31:30 | |
| 20251008 | * | 2025/10/08 14:36:49 | |
| 20251007 | * | 2025/10/07 14:32:10 | |
| 20251003 | * | 2025/10/03 14:32:30 | |
| 20251002 | * | 2025/10/02 14:33:40 | |
| 20251001 | * | 2025/10/01 14:31:44 |
*If there is no flexible contract with zero total open interest for 9 consecutive trading days, the downloaded data will be blank.
