Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Download
Data:MXFFX
| Data Date | Contract Name | Date Time | Download |
|---|---|---|---|
| 20260709 | * | 2026/07/09 14:42:42 | |
| 20260708 | * | 2026/07/08 14:49:45 | |
| 20260707 | * | 2026/07/07 14:38:21 | |
| 20260706 | * | 2026/07/06 14:35:58 | |
| 20260703 | * | 2026/07/03 14:37:30 | |
| 20260702 | * | 2026/07/02 14:44:14 | |
| 20260701 | * | 2026/07/01 14:34:45 | |
| 20260630 | * | 2026/06/30 14:35:19 | |
| 20260629 | * | 2026/06/29 14:36:18 | |
| 20260626 | * | 2026/06/26 14:51:02 | |
| 20260625 | * | 2026/06/25 14:45:48 | |
| 20260624 | * | 2026/06/24 14:44:29 | |
| 20260623 | * | 2026/06/23 14:54:52 | |
| 20260622 | * | 2026/06/22 14:46:45 | |
| 20260618 | * | 2026/06/18 14:44:34 | |
| 20260617 | * | 2026/06/17 14:47:20 | |
| 20260616 | * | 2026/06/16 14:41:01 | |
| 20260615 | * | 2026/06/15 14:40:56 | |
| 20260612 | * | 2026/06/12 14:36:02 | |
| 20260611 | * | 2026/06/11 14:45:50 | |
| 20260610 | * | 2026/06/10 14:39:49 | |
| 20260609 | * | 2026/06/09 14:39:24 | |
| 20260608 | * | 2026/06/08 14:41:31 | |
| 20260605 | * | 2026/06/05 14:44:28 | |
| 20260604 | * | 2026/06/04 15:27:42 | |
| 20260603 | * | 2026/06/03 14:41:40 | |
| 20260602 | * | 2026/06/02 14:55:23 | |
| 20260601 | * | 2026/06/01 14:34:23 | |
| 20260529 | * | 2026/05/29 14:40:50 | |
| 20260528 | * | 2026/05/28 14:38:02 |
*If there is no flexible contract with zero total open interest for 9 consecutive trading days, the downloaded data will be blank.
