Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Daily Foreign Exchange Rates
Date |
USD/ NTD |
RMB/ NTD |
EUR/ USD |
USD/ JPY |
GBP/ USD |
AUD/ USD |
USD/ HKD |
USD/ RMB |
USD/ ZAR |
NZD/ USD |
---|---|---|---|---|---|---|---|---|---|---|
2024/12/02 | 32.598 | 4.474564 | 1.0506 | 150.17 | 1.26875 | 0.64955 | 7.78155 | 7.2852 | 18.1324 | 0.58985 |
2024/12/03 | 32.536 | 4.459547 | 1.05085 | 150.175 | 1.26765 | 0.6493 | 7.78305 | 7.2958 | 18.1079 | 0.58935 |
2024/12/04 | 32.448 | 4.456895 | 1.0508 | 150.455 | 1.26905 | 0.64305 | 7.78425 | 7.2804 | 18.15975 | 0.58515 |
2024/12/05 | 32.438 | 4.461328 | 1.05405 | 149.885 | 1.2737 | 0.64455 | 7.78265 | 7.27095 | 18.0678 | 0.58765 |
2024/12/06 | 32.408 | 4.460961 | 1.0588 | 150.295 | 1.27705 | 0.64285 | 7.78045 | 7.2648 | 18.0418 | 0.58555 |
2024/12/09 | 32.47 | 4.460177 | 1.0559 | 150.385 | 1.27585 | 0.64235 | 7.7782 | 7.28 | 17.8998 | 0.58405 |
2024/12/10 | 32.44 | 4.47114 | 1.0541 | 151.785 | 1.2741 | 0.6383 | 7.7755 | 7.2554 | 17.8758 | 0.58155 |
2024/12/11 | 32.51 | 4.467524 | 1.04985 | 151.675 | 1.27425 | 0.63555 | 7.7762 | 7.27695 | 17.85145 | 0.57755 |
2024/12/12 | 32.488 | 4.472753 | 1.0513 | 152.525 | 1.27625 | 0.64135 | 7.77495 | 7.26355 | 17.67845 | 0.58055 |
2024/12/13 | 32.508 | 4.461658 | 1.04705 | 152.87 | 1.26345 | 0.637 | 7.77375 | 7.2861 | 17.82075 | 0.5768 |
2024/12/16 | 32.485 | 4.457039 | 1.0504 | 153.485 | 1.263 | 0.6372 | 7.7736 | 7.28845 | 17.8564 | 0.57805 |
2024/12/17 | 32.515 | 4.460213 | 1.04965 | 154.095 | 1.26935 | 0.63495 | 7.77015 | 7.29 | 17.903 | 0.57615 |
2024/12/18 | 32.481 | 4.453632 | 1.04915 | 153.545 | 1.26835 | 0.63125 | 7.7704 | 7.29315 | 18.08515 | 0.57325 |
2024/12/19 | 32.668 | 4.468884 | 1.04005 | 156.525 | 1.26205 | 0.62365 | 7.76885 | 7.3101 | 18.26845 | 0.5643 |
2024/12/20 | 32.691 | 4.474744 | 1.03915 | 156.765 | 1.25015 | 0.62475 | 7.77045 | 7.30565 | 18.30765 | 0.5644 |
2024/12/23 | 32.688 | 4.471816 | 1.0416 | 156.68 | 1.25625 | 0.6255 | 7.76985 | 7.3098 | 18.32615 | 0.56525 |
2024/12/24 | 32.67 | 4.470497 | 1.0395 | 157.085 | 1.2535 | 0.6241 | 7.7664 | 7.3079 | 18.56725 | 0.56465 |
2024/12/25 | 32.668 | 4.475973 | 1.04065 | 157.335 | 1.255 | 0.62405 | 7.767 | 7.29855 | 18.66525 | 0.56585 |
2024/12/26 | 32.696 | 4.473434 | 1.0397 | 157.37 | 1.25325 | 0.62355 | 7.76765 | 7.3089 | 18.6219 | 0.5644 |
2024/12/27 | 32.72 | 4.478681 | 1.0425 | 157.83 | 1.25315 | 0.62255 | 7.76165 | 7.3057 | 18.76915 | 0.5637 |
2024/12/30 | 32.717 | 4.476144 | 1.04235 | 157.92 | 1.25705 | 0.62325 | 7.76235 | 7.3092 | 18.72035 | 0.56575 |
2024/12/31 | 32.781 | 4.476213 | 1.04095 | 156.135 | 1.2548 | 0.6216 | 7.76465 | 7.3234 | 18.7176 | 0.56295 |
2025/01/02 | 32.868 | 4.486909 | 1.03575 | 156.695 | 1.25105 | 0.62065 | 7.77565 | 7.3253 | 18.7963 | 0.5608 |
2025/01/03 | 32.917 | 4.478983 | 1.02845 | 157.275 | 1.23965 | 0.62125 | 7.77795 | 7.3492 | 18.7189 | 0.5602 |
2025/01/06 | 32.862 | 4.468903 | 1.03375 | 157.69 | 1.24655 | 0.62345 | 7.77465 | 7.3535 | 18.692 | 0.56285 |
2025/01/07 | 32.739 | 4.462424 | 1.04105 | 157.405 | 1.25405 | 0.62735 | 7.7721 | 7.3366 | 18.6015 | 0.56785 |
2025/01/08 | 32.883 | 4.473042 | 1.033 | 158.155 | 1.2458 | 0.62255 | 7.77635 | 7.35135 | 18.7989 | 0.56265 |
2025/01/09 | 32.94 | 4.477567 | 1.0294 | 158.155 | 1.22715 | 0.618 | 7.77965 | 7.3567 | 18.97245 | 0.55825 |
2025/01/10 | 32.964 | 4.481884 | 1.02975 | 158.415 | 1.2292 | 0.61925 | 7.78465 | 7.35495 | 18.94825 | 0.55885 |
2025/01/13 | 33.119 | 4.504449 | 1.023 | 157.535 | 1.2165 | 0.6156 | 7.7862 | 7.3525 | 19.14685 | 0.5563 |
2025/01/14 | 32.971 | 4.48732 | 1.02615 | 157.52 | 1.2228 | 0.62045 | 7.78475 | 7.3476 | 18.94665 | 0.56275 |
2025/01/15 | 33.065 | 4.501238 | 1.03125 | 156.795 | 1.2228 | 0.6209 | 7.7883 | 7.34575 | 18.8685 | 0.56225 |
2025/01/16 | 32.928 | 4.481468 | 1.0294 | 156.045 | 1.2206 | 0.62165 | 7.78795 | 7.3476 | 18.8075 | 0.56085 |
2025/01/17 | 32.926 | 4.482249 | 1.029 | 155.485 | 1.21875 | 0.62125 | 7.78555 | 7.34585 | 18.7309 | 0.55995 |
Note:
- The query result is announced after market close and only for end of day margin calculation/mark to market, and therefore differs from Interbank Spot Market Closing Rates published by the Central Bank of the Republic of China(Taiwan).
- The exchange rate of RMB to NTD is caculated by the exchange rate of RMB to USD multiplying the exchange rate of USD to TWD, instead of market quotations.