Daily Foreign Exchange Rates
Date |
USD/NTD |
RMB/NTD |
EUR/USD |
USD/JPY |
GBP/USD |
AUD/USD |
USD/HKD |
USD/RMB |
USD/ZAR |
NZD/USD |
---|---|---|---|---|---|---|---|---|---|---|
2021/02/01 | 28.385 | 4.391188 | 1.213 | 104.68 | 1.3756 | 0.7654 | 7.7528 | 6.4641 | 15.0721 | 0.71945 |
2021/02/02 | 28.387 | 4.38951 | 1.20735 | 104.975 | 1.3685 | 0.76215 | 7.75245 | 6.467 | 14.92905 | 0.7179 |
2021/02/03 | 28.377 | 4.392618 | 1.2039 | 105.045 | 1.36695 | 0.76235 | 7.7511 | 6.46015 | 14.9161 | 0.72175 |
2021/02/04 | 28.382 | 4.391547 | 1.2008 | 105.155 | 1.359 | 0.7632 | 7.75265 | 6.46285 | 14.96715 | 0.72 |
2021/02/05 | 28.39 | 4.383274 | 1.198 | 105.455 | 1.3697 | 0.7618 | 7.75265 | 6.4769 | 14.928 | 0.71685 |
2021/02/17 | 28.38 | 4.40276 | 1.2075 | 106 | 1.3885 | 0.77485 | 7.75275 | 6.44595 | 14.7367 | 0.71865 |
2021/02/18 | 28.33 | 4.385796 | 1.2049 | 105.845 | 1.38835 | 0.77595 | 7.7526 | 6.4595 | 14.6634 | 0.7191 |
2021/02/19 | 28.338 | 4.393013 | 1.2114 | 105.535 | 1.3984 | 0.78065 | 7.75325 | 6.4507 | 14.5571 | 0.72445 |
2021/02/22 | 28.336 | 4.37879 | 1.21195 | 105.75 | 1.4002 | 0.7871 | 7.75345 | 6.4712 | 14.82005 | 0.72955 |
2021/02/23 | 28.302 | 4.379961 | 1.2166 | 105.145 | 1.4088 | 0.7912 | 7.753 | 6.4617 | 14.657 | 0.7312 |
2021/02/24 | 28.306 | 4.384882 | 1.2156 | 105.575 | 1.41695 | 0.7913 | 7.7549 | 6.45535 | 14.5635 | 0.73735 |
2021/02/25 | 28.256 | 4.381432 | 1.21985 | 106.055 | 1.41595 | 0.79905 | 7.75395 | 6.44905 | 14.55475 | 0.7448 |
2021/02/26 | 28.306 | 4.375117 | 1.21435 | 106.045 | 1.3936 | 0.7836 | 7.75635 | 6.46975 | 14.8939 | 0.7345 |
2021/03/02 | 28.319 | 4.37319 | 1.20105 | 106.835 | 1.38855 | 0.7752 | 7.75855 | 6.4756 | 15.02645 | 0.7225 |
Note:
(1) | The query result is announced after market close and only for end of day margin calculation/mark to market, and therefore differs from Interbank Spot Market Closing Rates published by the Central Bank of the Republic of China(Taiwan). |
(2) | The exchange rate of RMB to NTD is caculated by the exchange rate of RMB to USD multiplying the exchange rate of USD to TWD, instead of market quotations. |