Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Daily Foreign Exchange Rates
Date |
USD/ NTD |
RMB/ NTD |
EUR/ USD |
USD/ JPY |
GBP/ USD |
AUD/ USD |
USD/ HKD |
USD/ RMB |
USD/ ZAR |
NZD/ USD |
---|---|---|---|---|---|---|---|---|---|---|
2025/03/03 | 32.917 | 4.507029 | 1.04035 | 150.22 | 1.2603 | 0.62175 | 7.7772 | 7.3035 | 18.6565 | 0.56025 |
2025/03/04 | 32.913 | 4.515598 | 1.0493 | 149.115 | 1.26995 | 0.62035 | 7.77665 | 7.28875 | 18.6252 | 0.56115 |
2025/03/05 | 32.816 | 4.522143 | 1.06835 | 149.555 | 1.28445 | 0.62765 | 7.77175 | 7.25675 | 18.432 | 0.56715 |
2025/03/06 | 32.854 | 4.535363 | 1.08015 | 148.215 | 1.2899 | 0.6334 | 7.7723 | 7.24395 | 18.3632 | 0.57325 |
2025/03/07 | 32.834 | 4.533949 | 1.08395 | 147.625 | 1.2912 | 0.6313 | 7.7728 | 7.2418 | 18.1154 | 0.57245 |
2025/03/10 | 32.92 | 4.529957 | 1.08125 | 147.375 | 1.28845 | 0.6319 | 7.7672 | 7.2672 | 18.3115 | 0.57285 |
2025/03/11 | 32.884 | 4.547463 | 1.08965 | 147.135 | 1.2918 | 0.6285 | 7.769 | 7.2313 | 18.2562 | 0.5702 |
2025/03/12 | 32.962 | 4.549613 | 1.09075 | 148.395 | 1.29295 | 0.62885 | 7.7689 | 7.245 | 18.3371 | 0.5707 |
2025/03/13 | 32.961 | 4.551123 | 1.08765 | 147.755 | 1.2954 | 0.6297 | 7.77065 | 7.2424 | 18.3676 | 0.57095 |
2025/03/14 | 32.954 | 4.554473 | 1.08475 | 148.715 | 1.29325 | 0.6303 | 7.77285 | 7.2355 | 18.23195 | 0.57235 |
2025/03/17 | 33.005 | 4.557726 | 1.0883 | 148.845 | 1.29445 | 0.6341 | 7.77115 | 7.24155 | 18.21175 | 0.57725 |
2025/03/18 | 32.997 | 4.567841 | 1.0948 | 149.885 | 1.29985 | 0.6387 | 7.76935 | 7.22375 | 18.0163 | 0.58275 |
2025/03/19 | 33.043 | 4.564329 | 1.08985 | 149.395 | 1.29685 | 0.6336 | 7.77065 | 7.2394 | 18.22555 | 0.57945 |
2025/03/20 | 33.007 | 4.557177 | 1.0876 | 148.465 | 1.29735 | 0.6321 | 7.77095 | 7.24285 | 18.1522 | 0.57705 |
2025/03/21 | 32.988 | 4.546703 | 1.08315 | 149.435 | 1.29325 | 0.62925 | 7.77295 | 7.25535 | 18.2271 | 0.57575 |
2025/03/24 | 33.038 | 4.552141 | 1.0847 | 149.695 | 1.2948 | 0.6296 | 7.77325 | 7.2577 | 18.1685 | 0.57365 |
2025/03/25 | 33.085 | 4.550246 | 1.07795 | 150.65 | 1.29035 | 0.628 | 7.77495 | 7.27105 | 18.2622 | 0.57125 |
2025/03/26 | 33.097 | 4.551069 | 1.07875 | 150.225 | 1.28985 | 0.63155 | 7.77505 | 7.27235 | 18.23025 | 0.57495 |
2025/03/27 | 33.103 | 4.551629 | 1.0762 | 150.575 | 1.2908 | 0.63035 | 7.7758 | 7.2728 | 18.23735 | 0.57375 |
2025/03/28 | 33.097 | 4.552029 | 1.0784 | 150.44 | 1.2955 | 0.62975 | 7.7775 | 7.2708 | 18.15905 | 0.57215 |
2025/03/31 | 33.182 | 4.569958 | 1.08225 | 149.24 | 1.2947 | 0.6262 | 7.7792 | 7.2609 | 18.27355 | 0.5692 |
2025/04/01 | 33.196 | 4.560566 | 1.08065 | 149.575 | 1.2918 | 0.6252 | 7.78075 | 7.2789 | 18.4092 | 0.5676 |
2025/04/02 | 33.088 | 4.546357 | 1.07955 | 149.565 | 1.2912 | 0.63045 | 7.7808 | 7.2779 | 18.53 | 0.57375 |
2025/04/07 | 33.055 | 4.513197 | 1.1005 | 145.875 | 1.28855 | 0.6021 | 7.76815 | 7.3241 | 19.4325 | 0.55855 |
2025/04/08 | 33.007 | 4.489282 | 1.09425 | 147.095 | 1.2754 | 0.60555 | 7.76925 | 7.3524 | 19.481 | 0.56005 |
2025/04/09 | 33.002 | 4.47319 | 1.1016 | 145.395 | 1.2801 | 0.60145 | 7.76005 | 7.37775 | 19.70345 | 0.55605 |
2025/04/10 | 32.868 | 4.466827 | 1.10235 | 146.31 | 1.28735 | 0.61525 | 7.76365 | 7.35825 | 19.41155 | 0.5673 |
2025/04/11 | 32.705 | 4.463513 | 1.13645 | 143.03 | 1.30605 | 0.62105 | 7.75625 | 7.3272 | 19.3702 | 0.579 |
2025/04/14 | 32.51 | 4.449839 | 1.14005 | 142.885 | 1.3178 | 0.63345 | 7.75625 | 7.3059 | 18.90255 | 0.58835 |
2025/04/15 | 32.516 | 4.44471 | 1.13565 | 143.255 | 1.3228 | 0.6356 | 7.75595 | 7.31565 | 18.7994 | 0.59045 |
2025/04/16 | 32.52 | 4.437517 | 1.1377 | 142.215 | 1.32795 | 0.63445 | 7.75815 | 7.3284 | 18.90965 | 0.59135 |
2025/04/17 | 32.531 | 4.458406 | 1.1374 | 142.865 | 1.32455 | 0.6354 | 7.76155 | 7.29655 | 18.8769 | 0.5918 |
2025/04/18 | 32.608 | 4.46472 | 1.1371 | 142.375 | 1.32625 | 0.6369 | 7.76255 | 7.3035 | 18.87425 | 0.5929 |
2025/04/21 | 32.46 | 4.452441 | 1.15435 | 140.685 | 1.3403 | 0.64275 | 7.76085 | 7.2904 | 18.714 | 0.6012 |
2025/04/22 | 32.498 | 4.441144 | 1.15035 | 140.355 | 1.3382 | 0.64225 | 7.7563 | 7.3175 | 18.6199 | 0.6011 |
Note:
- The query result is announced after market close and only for end of day margin calculation/mark to market, and therefore differs from Interbank Spot Market Closing Rates published by the Central Bank of the Republic of China(Taiwan).
- The exchange rate of RMB to NTD is caculated by the exchange rate of RMB to USD multiplying the exchange rate of USD to TWD, instead of market quotations.