Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Daily Foreign Exchange Rates
Date |
USD/ NTD |
RMB/ NTD |
EUR/ USD |
USD/ JPY |
GBP/ USD |
AUD/ USD |
USD/ HKD |
USD/ RMB |
USD/ ZAR |
NZD/ USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/05/04 | 31.61 | 4.632762 | 1.1716 | 156.935 | 1.3564 | 0.71905 | 7.8338 | 6.82315 | 16.62705 | 0.5898 |
| 2026/05/05 | 31.605 | 4.626403 | 1.1692 | 157.285 | 1.35435 | 0.7159 | 7.83605 | 6.83145 | 16.7588 | 0.588 |
| 2026/05/06 | 31.488 | 4.62014 | 1.1734 | 156.21 | 1.3593 | 0.72345 | 7.8363 | 6.8154 | 16.454 | 0.5951 |
| 2026/05/07 | 31.409 | 4.619353 | 1.1767 | 156.255 | 1.36215 | 0.72635 | 7.8318 | 6.79945 | 16.2936 | 0.59775 |
| 2026/05/08 | 31.429 | 4.619937 | 1.1745 | 156.81 | 1.3586 | 0.7224 | 7.8295 | 6.8029 | 16.4577 | 0.59505 |
| 2026/05/11 | 31.415 | 4.624791 | 1.17765 | 157.07 | 1.36035 | 0.72435 | 7.8294 | 6.79275 | 16.4204 | 0.5952 |
| 2026/05/12 | 31.48 | 4.632565 | 1.17445 | 157.595 | 1.35045 | 0.72155 | 7.8288 | 6.79535 | 16.55485 | 0.5942 |
| 2026/05/13 | 31.506 | 4.641023 | 1.1709 | 157.775 | 1.35275 | 0.7238 | 7.83015 | 6.7886 | 16.45365 | 0.5933 |
| 2026/05/14 | 31.51 | 4.64303 | 1.1708 | 157.91 | 1.35125 | 0.72515 | 7.83275 | 6.7865 | 16.40915 | 0.59345 |
| 2026/05/15 | 31.551 | 4.635284 | 1.1635 | 158.465 | 1.33555 | 0.7163 | 7.82885 | 6.8067 | 16.6352 | 0.5855 |
| 2026/05/18 | 31.545 | 4.636263 | 1.1634 | 158.895 | 1.33545 | 0.71505 | 7.83065 | 6.80395 | 16.6676 | 0.5854 |
| 2026/05/19 | 31.65 | 4.650588 | 1.1629 | 159.065 | 1.33935 | 0.7119 | 7.8326 | 6.8056 | 16.6202 | 0.5845 |
| 2026/05/20 | 31.643 | 4.647724 | 1.15875 | 159.08 | 1.33815 | 0.7108 | 7.83315 | 6.8083 | 16.6762 | 0.5835 |
| 2026/05/21 | 31.595 | 4.646424 | 1.16285 | 158.915 | 1.3449 | 0.71345 | 7.83335 | 6.79985 | 16.46715 | 0.58715 |
| 2026/05/22 | 31.568 | 4.643779 | 1.16065 | 159.125 | 1.3427 | 0.71325 | 7.83635 | 6.7979 | 16.49235 | 0.58615 |
| 2026/05/25 | 31.47 | 4.638867 | 1.16405 | 158.935 | 1.34875 | 0.71615 | 7.83455 | 6.784 | 16.33745 | 0.58705 |
| 2026/05/26 | 31.451 | 4.633707 | 1.16395 | 159.21 | 1.34765 | 0.7164 | 7.8358 | 6.78745 | 16.3481 | 0.58475 |
| 2026/05/27 | 31.42 | 4.633319 | 1.1644 | 159.37 | 1.34495 | 0.7138 | 7.83475 | 6.7813 | 16.3599 | 0.58765 |
| 2026/05/28 | 31.428 | 4.635253 | 1.1611 | 159.505 | 1.33995 | 0.712 | 7.8335 | 6.7802 | 16.4128 | 0.5887 |
| 2026/05/29 | 31.384 | 4.637049 | 1.16355 | 159.23 | 1.34195 | 0.7155 | 7.83535 | 6.7681 | 16.2657 | 0.59575 |
| 2026/06/01 | 31.379 | 4.638789 | 1.16585 | 159.44 | 1.34675 | 0.7181 | 7.8374 | 6.7645 | 16.2436 | 0.59685 |
| 2026/06/02 | 31.445 | 4.65103 | 1.16465 | 159.695 | 1.34695 | 0.71835 | 7.83805 | 6.76085 | 16.19835 | 0.5935 |
| 2026/06/03 | 31.44 | 4.641927 | 1.1612 | 159.725 | 1.34495 | 0.7164 | 7.8356 | 6.77305 | 16.3004 | 0.5901 |
| 2026/06/04 | 31.46 | 4.641954 | 1.1606 | 159.895 | 1.34285 | 0.7132 | 7.8359 | 6.7773 | 16.2947 | 0.5867 |
| 2026/06/05 | 31.475 | 4.64892 | 1.164 | 159.93 | 1.34535 | 0.7134 | 7.83385 | 6.7704 | 16.2936 | 0.58745 |
| 2026/06/08 | 31.58 | 4.654039 | 1.1519 | 160.19 | 1.33295 | 0.70515 | 7.83465 | 6.7855 | 16.561 | 0.58045 |
| 2026/06/09 | 31.618 | 4.668524 | 1.15395 | 160.2 | 1.3371 | 0.7052 | 7.8369 | 6.7726 | 16.45935 | 0.5828 |
| 2026/06/10 | 31.668 | 4.671632 | 1.15495 | 160.405 | 1.33855 | 0.7014 | 7.8369 | 6.7788 | 16.5386 | 0.58075 |
| 2026/06/11 | 31.631 | 4.665857 | 1.1541 | 160.515 | 1.33785 | 0.6998 | 7.83595 | 6.77925 | 16.54775 | 0.5789 |
| 2026/06/12 | 31.618 | 4.676207 | 1.15695 | 160.24 | 1.34 | 0.70335 | 7.8357 | 6.76145 | 16.2821 | 0.5821 |
| 2026/06/15 | 31.564 | 4.670209 | 1.1606 | 160.145 | 1.34305 | 0.7072 | 7.83565 | 6.7586 | 16.1733 | 0.58465 |
| 2026/06/16 | 31.559 | 4.669249 | 1.15985 | 160.25 | 1.34185 | 0.70595 | 7.8325 | 6.7589 | 16.17875 | 0.5823 |
| 2026/06/17 | 31.575 | 4.672405 | 1.16045 | 160.18 | 1.34165 | 0.7061 | 7.8346 | 6.75775 | 16.2297 | 0.58185 |
| 2026/06/18 | 31.553 | 4.665048 | 1.1518 | 160.605 | 1.33085 | 0.7034 | 7.8363 | 6.7637 | 16.3138 | 0.5794 |
Note:
- The query result is announced after market close and only for end of day margin calculation/mark to market, and therefore differs from Interbank Spot Market Closing Rates published by the Central Bank of the Republic of China(Taiwan).
- The exchange rate of RMB to NTD is caculated by the exchange rate of RMB to USD multiplying the exchange rate of USD to TWD, instead of market quotations.
