Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Daily Foreign Exchange Rates
Date |
USD/ NTD |
RMB/ NTD |
EUR/ USD |
USD/ JPY |
GBP/ USD |
AUD/ USD |
USD/ HKD |
USD/ RMB |
USD/ ZAR |
NZD/ USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/11/03 | 30.838 | 4.33021 | 1.1529 | 154.185 | 1.3133 | 0.65515 | 7.77175 | 7.1216 | 17.312 | 0.57215 |
| 2025/11/04 | 30.906 | 4.336514 | 1.1525 | 153.475 | 1.31085 | 0.6514 | 7.77305 | 7.1269 | 17.4371 | 0.5686 |
| 2025/11/05 | 30.954 | 4.341577 | 1.1495 | 153.63 | 1.30425 | 0.64945 | 7.77385 | 7.12965 | 17.4668 | 0.56575 |
| 2025/11/06 | 30.95 | 4.342904 | 1.151 | 153.76 | 1.30605 | 0.65085 | 7.77415 | 7.12655 | 17.3665 | 0.56545 |
| 2025/11/07 | 31.045 | 4.357166 | 1.15365 | 153.435 | 1.3122 | 0.64845 | 7.77655 | 7.12505 | 17.37495 | 0.56095 |
| 2025/11/10 | 31.008 | 4.355105 | 1.15715 | 153.99 | 1.316 | 0.65295 | 7.77305 | 7.1199 | 17.2202 | 0.56385 |
| 2025/11/11 | 31.052 | 4.358956 | 1.15595 | 154.27 | 1.3127 | 0.6523 | 7.77255 | 7.1237 | 17.1303 | 0.5643 |
| 2025/11/12 | 31.069 | 4.363734 | 1.1582 | 154.745 | 1.31535 | 0.65345 | 7.77045 | 7.1198 | 17.1373 | 0.5655 |
| 2025/11/13 | 31.081 | 4.37981 | 1.16195 | 154.735 | 1.3144 | 0.65785 | 7.7707 | 7.09645 | 17.0164 | 0.56755 |
| 2025/11/14 | 31.15 | 4.386076 | 1.16255 | 154.66 | 1.31205 | 0.6522 | 7.7707 | 7.102 | 17.13575 | 0.56725 |
| 2025/11/17 | 31.18 | 4.387774 | 1.16085 | 154.705 | 1.3169 | 0.6534 | 7.77235 | 7.1061 | 17.069 | 0.5685 |
| 2025/11/18 | 31.217 | 4.388517 | 1.16055 | 154.945 | 1.3173 | 0.6495 | 7.7831 | 7.11335 | 17.2083 | 0.56665 |
| 2025/11/19 | 31.254 | 4.394656 | 1.15815 | 155.53 | 1.3139 | 0.64835 | 7.79035 | 7.1118 | 17.16235 | 0.56355 |
| 2025/11/20 | 31.295 | 4.395727 | 1.15125 | 157.315 | 1.3061 | 0.64725 | 7.7812 | 7.1194 | 17.233 | 0.5605 |
| 2025/11/21 | 31.43 | 4.418429 | 1.1548 | 156.74 | 1.30915 | 0.64425 | 7.7859 | 7.1134 | 17.2901 | 0.56015 |
| 2025/11/24 | 31.447 | 4.424813 | 1.1527 | 156.71 | 1.3107 | 0.64645 | 7.7829 | 7.10695 | 17.31105 | 0.56115 |
| 2025/11/25 | 31.44 | 4.432285 | 1.15245 | 156.595 | 1.31185 | 0.64535 | 7.77645 | 7.0934 | 17.26675 | 0.5597 |
| 2025/11/26 | 31.35 | 4.429536 | 1.1578 | 156.385 | 1.3181 | 0.6502 | 7.7781 | 7.0775 | 17.16385 | 0.56785 |
| 2025/11/27 | 31.34 | 4.427057 | 1.15885 | 156.22 | 1.32265 | 0.65255 | 7.7781 | 7.0792 | 17.1613 | 0.57185 |
| 2025/11/28 | 31.408 | 4.438893 | 1.15765 | 156.37 | 1.321 | 0.6521 | 7.7839 | 7.07565 | 17.17325 | 0.571 |
| 2025/12/01 | 31.431 | 4.447078 | 1.1616 | 155.345 | 1.32255 | 0.6551 | 7.78795 | 7.0678 | 17.07855 | 0.5738 |
| 2025/12/02 | 31.435 | 4.448367 | 1.1611 | 155.825 | 1.32105 | 0.65575 | 7.78815 | 7.06665 | 17.0977 | 0.57305 |
| 2025/12/03 | 31.344 | 4.44041 | 1.16435 | 155.69 | 1.32435 | 0.6578 | 7.78325 | 7.0588 | 17.0621 | 0.5745 |
| 2025/12/04 | 31.338 | 4.436928 | 1.1665 | 154.975 | 1.3339 | 0.6616 | 7.78375 | 7.063 | 17.0474 | 0.5776 |
| 2025/12/05 | 31.258 | 4.423226 | 1.16595 | 154.81 | 1.3353 | 0.6631 | 7.7839 | 7.0668 | 16.92645 | 0.5775 |
| 2025/12/08 | 31.202 | 4.414397 | 1.1658 | 155.335 | 1.33275 | 0.6637 | 7.7813 | 7.06825 | 16.95315 | 0.57815 |
| 2025/12/09 | 31.215 | 4.41583 | 1.16365 | 156.255 | 1.33285 | 0.6638 | 7.78045 | 7.0689 | 17.0404 | 0.57825 |
| 2025/12/10 | 31.208 | 4.420364 | 1.1645 | 156.695 | 1.33175 | 0.6646 | 7.78085 | 7.06005 | 17.02485 | 0.5782 |
| 2025/12/11 | 31.268 | 4.431082 | 1.17 | 155.995 | 1.33685 | 0.66455 | 7.78075 | 7.0565 | 16.9161 | 0.58025 |
Note:
- The query result is announced after market close and only for end of day margin calculation/mark to market, and therefore differs from Interbank Spot Market Closing Rates published by the Central Bank of the Republic of China(Taiwan).
- The exchange rate of RMB to NTD is caculated by the exchange rate of RMB to USD multiplying the exchange rate of USD to TWD, instead of market quotations.
