Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Daily Foreign Exchange Rates
Date |
USD/ NTD |
RMB/ NTD |
EUR/ USD |
USD/ JPY |
GBP/ USD |
AUD/ USD |
USD/ HKD |
USD/ RMB |
USD/ ZAR |
NZD/ USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/08/03 | 32.438 | 4.80303 | 1.1527 | 156.745 | 1.3461 | 0.7016 | 7.84155 | 6.75365 | 16.4583 | 0.5875 |
| 2026/08/04 | 32.447 | 4.804265 | 1.15095 | 157.8 | 1.3434 | 0.702 | 7.84265 | 6.7538 | 16.49345 | 0.5871 |
| 2026/08/05 | 32.315 | 4.789148 | 1.15375 | 157.79 | 1.3463 | 0.70445 | 7.8436 | 6.74755 | 16.4013 | 0.5866 |
| 2026/08/06 | 32.261 | 4.778564 | 1.15435 | 157.865 | 1.34625 | 0.70395 | 7.84375 | 6.7512 | 16.3424 | 0.5875 |
| 2026/08/07 | 32.288 | 4.785889 | 1.1519 | 158.48 | 1.34455 | 0.7036 | 7.84495 | 6.7465 | 16.3038 | 0.58695 |
| 2026/08/10 | 32.231 | 4.778504 | 1.15655 | 158.465 | 1.35045 | 0.7074 | 7.8456 | 6.745 | 16.1566 | 0.58965 |
| 2026/08/11 | 32.278 | 4.782986 | 1.15335 | 159.355 | 1.3501 | 0.70495 | 7.84635 | 6.7485 | 16.2667 | 0.587 |
| 2026/08/12 | 32.246 | 4.779276 | 1.1536 | 159.33 | 1.35095 | 0.7058 | 7.84705 | 6.74705 | 16.1835 | 0.58625 |
| 2026/08/13 | 32.168 | 4.767973 | 1.15255 | 159.38 | 1.34805 | 0.7047 | 7.84625 | 6.7467 | 16.1826 | 0.5834 |
| 2026/08/14 | 32.046 | 4.752358 | 1.15535 | 159.2 | 1.35165 | 0.70725 | 7.84655 | 6.7432 | 16.1813 | 0.5875 |
| 2026/08/17 | 31.852 | 4.727155 | 1.16075 | 158.96 | 1.35665 | 0.7119 | 7.84535 | 6.7381 | 16.1605 | 0.592 |
| 2026/08/18 | 31.945 | 4.735271 | 1.15715 | 159.725 | 1.35255 | 0.71035 | 7.84375 | 6.7462 | 16.2665 | 0.5875 |
| 2026/08/19 | 31.937 | 4.739515 | 1.1604 | 159.1 | 1.35635 | 0.70795 | 7.84205 | 6.73845 | 16.18255 | 0.5878 |
| 2026/08/20 | 31.925 | 4.74779 | 1.16945 | 158.4 | 1.363 | 0.7126 | 7.8436 | 6.7242 | 16.1007 | 0.59545 |
| 2026/08/21 | 31.848 | 4.73997 | 1.1694 | 158.825 | 1.36405 | 0.7154 | 7.83995 | 6.71905 | 16.0481 | 0.59675 |
| 2026/08/24 | 31.854 | 4.736881 | 1.16635 | 159.235 | 1.3629 | 0.71615 | 7.8372 | 6.7247 | 16.02015 | 0.5966 |
| 2026/08/25 | 31.868 | 4.739728 | 1.1659 | 159.475 | 1.36315 | 0.71405 | 7.83875 | 6.7236 | 16.02995 | 0.59485 |
| 2026/08/26 | 31.818 | 4.735091 | 1.1675 | 158.975 | 1.36355 | 0.7185 | 7.839 | 6.7196 | 15.9313 | 0.59605 |
| 2026/08/27 | 31.708 | 4.718943 | 1.1655 | 159.325 | 1.35905 | 0.7185 | 7.83895 | 6.7193 | 15.9534 | 0.5944 |
| 2026/08/28 | 31.628 | 4.70574 | 1.1646 | 159.575 | 1.3584 | 0.7194 | 7.8391 | 6.72115 | 15.98215 | 0.5957 |
| 2026/08/31 | 31.666 | 4.711964 | 1.1598 | 159.595 | 1.35445 | 0.71595 | 7.8383 | 6.72035 | 16.1284 | 0.59165 |
| 2026/09/01 | 31.633 | 4.704618 | 1.1589 | 159.995 | 1.35315 | 0.7154 | 7.83995 | 6.7238 | 16.15805 | 0.59015 |
| 2026/09/02 | 31.728 | 4.719001 | 1.15785 | 159.725 | 1.35115 | 0.7139 | 7.8427 | 6.72345 | 16.14345 | 0.58315 |
| 2026/09/03 | 31.755 | 4.726764 | 1.16035 | 157.155 | 1.35015 | 0.7171 | 7.84105 | 6.71815 | 16.0704 | 0.58615 |
| 2026/09/04 | 31.63 | 4.714293 | 1.16195 | 156.375 | 1.3535 | 0.72005 | 7.8408 | 6.7094 | 15.9709 | 0.5882 |
| 2026/09/07 | 31.552 | 4.703678 | 1.1632 | 154.725 | 1.35385 | 0.72235 | 7.83995 | 6.70795 | 15.9635 | 0.58855 |
| 2026/09/08 | 31.535 | 4.69922 | 1.161 | 153.95 | 1.35255 | 0.7209 | 7.8413 | 6.7107 | 16.0798 | 0.5843 |
| 2026/09/09 | 31.505 | 4.698498 | 1.1639 | 153.34 | 1.35495 | 0.72265 | 7.8426 | 6.70535 | 16.0082 | 0.585 |
| 2026/09/10 | 31.548 | 4.704564 | 1.1636 | 153.58 | 1.3548 | 0.7211 | 7.84085 | 6.70585 | 16.04785 | 0.5847 |
| 2026/09/11 | 31.638 | 4.714948 | 1.16045 | 154.325 | 1.35135 | 0.7168 | 7.84175 | 6.71015 | 16.1765 | 0.58275 |
| 2026/09/14 | 31.688 | 4.723603 | 1.1536 | 154.485 | 1.34825 | 0.7132 | 7.84315 | 6.70845 | 16.23325 | 0.57695 |
| 2026/09/15 | 31.848 | 4.742518 | 1.1538 | 155.105 | 1.34735 | 0.7124 | 7.84385 | 6.7154 | 16.3293 | 0.5765 |
| 2026/09/16 | 31.888 | 4.754214 | 1.15455 | 155.06 | 1.34675 | 0.71275 | 7.84405 | 6.7073 | 16.2587 | 0.57505 |
Note:
- The query result is announced after market close and only for end of day margin calculation/mark to market, and therefore differs from Interbank Spot Market Closing Rates published by the Central Bank of the Republic of China(Taiwan).
- The exchange rate of RMB to NTD is caculated by the exchange rate of RMB to USD multiplying the exchange rate of USD to TWD, instead of market quotations.
