Market Data
- Daily Market Report
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Daily Foreign Exchange Rates
Date |
USD/ NTD |
RMB/ NTD |
EUR/ USD |
USD/ JPY |
GBP/ USD |
AUD/ USD |
USD/ HKD |
USD/ RMB |
USD/ ZAR |
NZD/ USD |
---|---|---|---|---|---|---|---|---|---|---|
2024/09/02 | 32.021 | 4.506187 | 1.10765 | 146.545 | 1.31445 | 0.67835 | 7.79665 | 7.106 | 17.88495 | 0.62345 |
2024/09/03 | 32.062 | 4.505 | 1.10565 | 145.785 | 1.31215 | 0.67495 | 7.7977 | 7.117 | 17.8524 | 0.61975 |
2024/09/04 | 32.188 | 4.524506 | 1.10505 | 145.095 | 1.31145 | 0.67065 | 7.79805 | 7.11415 | 17.9661 | 0.61825 |
2024/09/05 | 32.071 | 4.515372 | 1.10935 | 143.705 | 1.31545 | 0.67215 | 7.7959 | 7.10265 | 17.78875 | 0.61965 |
2024/09/06 | 31.926 | 4.506259 | 1.11145 | 142.715 | 1.31755 | 0.67345 | 7.79285 | 7.0848 | 17.7121 | 0.62245 |
2024/09/09 | 32.09 | 4.508741 | 1.10555 | 143.235 | 1.30995 | 0.66635 | 7.79565 | 7.1173 | 17.9264 | 0.61465 |
2024/09/10 | 32.173 | 4.513196 | 1.10395 | 143.555 | 1.30895 | 0.66595 | 7.7964 | 7.12865 | 17.8962 | 0.61515 |
2024/09/11 | 32.105 | 4.511106 | 1.1046 | 141.555 | 1.30855 | 0.6667 | 7.79785 | 7.1169 | 17.85805 | 0.61505 |
2024/09/12 | 32.128 | 4.506691 | 1.10105 | 142.645 | 1.30415 | 0.6675 | 7.8006 | 7.12895 | 17.94835 | 0.61385 |
2024/09/13 | 31.992 | 4.509528 | 1.1092 | 140.435 | 1.31455 | 0.67185 | 7.79895 | 7.0943 | 17.7421 | 0.61865 |
2024/09/16 | 31.91 | 4.499182 | 1.11185 | 139.775 | 1.31775 | 0.67305 | 7.79395 | 7.0924 | 17.64895 | 0.61855 |
2024/09/18 | 31.94 | 4.503412 | 1.1129 | 141.945 | 1.31965 | 0.67745 | 7.79395 | 7.0924 | 17.5765 | 0.62125 |
2024/09/19 | 31.932 | 4.515792 | 1.1149 | 142.795 | 1.32545 | 0.68265 | 7.79215 | 7.0712 | 17.46515 | 0.62505 |
2024/09/20 | 31.962 | 4.530709 | 1.11575 | 143.615 | 1.33005 | 0.68085 | 7.792 | 7.0545 | 17.58145 | 0.62385 |
2024/09/23 | 32.033 | 4.535328 | 1.10875 | 143.575 | 1.32525 | 0.68055 | 7.78655 | 7.063 | 17.4614 | 0.6226 |
2024/09/24 | 31.966 | 4.541474 | 1.11375 | 144.415 | 1.33585 | 0.6834 | 7.7841 | 7.0387 | 17.26125 | 0.62695 |
2024/09/25 | 31.84 | 4.53685 | 1.11895 | 144.005 | 1.33845 | 0.68815 | 7.7882 | 7.0181 | 17.22145 | 0.63195 |
2024/09/26 | 31.845 | 4.539505 | 1.1137 | 145.125 | 1.33415 | 0.68615 | 7.78315 | 7.0151 | 17.18435 | 0.62805 |
2024/09/27 | 31.688 | 4.534173 | 1.11345 | 143.33 | 1.33685 | 0.68865 | 7.77835 | 6.9887 | 17.1675 | 0.63065 |
2024/09/30 | 31.651 | 4.52296 | 1.11845 | 142.455 | 1.33965 | 0.69245 | 7.76545 | 6.99785 | 17.1025 | 0.63565 |
2024/10/01 | 31.837 | 4.533239 | 1.11025 | 143.815 | 1.33305 | 0.69025 | 7.77435 | 7.023 | 17.32885 | 0.63075 |
2024/10/04 | 31.963 | 4.527143 | 1.1027 | 146.275 | 1.31505 | 0.68435 | 7.76635 | 7.0603 | 17.47785 | 0.6204 |
2024/10/07 | 32.131 | 4.5475 | 1.09735 | 148.235 | 1.3114 | 0.67955 | 7.76415 | 7.06565 | 17.37205 | 0.6149 |
Note:
- The query result is announced after market close and only for end of day margin calculation/mark to market, and therefore differs from Interbank Spot Market Closing Rates published by the Central Bank of the Republic of China(Taiwan).
- The exchange rate of RMB to NTD is caculated by the exchange rate of RMB to USD multiplying the exchange rate of USD to TWD, instead of market quotations.