Single Stock Futures/Equity Options Underlying
The symbols '●,◎' mean 'YES' in below
table
Ticker Symbol | Underlying Stock | Stock Code | Stock Futures | Stock Options | TWSE Stock | TPEx Stock | TWSE ETF | TPEx ETF | Shares or beneficial units of underlying security | Futures and Options trading hours during regular trading session | Futures trading hours during after-hours trading session |
---|---|---|---|---|---|---|---|---|---|---|---|
CA | Nan Ya Plastics Corp. | 1303 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
CB | China Steel Corp. | 2002 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
CC | United Microelectronics Corp. | 2303 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | 17:25~ 05:00 of the following day | |||
CD | Taiwan Semiconductor Manufacturing Co., Ltd. | 2330 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | 17:25~ 05:00 of the following day | |||
CE | Fubon Financial Holding Co., Ltd. | 2881 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
CF | Formosa Plastics Corp. | 1301 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
CG | Compal Electronics, Inc. | 2324 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
CH | AU Optronics Corp. | 2409 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
CJ | Hua Nan Financial Holdings Co., Ltd. | 2880 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
CK | Cathay Financial Holding Co., Ltd. | 2882 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
CL | Mega Financial Holding Co., Ltd. | 2886 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
CM | Taishin Financial Holding Co., Ltd. | 2887 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
CN | CTBC Financial Holding Co., Ltd. | 2891 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
CQ | Uni-President Enterprises Corp. | 1216 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
CR | Far Eastern New Century Corp. | 1402 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
CS | Walsin Lihwa Corp. | 1605 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
CU | CMC Magnetics Corp. | 2323 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
CW | Qisda Corp. | 2352 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
CX | TATUNG COMPANY | 2371 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
CY | Nanya Technology Corp. | 2408 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
CZ | Evergreen Marine Corp. (Taiwan) Ltd. | 2603 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
DA | Yang Ming Marine Transport Corp. | 2609 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
DB | China Airlines Ltd. | 2610 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
DC | Chang Hwa Commercial Bank, Ltd. | 2801 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
DD | Shin Kong Financial Holding Co., Ltd. | 2888 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
DE | SinoPac Financial Holdings Co., Ltd. | 2890 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
DF | Taiwan Cement Corp., Ltd. | 1101 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
DG | Formosa Chemicals & Fibre Corp. | 1326 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
DH | Hon Hai Precision Ind. Co., Ltd. | 2317 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
DI | Macronix International Co., Ltd. | 2337 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
DJ | Asustek Computer Inc. | 2357 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
DK | Quanta Computer Inc. | 2382 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
DL | Chunghwa Telecom Co., Ltd. | 2412 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
DN | E.Sun Financial Holding Co., Ltd. | 2884 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
DO | Yuanta Financial Holding Co., Ltd. | 2885 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
DP | First Financial Holding Co., Ltd. | 2892 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
DQ | Innolux Corp. | 3481 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
DS | Acer Inc. | 2353 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
DV | MediaTek Inc. | 2454 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
DW | Ruentex Industries Ltd. | 2915 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
DX | Wistron Corp. | 3231 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
DY | Asia Cement Corp. | 1102 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
DZ | Great Wall Enterprise Co., Ltd. | 1210 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
EE | Grand Pacific Petrochemical Corp. | 1312 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
EG | China Petrochemical Development Corp. | 1314 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
EH | Tong Yang Industry Co., Ltd. | 1319 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
EK | Tainan Spinning Co., Ltd. | 1440 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
EM | Teco Electric & Machinery Co., Ltd. | 1504 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
EP | AIRTAC International Group | 1590 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
EY | China Man-Made Fiber Corp. | 1718 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
EZ | Taiwan Fertilizer Co., Ltd. | 1722 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
FB | Tung Ho Steel Enterprise Corp. | 2006 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
FC | Chung Hung Steel Corporation | 2014 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
FE | Ta Chen Stainless Pipe Co., Ltd. | 2027 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
FF | Hiwin Technologies Corp. | 2049 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
FG | King Slide Works Co., Ltd. | 2059 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
FK | Cheng Shin Rubber Ind., Co., Ltd. | 2105 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
FN | YULON MOTOR CO.,LTD | 2201 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
FQ | Lite-On Technology Corp. | 2301 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
FR | Delta Electronics, Inc. | 2308 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
FS | KINPO ELECTRONICS, INC. | 2312 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
FT | Compeq Manufacturing Co., Ltd. | 2313 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
FV | Elitegroup Computer Systems Co., Ltd. | 2331 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
FW | D-LINK Corp. | 2332 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
FY | Taiwan-Asia Semiconductor Corp. | 2340 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
FZ | Winbond Electronics Corp. | 2344 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
GA | Synnex Technology International Corp. | 2347 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
GC | Foxconn Technology Co., Ltd. | 2354 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
GH | Gigabyte Technology Co., Ltd. | 2376 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
GI | Micro-Star International Co., Ltd. | 2377 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
GJ | Realtek Semiconductor Corp. | 2379 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
GK | CHICONY ELECTRONICS CO., LTD. | 2385 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
GL | Cheng Uei Precision Industry Co., Ltd. | 2392 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
GM | Everlight Electronics Co., Ltd. | 2393 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
GN | Sunplus Technology Co., Ltd. | 2401 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
GO | United Integrated Services Co., Ltd. | 2404 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
GR | King Yuan Electronics Co., Ltd. | 2449 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
GU | Visual Photonics Epitaxy Co., Ltd. | 2455 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
GV | PHIHONG TECHNOLOGY CO., LTD. | 2457 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
GW | Elan Microelectronics Corp. | 2458 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
GX | Catcher Technology Co., Ltd. | 2474 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
GY | PANJIT INTERNATIONAL INC. | 2481 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
GZ | Zinwell Corp. | 2485 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
HA | Amtran Technology Co., Ltd. | 2489 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
HB | Walsin Technology Corp. | 2492 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
HC | HTC Corp. | 2498 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
HH | BES Engineering Co. | 2515 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
HI | Kindom Construction Corp. | 2520 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
HL | Highwealth Construction Corp. | 2542 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
HO | Huaku Development Co., Ltd. | 2548 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
HQ | Sincere Navigation Corporation | 2605 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
HS | EVA Airways Corp. | 2618 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
IA | Taiwan Business Bank, Ltd. | 2834 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
IH | Taiwan Tea Corp. | 2913 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
II | Elite Semiconductor Microelectronics Tech Inc. | 3006 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
IJ | Largan Precision Co., Ltd. | 3008 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
IM | Asia Optical Co., Inc. | 3019 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
IO | Novatek Microelectronics Corp. | 3034 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
IP | Faraday Technology Corp. | 3035 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
IQ | WT Microelectronics Co., Ltd. | 3036 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
IR | Unimicron Technology Corp. | 3037 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
IT | TXC Corp. | 3042 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
IX | Kinsus Interconnect Technology Corp. | 3189 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
IY | Shin Zu Shing Co., Ltd. | 3376 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
IZ | Alpha Networks Inc. | 3380 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
JB | Global Unichip Corp. | 3443 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
JF | Lotes Co., Ltd. | 3533 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
JM | Jentech Precision Industrial Co., Ltd | 3653 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
JN | TPK Holding Co., Ltd. | 3673 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
JP | WPG Holdings Ltd. | 3702 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
JS | Pegatron Corp. | 4938 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
JW | Chong Hong Construction Co., Ltd. | 5534 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
JX | Capital Securities Corp. | 6005 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
JZ | Career Technology (MFG.) Co., Ltd. | 6153 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
KA | Radiant Opto-Electronics Corp. | 6176 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
KB | ITEQ Corp. | 6213 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
KC | Powertech Technology Inc. | 6239 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
KD | Tong Hsing Electronic Industries, Ltd. | 6271 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
KE | Taiwan Surface Mounting Technology Corp. | 6278 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
KF | AcBel Polytech Inc. | 6282 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
KG | Wistron NeWeb Corp. | 6285 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
KI | Taiflex Scientific Co., Ltd. | 8039 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
KK | Darfon Electronics Corp. | 8163 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
KL | Pou Chen Corp. | 9904 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
KO | Taiwan Hon Chuan Enterprise Co., Ltd. | 9939 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
KP | Ruentex Development Co., Ltd. | 9945 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
KS | Makalot Industrial Co., Ltd. | 1477 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
KU | Taiwan Glass Ind. Corp | 1802 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
KW | Pan-International Industrial Corp. | 2328 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
LB | Tripod Technology Corp. | 3044 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
LC | Taiwan Mobile Co., Ltd. | 3045 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
LE | Genius Electronic Optical Co., Ltd. | 3406 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
LI | Flexium Interconnect Inc. | 6269 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
LM | Merida Industry Co., Ltd. | 9914 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
LO | Taiwan Cooperative Financial Holding Co., Ltd. | 5880 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
LQ | Inventec Corp. | 2356 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
LR | KGI Financial Holding Co., Ltd. | 2883 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
LT | Far Eastone Telecommunications Co., Ltd. | 4904 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
LU | Zhen Ding Technology Holding Ltd. | 4958 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
LV | Chailease Holding Co., Ltd. | 5871 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
LW | Eclat Textile Co., Ltd. | 1476 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
LX | Yageo Corp. | 2327 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
LY | Nan Ya Printed Circuit Board Corp. | 8046 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
MA | Grape King Bio Ltd. | 1707 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
MB | Chin-Poon Industrial Co., Ltd. | 2355 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
MJ | Chroma Ate Inc. | 2360 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
MK | Merry Electronics Co., Ltd. | 2439 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
MQ | Sigurd Microelectronics Corp. | 6257 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
MV | Taiwan Paiho Ltd. | 9938 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
MY | St.Shine Optical Co., Ltd. | 1565 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
NA | Win Semiconductors Corp. | 3105 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
NB | Advanced Ceramic X Corp. | 3152 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
ND | ADATA Technology Co., Ltd. | 3260 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
NE | Ardentec Corp. | 3264 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
NG | Gigasolar Materials Corp. | 3691 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
NI | Center Laboratories, Inc. | 4123 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
NJ | Gloria Material Technology Corp. | 5009 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
NL | Vanguard International Semiconductor Co. | 5347 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
NM | Coretronic Corp. | 5371 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
NO | Sino-American Silicon Products Inc. | 5483 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
NQ | Simplo Technology Co., Ltd. | 6121 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
NS | Chipbond Technology Corp. | 6147 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
NU | PChome online Inc. | 8044 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
NV | E Ink Holdings Inc. | 8069 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
NW | Phison Electronics Corp. | 8299 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
NY | Yuanta/P-shares Taiwan Top 50 ETF | 0050 | ● Stock Futures | ● Stock Options | ◎ TWSE ETF | 10000 | 8:45~13:45 | 17:25~ 05:00 of the following day | |||
OA | Fubon SSE180 ETF | 006205 | ● Stock Futures | ● Stock Options | ◎ TWSE ETF | 10000 | 8:45~16:15 | - | |||
OB | Yuanta/P-shares SSE50 ETF | 006206 | ● Stock Futures | ● Stock Options | ◎ TWSE ETF | 10000 | 8:45~16:15 | - | |||
OD | Cub Elecparts Inc. | 2231 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
OE | Hannstar Display Corp. | 6116 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
OH | Hu Lane Associate Inc. | 6279 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
OJ | Cathay FTSE China A50 ETF | 00636 | ● Stock Futures | ● Stock Options | ◎ TWSE ETF | 10000 | 8:45~16:15 | - | |||
OK | Fubon SZSE 100 Index ETF | 00639 | ● Stock Futures | ● Stock Options | ◎ TWSE ETF | 10000 | 8:45~16:15 | - | |||
OL | Largan Precision Co., Ltd. | 3008 | ● Stock Futures | ◎ TWSE Stock | 100 | 8:45~13:45 | - | ||||
OM | St.Shine Optical Co., Ltd. | 1565 | ● Stock Futures | ◎ TPEx Stock | 100 | 8:45~13:45 | - | ||||
OO | Capital SZSE SME Price Index ETF | 00643 | ● Stock Futures | ● Stock Options | ◎ TWSE ETF | 10000 | 8:45~16:15 | - | |||
OP | Accton Technology Corp. | 2345 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
OQ | Ennoconn Corp. | 6414 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
OR | Hota Industrial Mfg. Co., Ltd. | 1536 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
OS | Longchen Paper & Packaging Co., Ltd. | 1909 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
OT | LandMark Optoelectronics Corp. | 3081 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
OU | Tung Thih Electronic Co., Ltd. | 3552 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
OV | Taiwan Union Technology Corp. | 6274 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
OW | Globalwafers.Co., Ltd. | 6488 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
OX | Chunghwa Precision Test Tech. Co., Ltd. | 6510 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
OY | Chunghwa Precision Test Tech. Co., Ltd. | 6510 | ● Stock Futures | ◎ TPEx Stock | 100 | 8:45~13:45 | - | ||||
OZ | ASE Technology Holding Co., Ltd. | 3711 | ● Stock Futures | ● Stock Options | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | |||
PA | PixArt Imaging Inc. | 3227 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
PB | Globalwafers.Co., Ltd. | 6488 | ● Stock Futures | ◎ TPEx Stock | 100 | 8:45~13:45 | - | ||||
PC | PharmaEngine, Inc. | 4162 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
PD | Taidoc Technology Corp. | 4736 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
PE | Taiwan Semiconductor Co., Ltd. | 5425 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
PF | Yuanta/P-shares Taiwan Dividend Plus ETF | 0056 | ● Stock Futures | ◎ TWSE ETF | 10000 | 8:45~13:45 | - | ||||
PG | Taiwan High Speed Rail Corp. | 2633 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
PH | Asmedia Technology Inc. | 5269 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
PI | eMemory Technology Inc. | 3529 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
PJ | Elite Material Co., Ltd. | 2383 | ● Stock Futures | ◎ TWSE Stock | 2000 | 8:45~13:45 | - | ||||
PK | Prosperity Dielectrics Co., Ltd. | 6173 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
PL | Wafer Works Corp. | 6182 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
PM | TCI Co., Ltd. | 8436 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
PN | Asmedia Technology Inc. | 5269 | ● Stock Futures | ◎ TWSE Stock | 100 | 8:45~13:45 | - | ||||
PP | Speed Tech Corp. | 5457 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
PQ | Co-Tech Development Corp. | 8358 | ● Stock Futures | ◎ TPEx Stock | 2000 | 8:45~13:45 | - | ||||
