Related Links
Foreign Exchanges
| Website | Website Link |
|---|---|
| Australian Securities Exchange (ASX) | https://www.asx.com.au/ |
| B3 | https://www.b3.com.br/en_us/ |
| Bursa Malaysia | https://www.bursamalaysia.com/market/ |
| Cboe Global Markets (Cboe) | https://www.cboe.com/ |
| Chicago Mercantile Exchange (CME) | https://www.cmegroup.com/ |
| Deutsche Börse Group (DBAG) | https://deutsche-boerse.com/dbg-en/ |
| Eurex Exchange (Eurex) | https://www.eurexchange.com/exchange-en/ |
| Euronext | https://www.euronext.com/en |
| Hong Kong Exchanges and Clearing Limited (HKEX) | https://www.hkex.com.hk/eng/index.htm |
| Indonesia Stock Exchange (IDX) | https://www.idx.co.id/en |
| Intercontinental Exchange (ICE) | https://www.theice.com/index |
| Japan Exchange Group (JPX) | https://www.jpx.co.jp/english/ |
| Johannesburg Stock Exchange (JSE) | https://www.jse.co.za/ |
| Korea Exchange (KRX) | https://global.krx.co.kr/main/main.jsp |
| London Metal Exchange (LME) | https://www.lme.com/ |
| Moscow Exchange (MOEX) | https://moex.com/en/ |
| Multi Commodity Exchange of India (MCX) | https://www.mcxindia.com/ |
| Nasdaq | https://business.nasdaq.com/ |
| National Stock Exchange of India (NSE) | https://www.nseindia.com/ |
| Singapore Exchange (SGX) | https://www.sgx.com/ |
| Thailand Futures Exchange (TFEX) | https://www.tfex.co.th/en/home |
| TMX Group (TMX) | https://www.tmx.com/ |
| Tokyo Financial Exchange (TFX) | https://www.tfx.co.jp/en/index.html |
