Foreign Participation
- Product
- Equity Index Futures
- TAIEX Futures
- Mini-TAIEX Futures
- Micro TAIEX Futures
- Taiwan Mid-Cap 100 Futures(The listing date is still awaiting approval)
- F4G TIP TW ESG Futures
- Electronic Sector Index Futures
- Mini Electronics Sector Futures
- Finance Sector Index Futures
- Mini Finance Sector Futures
- Non-Finance Non-Electronics Sub-Index Futures
- Shipping and Transportation Sector Futures
- Taiwan Semiconductor 30 Futures
- TIP Taiwan BIO Futures
- Taipei Exchange Stock Index Futures
- TPEx 200 Futures
- TOPIX Futures
- DJIA Futures
- S&P 500 Futures
- Nasdaq-100 Futures
- PHLX Semiconductor Sector Futures
- FTSE<sup>®</sup> 100 Futures
- Equity Futures
- Equity Index Options
- Equity Options
- Commodity Futures and Options
- FX Futures
- Flexible Products
- Key Information Documents for TAIFEX products
- Equity Index Futures
- Other Instruction on Trading/Clearing Procedure
- Trading
- Clearing
- Fee Schedule
Foreign Participation
Equity Options
Contracts | Underlying Security Code | The Final Trading Day | Contract Delivery Month | The Final Settlement Price | Underlying Asset value |
---|---|---|---|---|---|
CAO | 1303 | 2024/10/16 | 202410 | 42.14 | 84,280 |
CBO | 2002 | 2024/10/16 | 202410 | 22.35 | 44,700 |
CCO | 2303 | 2024/10/16 | 202410 | 51.88 | 103,760 |
CDA | 2330 | 2024/10/16 | 202410 | 1046.45 | 2,100,900 |
CDO | 2330 | 2024/10/16 | 202410 | 1046.45 | 2,092,900 |
CEA | 2881 | 2024/10/16 | 202410 | 90.6 | 190,260 |
CEO | 2881 | 2024/10/16 | 202410 | 90.6 | 181,200 |
CFO | 1301 | 2024/10/16 | 202410 | 48.06 | 96,120 |
CGO | 2324 | 2024/10/16 | 202410 | 34.95 | 69,900 |
CHO | 2409 | 2024/10/16 | 202410 | 16.89 | 33,780 |
CJO | 2880 | 2024/10/16 | 202410 | 25.64 | 51,280 |
CKO | 2882 | 2024/10/16 | 202410 | 67.94 | 135,880 |
CLO | 2886 | 2024/10/16 | 202410 | 39.13 | 78,260 |
CMO | 2887 | 2024/10/16 | 202410 | 17.31 | 34,620 |
CNO | 2891 | 2024/10/16 | 202410 | 36.21 | 72,420 |
CQO | 1216 | 2024/10/16 | 202410 | 87.94 | 175,880 |
CRO | 1402 | 2024/10/16 | 202410 | 36.9 | 73,800 |
CSO | 1605 | 2024/10/16 | 202410 | 31.75 | 63,500 |
CZO | 2603 | 2024/10/16 | 202410 | 189.16 | 378,320 |
DCO | 2801 | 2024/10/16 | 202410 | 17.68 | 35,360 |
DDO | 2888 | 2024/10/16 | 202410 | 11.4 | 22,800 |
DEO | 2890 | 2024/10/16 | 202410 | 23.62 | 47,240 |
DFO | 1101 | 2024/10/16 | 202410 | 32.31 | 64,620 |
DGO | 1326 | 2024/10/16 | 202410 | 39.03 | 78,060 |
DHO | 2317 | 2024/10/16 | 202410 | 205.96 | 411,920 |
DJO | 2357 | 2024/10/16 | 202410 | 591.12 | 1,182,240 |
DKO | 2382 | 2024/10/16 | 202410 | 295.11 | 590,220 |
DLO | 2412 | 2024/10/16 | 202410 | 123.1 | 246,200 |
DNO | 2884 | 2024/10/16 | 202410 | 28.4 | 56,800 |
DOO | 2885 | 2024/10/16 | 202410 | 32.44 | 64,880 |
DPO | 2892 | 2024/10/16 | 202410 | 27.08 | 54,160 |
DQO | 3481 | 2024/10/16 | 202410 | 15.88 | 31,760 |
DSO | 2353 | 2024/10/16 | 202410 | 41.21 | 82,420 |
DVO | 2454 | 2024/10/16 | 202410 | 1283.03 | 2,566,060 |
DXO | 3231 | 2024/10/16 | 202410 | 109.24 | 218,480 |
GIO | 2377 | 2024/10/16 | 202410 | 178.08 | 356,160 |
GXO | 2474 | 2024/10/16 | 202410 | 237.88 | 475,760 |
HCO | 2498 | 2024/10/16 | 202410 | 48.04 | 96,080 |
HSO | 2618 | 2024/10/16 | 202410 | 36.93 | 73,860 |
IJO | 3008 | 2024/10/16 | 202410 | 2492.66 | 4,985,320 |
IRO | 3037 | 2024/10/16 | 202410 | 143.06 | 286,120 |
LOO | 5880 | 2024/10/16 | 202410 | 25.48 | 50,960 |
NYO | 0050 | 2024/10/16 | 202410 | 193.32 | 1,933,200 |
OAO | 006205 | 2024/10/16 | 202410 | 33.01 | 330,100 |
OBO | 006206 | 2024/10/16 | 202410 | 31.83 | 318,300 |
OJO | 00636 | 2024/10/16 | 202410 | 23.2 | 232,000 |
OKO | 00639 | 2024/10/16 | 202410 | 11.99 | 119,900 |
OOO | 00643 | 2024/10/16 | 202410 | 12.75 | 127,500 |
OZO | 3711 | 2024/10/16 | 202410 | 165.68 | 331,360 |
QBO | 3714 | 2024/10/16 | 202410 | 47.14 | 94,280 |
To inquire underlying stock’s names of Single Stock Futures and Options contracts represented by codes in the above table, please press here .