Foreign Participation
- Product
- Equity Index Futures
- TAIEX Futures
- Mini-TAIEX Futures
- Micro TAIEX Futures
- Taiwan Mid-Cap 100 Futures
- F4G TIP TW ESG Futures
- Electronic Sector Index Futures
- Mini Electronics Sector Futures
- Finance Sector Index Futures
- Mini Finance Sector Futures
- Non-Finance Non-Electronics Sub-Index Futures
- Shipping and Transportation Sector Futures
- Taiwan Semiconductor 30 Futures
- TIP Taiwan BIO Futures
- Taipei Exchange Stock Index Futures
- TPEx 200 Futures
- TOPIX Futures
- DJIA Futures
- S&P 500 Futures
- Nasdaq-100 Futures
- PHLX Semiconductor Sector Futures
- FTSE<sup>®</sup> 100 Futures
- Equity Futures
- Equity Index Options
- Equity Options
- Commodity Futures and Options
- FX Futures
- Flexible Products
- Key Information Documents for TAIFEX products
- Equity Index Futures
- Other Instruction on Trading/Clearing Procedure
- Trading
- Clearing
- Fee Schedule
Foreign Participation
Equity Options
Contracts | Underlying Security Code | The Final Trading Day | Contract Delivery Month | The Final Settlement Price | Underlying Asset value |
---|---|---|---|---|---|
CAO | 1303 | 2025/03/19 | 202503 | 34.08 | 68,160 |
CBO | 2002 | 2025/03/19 | 202503 | 24.04 | 48,080 |
CCO | 2303 | 2025/03/19 | 202503 | 44.56 | 89,120 |
CDA | 2330 | 2025/03/19 | 202503 | 951.73 | 1,912,460 |
CDO | 2330 | 2025/03/19 | 202503 | 951.73 | 1,903,460 |
CEO | 2881 | 2025/03/19 | 202503 | 89.32 | 178,640 |
CFO | 1301 | 2025/03/19 | 202503 | 40.07 | 80,140 |
CGO | 2324 | 2025/03/19 | 202503 | 37.34 | 74,680 |
CHO | 2409 | 2025/03/19 | 202503 | 15.22 | 30,440 |
CJO | 2880 | 2025/03/19 | 202503 | 28.12 | 56,240 |
CKO | 2882 | 2025/03/19 | 202503 | 65.7 | 131,400 |
CLO | 2886 | 2025/03/19 | 202503 | 39.81 | 79,620 |
CMO | 2887 | 2025/03/19 | 202503 | 17.62 | 35,240 |
CNO | 2891 | 2025/03/19 | 202503 | 40.46 | 80,920 |
CQO | 1216 | 2025/03/19 | 202503 | 81.04 | 162,080 |
CRO | 1402 | 2025/03/19 | 202503 | 34.08 | 68,160 |
CSO | 1605 | 2025/03/19 | 202503 | 26.53 | 53,060 |
CZO | 2603 | 2025/03/19 | 202503 | 227.46 | 454,920 |
DCO | 2801 | 2025/03/19 | 202503 | 17.87 | 35,740 |
DDO | 2888 | 2025/03/19 | 202503 | 12.56 | 25,120 |
DEO | 2890 | 2025/03/19 | 202503 | 22.29 | 44,580 |
DFO | 1101 | 2025/03/19 | 202503 | 33.84 | 67,680 |
DGO | 1326 | 2025/03/19 | 202503 | 28.94 | 57,880 |
DHO | 2317 | 2025/03/19 | 202503 | 164.19 | 328,380 |
DJO | 2357 | 2025/03/19 | 202503 | 647.42 | 1,294,840 |
DKO | 2382 | 2025/03/19 | 202503 | 253.13 | 506,260 |
DLO | 2412 | 2025/03/19 | 202503 | 128.63 | 257,260 |
DNO | 2884 | 2025/03/19 | 202503 | 29.95 | 59,900 |
DOO | 2885 | 2025/03/19 | 202503 | 35.18 | 70,360 |
DPO | 2892 | 2025/03/19 | 202503 | 27.7 | 55,400 |
DQO | 3481 | 2025/03/19 | 202503 | 16.31 | 32,620 |
DSO | 2353 | 2025/03/19 | 202503 | 38.6 | 77,200 |
DVO | 2454 | 2025/03/19 | 202503 | 1469.23 | 2,938,460 |
DXO | 3231 | 2025/03/19 | 202503 | 103.14 | 206,280 |
GIO | 2377 | 2025/03/19 | 202503 | 171.08 | 342,160 |
GXO | 2474 | 2025/03/19 | 202503 | 207.13 | 414,260 |
HCO | 2498 | 2025/03/19 | 202503 | 45.57 | 91,140 |
HSO | 2618 | 2025/03/19 | 202503 | 42.7 | 85,400 |
IJO | 3008 | 2025/03/19 | 202503 | 2544.1 | 5,088,200 |
IRO | 3037 | 2025/03/19 | 202503 | 104.77 | 209,540 |
LOO | 5880 | 2025/03/19 | 202503 | 24.3 | 48,600 |
NYO | 0050 | 2025/03/19 | 202503 | 180.38 | 1,803,800 |
OAO | 006205 | 2025/03/19 | 202503 | 34.46 | 344,600 |
OBO | 006206 | 2025/03/19 | 202503 | 33.02 | 330,200 |
OJO | 00636 | 2025/03/19 | 202503 | 24.18 | 241,800 |
OKO | 00639 | 2025/03/19 | 202503 | 12.5 | 125,000 |
OOO | 00643 | 2025/03/19 | 202503 | 14.08 | 140,800 |
OZO | 3711 | 2025/03/19 | 202503 | 158.52 | 317,040 |
QBO | 3714 | 2025/03/19 | 202503 | 43.62 | 87,240 |
To inquire underlying stock’s names of Single Stock Futures and Options contracts represented by codes in the above table, please press here .